Having completed the last of my 10 auctions/drafts Monday night, here's my complete portfolio of players for the upcoming season:
League | FSTA | LOL | NFBC Online | AL LABR | NYLA |
---|---|---|---|---|---|
Date | 15-Jan | 17-Feb | 20-Feb | 7-Mar | 16-Mar |
No. of Tms | 13-Mixed | 14-mixed | 12-mixed | 12-AL-only | 14-mixed |
Format | Draft | Draft | Draft | Auction | Draft |
Rules | Standard | Insane | Standard | Standard | No WHIP, 10 P |
C | R. Rivera | McCann | McCann | T. Flowers | Gomes |
C | Chirinos | Iannetta | Wieters | Chirinos | Wieters |
1B | M. Cabrera | Fielder | Fielder | LaRoche | M. Cabrera |
2B | Gennett | Pedroia | A.Hill | S. Drew | Pedroia |
3B | K. Bryant | Wright | Machado | Seager | Sandoval |
SS | D. Santana | Reyes | A. Escobar | B. Miller | B. Miller |
CI | Fielder | Morneau | Freeman | Butler | Hosmer |
MI | B. Miller | Utley | Owings | J. Ramirez | Lawrie |
OF | Puig | Heyward | Bautista | A. Gordon | Braun |
OF | Harper | Holliday | B. Hamilton | O. Arcia | Harper |
OF | Pederson | Choo | B. Gardner | R. Davis | Pence |
OF | Beltran | Werth | Werth | Beltran | Werth |
OF/U | De Aza | Revere | Arcia | Crisp | R. Davis |
U | Morneau | Pollock | Ortiz | Ortiz | Betts |
P | Greinke | Cishek | Scherzer | Hughes | Greinke |
P | Lester | Casilla | Bumgarner | McHugh | Harvey |
P | Kimbrel | Gregerson | C. Allen | T. Walker | Chapman |
P | C. Allen | A. Miller | Uehara | Paxton | Paxton |
P | Tanaka | McGee | Casilla | Pomeranz | Lackey |
P | Ryu | W. Davis | A. Sanchez | E. Santana | McGee |
P | Odorizzi | Syndergaard | Odorizzi | Nathan | Jansen |
P | McGee | Bundy | Lackey | K. Uehara | McCarthy |
P | Shoemaker | A. Bradley | Shoemaker | Happ | Boxberger |
P | Happ | ||||
B | J. Fernandez | A. Escobar | K. Davis | E. Mujica | Gennett |
B | Lackey | A. Ramirez | J. Peraza | M. Appel | Graveman |
B | Lohse | C. Crawford | Peavy | Swihart | De Aza |
B | Bourn | B. Butler | J. Mercer | Berrios | Fowler |
B | Owings | S. Gennett | Victorino | A. Meyer | N. Hundley |
B | Hammel | Castellanos | D. Hultzen | Gausman | |
B | Cingrani |
League | YF&F | AL Tout | Staff | NFBC Main | NFBC Online |
---|---|---|---|---|---|
Date | 18-Mar | 21-Mar | 24-Mar | 28-Mar | 30-Mar |
No. of Tms | 15-mixed | 12-AL-only | 18-mixed | 15-mixed | 12-mixed |
Format | Draft | Auction | Auction | Draft | Draft |
Rules | 1-C, 4-OF, 2-U | 4-OF, 2-U, OBP | Keeper | Standard | Standard |
C | M. Montero | R. Rivera | Mesoraco | Gomes | Grandal |
C | T. Flowers | Y. Molina | Chirinos | Wieters | |
1B | C. Carter | M. Cabrera | Goldschmidt | M. Cabrera | M. Cabrera |
2B | C. Owings | S. Drew | D. Gordon | R. Odor | Altuve |
3B | Seager | Longoria | Arenado | C. Davis | Longoria |
SS | Segura | N. Franklin | E. Cabrera | A. Escobar | Reyes |
CI | Machado | C. Davis | A.Gonzalez | D. Wright | M. Adams |
MI | M. Johnson | Giavotella | Bonifacio | E. Cabrera | B. Miller |
OF | Puig | Springer | Kemp | Harper | Holliday |
OF | Werth | R. Castillo | L. Martin | Springer | J.D.Martinez |
OF | M. Cabrera | Buxton | Byrd | Revere | B. Moss |
OF | Beltran | J.Hamiton | R. Davis | Beltran | Pence |
OF/U | Belt | Gose | Cespedes | Crisp | Beltran |
U | M. Adams | M. Machado | K. Morales | Gose | Ortiz |
P | Scherzer | Carrasco | Scherzer | Kershaw | Greinke |
P | Greinke | Odorizzi | Samardzija | Wacha | Kimbrel |
P | Kluber | T. Walker | Liriano | Liriano | DeGrom |
P | Melancon | Paxton | Lackey | Pomeranz | Wacha |
P | Clippard | Pomeranz | McCarthey | Lackey | Clippard |
P | Doolittle | McGee | F.Rodriguez | Papelbon | Reed |
P | Soria | Soria | A. Reed | Reed | Liriano |
P | Pomeranz | W. Davis | B.Anderson | Clippard | McCarthy |
P | D. Norris | M.Appel | Happ | Bailey | |
B | E. Cabrera | Rua | J.Hamilton | B. Miller | N.Hundley |
B | A. Hill | Ludwick | D. Gregorius | Salazar | C. Crisp |
B | R. Davis | H. Olivera | Despaigne | Sabathia | A. Cabrera |
B | Gose | Fujikawa | Motte | Loney | McGee |
B | C. Colon | Qualls | Buchholz | ||
B | Z. Duke | R. de la Rosa | Gose | ||
B | Wada | Medica | Leake | ||
M | C. Correa | ||||
M | M. Franco | ||||
M | R. Nunez | ||||
M | K. Stewart | ||||
M | L. Sims | ||||
M | S. Newcomb | ||||
M | J. Wieland | ||||
M | C. Gillaspie | ||||
M | M. Pentacost | ||||
M | K. Medeiros |
A few notes:
(1) While I tried to be more open to diversifying my investments than in years past, I wound up with a lot of the same players across most of my teams.
(2) My heaviest concentration is on the following players: Miguel Cabrera, Carlos Beltran, Jake McGee, Brad Miller and John Lackey (5); Prince Fielder, Zack Greinke, Jason Werth, Rajai Davis, Anthony Gose and Drew Pomeranz (4); and Max Scherzer, Bryce Harper, David Ortiz, Alcides Escobar, Matt Wieters, Jake Odorizzi, James Paxton, Addison Reed, Tyler Clippard, Francisco Liriano, Scooter Gennett, Chris Owings, JA Happ, Robinson Chirinos, Everth Cabrera and Coco Crisp (3).
(3) I have zero shares of: Mike Trout, Andrew McCutchen, Giancarlo Stanton, Jose Abreu, Carlos Gomez, Edwin Encarnacion, Anthony Rizzo, Troy Tulowitzki, Hanley Ramirez, Felix Hernandez, Chris Sale, Robinson Cano, Michael Brantley, Josh Donaldson, Adrian Beltre, David Price, Buster Posey, Johnny Cueto, Stephen Strasburg, Jordan Zimmerman or Joey Votto, to name a few.
(4) At no point in my drafts was I tempted to draft Adam Jones, Anthony Rendon, Ian Desmond, Corey Dickerson, Albert Pujols, Todd Frazier, Carlos Gonzalez, Kole Calhoun, James Shields, Mike Fiers, Nelson Cruz, Will Myers, Neftali Feliz, Jay Bruce, Mark Trumbo, Drew Hutchison, Jedd Gyorko, Mat Latos, Evan Gattis, Salvador Perez or Albert Pujols.
(5) I wish I had some shares of: Trevor Bauer, Steve Souza, Gerrit Cole and Joe Mauer.