This is our weekly cheat sheet based on our player's projected output and number of games. It assumes an eight-category league with the following categories: points, rebounds, assists, steals, blocks, three-pointers made, free-throw percentage, and field-goal percentage.
These are my rankings. They do not necessarily correspond with the RotoWire cheat sheet or our projections for the season. I use both as a rough guide, but I primarily factor in number of games played for the week, current player trends and pertinent information about the team (injuries, time share situations, etc.). The weekly player rankings are written up following Saturday's games. We will try to update the meter with any breaking news that happens on Sunday, but in most cases, any injuries, lineup changes, etc. that happen on Sunday won't be accounted for in the rankings until the following week.
Week 17: | February 16th-February 22nd |
---|---|
Three Games: | DAL, OKC |
Two Games: | ATL, BOS, CHA, CHI, CLE, DEN, DET, GSW, HOU, IND, LAC, LAL, MIA, MIL, NO, NYK, ORL, PHI, PHO, POR, SAC, SAS, TOR, WAS |
One Game: | BKN, MEM, MIN, UTA |
Point Guard
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Russell Westbrook | [PG] | OKC | 3 | |
2 | Stephen Curry | [PG,SG] | GSW | 2 | Averaging 28.8 points, 5.4 assists, 4.4 rebounds, 2.2 steals and 4.8 threes over last five games. |
3 | Chris Paul | [PG] | LAC | 2 | |
4 | John Wall | [PG] | WAS | 2 | |
5 | Kyle Lowry | [PG] | TOR | 2 | |
6 | Damian Lillard | [PG] | POR | 2 | |
7 | Derrick Rose | [PG] | CHI | 2 | Averaging 21.2 points, 6.2 assists, 1.0 steals and 1.2 threes over last five games. |
8 | Jeff Teague | [PG] | ATL | 2 | |
9 | Kyrie Ivring | [PG] | CLE | 2 | |
10 | D.J. Augustin | [PG] | DET | 2 | Averaging 20.3 points and 8.2 assists over last ten games. |
11 | Ty Lawson | [PG] | DEN | 2 | |
12 | George Hill | [PG,SG] | IND | 2 | Averaging 15.0 points, 6.0 assists, 1.0 steals and 1.8 threes in 27 minutes over last five games. |
13 | Goran Dragic | [PG,SG] | PHO | 2 | |
14 | Isaiah Thomas | [PG] | PHO | 2 | |
15 | Elfrid Payton | [PG] | ORL | 2 | Averaging 10.2 points, 5.4 rebounds, 5.4 assists and 2.6 steals over last five games. |
16 | Tony Parker | [PG] | SAS | 2 | Averaging 16.4 points, 4.4 assists and 1.2 threes over last five games. |
17 | Michael Carter-Williams * | [PG] | PHI | 2 | Day-to-day (foot). |
18 | Darren Collison * | [PG] | SAC | 2 | Day-to-day (abdominal). |
19 | J.J. Barea | [PG,SG] | DAL | 3 | Decent short-term play if Rajon Rondo misses time this week. Averaging 13.8 points, 5.4 assists and 1.8 threes in 32 minutes over last five games. |
20 | Rajon Rondo * | [PG] | DAL | 3 | Day-to-day (head). |
21 | Reggie Jackson | [PG] | OKC | 3 | |
22 | Devin Harris | [PG,SG] | DAL | 3 | |
23 | Mario Chalmers | [PG,SG] | MIA | 2 | |
24 | Jordan Clarkson | [PG] | LAL | 2 | |
25 | Jose Calderon | [PG] | NYK | 2 | |
26 | Patrick Beverley | [PG] | HOU | 2 | |
27 | Marcus Smart | [PG,SG] | BOS | 2 | Averaging 12.0 points, 3.5 rebounds and 2.0 threes in 31 minutes over last two games. |
28 | Jeremy Lin | [PG] | LAL | 2 | |
29 | Mo Williams | [PG,SG] | CHA | 2 | |
30 | Brian Roberts | [PG] | CHA | 2 | Value goes down with Mo Williams the likely starter while Kemba Walker is out. |
31 | Ricky Rubio | [PG] | MIN | 1 | |
32 | Jarrett Jack | [PG,SG] | BKN | 1 | |
33 | Mike Conley | [PG] | MEM | 1 | |
34 | Norris Cole | [PG] | MIA | 2 | |
35 | Greivis Vasquez | [PG,SG] | TOR | 2 |
Shooting Guard
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Monta Ellis | [PG,SG] | DAL | 3 | |
2 | James Harden | [SG,SF] | HOU | 2 | |
3 | Eric Bledsoe | [PG,SG] | PHO | 2 | Averaging 21.3 points, 5.5 assists, 5.0 rebounds, 2.5 steals and 1.8 threes over last four games. |
4 | Klay Thompson | [SG,SF] | GSW | 2 | |
5 | Brandon Knight | [PG,SG] | MIL | 2 | |
6 | Jimmy Butler * | [SG,SF] | CHI | 2 | Day-to-day (shoulder). |
7 | Victor Oladipo | [SG] | ORL | 2 | |
8 | Danny Green | [SG,SF] | SAS | 2 | |
9 | J.R. Smith | [SG,SF] | CLE | 2 | |
10 | DeMar DeRozan | [SG,SF] | TOR | 2 | |
11 | Wesley Matthews | [SG,SF] | POR | 2 | |
12 | Gerald Henderson | [SG,SF] | CHA | 2 | Averaging 18.2 points, 5.6 assists, 4.4 rebounds, 1.0 steals and 1.0 threes in 35 minutes over last five games. |
13 | Kyle Korver | [SG,SF] | ATL | 2 | |
14 | O.J. Mayo | [SG] | MIL | 2 | Averaging 15.6 points, 1.2 steals and 1.6 threes in 28 minutes over last five games. |
15 | Jamal Crawford | [PG,SG] | LAC | 2 | |
16 | Eric Gordon | [SG] | NO | 2 | |
17 | Wayne Ellington | [SG] | LAL | 2 | Averaging 15.0 points, 4.6 rebounds and 2.6 threes in 34 minutes over last five games. |
18 | CJ Miles | [SG,SF] | IND | 2 | |
19 | J.J. Redick | [SG] | LAC | 2 | |
20 | Dwyane Wade * | [SG] | MIA | 2 | Day-to-day (hamstring). |
21 | Dion Waiters | [SG] | OKC | 3 | |
22 | Lou Williams | [PG,SG] | TOR | 2 | |
23 | Avery Bradley | [PG,SG] | BOS | 2 | |
24 | Aaron Afflalo | [SG,SF] | DEN | 2 | |
25 | Kentavious Caldwell-Pope | [SG] | DET | 2 | |
26 | Bradley Beal * | [SG] | WAS | 2 | Day-to-day (toe). |
27 | Ben McLemore | [SG] | SAC | 2 | |
28 | Marcus Thornton | [SG] | BOS | 2 | Averaging 12.8 points, 3.0 threes and 1.2 steals in 20 minutes over last five games. |
29 | Langston Galloway | [SG] | NYK | 2 | |
30 | Marco Belinelli | [SG] | SAS | 2 | |
31 | Jodie Meeks | [SG] | DET | 2 | |
32 | Kevin Martin | [SG] | MIN | 1 | |
33 | Joe Johnson | [SG,SF] | BKN | 1 | |
34 | Evan Fournier | [SG] | ORL | 2 | Averaging 10.0 points, 1.0 steals and 1.4 threes in 25 minutes over last five games. |
35 | Tim Hardaway Jr. | [SG] | NYK | 2 |
Small Forward
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Kevin Durant | [SF] | OKC | 3 | |
2 | Chandler Parsons | [SF,PF] | DAL | 3 | |
3 | LeBron James | [SF,PF] | CLE | 2 | |
4 | Giannis Antetokoumpo | [SF] | MIL | 2 | Averaging 18.2 points, 9.6 rebounds, 4.0 assists, 1.2 blocks and 1.4 steals over last five games. |
5 | Tyreke Evans | [SG,SF] | NO | 2 | Averaging 14.8 points, 8.4 assists, 5.8 rebounds, 1.4 steals and 1.4 threes over last five games. |
6 | Robert Covington | [SF] | PHI | 2 | Averaging 18.8 points, 6.6 rebounds, 2.6 steals and 3.6 threes over last five games. |
7 | Kawhi Leonard | [SG,SF] | SAS | 2 | |
8 | Rudy Gay | [SF,PF] | SAC | 2 | |
9 | Trevor Ariza | [SF] | HOU | 2 | Averaging 15.2 points, 6.0 rebounds, 2.2 steals and 2.6 threes over last five games. |
10 | DeMarre Carroll | [SF] | ATL | 2 | Averaging 15.2 points, 4.2 rebounds, 2.0 steals and 2.0 threes over last five games. |
11 | Khris Middleton | [SF] | MIL | 2 | |
12 | Wilson Chandler | [SG,SF] | DEN | 2 | |
13 | Luol Deng | [SF] | MIA | 2 | |
14 | Matt Barnes | [SF] | LAC | 2 | Averaging 10.0 points, 5.6 rebounds, 1.6 steals and 1.2 threes in 31 minutes over last five games. |
15 | Nicolas Batum | [SG,SF] | POR | 2 | |
16 | Tony Snell | [SG,SF] | CHI | 2 | Averaging 18.3 points, 3.8 threes and 1.0 steals in 36 minutes over last five games but minutes will likely decrease with Mike Dunleavy back. |
17 | Tobias Harris * | [SF,PF] | ORL | 2 | Day-to-day (knee). |
18 | Evan Turner | [SG,SF] | BOS | 2 | Averaging 7.4 points, 7.0 assists, 7.6 rebounds and 1.0 steals in 31 minutes over last five games. |
19 | P.J. Tucker | [SF,PF] | PHO | 2 | |
20 | Jared Dudley | [SG,SF] | MIL | 2 | |
21 | Harrison Barnes | [SF] | GSW | 2 | |
22 | Manu Ginobili | [SG,SF] | SAS | 2 | |
23 | Al-Farouq Aminu | [SF] | DAL | 3 | |
24 | Gordon Hayward | [SG,SF] | UTA | 1 | |
25 | Corey Brewer | [SG,SF] | HOU | 2 | |
26 | Wesley Johnson | [SG,SF] | LAL | 2 | |
27 | Paul Pierce | [SF] | WAS | 2 | |
28 | Marcus Morris | [SF,PF] | PHO | 2 | |
29 | James Johnson | [SF,PF] | TOR | 2 | Averaging 14.0 points and 4.0 rebounds in 23 minutes over last three games. |
30 | Nick Young | [SG,SF] | LAL | 2 | |
31 | Mike Dunleavy | [SG,SF] | CHI | 2 | Back in action. |
32 | Danilo Gallinari | [SF] | DEN | 2 | |
33 | Andrew Wiggins | [SF] | MIN | 1 | |
34 | Jeff Green | [SF,PF] | MEM | 1 | |
35 | Carmelo Anthony * | [SF,PF] | NYK | 2 | Likely to be shut down for the season after the All-Star Break. |
Power Forward
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Anthony Davis * | [PF] | NO | 2 | Day-to-day (shoulder). |
2 | Pau Gasol | [PF,C] | CHI | 2 | |
3 | LaMarcus Aldridge | [PF,C] | POR | 2 | |
4 | Josh Smith | [SF,PF] | HOU | 2 | Averaging 16.0 points, 9.4 rebounds, 4.6 assists, 1.2 blocks, 1.0 steals and 2.6 threes over last five games. |
5 | Tim Duncan | [PF,C] | SAS | 2 | |
6 | Draymond Green | [SF,PF] | GSW | 2 | |
7 | Serge Ibaka | [PF,C] | OKC | 3 | |
8 | Paul Millsap | [PF] | ATL | 2 | |
9 | Chris Bosh | [PF,C] | MIA | 2 | |
10 | Kevin Love | [PF,C] | CLE | 2 | |
11 | David West | [PF] | IND | 2 | Averaging 15.2 points, 9.8 rebounds, 4.4 assists and 1.6 steals over last five games. |
12 | Dirk Nowitzki | [PF] | DAL | 3 | |
13 | Jared Sullinger | [PF,C] | BOS | 2 | |
14 | Greg Monroe | [PF,C] | DET | 2 | |
15 | Markieff Morris | [PF] | PHO | 2 | |
16 | Nerlens Noel | [PF,C] | PHI | 2 | |
17 | Donates Motiejunas | [PF] | HOU | 2 | |
18 | Ed Davis | [PF,C] | LAL | 2 | Averaging 8.2 points, 10.2 rebounds and 1.8 blocks in 25 minutes over last five games. |
19 | Luc Richard Mbah a Moute | [PF] | PHI | 2 | |
20 | Kenneth Faried | [PF] | DEN | 2 | |
21 | Nene | [PF,C] | WAS | 2 | |
22 | Jason Smith | [PF,C] | NYK | 2 | Averaging 13.6 points and 6.8 rebounds in 31 minutes over last five games. |
23 | Patrick Patterson | [PF] | TOR | 2 | |
24 | Tristan Thompson | [PF,C] | CLE | 2 | |
25 | Spencer Hawes | [PF,C] | LAC | 2 | Starter at power forward with Blake Griffin out. |
26 | Taj Gibson | [PF] | CHI | 2 | |
27 | Carlos Boozer | [PF,C] | LAL | 2 | |
28 | Ryan Anderson * | [PF,C] | NO | 2 | Day-to-day (elbow). |
29 | Zach Randolph | [PF,C] | MEM | 1 | |
30 | Derrick Favors | [PF,C] | UTA | 1 | |
31 | Thaddeus Young | [SF,PF] | MIN | 1 | |
32 | Mitch McGary | [PF,C] | OKC | 3 | Getting extra minutes with Steven Adams out. Averaging 12.0 points and 7.3 rebounds in 21 minutes over last three games. |
33 | Amir Johnson | [PF,C] | TOR | 2 | |
34 | Marreese Speights | [PF,C] | GSW | 2 | |
35 | Brandon Bass | [PF,C] | BOS | 2 |
Center
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | DeMarcus Cousins | [PF,C] | SAC | 2 | |
2 | DeAndre Jordan | [C] | LAC | 2 | Stepping up his game with Blake Griffin out. Averaging 23.0 points, 23.5 rebounds, 2.5 blocks and 2.0 steals over last two games. |
3 | Hassan Whiteside | [C] | MIA | 2 | Averaging 14.8 points, 13.3 rebounds, 2.3 blocks and 1.0 steals in only 27 minutes over last five games. |
4 | Al Horford | [PF,C] | ATL | 2 | |
5 | Al Jefferson | [PF,C] | CHA | 2 | |
6 | Andre Drummond | [PF,C] | DET | 2 | |
7 | Nikola Vucevic | [PF,C] | ORL | 2 | |
8 | Joakim Noah | [PF,C] | CHI | 2 | |
9 | Tyson Chandler * | [C] | DAL | 3 | Day-to-day (ankle). |
10 | Timofey Mozgov | [C] | CLE | 2 | Averaging 13.2 points, 9.2 rebounds and 1.6 blocks in 30 minutes over last five games. |
11 | Marcin Gortat | [C] | WAS | 2 | |
12 | Roy Hibbert | [C] | IND | 2 | |
13 | Jonas Valanciunas | [C] | TOR | 2 | |
14 | John Henson | [PF,C] | MIL | 2 | Averaging 10.4 points, 4.8 rebounds and 3.0 blocks in 26 minutes over last five games. |
15 | Jusuf Nurkic | [C] | DEN | 2 | Averaging 9.8 points, 8.4 rebounds, 2.0 blocks and 1.2 steals in only 23 minutes over last five games. |
16 | Robin Lopez | [C] | POR | 2 | |
17 | Andrew Bogut | [C] | GSW | 2 | |
18 | Marc Gasol | [C] | MEM | 1 | |
19 | Brook Lopez | [C] | BKN | 1 | |
20 | Miles Plumlee | [PF,C] | PHO | 2 | Back in starting lineup with Alex Len (ankle) out. Averaging 9.5 rebounds, 4.0 blocks and 1.5 steals in 20 minutes over last two games. |
21 | Omer Asik | [C] | NO | 2 | |
22 | Zaza Pachulia * | [C] | MIL | 2 | Back in action (calf). |
23 | Nick Collison | [PF,C] | OKC | 3 | |
24 | Tyler Zeller | [PF,C] | BOS | 2 | |
25 | Chris Andersen | [C] | MIA | 2 | |
26 | Kyle O'Quinn | [C] | ORL | 2 | Good see bump in minutes this week if Channing Frye misses time. |
27 | Rudy Gobert | [C] | UTA | 1 | |
28 | Nikola Pekovic | [C] | MIN | 1 | |
29 | Enes Kanter | [C] | UTA | 1 | |
30 | Gorgui Dieng | [C] | MIN | 1 | |
31 | Mason Plumlee | [PF,C] | BKN | 1 | |
32 | Amar'e Stoudemire | [PF,C] | NYK | 2 | |
33 | Alexis Ajinca | [C] | NO | 2 | |
34 | J.J. Hickson | [PF,C] | DEN | 2 | |
35 | Robert Sacre | [C] | LAL | 2 |