With six drafts down and two to go this week, here's the portfolio I've amassed so far, not including League of Leagues (drafted by Dalton Del Don) or one best ball team. Try not to laugh at my Steak League wideouts as many on Twitter already have:
FSTA | NFFC Online | Stopa | Vegas | NFFC Online | Steak | Huevos | NFFCClassic | |
---|---|---|---|---|---|---|---|---|
Date | 19-Jun | 13-Jul | 15-Jul | 16-Jul | 18-Aug | 21-Aug | 3-Sep | 7-Sep |
Format | Draft | Draft | Auction | Draft | Draft | Auction | Auction | Draft |
Buy-in | $50 | $350 | Freeroll for 10K | $20 | $350 | $20 | $300 | $1,600 |
Specs | PPR | PPR/3RR | .5PPR/QBFLX/2TE | Standard | PPR/3RR | IDP | QBFLX/.5PPR | PPR/3RR |
Teams | 14 | 12 | 14 | 14 | 12 | 14 | 12 | 14 |
Slot | 9 | 8 | N/A | 6 | 1 | N/A | N/A | |
QB | Garoppolo | Goff | Goff | Ryan | Stafford | Wentz | Garoppolo | Goff |
QB | L.Jackson | Winston** | Winston** | L.Jackson | Mahomes | Wentz | Trubisky | |
QB | Bradford | Mayfield | Carr | |||||
QB | McCown | |||||||
RB | M.Ingram* | K. Hunt | L. Bell | K. Hunt | Gurley | Gurley | Barkley | Barkley |
RB | T. Cohen | M. Ingram* | Fournette | M.Ingram* | McCoy | Fournette | Hunt | Howard |
RB | A. Jones* | D. Henry | Crowell | Lynch | Riddick | A.Peterson | Michel | Ingram |
RB | T. West** | Lynch | A.Jones* | Hill | K. Dixon | Peterson | Morris | |
RB | A. Jones* | Ivory | Murphy | |||||
RB | Wilkins | McNichols** | ||||||
RB | Ballage | Sproles | ||||||
RB | ||||||||
WR | Beckham | A.J. Green | Beckham | Allen | M. Evans | Baldwin | Golladay | Landry |
WR | M. Evans | Cooper | Goodwin | Landry | Landry | M. Lee*** | Benjamin | Cooks |
WR | Hilton | C. Davis | R.Anderson | Golladay | Jeffery | A. Wilson | M.Williams | Moore |
WR | Hogan | Golladay | Edelman* | D.J.Moore | Goodwin | M.Bryant** | Doctson | Matthews |
WR | Godwin | Godwin | D.J.Moore | Pryor | R.Anderson | Pryor | Parker | Doctson |
WR | J.Matthews** | Pryor | Doctson | Kirk | Coleman** | Pryor | Ta.Taylor | |
WR | M.Bryant** | Coleman** | Marshall | Wilson | ||||
WR | Tr.Taylor | |||||||
WR | ||||||||
TE | Walker | Kittle | Kroft | Gronkowski | Engram | Burton | Howard | Olsen |
TE | Kittle | Howard | G.Celek | Walker | Clay | Howard | ||
TE | ||||||||
K | Tucker | Gostkowski | Tucker | Gostkowski | Tucker | Lambo | Gostkowski | |
D | Rams | Patriots | TBD | Rams | Saints | Eagles | Panthers | |
D | Bears | Bengals | ||||||
DL | Bosa | |||||||
LB | Kuechly | |||||||
DB | L.Collins |
*suspended
** released
*** out for the year
Players in whom I have the most shares:
QB:Jared Goff (3), Jimmy Garoppolo (2), Carson Wentz (2), Jameis Winston (2), Lamar Jackson (2)
RB:Mark Ingram (4), Kareem Hunt (3), Aaron Jones (3), Todd Gurley (2), Saquon Barkley (2), Leonard Fournette (2), Marshawn Lynch (2), Adrian Peterson (2)
WR: Terrelle Pryor (4), Jarvis Landry (3), Kenny Golladay (3),D.J. Moore (3), Odell Beckham (2), Mike Evans (2), Marquise Goodwin (2), Robby Anderson (2), Josh Doctson (2), Chris Godwin (2), Josh Doctson (2), Martavis Bryant (2), Corey Coleman (2).
TE: O.J. Howard (3), Delanie Walker (2), George Kittle (2),
K: Justin Tucker (3), Stephen Gostkowski (3)
D: Rams (2)
Notes:
With only six teams (so far) there's far less overlap than in last year's portfolio, and much of that are scrubs like Bryant and Coleman (soon to be cut) and late-round lottery tickets like Pryor. I gambled on some suspended players, notably Mark Ingram and Aaron Jones (though when I drafted the first share of Jones, he was yet to be suspended.) I also paid up (relatively speaking) for my kickers, something I think is worthwhile if you can get a top two or three option past the 13th round.