My Twitter feed is full of people arguing that the Giants taking Saquon Barkley over one of the available QBs would be malpractice because quarterbacks impact their teams so much more than running backs - or players at any other position. I've argued on the podcast that while the second clause of that sentence is partially true - more on that below - the first part might well be false.
Let's concede from the outset that quarterback *play* is far and away more important than say running back play or wide receiver play, but how much of your quarterback play is due to the player himself and not the circumstances in which he plays? Put differently, we all thought the Eagles were done last year when Carson Wentz tore his ACL, but Nick Foles had no problem lighting up the best defense in the league in the NFC title game and hung 41 on the Patriots with flawless play in the Super Bowl. Is Foles, who played like peak Joe Montana, really that good, or was it just great to play in Doug Pederson's system? And what does that say about Carson Wentz?
Let's grant there are some transcendent QBs that can overcome a mediocre system - Aaron Rodgers and Russell Wilson come to mind. But if Case Keenum can be a borderline star one year after looking awful his entire career, if Jared Goff can go from almost-certain bust to rising star under Sean McVay, how much can we really attribute to the quarterback himself rather than the system? And it's not just players freed from the clutches of Jeff Fisher, either. Andy Dalton played at a near MVP level in 2015 and has been just average since. Matt Ryan under Kyle Shanahan had one of the best QB seasons of all time, a huge departure from his usual, solid but unspectacular output. Yes, quarterback play is the most important factor, but if the quarterback is typically only half of that equation or less, how important is it to land a particular one in the first round rather than a coachable one later or through free agency?
Next, even if we were to concede it was the quarterback himself largely responsible for the team's quarterback play and not the system, that would only be worth ponying up for in the draft if we could predict with some reliability which QB would actually be good. Because so much of a quarterback's success is mental and psychological, i.e., decision-making, judgment and poise, rather than size, speed, strength and athleticism, the most relevant skills are hard to measure. That's not to say we have no idea who might be good, only that it's very hard to tell who will merely be adequate and who will be great (see the table below.) Remember, adequate is Keenum, Foles, Josh McCown, Tyrod Taylor and other QBs a new crop of which are almost always freely available every season. Great are the ones who largely transcend system or function at an all-world level within a good system.
When we say QBs are the most valuable players we tend to mean, most valuable over replacement level, and that's undoubtedly true if we count the dregs of the league - DeShone Kizer, Trevor Siemian, Tom Savage - as constituting replacement. But if we move replacement to adequate - the Keenum/Foles level - then it's unclear why having Marcus Mariota, or Jameis Winston or even Goff is so enormously valuable. At least 20 teams have quarterbacks that are adequate or who project as such in the future like Pat Mahomes and Mitch Trubisky, so it can't be that hard to find a player to consider your franchise QB.
There are two other problems with drafting a rookie QB early. First, if you miss, you're probably sending your franchise into the wilderness for at least two and maybe up to four years because it's hard to give up on such a large draft-day investment. If your high-end defensive tackle busts, it won't have nearly the impact because it's not going to delay your search for other good players at the position, and it's not going to drag down an entire unit of your team. The QB pick comes with a major free-agent and later-round-QB-pick opportunity cost. If the Seahawks took Ryan Tannehill, for example, they probably wouldn't have drafted Russell Wilson (though oddly the Redskins did draft RGIII and Kirk Cousins that year, but that is unusual.)
Second, the NFL operates under a salary cap and once your QB, who might take a couple years to hit his prime, graduates from his rookie contract, he's going to clog up more of your cap than the star receiver you passed on in his class. So even if it largely works out, you're not getting a major bargain if you're putting an unduly large portion of your budget toward Matthew Stafford or Derek Carr. Sure, you pretty much can't overpay Wilson or Rodgers, but essentially, unless you hit the pick out of the park, it's unlikely to be a major advantage for the franchise long term. And keep in mind Rodgers, Wilson, Brady and Brees were all taken outside of the top-20 picks.
I ran out of time to get the salary info, but I went back and tracked the first-round picks for the last 20 years to see how they panned out as a group. Here are the results:
Year | Pick | Player | W | L | % | PO W | SB W | YPA | Notable players passed up | QBs passed up |
---|---|---|---|---|---|---|---|---|---|---|
1998 | 1 | Peyton Manning | 186 | 79 | 70 | 14 | 2 | 7.7 | ||
1998 | 2 | Ryan Leaf | 4 | 17 | 19 | 0 | 0 | 5.6 | Randy Moss, Charles Woodson, Fred Taylor | Matt Hasselbeck |
1999 | 1 | Tim Couch | 22 | 37 | 37 | 0 | 0 | 6.5 | E. James, R. Williams, T. Holt, C. Bailey | |
1999 | 2 | Donovan McNabb | 98 | 62 | 61 | 9 | 0 | 6.9 | ||
1999 | 11 | Daunte Culpepper | 41 | 49 | 46 | 2 | 0 | 7.3 | ||
1999 | 12 | Cade McNown | 3 | 12 | 20 | 0 | 0 | 6 | ||
2000 | 18 | Chad Pennington | 44 | 37 | 54 | 2 | 0 | 6.6 | Shaun Alexander, | Tom Brady, Marc Bulger |
2001 | 1 | Michael Vick | 61 | 51 | 54 | 2 | 0 | 7 | Justin Smith, LaDainian Tomlinson | Drew Brees |
2001 | 31 | Drew Brees | 142 | 106 | 57 | 7 | 1 | 7.6 | Steve Smith, | |
2002 | 1 | David Carr | 23 | 56 | 29 | 0 | 0 | 6.4 | Julius Peppers, Dwight Freeney, Ed Reed | |
2002 | 3 | Joey Harrington | 26 | 50 | 34 | 0 | 0 | 5.8 | Freeney, Reed | J. McCown, D. Garrard |
2003 | 1 | Carson Palmer | 92 | 88 | 51 | 1 | 0 | 7.3 | Andre Johnton, Suggs, Polamalu | Tony Romo |
2003 | 7 | Byron Leftwich | 24 | 26 | 48 | 0 | 0 | 6.6 | Suggs, Polamalu | Tony Romo |
2003 | 19 | Kyle Boller | 20 | 27 | 43 | 0 | 0 | 5.9 | Dallas Clark, Nnamdi Asomugha | Tony Romo |
2003 | 22 | Rex Grossman | 25 | 22 | 53 | 2 | 0 | 6.6 | Clark, Asomugha | Tony Romo |
2004 | 1 | Eli Manning | 111 | 103 | 52 | 8 | 2 | 7 | Larry Fitzgerald | |
2004 | 4 | Philip Rivers | 106 | 86 | 55 | 4 | 0 | 7.8 | ||
2004 | 11 | Ben Roethlisberger | 135 | 63 | 68 | 13 | 2 | 7.9 | ||
2004 | 22 | J.P. Losman | 10 | 23 | 30 | 0 | 0 | 6.6 | Steven Jackson | Matt Schaub |
2005 | 1 | Alex Smith | 88 | 62 | 59 | 2 | 0 | 6.9 | DeMarcus Ware | Aaron Rodgers |
2005 | 23 | Aaron Rodgers | 94 | 48 | 66 | 9 | 1 | 7.9 | ||
2006 | 3 | Vince Young | 31 | 19 | 62 | 0 | 0 | 6.9 | Vernon Davis, Haloti Ngata | Jay Cutler |
2006 | 11 | Jay Cutler | 74 | 79 | 48 | 1 | 0 | 7.1 | ||
2007 | 1 | JaMarcus Russell | 7 | 18 | 28 | 0 | 0 | 6 | Cal.Johnson, Joe Thomas, Peterson, Revis | |
2007 | 22 | Brady Quinn | 1 | 7 | 13 | 0 | 0 | 5.5 | Joe Staley, Greg Olsen | |
2008 | 3 | Matt Ryan | 95 | 63 | 60 | 4 | 0 | 7.5 | Aqib Talib | |
2008 | 18 | Joe Flacco | 92 | 62 | 60 | 10 | 1 | 6.8 | Talib | |
2009 | 1 | Matthew Stafford | 60 | 65 | 48 | 0 | 0 | 7.2 | ||
2009 | 5 | Mark Sanchez | 37 | 35 | 51 | 4 | 0 | 6.7 | ||
2009 | 17 | Josh Freeman | 25 | 36 | 41 | 0 | 0 | 6.8 | Alex Mack, Clay Matthews | |
2010 | 1 | Sam Bradford | 34 | 45 | 43 | 0 | 0 | 6.6 | Ndamuking Suh, Eric Berry, Earl Thomas | |
2010 | 25 | Tim Tebow | 8 | 6 | 57 | 1 | 0 | 6.7 | Rob Gronkowski | |
2011 | 1 | Cam Newton | 62 | 45 | 58 | 3 | 0 | 7.3 | V.Miller, A.J.Green, J.Jones, Peterson, Watt | |
2011 | 8 | Jake Locker | 9 | 14 | 39 | 0 | 0 | 7 | Smith, Watt | Dalton, Kaepernick, T.Taylor |
2011 | 10 | Blaine Gabbert | 11 | 34 | 24 | 0 | 0 | 6 | Watt | Dalton, Kaepernick, T.Taylor |
2011 | 12 | Christian Ponder | 14 | 21 | 40 | 0 | 0 | 6.3 | Cameron Jordan | Dalton, Kaepernick, T.Taylor |
2012 | 1 | Andrew Luck | 43 | 27 | 61 | 3 | 0 | 7.2 | Luke Keuchly, Fletcher Cox | Wilson, Foles, Cousins, Keenum |
2012 | 2 | Robert Griffin | 15 | 25 | 38 | 0 | 0 | 7.4 | Luke Keuchly, Fletcher Cox | Wilson, Foles, Cousins, Keenum |
2012 | 8 | Ryan Tannehill | 37 | 40 | 48 | 0 | 0 | 7 | Luke Keuchly, Fletcher Cox, Melvin Ingram | Wilson, Foles, Cousins, Keenum |
2012 | 22 | Brandon Weeden | 6 | 19 | 24 | 0 | 0 | 6.7 | Harrison Smith | Wilson, Foles, Cousins, Keenum |
2013 | 16 | EJ Manuel | 6 | 12 | 33 | 0 | 0 | 6.4 | Xavier Rhodes, DeAndre Hopkins | |
2014 | 3 | Blake Bortles | 21 | 40 | 34 | 2 | 0 | 6.7 | Khalil Mack, Odell Beckham, Aaron Donald | Carr, Garoppolo |
2014 | 22 | Johnny Manziel | 2 | 6 | 25 | 0 | 0 | 6.5 | Jason Verrett | |
2014 | 32 | Teddy Bridgewater | 17 | 11 | 61 | 0 | 0 | 7.2 | DeMarcus Lawrence | |
2015 | 1 | Jameis Winston | 18 | 27 | 40 | 0 | 0 | 7.5 | Amari Cooper, Todd Gurley | |
2015 | 2 | Marcus Mariota | 20 | 22 | 48 | 1 | 0 | 7.4 | Amari Cooper, Todd Gurley | |
2016 | 1 | Jared Goff | 11 | 11 | 50 | 0 | 0 | 7.2 | Joey Bosa, Zeke Elliott, Jalen Ramsey | Dak Prescott |
2016 | 2 | Carson Wentz | 18 | 11 | 62 | 0 | 1 | 6.8 | Joey Bosa, Zeke Elliott, Jalen Ramsey | Dak Prescott |
2016 | 26 | Paxton Lynch | 1 | 3 | 25 | 0 | 0 | 6.2 | Michael Thomas | Dak Prescott |
2017 | 2 | Mitchell Trubisky | 4 | 8 | 33 | 0 | 0 | 6.6 | Marshon Lattimore | |
2017 | 10 | Patrick Mahomes | 1 | 0 | 100 | 0 | 0 | 8.1 | Marshon Lattimore | |
2017 | 12 | Deshaun Watson | 3 | 3 | 50 | 0 | 0 | 8.3 | ||
Total | 2138 | 1918 | 53 | 104 | 10 |
You can see from the table the vast majority of value from first-round rookies is vested in a handful of players: Peyton Manning, Ben Roethlisberger, Aaron Rodgers and Drew Brees, and since 2000, no player in the top-10 has been that kind of difference maker. That doesn't mean the Giants should necessarily pass on one of this year's crop at No. 2, but it cuts against the notion that taking one there is a no-brainer.