Through six drafts/auctions, I've made a table of the players I've acquired for my teams in the various formats I play. For my 2017 portfolio, click here, 2016 here, 2015 here.
League | NFBC Online | YF&F | AL Tout | NFBC Main | NFBC Online | Home |
---|---|---|---|---|---|---|
Date | 10-Feb | 1-Mar | 18-Mar | 18-Mar | 24-Mar | 25-Mar |
#Tms | 12-Mixed | 15-Mixed | 12-AL | 15-Mixed | 12-Mixed | 15-mixed |
D/A | Draft | Draft | Auction | Draft | Draft | Draft |
Rules | No trade | Yahoo | OBP | No trade | No trade | no WHIP |
Slot | 7 | 12 | N/A | 6 | 5 | 9 |
C | Posey | d'Arnaud | Gattis | Grandal | Gattis | Grandal |
C | Realmuto | Vazquez | Gomes | d'Arnaud | Barnhart | |
1B | Freeman | Cabrera | Ramirez | Cabrera | Cabrera | Gallo |
2B | Cano | Happ | Beckham | LeMahieu | Murphy | Villar |
3B | Donaldson | Moustakas | Bregman | Gallo | Beltre | Beltre |
SS | Segura | Baez | G. Torres | T.Turner | Lindor | Arcia |
CI | Sano | C. Davis | Gurriel | Sano | J. Turner | Ramirez |
MI | Baez | Beckham | Pedroia | Peraza | C. Seager | Kipnis |
OF | Buxton | Harper | Stanton | Desmond | Stanton | Harper |
OF | Puig | Puig | Buxton | Hicks | Puig | Puig |
OF | Polanco | Villar | Fisher | Brantley | Gomez | Acuna |
OF | Kepler | Brantley | Profar | Gomez | Brantley | Hicks |
OF | Bradley | Pillar | Maybin | |||
U | C. Davis | Gomez | Tulowitzki | Cruz | C. Davis | Gomez |
U | Gurriel | |||||
SW | D.Machado | |||||
P | Kershaw | Syndergaard | Sale | Bumgarner | Syndergaard | Sale |
P | McCullers | Severino | Kluber | Carrasco | Arrieta | deGrom |
P | Walker | Wacha | Salazar | Wacha | Bumgarner | Nola |
P | Wacha | Hernandez | Devenski | Sanchez | Walker | Weaver |
P | Sanchez | Porcello | Britton | Hernandez | Wacha | Wacha |
P | Lamet | Chapman | N. Jones | McHugh | Mikolas | Jansen |
P | Manaea | Morrow | Heaney | Betances | Minter | Melancon |
P | Kimbrel | Devenski | Skaggs | Kimbrel | Kimbrel | Parker |
P | Parker | Kela | E-Rod | Morrow | Osuna | Kela |
R | Robles | Robles | Tilson | Robles | Peraza | Dahl |
R | Oh | Kahnle | Walker | Simmons | Flaherty | |
R | Hernandez | Reyes | Petit | Reyes | Beckham | Hirano |
R | E-Rod | Glasnow | Diekman | Profar | Hirano | Maybin |
R | Hirano | Pagan | Madson | Ryu | Kepler | |
R | Woodruff | Lincecum | Garrett | Skaggs | Forsythe | |
R | Heaney | Heaney | Bradley |
Unlike last year, I'm omitting a couple leagues, the three-sport League of Leagues with six keepers and Dalton Del Don drafting and running it, and the Staff Keeper League (co-owned with Tim Schuler) which doesn't auction until April 3, has 15 keepers, 10 minor leaguers and is otherwise not especially informative about my 2018 single-year preferences.
I have a lot of overlap this year because I hewed closely to my cheat sheet and resisted FOMO and influences from other people as much as possible. Also, four of my five drafts were from slots 5-9, so I was looking at similar choices for the first several rounds. Keep in mind because AL Tout has no NL players, the most shares I can have of an NLer is five.
Most owned players:
Five shares: Michael Wacha
Four shares: Yasiel Puig, Carlos Gomez
Three shares: Craig Kimbrel, Miguel Cabrera, Chris Davis, Tim Beckham, Victor Robles, Felix Hernandez, Yoshishi Hirano, Andrew Heaney,
Two shares: Giancarlo Stanton, Bryce Harper, Chris Sale, Noah Syndergaard, Madison Bumgarner, Byron Buxton, Joey Gallo, Miguel Sano, Brandon Morrow, Javier Baez, Adrian Beltre, Jonathan Villar, Taijuan Walker, Aaron Sanchez, Evan Gattis, Aaron Hicks, Yasmani Grandal, Jose Peraza, Hanley Ramirez, Blake Parker, Keone Kela, Chris Devenski, Cameron Maybin, Max Kepler, Jackie Bradley, Eduardo Rodriguez, Travis d'Arnaud, Jose Reyes, Jurickson Profar, Tyler Skaggs
Zero shares: Mike Trout, Jose Altuve, Nolan Arenado*, Mookie Betts*, Max Scherzer, Paul Goldschmidt Carlos Correa*, Charlie Blackmon, Kris Bryant, J.D. Martinez, Manny Machado, Stephen Strasburg*, Jose Ramirez, Cody Bellinger, Aaron Judge, Gary Sanchez, George Springer, Joey Votto, Anthony Rizzo, Dee Gordon, Brian Dozier, Zach Greinke, Christian Yelich, Jose Abreu, Justin Upton, Justin Verlander, Starling Marte.
*Keepers for the Staff Keeper League