On Wednesday, I completed my 10th and final draft, the Yahoo Friends and Family League. Here's a look at my overall portfolio, not including five MFL best-ball drafts, the Fantasy Index League Vlad Sedler drafted for me and the Yahoo "Beat Chris Liss" draft where my colleague Shannon McKeown, unbeknownst to him, was logged into my team leaving me on auto-draft the first four rounds:
Draft | LOL* | FSTA | Stopa Law Firm | Vegas | NFFC Online |
---|---|---|---|---|---|
Date | 18-Mar | 19-Jun | 9-Jul | 10-Jul | 18-Jul |
Format | Draft | Draft | Auction | Draft | Draft |
Buy-in | $500 | $50 | Freeroll for 12K | $20 | $350 |
Specs | MLB/NBA/NFL | PPR | .5PPR/QBFLX/2TE | Standard | PPR/3RR |
Teams | 14 | 14 | 14 | 12 | 12 |
Slot | 9 | N/A | 6 | 7 | |
QB | Luck | Mariota | Luck | Luck | Dalton |
QB | Dalton | Tannehill | Dalton | Roethlisberger | Taylor |
QB | Kessler | ||||
QB | |||||
RB | Bernard | Ajayi | Hyde | M. Ingram | Gurley |
RB | R. Turbin | McCaffery | Prosise | S. Ware | D.Johnson |
RB | M. Mack | B. Powell | Sims | K. Hunt | K. Dixon |
RB | Ivory | D.Johnson | Foreman | D. Henry | Kamara |
RB | Turbin | Turbin | McNichols | ||
RB | Turbin | ||||
RB | |||||
RB | |||||
WR | A.J. Green | Cooper | Bryant | J. Jones | A.J. Green |
WR | J. Nelson | D.Parker | D.Parker | Cooper | Cooks |
WR | T.Y. Hilton | J. Brown | K. White | Pryor | Tate |
WR | B. Cooks | Q. Enunwa | C. Samuel | Lee | J. Brown |
WR | J. Brown | K. White | D.Jackson | ||
WR | C. Hogan | Lockett | Richardson | ||
WR | Godwin | ||||
WR | |||||
WR | |||||
TE | Olsen | J. Thomas | Gronkowski | Reed | Graham |
TE | Graham | H. Henry | H. Henry | ||
TE | Howard | Hooper | |||
K | Prater | Tucker | Tucker | Gostkowski | |
D | Patriots | Giants | Giants | Texans | Giants |
D | Falcons |
Draft | FFPC | NFFC Online | Steak | Huevos** | YF&F*** |
---|---|---|---|---|---|
Date | 25-Jul | 4-Aug | 8-Aug | 29-Aug | 29-Aug |
Format | Draft | Draft | Auction | Auction | Draft |
Buy-in | Freeroll for Entry | $350 | $20 | $300 | $20 |
Specs | BestBall/1.5 PPR TE | PPR/3RR | IDP | QBFLX/.5PPR | .5PPR/BestBall/Allplay |
Teams | 12 | 12 | 14 | 12 | 14 |
Slot | 7 | 11 | N/A | N/A | 5 |
QB | Dalton | Brady | Brady | Brady | Brady |
QB | Rivers | Bortles | Dalton | ||
QB | Tannehill | Goff | |||
QB | |||||
RB | J. Howard | Montgomery | Elliott | Ajayi | P. Perkins |
RB | D. Cook | Mixon | T. West | Gurley | Lacy |
RB | P. Perkins | Charles | Bernard | Hyde | Prosise |
RB | D. Johnson | Bernard | D.Wash | Foreman | Bernard |
RB | A. Jones | Foreman | McNichols | Bernard | A.Morris |
RB | Pumphrey | McNichols | Jon.Williams | ||
RB | Gallman | A. Jones | |||
RB | Pumphrey | ||||
WR | J. Jones | M. Thomas | Cooper | Cooper | J. Jones |
WR | Cooks | J. Nelson | Thielen | A. Robinson | Cooks |
WR | Pryor | T. Williams | Golladay | C. Davis | D. Adams |
WR | J. Brown | J. Brown | A.Stewart | Lee | Watkins |
WR | Perriman | Woods | J.Gordon | Perriman | Thielen |
WR | Lee | Richardson | Golladay | C. Davis | |
WR | Richardson | ||||
WR | T. Taylor | ||||
WR | |||||
TE | H. Henry | Eifert | Graham | Hooper | Graham |
TE | Howard | H. Henry | Hooper | Fiedorowicz | |
TE | ASJ | DeValve | |||
TE | S. DeValve | ||||
TE | Higbee | ||||
K | Prater | Bailey | Tucker | ||
K | Hopkins | ||||
D | Giants | Texans | Patriots | ||
D | Bengals | ||||
D | Bills | ||||
DL | Pierre-Paul | ||||
LB | Shazier | ||||
DB | Collins |
*Drafted by Dalton Del Don
**Auctioned by Trevor Ray
*** Last four picks drafted by Trevor Ray
Players in whom I have the most shares:
QB: Andy Dalton (5), Tom Brady (4), Andrew Luck (3), Ryan Tannehill (2)
RB: Giovani Bernard (5), Robert Turbin (4), Duke Johnson (3), D'Onta Foreman (3), Jeremy McNichols (3), Jay Ajayi (2), Todd Gurley (2), Carlos Hyde (2), Paul Perkins (2), C.J. Prosise (2), Aaron Jones (2), Donnel Pumphrey (2)
WR: John Brown (5), Amari Cooper (4), Julio Jones (3), Brandin Cooks (3), Marqise Lee (3), Paul Richardson (3), A.J. Green (2), Terrelle Pryor (2), DeVante Parker (2), Adam Thielen (2), Corey Davis (2), Kevin White (2), Kenny Golladay (2), Breshad Perriman (2)
TE: Jimmy Graham (4), Hunter Henry (4), Austin Hooper (3), Seth DeValve (2)
K: Justin Tucker (3)
D: Giants (4), Patriots (2)