Tonight at 8 pm ET, the Team Huevos auction, created by Yahoo's Brad Evans took place online. It's a 12-team, half-point PPR with 1-QB, 2-RB, 3-WR, 2-FLEX, 1-QBFLEX, 1-TE, 1-D and 5 bench spots. The buy is $300, and I shared my team with our Sirius XM producer, Trevor Ray. Trevor auctioned the team because I had a dinner engagement, and apparently Trevor was drunk and watching Ray Donovan during the auction.
Here are the results:
Nom | Stopa | $ | Nom | Liss | $ | Nom | Del Don | $ |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles D | $1 | 12 | Tom Brady | $52 | 4 | Odell Beckham | $43 |
7 | Rob Gronkowski | $28 | 26 | Todd Gurley | $32 | 27 | Denver D | $1 |
14 | Aaron Rodgers | $50 | 29 | Jay Ajayi | $33 | 39 | Russell Wilson | $39 |
21 | Jordan Howard | $28 | 52 | Carlos Hyde | $21 | 45 | Dez Bryant | $29 |
66 | Kirk Cousins | $27 | 54 | Allen Robinson | $10 | 51 | Matt Ryan | $29 |
79 | Mike Gillislee | $9 | 57 | Amari Cooper | $34 | 80 | Davante Adams | $21 |
91 | DeSean Jackson | $9 | 74 | New England D | $1 | 88 | Kelvin Benjamin | $16 |
94 | Paul Perkins | $7 | 124 | Jared Goff | $3 | 96 | Rishard Matthews | $5 |
101 | Tyrod Taylor | $6 | 125 | Blake Bortles | $4 | 104 | Kyle Rudolph | $6 |
103 | LeGarrette Blount | $3 | 134 | Austin Hooper | $2 | 127 | Eddie Lacy | $3 |
110 | Tyrell Williams | $11 | 141 | Corey Davis | $3 | 156 | Robert Tuin | $1 |
119 | Chris Hogan | $12 | 145 | D'Onta Foreman | $1 | 157 | Jacquizz Rodgers | $2 |
132 | James White | $3 | 163 | Breshad Perriman | $1 | 161 | Charles Sims | $2 |
144 | Jordan Matthews | $2 | 171 | Kenny Golladay | $1 | 172 | J.J. Nelson | $1 |
147 | Donte Moncrief | $2 | 178 | Marqise Lee | $1 | 179 | Joe Williams | $1 |
154 | Rex Burkhead | $2 | 185 | Giovani Bernard | $1 | 186 | Alvin Kamara | $1 |
Nom | Loza | $ | Nom | Schoenke | $ | Nom | Behrens | $ |
---|---|---|---|---|---|---|---|---|
10 | Frank Gore | $7 | 9 | Joe Mixon | $16 | 2 | David Johnson | $58 |
17 | Houston D | $2 | 11 | Rob Kelley | $13 | 23 | Isaiah Crowell | $22 |
30 | Christian McCaffrey | $22 | 16 | Brandin Cooks | $40 | 32 | DeAndre Hopkins | $20 |
35 | Ameer Abdullah | $16 | 34 | T.Y. Hilton | $16 | 42 | Ben Roethlisberger | $28 |
47 | Emmanuel Sanders | $13 | 36 | Marcus Mariota | $34 | 53 | Tevin Coleman | $8 |
58 | DeVante Parker | $16 | 37 | Mike Evans | $38 | 56 | Demaryius Thomas | $20 |
62 | Doug Baldwin | $26 | 69 | Dak Prescott | $22 | 75 | Andy Dalton | $22 |
68 | Brian Hoyer | $11 | 77 | Arizona D | $1 | 78 | Kansas City D | $1 |
83 | Derrick Henry | $9 | 108 | Delanie Walker | $5 | 90 | Eli Rogers | $1 |
84 | Philip Rivers | $20 | 121 | Randall Cobb | $6 | 98 | Golden Tate | $14 |
89 | Jimmy Graham | $15 | 136 | Trevor Siemian | $4 | 114 | Shane Vereen | $1 |
100 | Jamison Crowder | $14 | 165 | DeAndre Washington | $1 | 126 | Jalen Richard | $1 |
112 | Hunter Henry | $3 | 173 | Matt Forte | $1 | 148 | Marlon Mack | $1 |
116 | Duke Johnson | $9 | 180 | Tyler Lockett | $1 | 158 | Eric Ebron | $1 |
123 | Doug Martin | $9 | 187 | Kenny Stills | $1 | 174 | Cooper Kupp | $1 |
131 | Jeremy Hill | $3 | 191 | Chris Carson | $1 | 181 | Curtis Samuel | $1 |
Nom | Unknown | $ | Nom | Unknown | $ | Nom | Evans | $ |
---|---|---|---|---|---|---|---|---|
8 | Devonta Freeman | $33 | 28 | Julio Jones | $48 | 5 | Ezekiel Elliott | $39 |
25 | Antonio Brown | $48 | 31 | Leonard Fournette | $24 | 18 | Melvin Gordon | $30 |
41 | Marshawn Lynch | $16 | 43 | C.J. Anderson | $10 | 46 | Tyreek Hill | $16 |
49 | A.J. Green | $41 | 60 | Kareem Hunt | $25 | 61 | Ty Montgomery | $19 |
105 | Matthew Stafford | $26 | 64 | Sammy Watkins | $12 | 71 | Bilal Powell | $12 |
109 | Pierre Garcon | $7 | 67 | Andrew Luck | $17 | 81 | Buffalo D | $1 |
137 | Alex Smith | $3 | 70 | Eli Manning | $10 | 93 | DeShone Kizer | $5 |
138 | Brandon Marshall | $1 | 73 | Mark Ingram | $13 | 97 | Larry Fitzgerald | $19 |
139 | Martellus Bennett | $4 | 87 | Derek Carr | $16 | 102 | Stefon Diggs | $21 |
140 | Theo Riddick | $5 | 115 | Jack Doyle | $2 | 106 | Kenny Britt | $7 |
153 | Adam Thielen | $4 | 118 | Kevin White | $2 | 107 | Cameron Brate | $2 |
159 | Danny Woodhead | $3 | 128 | Jacksonville | $1 | 111 | Terrance West | $6 |
160 | Ted Ginn | $3 | 133 | John Brown | $5 | 113 | Sam Bradford | $7 |
166 | Mike Wallace | $2 | 135 | Adrian Peterson | $5 | 117 | Carson Wentz | $10 |
167 | Baltimore D | $1 | 142 | Darren McFadden | $4 | 129 | Zay Jones | $2 |
170 | Mitchell Trubisky | $2 | 150 | Jeremy Maclin | $2 | 146 | Thomas Rawls | $4 |
Nom | Williams | $ | Nom | Erickson | $ | Nom | Salfino | $ |
---|---|---|---|---|---|---|---|---|
13 | Travis Kelce | $28 | 20 | Terrelle Pryor | $30 | 3 | Le'Veon Bell | $57 |
15 | Greg Olsen | $21 | 40 | Jameis Winston | $34 | 6 | Jay Cutler | $10 |
19 | LeSean McCoy | $35 | 48 | Dalvin Cook | $28 | 22 | DeMarco Murray | $27 |
33 | Lamar Miller | $17 | 50 | Jordy Nelson | $34 | 24 | Drew Brees | $46 |
38 | Michael Thomas | $36 | 59 | Minnesota D | $1 | 76 | Jordan Reed | $18 |
44 | Keenan Allen | $20 | 63 | Alshon Jeffery | $22 | 85 | Jarvis Landry | $5 |
55 | Seattle D | $2 | 65 | Martavis Bryant | $17 | 86 | Michael Crabtree | $11 |
82 | Carson Palmer | $19 | 72 | Cam Newton | $22 | 92 | Willie Snead | $10 |
95 | Jonathan Stewart | $5 | 143 | Samaje Perine | $3 | 120 | Eric Decker | $5 |
99 | Tyler Eifert | $7 | 149 | Zach Ertz | $2 | 130 | Marvin Jones | $3 |
122 | Joe Flacco | $5 | 152 | Wendell Smallwood | $1 | 155 | Jamaal Charles | $2 |
151 | Corey Coleman | $1 | 164 | Deshaun Watson | $2 | 162 | Jamaal Williams | $1 |
168 | Taylor Gabriel | $1 | 169 | Dion Lewis | $1 | 176 | C.J. Prosise | $2 |
175 | Josh McCown | $1 | 183 | Darren Sproles | $1 | 177 | Devin Funchess | $1 |
182 | Torrey Smith | $1 | 189 | Cole Beasley | $1 | 184 | Robby Anderson | $1 |
188 | Sterling Shepard | $1 | 192 | Latavius Murray | $1 | 190 | Pittsburgh D | $1 |
I told Trevor to spend three quarters of our money early on 3-5 stars, then to hold onto the last quarter patiently in order to pick up bargains in the end game. I told him to get Tom Brady or Aaron Rodgers, Amari Cooper or Brandin Cooks, Carlos Hyde or Todd Gurley and to get a second good QB (Cam Newton, Andy Dalton or Dak Prescott) and even a third QB. I also told him to get Hunter Henry or Jimmy Graham.
He did most of what I asked, but he missed on Henry and the second QB (Andy Dalton or Cam Newton) because he rashly bought an extra RB (both Gurley and Hyde and Jay Ajayi), and he spent $10 on Allen Robinson, a good buy, but one we couldn't afford. As a result, we had to cheap on our last two QBs (Jared Goff and Blake Bortles.) I actually don't mind them as No. 3 QBs, and Bortles was the No. 3 scoring QB two years ago (ahead of Drew Brees), but neither is assured of doing much.
When I got on the phone with Trevor for the end game, I suggested we go $2 on Austin Hooper which was a mistake as it cost us Martellus Bennett $4, though had we done that we wouldn't have landed Corey Davis for $3.
By Position:
QB Tom Brady
RB Jay Ajayi/Todd Gurley
WR Amari Cooper/Allen Robinson/Corey Davis
TE Austin Hooper
FLEX Carlos Hyde/Marqise Lee
QB FLEX Blake Bortles
B Jared Goff/Kenny Golladay, D'Onta Foreman/Gio Bernard/Breshad Perriman