Last Sunday the Stopa 12K Auction took place in a conference room at Caesar's Palace. It's a 14-team league with 1-QB, 2-RB, 3-WR, 1 FLEX, 1-QB-FLEX, 2-TE, 1-K, 1-D and five bench spots. It's half-point PPR. First prize is $12,000, courtesy of Stopa Law Firm.
Here are the results:
Pos | Erickson | $ | Salfino | $ | Schoenke | $ | Stopa | $ | Evans | $ |
---|---|---|---|---|---|---|---|---|---|---|
QB | Dak Prescott | 21 | Drew Brees | 37 | Matt Ryan | 30 | Tom Brady | 40 | Mike Glennon | 4 |
RB | C. McCaffrey | 25 | Le'Veon Bell | 54 | Ezekiel Elliott | 48 | Mark Ingram | 20 | Melvin Gordon | 39 |
RB | Doug Martin | 9 | Marlon Mack | 3 | L. Blount | 10 | Tevin Coleman | 16 | LeSean McCoy | 36 |
WR | Terrelle Pryor | 29 | M. Crabtree | 13 | Jordy Nelson | 40 | Amari Cooper | 32 | DeAndre Hopkins | 25 |
WR | Doug Baldwin | 37 | Chris Conley | 1 | TY Hilton | 40 | Sammy Watkins | 22 | Tyreek Hill | 22 |
WR | Jarvis Landry | 17 | Randall Cobb | 8 | Donte Moncrief | 11 | J. Crowder | 10 | Alshon Jeffery | 25 |
TE | Zach Ertz | 8 | Travis Kelce | 33 | Tyler Higbee | 1 | Xavier Grimble | 1 | Jared Cook | 2 |
TE | Zach Miller | 1 | Dwayne Allen | 2 | Ben Watson | 1 | Jesse James | 1 | Antonio Gates | 1 |
K | Dan Bailey | 1 | Mason Crosby | 1 | ||||||
D | Buffalo | 1 | Seattle | 1 | ||||||
FL | Spencer Ware | 13 | Kenny Britt | 3 | Alex Smith | 5 | M. Mitchell | 1 | Samaje Perine | 16 |
FL | Ryan Tannehill | 18 | Kirk Cousins | 30 | Frank Gore | 7 | Aaron Rodgers | 48 | Sam Bradford | 8 |
B | Theo Riddick | 7 | Ri. Matthews | 3 | Jamaal Williams | 1 | Thomas Rawls | 3 | Bilal Powell | 12 |
B | Derrick Henry | 5 | Adam Thielen | 5 | Jared Goff | 1 | Jalen Richard | 1 | Deshaun Watson | 5 |
B | Terrance West | 3 | Matt Forte | 2 | Alvin Kamara | 1 | Latavius Murray | 1 | Cooper Kupp | 1 |
B | Kenneth Dixon | 2 | Coby Fleener | 2 | W. Smallwood | 1 | Dion Lewis | 1 | Cole Beasley | 1 |
B | Taylor Gabriel | 1 | Tyler Lockett | 2 | Mike Williams | 1 | Devin Funchess | 1 | Zay Jones | 1 |
B | Trevor Siemian | 3 | C Thompson | 1 | Jeremy Langford | 1 | Chris Hogan | 1 | ||
B | James White | 1 | Wayne Gallman | 1 |
Pos | Del Don | $ | Liss | $ | Funston | $ | Loza | $ | Payne | $ |
---|---|---|---|---|---|---|---|---|---|---|
QB | Marcus Mariota | 30 | Andy Dalton | 21 | Blake Bortles | 16 | Philip Rivers | 26 | Jameis Winston | 30 |
RB | Joe Williams | 3 | Carlos Hyde | 27 | Marshawn Lynch | 25 | L. Fournette | 30 | Mike Gillislee | 21 |
RB | J. Rodgers | 1 | Charles Sims | 2 | Joe Mixon | 20 | Jay Ajayi | 39 | Ty Montgomery | 30 |
WR | Odell Beckham | 44 | Dez Bryant | 36 | Michael Thomas | 38 | John Brown | 14 | Allen Robinson | 24 |
WR | Mike Evans | 42 | Devante Parker | 10 | Kelvin Benjamin | 10 | Martavis Bryant | 20 | Keenan Allen | 13 |
WR | Brandin Cooks | 37 | Kevin White | 3 | Quincy Enunwa | 3 | Jeremy Maclin | 5 | Stefon Diggs | 6 |
TE | David Njoku | 1 | Rob Gronkowski | 34 | Julius Thomas | 4 | Jordan Reed | 24 | Delanie Walker | 16 |
TE | Seferian-Jenkins | 1 | Jimmy Graham | 20 | Austin Hooper | 3 | AJ Derby | 1 | Greg Olsen | 19 |
K | B. McManus | 1 | Justin Tucker | 2 | Corey Davis | TR | C. Cantanazaro | 1 | ||
D | New England | 1 | New York Giants | 1 | Arizona | 1 | LA Rams | 1 | ||
FL | Allen Hurns | 1 | CJ Prosise | 3 | Jordan Howard | 35 | Adrian Peterson | 16 | Caron Wentz | 16 |
FL | Cam Newton | 32 | Andrew Luck | 35 | Eli Manning | 20 | Josh McCown | 1 | Dalvin Cook | 18 |
B | Marqise Lee | 2 | OJ Howard | 2 | Jeremy Hill | 3 | Eddie Lacy | 13 | Rex Burkhead | 1 |
B | S. Shepard | 1 | D'onta Foreman | 1 | Brandon Marshall | 4 | James Connor | 2 | Devontae Booker | 1 |
B | Eli Rogers | 1 | Robert Turbin | 1 | Jason Witten | TR | Jo. Williams | 3 | Evan Engram | 1 |
B | P. Richardson | 1 | Curtis Samuel | 1 | Tyrell Williams | 7 | Robby Anderson | 1 | Jordan Matthews | 1 |
B | JJ Nelson | 1 | Cody Kessler | 1 | Jonathan Stewart | 6 | B. Perriman | 3 | Will Fuller | 1 |
B | Corey Davis | TR | Gio Bernard | 1 | ||||||
B | J. Kearse | 1 |
Pos | Pianowski | $ | Behrens | $ | Jenstad/Sedler | $ | VanRiper | $ |
---|---|---|---|---|---|---|---|---|
QB | M. Stafford | 19 | Russell Wilson | 33 | Derek Carr | 25 | Joe Flacco | 15 |
RB | Todd Gurley | 29 | DeMarco Murray | 36 | David Johnson | 52 | Lamar Miller | 25 |
RB | D. Freeman | 37 | Isaiah Crowell | 26 | CJ Anderson | 18 | Paul Perkins | 17 |
WR | Antonio Brown | 51 | Davante Adams | 25 | D.Thomas | 24 | AJ Green | 40 |
WR | Golden Tate | 17 | Pierre Garcon | 6 | Willie Snead | 15 | Julio Jones | 45 |
WR | C. Meredith | 10 | Julian Edelman | 9 | DeSean Jackson | 13 | E. Sanders | 14 |
TE | Cameron Brate | 3 | Jack Doyle | 13 | Kyle Rudolph | 11 | Tyler Eifert | 9 |
TE | CJ Fiedorowicz | 3 | Hunter Henry | 9 | Charles Clay | 1 | Marty Bennett | 9 |
K | S.Gostkowski | 2 | Adam Vinatieri | 1 | Matt Bryant | 1 | ||
D | Houston | 1 | Minnesota | 1 | Denver | 2 | Kansas City | 1 |
FL | Brian Hoyer | 6 | Duke Johnson | 3 | Ameer Abdullah | 11 | Carson Palmer | 15 |
FL | Larry Fitzgerald | 7 | Roethlisberger | 26 | Tyrod Taylor | 20 | Jamaal Charles | 3 |
B | D. Woodhead | 8 | Kareem Hunt | 3 | Corey Coleman | 2 | Rob Kelley | 2 |
B | Open Spot | TR | Eric Decker | 6 | Mike Wallace | 2 | Vance McDonald | 1 |
B | Eric Ebron | TR | DeShone Kizer | 1 | Josh Doctson | 1 | Darren McFadden | 1 |
B | Marvin Jones | 1 | Darren Sproles | 1 | De. Washington | 1 | Tavon Austin | 1 |
B | Robert Woods | 1 | Paxton Lynch | 1 | Ted Ginn | 1 | Aaron Jones | 1 |
Shane Vereen | 1 |
Because the league went from 12 to 14 teams this year, I knew quarterbacks would be especially scarce in this QB-FLEX format. Accordingly, my strategy was to make sure I had two quality quarterbacks who could not lose their jobs except due to injury and fill in from there. I actually wanted to get three quality QBs, but given the depth of the rosters, I had to let that go - especially after I found myself going big at TE.
I didn't intend to spend $54 on TE. It just happened when I found myself bidding against Scott Pianowski for Rob Gronkowski - who neither of us like - in the low 30s. My thinking was Gronk in a two-TE league was worth at least 40, and I'd bid him up and let the people that actually want to own him push me out. Except that never happened, and he stuck at 34.
Jimmy Graham is now my No. 3 overall TE, I had too much money left when he came up and resolved to get him. I'd have preferred to pay $16 or $17 - what I thought he'd be - but given the format, and the lack of depth in the Seahawks' WR corps, I'm okay with it, though it cost me a couple decent WR in the end game.
I'm weak at RB, and my third receiver for now is Kevin White, so I'll have work to do at both positions. But this league is more or less standard with respect to RB/WR and extra deep at QB/TE. As such, the problem I have is the one I'd prefer.
Normally, I punt kicker and defense, opting as some did for extra lottery tickets during training camp, but in the deeper format, I felt there would be worse choices in September and actually paid $2 for Justin Tucker who is the greatest kicker in NFL history. Moreover, the team often seems content to let him attempt kicks from 55-yards or more.
For my discussion with Dalton Del Don on this draft, click here.
For Dalton's and Andy Behrens' takes, click here.