Drafted our LABR squad today at the Arizona Republic offices in downtown Phoenix. Here are the results.
Pos | Player | $ |
C | Matt Wieters | 22 |
C | Russell Martin | 9 |
1B | Justin Morneau | 7 |
2B | Ian Kinsler | 30 |
3B | Alex Rodriguez | 24 |
SS | Derek Jeter | 20 |
CI | Chone Figgins | 12 |
MI | Macier Izturis | 3 |
OF | Curtis Granderson | 29 |
OF | Austin Jackson | 16 |
OF | Lorenzo Cain | 13 |
OF | Dayan Viciedo | 13 |
OF | Travis Snider | 5 |
U | Brandon Guyer | 1 |
P | Derek Holland | 14 |
P | Clay Buchholz | 13 |
P | Alexi Ogando | 6 |
P | Phil Hughes | 6 |
P | Rick Porcello | 7 |
P | Carl Pavano | 2 |
P | Brett Anderson | 3 |
P | Tyson Ross | 1 |
P | James Paxton | R |
R | Dylan Axelrod | R |
R | Brian Dozier | R |
R | Luis Valbuena | R |
R | Cord Phelps | R |
R | Jose Lobaton | R |
Here's a link to the rest of the league.