Per the Hilton Sportsbook (h/t Chad Millman, ESPN), here are the over/unders for win totals this season: (As of Aug 3).
TEAM | WINS | OVER | UNDER |
---|---|---|---|
CARDINALS | 7 | OVER -110 | UNDER -110 |
FALCONS | 10 | OVER -110 | UNDER -110 |
RAVENS | 10.5 | OVER -110 | UNDER -110 |
BILLS | 5.5 | OVER -120 | UNDER EVEN |
PANTHERS | 4.5 | OVER -125 | UNDER +105 |
BEARS | 8.5 | OVER +130 | UNDER -150 |
BENGALS | 5.5 | OVER -120 | UNDER EVEN |
BROWNS | 6.5 | OVER -150 | UNDER +130 |
COWBOYS | 9 | OVER -110 | UNDER -110 |
BRONCOS | 5.5 | OVER -120 | UNDER EVEN |
LIONS | 8 | OVER +130 | UNDER -150 |
PACKERS | 11.5 | OVER +105 | UNDER -125 |
TEXANS | 8.5 | OVER -110 | UNDER -110 |
COLTS | 9.5 | OVER -140 | UNDER +120 |
JAGUARS | 6.5 | OVER EVEN | UNDER -120 |
CHIEFS | 8 | OVER +135 | UNDER -155 |
DOLPHINS | 7.5 | OVER +110 | UNDER -130 |
VIKINGS | 7 | OVER +110 | UNDER -130 |
PATRIOTS | 11.5 | OVER +110 | UNDER -130 |
SAINTS | 10 | OVER -110 | UNDER -110 |
GIANTS | 9.5 | OVER +150 | UNDER -170 |
JETS | 10 | OVER +105 | UNDER -125 |
RAIDERS | 7 | OVER -110 | UNDER -110 |
EAGLES | 10.5 | OVER -130 | UNDER +110 |
STEELERS | 10.5 | OVER -130 | UNDER +110 |
CHARGERS | 10 | OVER +115 | UNDER -135 |
49ERS | 7.5 | OVER -110 | UNDER -110 |
SEAHAWKS | 6 | OVER -105 | UNDER -115 |
RAMS | 7.5 | OVER +130 | UNDER -150 |
BUCS | 8 | OVER +135 | UNDER -155 |
TITANS | 7 | OVER +120 | UNDER -140 |
REDSKINS | 6 | OVER -120 | UNDER EVEN |
Given the extreme vigs here, I like the Seahawks at just -105 over six in that division.
I'll also take the Giants over 9.5 at +150!
Chiefs over 8 at +135
Jaguars over 6.5 at even money
Lions over 8 at +130
Bears over 8.5 at +130
Ravens under 10.5 at -110
Cardinals over 7 at -110 in that division.
There's so much uncertainty every year in the NFL that it's hard to turn down the big odds in a lot of these cases. And I would almost never lay -130 on anything close.