Through eight drafts/auctions, I've made a table of the players I've acquired for my teams in the various formats I play. For my 2016 portfolio, click here, 2015 here.
League | NFBC Online | YF&F | Staff Keeper* | AL Tout | LOL** | NFBC Main | NFBC Online*** | NFBC Online | Home |
---|---|---|---|---|---|---|---|---|---|
Date | 4-Mar | 7-Mar | 14-Mar | 25-Mar | 25-Mar | 26-Mar | 28-Mar | 29-Mar | 1-Apr |
#Tms | 12-Mixed | 14-Mixed | 18-Mixed | 12-AL | 14-Mixed | 15-Mixed | 12-Mixed | 12-Mixed | 15-mixed |
D/A | Draft | Draft | Auction | Auction | Draft | Draft | Draft | Draft | Draft |
Rules | No trade | Yahoo | Keeper | OBP | OBP | No trade | No trade | No trade | no WHIP |
Slot | 10 | 12 | N/A | N/A | 2 | 11 | 8 | 1 | |
C | Wolters | Murphy | Bandy | Sisco | Sanchez | Murphy | Wolters | Molina | |
C | Flowers | Susac | Vazquez | Bandy | Barnhart | Flowers | |||
1B | Cabrera | Cabrera | Santana | Davis | Davis | Myers | Cabrera | Davis | |
2B | Carpenter | C.Hernan | C.Hernan | Dozier | Gordon | Kipnis | Baez | Pedroia | |
3B | Beltre | Turner | Arenado | Cuthbert | Turner | Bregman | Bregman | Bregman | |
SS | Tulowitzki | Arcia | Correa | Correa | Story | Villar | Diaz | Anderson | |
CI | Turner | Duffy | M. Cabrera | Healy | H.Ram | Bird | H.Perez | ||
MI | Forsythe | Harrison | Diaz | Mondesi | LeMahieu | Travis | Arcia | C.Hernan | |
OF | Braun | Bradley | Betts | Mazara | Buxton | Braun | Yelich | Harper | ****Trout |
OF | Gonzalez | Tomas | Springer | Moss | Puig | Sano | Trumbo | Stanton | |
OF | McCutchen | Buxton | Gomez | M.Upton | Dahl | Tomas | Sano | Gonzalez | |
OF | Jones | Pence | Pillar | Brantley | Tomas | Puig | Cain | Benintendi | |
OF | Buxton | Kepler | Parra | Pence | Heyward | Ellsbury | Buxton | ||
U | Dahl | Brantley | Morales | A.J. Reed | Morales | Werth | Gyorko | Dahl | |
U | Myers | Grossman | |||||||
P | Bumgarner | Bumgarner | Strasburg | Verlander | Melancon | Kershaw | Scherzer | Syndergaard | |
P | Strasburg | Strasburg | Cole | Gausman | J.Johnson | Hill | Cueto | Strasburg | |
P | Rodon | Cole | Smyly | Keuchel | Bedrosian | Keuchel | Paxton | Taillon | |
P | Gray | Richards | Cotton | McCullers | Maurer | Nova | Odorizzi | Richards | |
P | Smyly | Bundy | Nova | Kennedy | Rodney | E-Rod | Shoemaker | Gsellman | |
P | Cotton | Corbin | Tillman | Neris | S. Gray | Smyly | Matz | ||
P | Holland | Jansen | Melancon | M.Gonz | Hudson | Britton | Gsellman | Chapman | |
P | Melancon | W. Davis | J.Johnson | Vargas | Doolittle | J.Johnson | Jansen | Feliz | |
P | Bedrosian | Holland | Bedrosian | Bedrosian | Benoit | Maurer | Herrera | Iglesias | |
B | Brantley | Heyward | A.J. Reed | Marisnick | Holliday | C.Hernan | Harrison | Rodon | |
B | Kang | Parra | M.Upton | Tellez | D.Peralta | Profar | Maurer | Reddick | |
B | C.Hernan | Park | R.Liriano | Y. Diaz | Schimpf | Wolters | C.Hernan | Ryu | |
B | Montgomery | Mondesi | Ryu | M. Mont. | Tillman | Gardner | Arcia | ||
B | E-Rod | Boyd | Kuhl | Andriese | Cobb | ||||
B | Benoit | Weaver | Alonso | Zimmerman | Jankowski | ||||
B | Parra | Duffey | Benoit | Strahm | Morton | ||||
ML | J.Mateo | ||||||||
ML | R.Nunez | ||||||||
ML | S.Newcomb | ||||||||
ML | T.Clark | ||||||||
ML | Y. Diaz | ||||||||
ML | M. Moniak | ||||||||
ML | B.Rutherford | ||||||||
ML | T.Trammell | ||||||||
ML | L.Urias | ||||||||
ML | T. Szapucki |
* In partnership with Tim Schuler
** In partnership with Dalton Del Don
*** In partnership with Trevor Ray
**** I have the first pick in this league, which is 5 x 4 (no WHIP), so I know I'm taking Mike Trout. In a 5 x 5, Kershaw would be my pick, but WHIP is his strongest category.
Players in whom I have the most shares: Cesar Hernandez (6), Miguel Cabrera (4), Chris Davis (4), Stephen Strasburg (4), Byron Buxton (4), Cam Bedrosian (4), Alex Bregman (3), Justin Turner (3), David Dahl (3), Yasmani Tomas (3), Michael Brantley (3), Orlando Arcia (3), Drew Smyly (3), Jim Johnson (3),Brandon Maurer (3), Tony Wolters (3) Joaquin Benoit (3), Carlos Correa (2), Madison Bumgarner (2), Ryan Braun (2),Will Myers (2), Kenley Jansen (2), Mark Melancon (2),Carlos Gonzalez (2), Gerrit Cole (2),Miguel Sano (2), Kendrys Morales (2),Aledmys Diaz (2), Yasiel Puig (2), Jason Heyward (2), Jharel Cotton (2),Greg Holland (2), Ivan Nova (2), Garrett Richards (2), Robert Gsellman (2), Josh Harrison (2), Melvin Upton (2), Gerardo Parra (2),Raul Mondesi (2), Carlos Rodon (2), Eduardo Rodriguez (2), Sonny Gray (2), Hyun-Jin Ryu (2), Chris Tillman (2), Tom Murphy (2), Jett Bandy (2), Tyler Flowers (2) and A.J. Reed (2).
Oddly, I have six shares out of eight of Hernandez, and one of my eight leagues is AL-only, so it's really six of seven,. Moreover, the only reason I have him at all is that Schuler picked him up for a couple dollars late in the year for the Staff Keeper team we share. Because keepers were due in advance of the draft, I researched him as a potential keeper and in so doing realized he had a .371 OBP, i.e., he was a good hitter, more likely to keep the job than your average speedy, but otherwise worthless-in-real-life middle infielder. Seven eligible drafts later, he was in six of them, and the only one in which I missed him was drafted by my partner in league of leagues, Dalton Del Don.
Players in the NFBC top-50 in whom I have zero shares (pending my final draft): Jose Altuve, Kris Bryant, Paul Goldschmidt, Manny Machado, Trea Turner, Josh Donaldson, Anthony Rizzo, Charlie Blackmon, Corey Seager, Chris Sale, Joey Votto, Starling Marte, Corey Kluber, Edwin Encarnacion, Freddie Freeman, Francisco Lindor, Xander Bogaerts, Robinson Cano, Yu Darvish, Jake Arrieta, Jon Lester, Nelson Cruz, Rougned Odor, A.J. Pollock, Daniel Murphy, Buster Posey, Chris Archer
Players in whom I would have liked to have had shares: Jeurys Familia, Eric Thames, Julio Urias, Tyler Glasnow
Players whom I actively avoided at their NFBC ADPs up through 100: Goldschmidt, Rizzo, Sale, Marte, Encarnacion, Arrieta, Lester, Cruz, Posey, Archer, Jonathan Lucroy, Kyle Hendricks, Kyle Seager, Mark Trumbo (Trevor drafted him), Todd Frazier, David Price (though I would have taken him in Round 17 in my last league were I not snaked by a few picks), Cole Hamels, Ken Giles, Wilson Contreras, Danny Duffy, Cody Allen and Khris Davis.
Other players in whom I had no interest at their NFBC ADPs: Zack Greinke, Jose Quintana, Aaron Sanchez, Julio Teheran, Rick Porcello, Evan Gattis, Eduardo Nunez, David Robertson, A.J. Ramos, Stephen Piscotty, Salvador Perez, Tanner Roark, Yasmani Grandal, Matt Moore, Adrian Gonzalez, Vince Velasquez, Kole Calhoun, Dansby Swanson, Ryon Healy (DDD drafted him) and Michael Pineda.