In my last post, I used the Steamer projections, run through my formula, to create an overall list for the NFBC format and compared it to NFBC ADP. Here I want examine the players about which there's the most disagreement on the two lists:
Steamer Rk | Player | Steamer $ | NFBC ADP | NFBC $ | $ Diff |
---|---|---|---|---|---|
38 | Eric Thames | 20.96 | 178 | 4.50 | 16.46 |
86 | Shawn Kelley | 14.87 | 211 | 3.02 | 11.85 |
91 | Victor Martinez | 14.28 | 229 | 2.43 | 11.85 |
36 | Andrew Miller | 21.27 | 115 | 9.65 | 11.62 |
106 | Matt Shoemaker | 13.05 | 222 | 2.64 | 10.41 |
122 | Melky Cabrera | 11.97 | 261 | 1.65 | 10.32 |
102 | Tommy Joseph | 13.18 | 214 | 2.91 | 10.27 |
100 | Mike Moustakas | 13.35 | 206 | 3.20 | 10.15 |
49 | Adam Jones | 19.56 | 117 | 9.42 | 10.14 |
51 | Carlos Santana | 19.02 | 120 | 9.08 | 9.94 |
114 | Michael Pineda | 12.54 | 203 | 3.32 | 9.22 |
90 | Lance McCullers | 14.53 | 162 | 5.46 | 9.07 |
105 | Kole Calhoun | 13.09 | 186 | 4.08 | 9.01 |
123 | Robbie Ray | 11.95 | 213 | 2.94 | 9.01 |
155 | Shin-Soo Choo | 8.89 | 328 | 0.00 | 8.89 |
79 | Albert Pujols | 15.93 | 136 | 7.48 | 8.45 |
87 | Dallas Keuchel | 14.86 | 145 | 6.71 | 8.15 |
97 | Kendrys Morales | 13.55 | 160 | 5.59 | 7.96 |
128 | Jeff Samardzija | 11.41 | 198 | 3.53 | 7.88 |
133 | Cam Bedrosian | 10.84 | 210 | 3.05 | 7.79 |
70 | Maikel Franco | 16.70 | 121 | 8.97 | 7.73 |
56 | Eric Hosmer | 18.34 | 106 | 10.76 | 7.58 |
117 | James Paxton | 12.24 | 166 | 5.20 | 7.04 |
160 | Matt Holliday | 8.51 | 262 | 1.63 | 6.88 |
148 | Yasiel Puig | 9.40 | 220 | 2.70 | 6.70 |
82 | Adam Eaton | 15.12 | 126 | 8.44 | 6.68 |
130 | Kevin Kiermaier | 11.02 | 179 | 4.44 | 6.58 |
188 | Josh Reddick | 6.55 | 299 | 0.00 | 6.55 |
189 | Gio Gonzalez | 6.50 | 291 | 0.00 | 6.50 |
134 | Marcell Ozuna | 10.77 | 181 | 4.34 | 6.43 |
145 | Aaron Nola | 9.84 | 200 | 3.45 | 6.39 |
22 | Carlos Gonzalez | 24.14 | 64 | 17.89 | 6.25 |
194 | Collin McHugh | 6.19 | 284 | 0.00 | 6.19 |
151 | Stephen Vogt | 9.27 | 204 | 3.28 | 5.99 |
68 | Evan Longoria | 17.01 | 104 | 11.02 | 5.99 |
120 | Jameson Taillon | 12.09 | 151 | 6.24 | 5.85 |
199 | Curtis Granderson | 5.80 | 279 | 0.00 | 5.80 |
107 | Dustin Pedroia | 13.02 | 137 | 7.39 | 5.63 |
67 | Khris Davis | 17.32 | 99 | 11.71 | 5.61 |
47 | Justin Upton | 19.82 | 83 | 14.22 | 5.60 |
143 | Dellin Betances | 9.94 | 177 | 4.55 | 5.39 |
173 | Greg Bird | 7.47 | 241 | 2.10 | 5.37 |
126 | Aledmys Diaz | 11.61 | 150 | 6.31 | 5.30 |
99 | Justin Turner | 13.45 | 128 | 8.24 | 5.21 |
164 | Marcus Semien | 8.27 | 207 | 3.17 | 5.10 |
169 | Carlos Beltran | 7.92 | 216 | 2.84 | 5.08 |
207 | Brett Gardner | 5.06 | 285 | 0.00 | 5.06 |
161 | Nomar Mazara | 8.45 | 201 | 3.40 | 5.05 |
208 | Corey Dickerson | 5.03 | 290 | 0.00 | 5.03 |
186 | David Peralta | 6.60 | 265 | 1.57 | 5.03 |
154 | Yadier Molina | 8.91 | 190 | 3.89 | 5.02 |
209 | Martin Prado | 5.01 | 340 | 0.00 | 5.01 |
135 | Steven Matz | 10.70 | 157 | 5.80 | 4.90 |
147 | Matt Moore | 9.43 | 176 | 4.61 | 4.82 |
187 | Domingo Santana | 6.60 | 254 | 1.79 | 4.81 |
142 | Jonathan Schoop | 10.00 | 165 | 5.26 | 4.74 |
179 | Garrett Richards | 6.89 | 238 | 2.17 | 4.72 |
213 | Josh Bell | 4.71 | 293 | 0.00 | 4.71 |
172 | Drew Smyly | 7.58 | 215 | 2.87 | 4.71 |
163 | Joc Pederson | 8.36 | 195 | 3.66 | 4.70 |
165 | Ryon Healy | 8.26 | 197 | 3.57 | 4.69 |
146 | Raisel Iglesias | 9.46 | 173 | 4.78 | 4.68 |
216 | Kevin Pillar | 4.66 | 304 | 0.00 | 4.66 |
178 | Max Kepler | 6.94 | 234 | 2.28 | 4.66 |
103 | Rich Hill | 13.16 | 125 | 8.55 | 4.61 |
174 | Logan Forsythe | 7.29 | 219 | 2.74 | 4.55 |
166 | Rajai Davis | 8.26 | 194 | 3.71 | 4.55 |
138 | Tim Anderson | 10.40 | 156 | 5.87 | 4.53 |
219 | Denard Span | 4.47 | 356 | 0.00 | 4.47 |
54 | Adrian Beltre | 18.48 | 84 | 14.04 | 4.44 |
221 | Cesar Hernandez | 4.36 | 283 | 0.00 | 4.36 |
144 | Brad Miller | 9.87 | 161 | 5.53 | 4.34 |
222 | Justin Bour | 4.26 | 302 | 0.00 | 4.26 |
152 | Adrian Gonzalez | 9.00 | 172 | 4.84 | 4.16 |
60 | Wade Davis | 18.04 | 85 | 13.88 | 4.16 |
229 | Brandon Moss | 4.09 | 315 | 0.00 | 4.09 |
171 | Ender Inciarte | 7.67 | 196 | 3.62 | 4.05 |
181 | Mike Napoli | 6.83 | 217 | 2.80 | 4.03 |
112 | Danny Salazar | 12.62 | 124 | 8.65 | 3.97 |
233 | Joe Mauer | 3.93 | 409 | 0.00 | 3.93 |
18 | Kenley Jansen | 26.46 | 45 | 22.53 | 3.93 |
95 | Jose Bautista | 13.87 | 112 | 10.00 | 3.87 |
125 | Stephen Piscotty | 11.84 | 130 | 8.04 | 3.80 |
43 | Andrew McCutchen | 20.62 | 69 | 16.84 | 3.78 |
64 | DJ LeMahieu | 17.44 | 86 | 13.71 | 3.73 |
236 | Austin Hedges | 3.73 | 297 | 0.00 | 3.73 |
52 | Edwin Diaz | 18.69 | 78 | 15.10 | 3.59 |
129 | Salvador Perez | 11.26 | 133 | 7.76 | 3.50 |
204 | Didi Gregorius | 5.25 | 253 | 1.81 | 3.44 |
31 | Jose Abreu | 21.75 | 62 | 18.33 | 3.42 |
203 | Neil Walker | 5.28 | 247 | 1.95 | 3.33 |
153 | John Lackey | 8.95 | 159 | 5.66 | 3.29 |
244 | Mike Zunino | 3.28 | 278 | 0.00 | 3.28 |
247 | Lance Lynn | 3.23 | 282 | 0.00 | 3.23 |
149 | Carlos Gomez | 9.37 | 152 | 6.16 | 3.21 |
62 | Chris Davis | 17.74 | 81 | 14.56 | 3.18 |
167 | Brandon Belt | 8.15 | 169 | 5.02 | 3.13 |
198 | Randal Grichuk | 5.92 | 212 | 2.98 | 2.94 |
250 | Nick Markakis | 2.94 | 374 | 0.00 | 2.94 |
215 | Jason Heyward | 4.69 | 256 | 1.75 | 2.94 |
121 | Odubel Herrera | 12.05 | 119 | 9.19 | 2.86 |
214 | Jacoby Ellsbury | 4.71 | 250 | 1.88 | 2.83 |
20 | Aroldis Chapman | 25.54 | 44 | 22.80 | 2.74 |
210 | Starlin Castro | 4.94 | 236 | 2.23 | 2.71 |
177 | Vince Velasquez | 6.94 | 182 | 4.29 | 2.65 |
226 | Wilson Ramos | 4.12 | 269 | 1.49 | 2.63 |
230 | Hisashi Iwakuma | 4.07 | 271 | 1.46 | 2.61 |
176 | Jon Gray | 6.95 | 180 | 4.39 | 2.56 |
223 | Jung Ho Kang | 4.23 | 258 | 1.71 | 2.52 |
253 | Francisco Cervelli | 2.45 | 310 | 0.00 | 2.45 |
254 | Travis Jankowski | 2.43 | 287 | 0.00 | 2.43 |
113 | Gerrit Cole | 12.62 | 110 | 10.25 | 2.37 |
127 | Miguel Sano | 11.59 | 118 | 9.30 | 2.29 |
255 | Yan Gomes | 2.25 | 309 | 0.00 | 2.25 |
140 | Lorenzo Cain | 10.12 | 131 | 7.95 | 2.17 |
196 | Dexter Fowler | 6.15 | 187 | 4.03 | 2.12 |
217 | Adam Wainwright | 4.66 | 225 | 2.55 | 2.11 |
40 | Carlos Carrasco | 20.88 | 60 | 18.78 | 2.10 |
83 | Anthony Rendon | 15.08 | 90 | 13.06 | 2.02 |
238 | Eugenio Suarez | 3.57 | 264 | 1.59 | 1.98 |
1 | Clayton Kershaw | 43.32 | 3 | 41.38 | 1.94 |
89 | Matt Kemp | 14.67 | 92 | 12.75 | 1.92 |
205 | Nick Castellanos | 5.21 | 202 | 3.36 | 1.85 |
259 | Alcides Escobar | 1.80 | 327 | 0.00 | 1.80 |
156 | Yasmani Grandal | 8.80 | 141 | 7.04 | 1.76 |
159 | Jake Lamb | 8.54 | 144 | 6.79 | 1.75 |
228 | Blake Snell | 4.10 | 231 | 2.37 | 1.73 |
262 | Steve Pearce | 1.61 | 405 | 0.00 | 1.61 |
72 | Hanley Ramirez | 16.52 | 79 | 14.92 | 1.60 |
235 | Brandon Maurer | 3.77 | 233 | 2.31 | 1.46 |
245 | Ian Kennedy | 3.25 | 252 | 1.84 | 1.41 |
116 | Jose Quintana | 12.28 | 105 | 10.89 | 1.39 |
239 | Joe Ross | 3.47 | 239 | 2.15 | 1.32 |
190 | Brian McCann | 6.40 | 168 | 5.08 | 1.32 |
265 | Seth Smith | 1.25 | 426 | 0.00 | 1.25 |
65 | Mark Trumbo | 17.42 | 72 | 16.24 | 1.18 |
267 | Jason Castro | 1.18 | 379 | 0.00 | 1.18 |
273 | Francisco Liriano | 1.01 | 305 | 0.00 | 1.01 |
240 | Hunter Renfroe | 3.46 | 228 | 2.45 | 1.01 |
276 | Matt Duffy | 0.97 | 337 | 0.00 | 0.97 |
197 | Russell Martin | 6.09 | 167 | 5.14 | 0.95 |
180 | Adam Duvall | 6.87 | 155 | 5.94 | 0.93 |
277 | Alex Gordon | 0.84 | 326 | 0.00 | 0.84 |
252 | Ivan Nova | 2.51 | 260 | 1.67 | 0.84 |
201 | Ben Zobrist | 5.48 | 175 | 4.66 | 0.82 |
278 | Jeremy Hellickson | 0.81 | 311 | 0.00 | 0.81 |
77 | Kyle Schwarber | 16.07 | 77 | 15.29 | 0.78 |
182 | Marcus Stroman | 6.78 | 154 | 6.02 | 0.76 |
131 | Rick Porcello | 10.89 | 111 | 10.13 | 0.76 |
33 | Stephen Strasburg | 21.65 | 51 | 20.95 | 0.70 |
281 | Joe Panik | 0.60 | 317 | 0.00 | 0.60 |
237 | Devon Travis | 3.68 | 208 | 3.13 | 0.55 |
119 | Jason Kipnis | 12.10 | 100 | 11.57 | 0.53 |
220 | Carlos Rodon | 4.36 | 191 | 3.84 | 0.52 |
175 | Kevin Gausman | 7.14 | 146 | 6.63 | 0.51 |
283 | Yangervis Solarte | 0.50 | 289 | 0.00 | 0.50 |
284 | Zach Davies | 0.47 | 298 | 0.00 | 0.47 |
246 | Drew Pomeranz | 3.24 | 218 | 2.77 | 0.47 |
286 | Yunel Escobar | 0.42 | 455 | 0.00 | 0.42 |
101 | Alex Bregman | 13.32 | 91 | 12.90 | 0.42 |
287 | James McCann | 0.41 | 321 | 0.00 | 0.41 |
78 | Todd Frazier | 16.02 | 75 | 15.66 | 0.36 |
257 | Neftali Feliz | 2.13 | 255 | 1.77 | 0.36 |
48 | Christian Yelich | 19.82 | 57 | 19.48 | 0.34 |
162 | Andrew Benintendi | 8.45 | 129 | 8.14 | 0.31 |
141 | Jeurys Familia | 10.06 | 114 | 9.77 | 0.29 |
108 | Jose Ramirez | 12.87 | 93 | 12.59 | 0.28 |
218 | Jake Odorizzi | 4.50 | 183 | 4.23 | 0.27 |
261 | Travis d'Arnaud | 1.67 | 274 | 1.41 | 0.26 |
183 | Matt Harvey | 6.67 | 148 | 6.47 | 0.20 |
192 | Elvis Andrus | 6.29 | 153 | 6.09 | 0.20 |
231 | Matt Wieters | 4.07 | 189 | 3.94 | 0.13 |
170 | Felix Hernandez | 7.68 | 135 | 7.57 | 0.11 |
98 | Ken Giles | 13.48 | 88 | 13.38 | 0.10 |
289 | Lucas Duda | 0.10 | 349 | 0.00 | 0.10 |
291 | Tyler Glasnow | 0.06 | 281 | 0.00 | 0.06 |
248 | Hunter Pence | 3.11 | 209 | 3.09 | 0.02 |
224 | Dansby Swanson | 4.15 | 185 | 4.13 | 0.02 |
300 | Greg Holland | 0.00 | 308 | 0.00 | 0.00 |
6 | Miguel Cabrera | 33.59 | 14 | 33.63 | -0.04 |
124 | Danny Duffy | 11.93 | 97 | 12.00 | -0.07 |
24 | Rougned Odor | 23.74 | 40 | 23.93 | -0.19 |
301 | Mike Foltynewicz | -0.20 | 313 | 0.00 | -0.20 |
184 | Jackie Bradley | 6.66 | 143 | 6.87 | -0.21 |
302 | Ervin Santana | -0.22 | 329 | 0.00 | -0.22 |
266 | Josh Harrison | 1.19 | 273 | 1.42 | -0.23 |
241 | J.A. Happ | 3.45 | 193 | 3.75 | -0.30 |
303 | Jayson Werth | -0.34 | 373 | 0.00 | -0.34 |
104 | Masahiro Tanaka | 13.15 | 87 | 13.54 | -0.39 |
80 | Craig Kimbrel | 15.40 | 74 | 15.85 | -0.45 |
304 | Tyler Flowers | -0.48 | 350 | 0.00 | -0.48 |
305 | Scott Schebler | -0.52 | 386 | 0.00 | -0.52 |
307 | Howie Kendrick | -0.62 | 343 | 0.00 | -0.62 |
206 | Troy Tulowitzki | 5.10 | 158 | 5.73 | -0.63 |
74 | Kyle Seager | 16.40 | 68 | 17.05 | -0.65 |
232 | Welington Castillo | 4.05 | 174 | 4.72 | -0.67 |
258 | Michael Brantley | 1.88 | 224 | 2.58 | -0.70 |
279 | Yuli Gurriel | 0.71 | 272 | 1.44 | -0.73 |
274 | Fernando Rodney | 1.00 | 257 | 1.73 | -0.73 |
308 | Ryan Zimmerman | -0.76 | 404 | 0.00 | -0.76 |
264 | Jharel Cotton | 1.44 | 237 | 2.20 | -0.76 |
44 | Chris Archer | 20.41 | 50 | 21.20 | -0.79 |
268 | Brandon Crawford | 1.13 | 248 | 1.93 | -0.80 |
25 | Nelson Cruz | 23.17 | 39 | 24.22 | -1.05 |
202 | Tony Watson | 5.48 | 147 | 6.55 | -1.07 |
310 | Alex Cobb | -1.07 | 300 | 0.00 | -1.07 |
275 | Cameron Rupp | 0.97 | 243 | 2.05 | -1.08 |
311 | Jorge Polanco | -1.17 | 372 | 0.00 | -1.17 |
312 | Eduardo Rodriguez | -1.17 | 292 | 0.00 | -1.17 |
280 | Jedd Gyorko | 0.66 | 251 | 1.86 | -1.20 |
150 | Evan Gattis | 9.37 | 107 | 10.63 | -1.26 |
288 | Asdrubal Cabrera | 0.23 | 268 | 1.51 | -1.28 |
93 | Ian Kinsler | 14.19 | 76 | 15.47 | -1.28 |
313 | Devin Mesoraco | -1.29 | 295 | 0.00 | -1.29 |
269 | Taijuan Walker | 1.12 | 227 | 2.48 | -1.36 |
314 | Avisail Garcia | -1.41 | 416 | 0.00 | -1.41 |
315 | Trevor Plouffe | -1.44 | 435 | 0.00 | -1.44 |
285 | Manuel Margot | 0.46 | 249 | 1.90 | -1.44 |
316 | Mitch Haniger | -1.53 | 353 | 0.00 | -1.53 |
299 | Brandon Kintzler | 0.00 | 266 | 1.55 | -1.55 |
59 | Ian Desmond | 18.16 | 56 | 19.72 | -1.56 |
200 | Michael Fulmer | 5.63 | 139 | 7.21 | -1.58 |
298 | Nate Jones | 0.00 | 263 | 1.61 | -1.61 |
318 | Jordan Zimmermann | -1.63 | 320 | 0.00 | -1.63 |
137 | Zack Greinke | 10.51 | 96 | 12.14 | -1.63 |
212 | Yasmany Tomas | 4.73 | 149 | 6.39 | -1.66 |
297 | Addison Reed | 0.00 | 259 | 1.69 | -1.69 |
319 | Michael Saunders | -1.73 | 363 | 0.00 | -1.73 |
320 | Steven Souza | -1.73 | 348 | 0.00 | -1.73 |
85 | Mark Melancon | 14.88 | 70 | 16.64 | -1.76 |
75 | Gregory Polanco | 16.34 | 63 | 18.11 | -1.77 |
168 | J.T. Realmuto | 8.04 | 113 | 9.88 | -1.84 |
66 | Yoenis Cespedes | 17.39 | 58 | 19.24 | -1.85 |
322 | Jose Iglesias | -1.85 | 465 | 0.00 | -1.85 |
323 | Jett Bandy | -1.87 | 399 | 0.00 | -1.87 |
249 | Keon Broxton | 3.09 | 170 | 4.96 | -1.87 |
136 | Kelvin Herrera | 10.57 | 94 | 12.44 | -1.87 |
324 | Ryan Schimpf | -1.90 | 344 | 0.00 | -1.90 |
325 | Andrelton Simmons | -1.91 | 371 | 0.00 | -1.91 |
2 | Mike Trout | 42.46 | 1 | 44.38 | -1.92 |
326 | Jason Hammel | -1.98 | 324 | 0.00 | -1.98 |
328 | Jorge Soler | -2.06 | 286 | 0.00 | -2.06 |
294 | Hector Neris | 0.00 | 240 | 2.12 | -2.12 |
329 | Sandy Leon | -2.12 | 277 | 0.00 | -2.12 |
330 | Pablo Sandoval | -2.12 | 364 | 0.00 | -2.12 |
185 | David Robertson | 6.64 | 123 | 8.76 | -2.12 |
270 | Jerad Eickhoff | 1.10 | 205 | 3.24 | -2.14 |
331 | Trevor Bauer | -2.20 | 314 | 0.00 | -2.20 |
332 | Chase Headley | -2.27 | 434 | 0.00 | -2.27 |
55 | J.D. Martinez | 18.40 | 52 | 20.69 | -2.29 |
333 | Kolten Wong | -2.31 | 330 | 0.00 | -2.31 |
296 | Ryan Madson | 0.00 | 232 | 2.34 | -2.34 |
39 | Johnny Cueto | 20.89 | 42 | 23.36 | -2.47 |
306 | Anthony DeSclafani | -0.60 | 244 | 2.02 | -2.62 |
292 | Sonny Gray | 0.03 | 221 | 2.67 | -2.64 |
76 | Zach Britton | 16.31 | 59 | 19.01 | -2.70 |
335 | Aaron Judge | -2.71 | 376 | 0.00 | -2.71 |
30 | Giancarlo Stanton | 21.79 | 38 | 24.52 | -2.73 |
96 | Matt Carpenter | 13.62 | 71 | 16.44 | -2.82 |
337 | Hyun Soo Kim | -2.83 | 431 | 0.00 | -2.83 |
282 | Jay Bruce | 0.50 | 199 | 3.49 | -2.99 |
338 | Chris Herrmann | -3.04 | 375 | 0.00 | -3.04 |
45 | Justin Verlander | 20.03 | 43 | 23.08 | -3.05 |
256 | Julio Urias | 2.16 | 164 | 5.33 | -3.17 |
339 | Daniel Norris | -3.24 | 280 | 0.00 | -3.24 |
69 | Wil Myers | 16.72 | 55 | 19.96 | -3.24 |
111 | Seung Hwan Oh | 12.74 | 73 | 16.05 | -3.31 |
321 | Orlando Arcia | -1.85 | 270 | 1.48 | -3.33 |
94 | Jacob deGrom | 14.11 | 66 | 17.47 | -3.36 |
263 | Sean Manaea | 1.53 | 171 | 4.90 | -3.37 |
57 | Gary Sanchez | 18.30 | 48 | 21.72 | -3.42 |
341 | Mitch Moreland | -3.44 | 338 | 0.00 | -3.44 |
327 | Junior Guerra | -2.06 | 275 | 1.39 | -3.45 |
132 | Cole Hamels | 10.88 | 82 | 14.39 | -3.51 |
225 | Addison Russell | 4.14 | 134 | 7.66 | -3.52 |
158 | Kenta Maeda | 8.76 | 95 | 12.29 | -3.53 |
53 | Ryan Braun | 18.63 | 46 | 22.25 | -3.62 |
309 | Jarrod Dyson | -1.05 | 223 | 2.61 | -3.66 |
242 | Byron Buxton | 3.40 | 140 | 7.13 | -3.73 |
88 | David Price | 14.82 | 61 | 18.56 | -3.74 |
345 | Tyler Naquin | -3.79 | 318 | 0.00 | -3.79 |
295 | Jim Johnson | 0.00 | 192 | 3.80 | -3.80 |
34 | Jon Lester | 21.62 | 35 | 25.43 | -3.81 |
10 | Max Scherzer | 31.31 | 12 | 35.13 | -3.82 |
317 | C.J. Cron | -1.57 | 235 | 2.26 | -3.83 |
346 | Kennys Vargas | -3.90 | 429 | 0.00 | -3.90 |
4 | Manny Machado | 35.20 | 8 | 39.13 | -3.93 |
26 | Robinson Cano | 22.94 | 30 | 27.01 | -4.07 |
14 | Noah Syndergaard | 27.78 | 18 | 31.88 | -4.10 |
336 | Chris Carter | -2.73 | 276 | 1.37 | -4.10 |
191 | Julio Teheran | 6.36 | 108 | 10.50 | -4.14 |
347 | Jhonny Peralta | -4.21 | 456 | 0.00 | -4.21 |
9 | Trea Turner | 31.65 | 10 | 35.88 | -4.23 |
11 | Anthony Rizzo | 30.01 | 13 | 34.25 | -4.24 |
21 | Corey Kluber | 24.66 | 24 | 29.05 | -4.39 |
19 | Chris Sale | 25.72 | 21 | 30.13 | -4.41 |
157 | Willson Contreras | 8.77 | 89 | 13.22 | -4.45 |
348 | Cameron Maybin | -4.56 | 296 | 0.00 | -4.56 |
139 | Roberto Osuna | 10.13 | 80 | 14.74 | -4.61 |
349 | Jose Reyes | -4.78 | 294 | 0.00 | -4.78 |
115 | Carlos Martinez | 12.43 | 67 | 17.26 | -4.83 |
109 | Kyle Hendricks | 12.82 | 65 | 17.68 | -4.86 |
3 | Mookie Betts | 38.73 | 2 | 43.75 | -5.02 |
342 | Dylan Bundy | -3.56 | 267 | 1.53 | -5.09 |
334 | Tom Murphy | -2.62 | 226 | 2.51 | -5.13 |
193 | Cody Allen | 6.25 | 101 | 11.43 | -5.18 |
8 | Bryce Harper | 31.68 | 9 | 36.88 | -5.20 |
260 | Sam Dyson | 1.71 | 142 | 6.96 | -5.25 |
84 | Jean Segura | 14.94 | 54 | 20.20 | -5.26 |
350 | Jurickson Profar | -5.27 | 369 | 0.00 | -5.27 |
351 | Brandon Finnegan | -5.28 | 333 | 0.00 | -5.28 |
293 | Adam Ottavino | 0.00 | 163 | 5.39 | -5.39 |
352 | Zack Cozart | -5.49 | 385 | 0.00 | -5.49 |
41 | George Springer | 20.84 | 32 | 26.37 | -5.53 |
353 | Travis Shaw | -5.54 | 306 | 0.00 | -5.54 |
243 | Javier Baez | 3.31 | 122 | 8.86 | -5.55 |
343 | Brandon Drury | -3.58 | 246 | 1.97 | -5.55 |
50 | Daniel Murphy | 19.23 | 37 | 24.82 | -5.59 |
195 | Alex Colome | 6.19 | 98 | 11.85 | -5.66 |
17 | Charlie Blackmon | 26.53 | 17 | 32.25 | -5.72 |
344 | Leonys Martin | -3.71 | 242 | 2.07 | -5.78 |
340 | Marco Estrada | -3.42 | 230 | 2.40 | -5.82 |
355 | Danny Valencia | -5.84 | 335 | 0.00 | -5.84 |
7 | Nolan Arenado | 33.54 | 6 | 39.50 | -5.96 |
356 | Lonnie Chisenhall | -6.05 | 448 | 0.00 | -6.05 |
357 | Colby Rasmus | -6.21 | 479 | 0.00 | -6.21 |
271 | Tanner Roark | 1.08 | 138 | 7.30 | -6.22 |
16 | Madison Bumgarner | 26.88 | 15 | 33.13 | -6.25 |
358 | Brandon Phillips | -6.30 | 288 | 0.00 | -6.30 |
211 | David Dahl | 4.85 | 103 | 11.16 | -6.31 |
32 | Xander Bogaerts | 21.70 | 27 | 28.01 | -6.31 |
28 | Freddie Freeman | 22.01 | 26 | 28.35 | -6.34 |
234 | Jose Peraza | 3.93 | 109 | 10.38 | -6.45 |
37 | Francisco Lindor | 20.97 | 28 | 27.68 | -6.71 |
46 | Yu Darvish | 19.96 | 31 | 26.69 | -6.73 |
359 | Eddie Rosario | -6.74 | 408 | 0.00 | -6.74 |
360 | Adonis Garcia | -6.80 | 384 | 0.00 | -6.80 |
251 | Eduardo Nunez | 2.71 | 116 | 9.53 | -6.82 |
58 | Brian Dozier | 18.30 | 36 | 25.12 | -6.82 |
71 | Buster Posey | 16.66 | 41 | 23.64 | -6.98 |
361 | Andrew Toles | -6.98 | 351 | 0.00 | -6.98 |
362 | Charlie Tilson | -7.14 | 391 | 0.00 | -7.14 |
227 | Aaron Sanchez | 4.12 | 102 | 11.29 | -7.17 |
272 | A.J. Ramos | 1.05 | 127 | 8.34 | -7.29 |
27 | Joey Votto | 22.28 | 22 | 29.76 | -7.48 |
5 | Jose Altuve | 33.59 | 4 | 41.13 | -7.54 |
110 | Jonathan Lucroy | 12.75 | 53 | 20.44 | -7.69 |
15 | Josh Donaldson | 27.64 | 11 | 35.38 | -7.74 |
92 | Dee Gordon | 14.25 | 47 | 21.99 | -7.74 |
290 | Francisco Rodriguez | 0.09 | 132 | 7.85 | -7.76 |
363 | Danny Espinosa | -8.02 | 367 | 0.00 | -8.02 |
364 | David Freese | -8.22 | 469 | 0.00 | -8.22 |
61 | Jake Arrieta | 17.82 | 33 | 26.05 | -8.23 |
29 | Corey Seager | 21.97 | 19 | 30.38 | -8.41 |
365 | Wilmer Flores | -8.47 | 413 | 0.00 | -8.47 |
366 | J.J. Hardy | -8.50 | 447 | 0.00 | -8.50 |
42 | Starling Marte | 20.84 | 23 | 29.40 | -8.56 |
23 | Carlos Correa | 24.07 | 16 | 32.63 | -8.56 |
35 | Jonathan Villar | 21.48 | 20 | 30.38 | -8.90 |
367 | Michael Conforto | -9.01 | 323 | 0.00 | -9.01 |
368 | Alex Dickerson | -9.18 | 395 | 0.00 | -9.18 |
73 | A.J. Pollock | 16.51 | 34 | 25.74 | -9.23 |
118 | Billy Hamilton | 12.10 | 49 | 21.46 | -9.36 |
369 | Angel Pagan | -9.57 | 476 | 0.00 | -9.57 |
354 | Hernan Perez | -5.62 | 184 | 4.18 | -9.80 |
370 | Gerardo Parra | -10.25 | 406 | 0.00 | -10.25 |
12 | Kris Bryant | 29.86 | 5 | 40.25 | -10.39 |
13 | Paul Goldschmidt | 28.80 | 7 | 39.25 | -10.45 |
371 | Chris Owings | -10.94 | 301 | 0.00 | -10.94 |
372 | Dan Vogelbach | -10.95 | 420 | 0.00 | -10.95 |
63 | Edwin Encarnacion | 17.54 | 25 | 28.70 | -11.16 |
81 | Trevor Story | 15.20 | 29 | 27.34 | -12.14 |
373 | Melvin Upton | -13.07 | 362 | 0.00 | -13.07 |
375 | Marwin Gonzalez | -14.96 | 439 | 0.00 | -14.96 |
376 | Ketel Marte | -15.06 | 352 | 0.00 | -15.06 |
377 | Raul Mondesi | -15.48 | 393 | 0.00 | -15.48 |
378 | Aaron Altherr | -15.72 | 449 | 0.00 | -15.72 |
379 | Mallex Smith | -15.76 | 355 | 0.00 | -15.76 |
380 | Freddy Galvis | -15.80 | 360 | 0.00 | -15.80 |
374 | Yoan Moncada | -14.66 | 245 | 2.00 | -16.66 |
381 | Scooter Gennett | -16.85 | 461 | 0.00 | -16.85 |
382 | Tyler Saladino | -16.97 | 422 | 0.00 | -16.97 |
383 | Tony Wolters | -17.77 | 383 | 0.00 | -17.77 |
384 | David Wright | -18.06 | 520 | 0.00 | -18.06 |
385 | Delino DeShields | -18.61 | 517 | 0.00 | -18.61 |
386 | Andrew Susac | -18.63 | 412 | 0.00 | -18.63 |
387 | Cheslor Cuthbert | -18.90 | 483 | 0.00 | -18.90 |
388 | Joey Gallo | -19.69 | 427 | 0.00 | -19.69 |
389 | Tucker Barnhart | -21.17 | 387 | 0.00 | -21.17 |
390 | Ben Revere | -21.55 | 345 | 0.00 | -21.55 |
391 | Miguel Montero | -22.27 | 450 | 0.00 | -22.27 |
392 | A.J. Reed | -24.47 | 488 | 0.00 | -24.47 |
393 | Bruce Maxwell | -24.51 | 477 | 0.00 | -24.51 |
394 | Roman Quinn | -24.70 | 414 | 0.00 | -24.70 |
395 | Jorge Alfaro | -24.79 | 459 | 0.00 | -24.79 |
396 | Blake Swihart | -25.14 | 460 | 0.00 | -25.14 |
397 | Jefry Marte | -26.26 | 436 | 0.00 | -26.26 |
398 | Nick Hundley | -26.53 | 438 | 0.00 | -26.53 |
399 | Raimel Tapia | -30.22 | 514 | 0.00 | -30.22 |
400 | Brett Lawrie | -32.21 | 401 | 0.00 | -32.21 |
