Unlike last week, when we had a plethora of injuries to create bidding opportunities, this was supposed to be a pretty quiet week on the waiver wire, even with six teams on bye. And for the most part, it was, though the vagaries of the leagues I play in did create a rush in a couple of venues. But there was one league where an unexpected player emerged to empty most of my FAAB wallet. Let's get to the results.
Stopa Law Firm League (12 teams, Superflex, .5 PPR, two TEs, 3 WRs, another flex)
Player Added, Player Dropped | Team |
---|---|
Rhett Ellison Min - TE Free Agent Devonta Freeman Atl - RB To Waivers | Lawyers Guns & Money Sep 24, 8:47 pm |
Garrett Graham Hou - TE P Free Agent Kyle Rudolph Min - TE O To Waivers | Coked Up Johnnies Sep 24, 7:13 pm |
Malcom Floyd SD - WR Free Agent Riley Cooper Phi - WR To Waivers | El Jugador Mejor Sep 24, 1:35 pm |
Austin Davis StL - QB Free Agent Josh McCown TB - QB O To Waivers | El Jugador Mejor Sep 24, 1:34 pm |
Isaiah Crowell Cle - RB Free Agent Justin Forsett Bal - RB To Waivers | Sack Freddie Mac Sep 24, 12:40 pm |
Allen Hurns Jax - WR P Free Agent Danny Woodhead SD - RB IR To Waivers | Salfino's Team Sep 24, 10:35 am |
Graham Gano Car - K Free Agent Greg Zuerlein StL - K To Waivers | Salfino's Team Sep 24, 10:34 am |
Nick Novak SD - K Free Agent Steven Hauschka Sea - K To Waivers | RotoWire_Liss's Team Sep 24, 7:22 am |
Indianapolis Ind - DEF Free Agent Arizona Ari - DEF To Waivers | Coked Up Johnnies Sep 24, 6:32 am |
Darrin Reaves Car - RB Free Agent Matt Cassel Min - QB IR To Waivers | Peter S's Team Sep 24, 5:23 am |
Buffalo Buf - DEF Free Agent Justin Hunter Ten - WR To Waivers | Team Payneis Sep 24, 5:20 am |
Detroit Det - DEF $1 Waiver Cleveland Cle - DEF To Waivers | Stopa Law Firm Sep 24, 12:35 am |
Hakeem Nicks Ind - WR $3 Waiver Aaron Dobson NE - WR To Waivers | Peter S's Team Sep 24, 12:35 am |
Andrew Quarless GB - TE $3 Waiver Dennis Pitta Bal - TE IR To Waivers | Stopa Law Firm Sep 24, 12:35 am |
Allen Robinson Jax - WR $5 Waiver Shayne Graham NO - K To Waivers | japanese ice Sep 24, 12:35 am |
Ladarius Green SD - TE $14 Waiver Robert Griffin III Was - QB O To Waivers | RotoWire_Liss's Team Sep 24, 12:35 am |
Mike Glennon TB - QB $20 Waiver Derek Carrier SF - TE To Waivers | Team Payneis Sep 24, 12:35 am |
Darren McFadden Oak - RB $21 Waiver Donte Moncrief Ind - WR To Waivers | Salfino's Team Sep 24, 12:35 am |
DeAngelo Williams Car - RB Q $36 Waiver Shonn Greene Ten - RB To Waivers | Secret Treasure Loaf Sep 24, 12:35 am |
Teddy Bridgewater Min - QB $45 Waiver Robert Turbin Sea - RB To Waivers | Secret Treasure Loaf Sep 24, 12:35 am |
Blake Bortles Jax - QB $79 Waiver Stepfan Taylor Ari - RB To Waivers | RotoWire_Liss's Team Sep 24, 12:35 am |
- This is where I remind you that this is a SuperFlex league, meaning that you can start a QB at one of the two flex spots in addition to the QB slot. Hence the big bids on Blake Bortles, Teddy Bridgewater and Mike Glennon.
- This is also where I remind you that this was not my best week - I was the one who cut Bortles two weeks ago, and failed to get him back.
- I also missed out on the bidding on LaDarius Green and somehow missed that Garrett Graham was available. No big deal in a single TE league, but huge in a two-TE league where one of my TE's is both mediocre and on bye (I am stuck holding onto Jared Cook because of that).
Yahoo Friends & Family (14-team industry league, .75 PPR, two-flexes, 4-man bench)
Alex Henery Det - K Free Agent Dan Carpenter Buf - K To Waivers | Y! - Pianowski Sep 24, 11:22 pm |
---|---|
Branden Oliver SD - RB Free Agent Lance Dunbar Dal - RB To Waivers | Y! - Funston Sep 24, 1:41 pm |
New York NYG - DEF Free Agent Dennis Pitta Bal - TE IR To Waivers | RotoWire_Liss Sep 24, 7:27 am |
Buffalo Buf - DEF Free Agent St. Louis StL - DEF To Waivers | FantasyGuru.com Sep 24, 6:57 am |
Pittsburgh Pit - DEF Free Agent Arizona Ari - DEF To Waivers | Y! - Evans Sep 24, 6:40 am |
Josh Brown NYG - K Free Agent Brandon McManus Den - K P To Waivers | Y! - Evans Sep 24, 6:39 am |
Jeremy Kerley NYJ - WR Free Agent Graham Gano Car - K To Waivers | U-T SD Gehlken Sep 24, 4:29 am |
Denard Robinson Jax - WR Free Agent Stepfan Taylor Ari - RB To Waivers | Y! - Del Don Sep 24, 1:39 am |
Andre Holmes Oak - WR Waiver Damien Williams Mia - RB To Waivers | Rotoworld Levitan Sep 24, 1:28 am |
Washington Was - DEF Waiver Philadelphia Phi - DEF To Waivers | PFF - Mike Clay Sep 24, 1:28 am |
Nick Novak SD - K Waiver Shayne Graham NO - K To Waivers | PFF - Mike Clay Sep 24, 1:28 am |
Jacquizz Rodgers Atl - RB Waiver Robert Woods Buf - WR P To Waivers | PFF - Mike Clay Sep 24, 1:28 am |
Charles Clay Mia - TE Q $1 Waiver Ka'Deem Carey Chi - RB To Waivers | PFF - Mike Clay Sep 24, 1:28 am |
Coby Fleener Ind - TE $2 Waiver Jared Cook StL - TE To Waivers | Salfino Sep 24, 1:28 am |
Robbie Gould Chi - K $2 Waiver Steven Hauschka Sea - K To Waivers | Y! - Behrens Sep 24, 1:28 am |
Shaun Suisham Pit - K $2 Waiver Phil Dawson SF - K To Waivers | FantasyGuru.com Sep 24, 1:28 am |
Dwayne Allen Ind - TE $4 Waiver Harry Douglas Atl - WR Q To Waivers | FantasyGuru.com Sep 24, 1:28 am |
Detroit Det - DEF $5 Waiver Cincinnati Cin - DEF To Waivers | Salfino Sep 24, 1:28 am |
Eli Manning NYG - QB $5 Waiver Russell Wilson Sea - QB To Waivers | Salfino Sep 24, 1:28 am |
Owen Daniels Bal - TE $12 Waiver Kyle Rudolph Min - TE O To Waivers | Rotoworld Levitan Sep 24, 1:28 am |
Jordan Matthews Phi - WR P $15 Waiver Robert Turbin Sea - RB To Waivers | RotoWire_Liss Sep 24, 1:28 am |
Allen Hurns Jax - WR P $16 Waiver Ben Tate Cle - RB O To Waivers | Salfino Sep 24, 1:28 am |
Malcom Floyd SD - WR $16 Waiver Jonathan Stewart Car - RB O To Waivers | Y! - Behrens Sep 24, 1:28 am |
Roy Helu Jr. Was - RB P $17 Waiver Danny Woodhead SD - RB IR To Waivers | Y! - Behrens Sep 24, 1:28 am |
- Because of the depth of the league, the short benches (four players), and the scoring rules, every running back is sacred, and quarterbacks are discarded as quickly as yesterday's newspaper in this league. Hence Russell Wilson getting cut by Michael Salfino, and the sizable bid on Roy Helu Jr. There's also no way to hold on to kickers and defenses, with the possible exception of Liss holding Seattle's defense - but that's only because he had Dennis Pitta so readily available to cut.
Big Money (12-team home league, PPR, 2 RB, 3 WR, Flex)
Detroit Det - DEF Free Agent | Bruin Sep 24, 6:20 pm |
---|---|
Carolina Car - DEF To Free Agent | Bruin Sep 24, 6:20 pm |
Geno Smith NYJ - QB Free Agent Alex Smith KC - QB To Free Agent | 7 1 3 Sep 24, 9:29 am |
Pittsburgh Pit - DEF Free Agent Tavon Austin StL - WR O To Free Agent | Better than Baseball Sep 24, 8:14 am |
Chicago Chi - DEF Free Agent Baltimore Bal - DEF To Free Agent | Deadites Sep 24, 7:06 am |
Dwayne Bowe KC - WR Free Agent Miles Austin Cle - WR To Free Agent | AA Sep 24, 5:14 am |
Owen Daniels Bal - TE Free Agent Dennis Pitta Bal - TE IR To Free Agent | TIAJUANA TOROS Sep 24, 5:12 am |
Denard Robinson Jax - WR Waiver Chris Polk Phi - RB To Free Agent | Better than Baseball Sep 24, 12:29 am |
Blair Walsh Min - K Waiver Steven Hauschka Sea - K To Free Agent | Deadites Sep 24, 12:29 am |
Niles Paul Was - TE Waiver Marqise Lee Jax - WR O To Free Agent | Deadites Sep 24, 12:29 am |
Ben Roethlisberger Pit - QB Waiver Devonta Freeman Atl - RB To Free Agent | Deadites Sep 24, 12:29 am |
Eddie Royal SD - WR Waiver Philadelphia Phi - DEF To Free Agent | The Chilean Miners Sep 24, 12:29 am |
LeGarrette Blount Pit - RB Waiver Dwayne Bowe KC - WR To Free Agent | 7 1 3 Sep 24, 12:29 am |
Atlanta Atl - DEF Waiver Cleveland Cle - DEF To Free Agent | 7 1 3 Sep 24, 12:29 am |
Kirk Cousins Was - QB Waiver Aaron Dobson NE - WR To Free Agent | AA Sep 24, 12:29 am |
San Diego SD - DEF Waiver Arizona Ari - DEF To Free Agent | AA Sep 24, 12:29 am |
Jacquizz Rodgers Atl - RB Waiver | Bruin Sep 24, 12:29 am |
Adam Vinatieri Ind - K Waiver Brandon McManus Den - K P To Free Agent | The Usual Suspects Sep 24, 12:29 am |
Miami Mia - DEF Waiver St. Louis StL - DEF To Free Agent | The Usual Suspects Sep 24, 12:29 am |
Larry Donnell NYG - TE Waiver James White NE - RB To Free Agent | The Usual Suspects Sep 24, 12:29 am |
Lorenzo Taliaferro Bal - RB Waiver Benny Cunningham StL - RB To Free Agent | El Chingon Sep 24, 12:29 am |
Shaun Suisham Pit - K Free Agent Mike Nugent Cin - K To Free Agent | Armenian Money Train Sep 24, 12:07 am |
Eli Manning NYG - QB Free Agent Danny Woodhead SD - RB IR To Free Agent | Armenian Money Train Sep 24, 12:05 am |
- In many leagues, you were lucky if Lorenzo Taliaferro was the best available player to add, but even he was gone in about half my leagues once the Bernard Pierce injury news broke (and in some leagues, he was even owned before that despite his lack of workload the first two weeks).
- Sometimes the drops are as interesting as the pickups. Carolina's defense looked great for two weeks, then got shredded by the Steelers in Carolina on Sunday night. Now I don't know what to make of them - are they that vulnerable without Greg Hardy, or is this a one-off? I'm thinking of dropping SF to pick up CAR.
- We actually had a trade in this league as well. Trades don't happen in football nearly as often in baseball fantasy leagues, in no small part because of the scoring nature of the league - baseball lends itself to trading in rotisserie-style scoring, where you have to compete within categories. Anyhow, here was the trade:
Team A deals - Matt Asiata, Terrance Williams
Team B deals - Percy Harvin, Miles Austin
I know I'd try to trade Austin the second he had any sort of value, but I sort of feel the same about Asiata - I think it's just a matter of time before Asiata starts ceding carries to McKinnon. What do you think about this deal?
NFFC - "Beat Jeff Erickson" RotoWire Online Championship (12-teams, PPR, 3WR & Flex, 10-man bench)
Lamar Miller was dropped last week by one of the stronger teams in the league, at a time when his value is at his highest. I'm not quite sure why he was cut, but it's pretty rare to have a good pass-catching back that's getting work nearly every down become available in this league, where we start 10 players and carry 10-man reserve rosters. I decided to go all-in on Miller, spending $1 more than the team below me in FAAB money had (I would have lost the tiebreaker). I'm first in points with this team in my league and 75th overall. Does Admiral Ackbar approve?
Team | Player | Bid | Runner-Up |
---|---|---|---|
Team Erickson | Lamar Miller | 787 | 600 |
Monica Luvs Clinton Dix 2 | Teddy Bridgewater | 171 | 5 |
Zero Arby's | Owen Daniels | 159 | 159 |
Monica Luvs Clinton Dix 2 | Kenny Britt | 101 | 2 |
Monica Luvs Clinton Dix 2 | Jared Cook | 86 | 2 |
BigBlueNation | LeGarrette Blount | 79 | 5 |
853 OKG | Blake Bortles | 51 | 5 |
Team Creasy | Donte Moncrief | 21 | |
BigBlueNation | Coby Fleener | 19 | |
RECOVERY ROTO 3 | Chicago DST | 17 | |
BigBlueNation | Branden Oliver | 11 | 2 |
Roll the Dice | Detroit DST | 6 | 1 |
Breestone Light | Miami DST | 4 | 1 |
Roll the Dice | Shaun Suisham | 4 | |
Vosk rotowire | Atlanta DST | 3 | 1 |
Zero Arby's | Eddie Royal | 1 | |
ChrisLiss4President | Stevie Johnson | 1 | |
HASH GORDON | Philadelphia DST | 1 | |
Team Erickson | Brian Hoyer | 1 |
- This move pretty much cleaned me out in FAAB, but I think it's still worth it given the commodity I landed. I now have five backs (Murray, Forte, Bradshaw, Miller, Spiller) I can start for three spots, though I'll often use a WR for my flex. But my WRs have been hurt and/or disappointing, including Eric Decker and Torry Smith. So most often I'll use three RBs. What do you think - too much redundancy at one position, or wise move to store up for a rainy day?
- Daniels was an interesting buy in many leagues this week with Dennis Pitta gone. I'm starting Martellus Bennett every week, but wouldn't have minded going with Daniels had I not landed Miller.
NFFC Primetime League (12 teams again)
Team | Player | Bid | Runner-Up |
---|---|---|---|
The Killing Moon | Lorenzo Taliaferro | 684 | 275 |
Team Erickson | Owen Daniels | 101 | 33 |
Milkowski and Ng | Eli Manning | 55 | |
Lucky Yellow Tomatoes | Miami DST | 37 | 22 |
Milkowski and Ng | Detroit DST | 22 | 1 |
Team Schinker | Teddy Bridgewater | 21 | |
MustSeeTV Franchise Chi | Darrin Reaves | 14 | |
Hollywood Hipster | Pittsburgh DST | 12 | |
Hollywood Hipster | Shaun Suisham | 12 | |
MustSeeTV Franchise Chi | Antone Smith | 6 | |
For Love Of The Game PR2 | Eddie Royal | 6 | |
Hollywood Hipster | Chandler Catanzaro | 3 |
NFFC RotoWire Online Championship - Shared Team with Vlad Sedler
Team | Player | Bid | Runner-Up |
---|---|---|---|
Stratton Oakmont | Owen Daniels | 235 | 39 |
Team King | Branden Oliver | 128 | 111 |
Game Face II | Darrin Reaves | 107 | |
Game Face II | Blake Bortles | 87 | 37 |
Team Warner | Stevie Johnson | 65 | |
Vandelay Industries | Detroit DST | 57 | 12 |
Stratton Oakmont | Devin Hester | 35 | 5 |
Game Face II | Pittsburgh DST | 8 | 1 |
Vandelay Industries | EJ Manuel | 7 | |
Team hill | Atlanta DST | 5 | 1 |
Get Gurrific | Ryan Succop | 1 | |
Get Gurrific | Washington DST | 1 | 1 |
Vandelay Industries | Nick Folk | 1 | |
Three Amigos ap | Brandon Myers | 1 |
- You can see how quickly the talent can thin out in this league. Vlad and I refrained from bidding at all this week. Bortles is interesting, but it's unlikely that we'd ever use him on a team that already has Matt Ryan and Colin Kaepernick. Similarly, we're hurting at running back for this week but I have a hard time imagining that we'd start Oliver or Reaves this week, and it's not worth paying the going rate for either of them.
- We have Bobby Rainey here and I have him in two other leagues - all I ask for is some clarity with Doug Martin's injury.