Yesterday, I posted a blog comparing the NFBC ADP to the Steamer Projection values run through my formula, but I displayed the difference in order of the Steamer list. Here I add the difference between the two according to the NFBC list and also add a table sorted by biggest risers on the NFBC boards.
Rank | NFBC ADP | Pos | Diff | Rank | Steamer/Liss | $ | Diff |
---|---|---|---|---|---|---|---|
1 | Mike Trout | CF | -1 | 1 | Clayton Kershaw | 48.41 | -4 |
2 | Mookie Betts | RF | -1 | 2 | Mike Trout | 42.22 | 1 |
3 | Jose Altuve | 2B | -5 | 3 | Mookie Betts | 38.56 | 1 |
4 | Kris Bryant | 3B | -7 | 4 | Manny Machado | 35.28 | -4 |
5 | Clayton Kershaw | SP | 4 | 5 | Max Scherzer | 35.11 | -6 |
6 | Nolan Arenado | 3B | -1 | 6 | Miguel Cabrera | 34.17 | -8 |
7 | Paul Goldschmidt | 1B | -8 | 7 | Nolan Arenado | 34.1 | 1 |
8 | Manny Machado | 3B | 4 | 8 | Jose Altuve | 33.3 | 5 |
9 | Bryce Harper | RF | -1 | 9 | Trea Turner | 31.44 | -1 |
10 | Trea Turner | 2B | 1 | 10 | Bryce Harper | 31.25 | 1 |
11 | Max Scherzer | SP | 6 | 11 | Kris Bryant | 30.23 | 7 |
12 | Josh Donaldson | 3B | -4 | 12 | Anthony Rizzo | 29.63 | -1 |
13 | Anthony Rizzo | 1B | 1 | 13 | Noah Syndergaard | 29.4 | -5 |
14 | Miguel Cabrera | 1B | 8 | 14 | Madison Bumgarner | 28.81 | -1 |
15 | Madison Bumgarner | SP | 1 | 15 | Paul Goldschmidt | 28.67 | 8 |
16 | Charlie Blackmon | CF | -1 | 16 | Josh Donaldson | 28.51 | 4 |
17 | Carlos Correa | SS | -5 | 17 | Charlie Blackmon | 26.61 | 1 |
18 | Noah Syndergaard | SP | 5 | 18 | Chris Sale | 26.37 | -3 |
19 | Corey Seager | SS | -6 | 19 | Carlos Gonzalez | 25.59 | -46 |
20 | Jonathan Villar | SS | -24 | 20 | Rougned Odor | 25.3 | -20 |
21 | Chris Sale | SP | 3 | 21 | Corey Kluber | 24.36 | -2 |
22 | Joey Votto | 1B | -4 | 22 | Carlos Correa | 24.17 | 5 |
23 | Corey Kluber | SP | 2 | 23 | Robinson Cano | 23.14 | -7 |
24 | Starling Marte | LF | -22 | 24 | Nelson Cruz | 23 | -17 |
25 | Edwin Encarnacion | 1B | -31 | 25 | Corey Seager | 22.72 | 6 |
26 | Freddie Freeman | 1B | -3 | 26 | Joey Votto | 22.71 | 4 |
27 | Xander Bogaerts | SS | -3 | 27 | Stephen Strasburg | 22.67 | -29 |
28 | Francisco Lindor | SS | -4 | 28 | Jon Lester | 22.52 | -8 |
29 | Trevor Story | SS | -41 | 29 | Freddie Freeman | 22.38 | 3 |
30 | Robinson Cano | 2B | 7 | 30 | Xander Bogaerts | 22.24 | 3 |
31 | Jake Arrieta | SP | -29 | 31 | Johnny Cueto | 21.75 | -12 |
32 | George Springer | RF | -1 | 32 | Francisco Lindor | 21.66 | 4 |
33 | Yu Darvish | SP | -12 | 33 | George Springer | 21.53 | 1 |
34 | Brian Dozier | 2B | -23 | 34 | Giancarlo Stanton | 21.4 | -4 |
35 | A.J. Pollock | CF | -16 | 35 | Eric Thames | 21.34 | -153 |
36 | Jon Lester | SP | 8 | 36 | Adam Jones | 21.22 | -80 |
37 | Daniel Murphy | 2B | -17 | 37 | David Price | 21.22 | -7 |
38 | Giancarlo Stanton | RF | 4 | 38 | Carlos Carrasco | 21.14 | -19 |
39 | Buster Posey | C | -58 | 39 | Jose Abreu | 20.98 | -23 |
40 | Rougned Odor | 2B | 20 | 40 | Andrew McCutchen | 20.98 | -27 |
41 | Nelson Cruz | RF | 17 | 41 | Ian Desmond | 20.57 | -11 |
42 | Justin Verlander | SP | 0 | 42 | Justin Verlander | 20.52 | 0 |
43 | Johnny Cueto | SP | 12 | 43 | Chris Archer | 20.42 | -10 |
44 | David Price | SP | 7 | 44 | Jonathan Villar | 20.21 | 24 |
45 | Dee Gordon | 2B | -35 | 45 | Yu Darvish | 20.03 | 12 |
46 | Aroldis Chapman | MR | -48 | 46 | Starling Marte | 20 | 22 |
47 | Kenley Jansen | MR | -37 | 47 | Carlos Santana | 19.9 | -72 |
48 | Gary Sanchez | C | -18 | 48 | J.D. Martinez | 19.85 | -3 |
49 | Ryan Braun | LF | -9 | 49 | Mark Trumbo | 19.62 | -20 |
50 | Billy Hamilton | CF | -68 | 50 | Christian Yelich | 19.57 | -10 |
51 | J.D. Martinez | RF | 3 | 51 | A.J. Pollock | 19.52 | 16 |
52 | Ian Desmond | CF | 11 | 52 | Adrian Beltre | 19.51 | -32 |
53 | Chris Archer | SP | 10 | 53 | Justin Upton | 19.46 | -30 |
54 | Jonathan Lucroy | C | -100 | 54 | Daniel Murphy | 19.35 | 17 |
55 | Jean Segura | 2B | -20 | 55 | Eric Hosmer | 19.3 | -48 |
56 | Stephen Strasburg | SP | 29 | 56 | Edwin Encarnacion | 19.22 | 31 |
57 | Carlos Carrasco | SP | 19 | 57 | Brian Dozier | 18.98 | 23 |
58 | Wil Myers | 1B | -9 | 58 | Ryan Braun | 18.68 | 9 |
59 | Zach Britton | MR | -92 | 59 | Chris Davis | 18.35 | -22 |
60 | Christian Yelich | LF | 10 | 60 | Jake Arrieta | 18.18 | 29 |
61 | Yoenis Cespedes | CF | -2 | 61 | Evan Longoria | 18.14 | -46 |
62 | Jose Abreu | 1B | 23 | 62 | DJ LeMahieu | 17.95 | -23 |
63 | Gregory Polanco | RF | -8 | 63 | Yoenis Cespedes | 17.94 | 2 |
64 | Kyle Hendricks | SP | -36 | 64 | Khris Davis | 17.79 | -34 |
65 | Carlos Gonzalez | RF | 46 | 65 | Hanley Ramirez | 16.85 | -15 |
66 | Kyle Seager | 3B | -2 | 66 | Gary Sanchez | 16.82 | 18 |
67 | Andrew McCutchen | CF | 27 | 67 | Wil Myers | 16.79 | 9 |
68 | Carlos Martinez | SP | -52 | 68 | Kyle Seager | 16.73 | 2 |
69 | Mark Trumbo | RF | 20 | 69 | Kyle Schwarber | 16.54 | -7 |
70 | Mark Melancon | MR | -88 | 70 | Trevor Story | 16.51 | 41 |
71 | Jacob deGrom | SP | -14 | 71 | Gregory Polanco | 16.27 | 8 |
72 | Matt Carpenter | 3B | -10 | 72 | Adam Eaton | 16.17 | -53 |
73 | Seung Hwan Oh | MR | -98 | 73 | Maikel Franco | 16.15 | -49 |
74 | Todd Frazier | 3B | 0 | 74 | Todd Frazier | 16.13 | 0 |
75 | Ian Kinsler | 2B | -2 | 75 | Jean Segura | 15.75 | 20 |
76 | Kyle Schwarber | LF | 7 | 76 | Anthony Rendon | 15.5 | -14 |
77 | Craig Kimbrel | MR | -78 | 77 | Ian Kinsler | 15.35 | 2 |
78 | Roberto Osuna | MR | -125 | 78 | Dustin Pedroia | 15.27 | -61 |
79 | Edwin Diaz | MR | -54 | 79 | Matt Kemp | 15.27 | -17 |
80 | Hanley Ramirez | 1B | 15 | 80 | Dee Gordon | 14.79 | 35 |
81 | Chris Davis | 1B | 22 | 81 | Albert Pujols | 14.76 | -55 |
82 | Cole Hamels | SP | -62 | 82 | Matt Carpenter | 14.61 | 10 |
83 | Justin Upton | LF | 30 | 83 | Jose Ramirez | 14.48 | -11 |
84 | Adrian Beltre | 3B | 32 | 84 | Kenley Jansen | 14.37 | 37 |
85 | DJ LeMahieu | 2B | 23 | 85 | Jacob deGrom | 14.25 | 14 |
86 | Wade Davis | MR | -48 | 86 | Victor Martinez | 14.14 | -148 |
87 | Masahiro Tanaka | SP | -19 | 87 | Jason Kipnis | 14.13 | -6 |
88 | Willson Contreras | C | -186 | 88 | Kole Calhoun | 14.06 | -99 |
89 | Ken Giles | MR | -80 | 89 | Alex Bregman | 14.02 | -3 |
90 | Anthony Rendon | 3B | 14 | 90 | Rich Hill | 13.97 | -33 |
91 | David Dahl | LF | -50 | 91 | Dallas Keuchel | 13.97 | -50 |
92 | Alex Bregman | 3B | 3 | 92 | Jose Bautista | 13.91 | -25 |
93 | Jason Kipnis | 2B | 6 | 93 | Justin Turner | 13.83 | -31 |
94 | Jose Ramirez | 3B | 11 | 94 | Aroldis Chapman | 13.82 | 48 |
95 | Zack Greinke | SP | -35 | 95 | Lance McCullers | 13.76 | -81 |
96 | Matt Kemp | RF | 17 | 96 | Kendrys Morales | 13.59 | -73 |
97 | Kenta Maeda | SP | -49 | 97 | Buster Posey | 13.47 | 58 |
98 | Khris Davis | LF | 34 | 98 | Mike Moustakas | 13.29 | -102 |
99 | Danny Duffy | SP | -11 | 99 | Tommy Joseph | 13.12 | -112 |
100 | Evan Gattis | C | -171 | 100 | Kyle Hendricks | 12.86 | 36 |
101 | Alex Colome | MR | -130 | 101 | Michael Pineda | 12.83 | -109 |
102 | Aaron Sanchez | SP | -163 | 102 | Odubel Herrera | 12.7 | -18 |
103 | Eric Hosmer | 1B | 48 | 103 | Miguel Sano | 12.63 | -12 |
104 | Kelvin Herrera | MR | -98 | 104 | Lorenzo Cain | 12.57 | -24 |
105 | Andrew Miller | MR | -14 | 105 | Matt Shoemaker | 12.4 | -121 |
106 | Cody Allen | MR | -128 | 106 | Masahiro Tanaka | 12.3 | 19 |
107 | Evan Longoria | 3B | 46 | 107 | Stephen Piscotty | 12.29 | -23 |
108 | Jose Quintana | SP | -15 | 108 | Aledmys Diaz | 12.21 | -44 |
109 | Rick Porcello | SP | -33 | 109 | Gerrit Cole | 12.17 | -4 |
110 | Julio Teheran | SP | -80 | 110 | Danny Duffy | 12.05 | 11 |
111 | J.T. Realmuto | C | #N/A | 111 | Danny Salazar | 12.04 | -16 |
112 | Jeurys Familia | MR | -92 | 112 | Melky Cabrera | 12 | -148 |
113 | Gerrit Cole | SP | 4 | 113 | Jameson Taillon | 11.98 | -38 |
114 | Eduardo Nunez | SS | -86 | 114 | Robbie Ray | 11.91 | -100 |
115 | Miguel Sano | RF | 12 | 115 | Jeff Samardzija | 11.76 | -79 |
116 | Adam Jones | CF | 80 | 116 | James Paxton | 11.6 | -63 |
117 | Jose Bautista | RF | 25 | 117 | Kevin Kiermaier | 11.44 | -67 |
118 | Javier Baez | 3B | -109 | 118 | Billy Hamilton | 11.39 | 68 |
119 | Carlos Santana | 1B | 72 | 119 | Andrew Miller | 11.33 | 14 |
120 | Odubel Herrera | CF | 18 | 120 | Carlos Martinez | 10.83 | 52 |
121 | David Robertson | MR | -107 | 121 | Tim Anderson | 10.79 | -39 |
122 | Maikel Franco | 3B | 49 | 122 | Carlos Gomez | 10.68 | -31 |
123 | Rich Hill | SP | 33 | 123 | Jose Quintana | 10.57 | 15 |
124 | Justin Turner | 3B | 31 | 124 | Marcell Ozuna | 10.56 | -53 |
125 | Adam Eaton | RF | 53 | 125 | Steven Matz | 10.53 | -38 |
126 | Salvador Perez | C | -93 | 126 | Matt Holliday | 10.37 | -132 |
127 | Danny Salazar | SP | 16 | 127 | Yasiel Puig | 10.16 | -98 |
128 | Lorenzo Cain | CF | 24 | 128 | Brad Miller | 10.02 | -31 |
129 | A.J. Ramos | MR | -148 | 129 | Jonathan Schoop | 9.96 | -39 |
130 | Stephen Piscotty | RF | 23 | 130 | Zack Greinke | 9.89 | 35 |
131 | Jose Peraza | 2B | -83 | 131 | Nomar Mazara | 9.8 | -73 |
132 | Francisco Rodriguez | MR | -159 | 132 | Shin-Soo Choo | 9.79 | #N/A |
133 | Andrew Benintendi | LF | -12 | 133 | Edwin Diaz | 9.75 | 54 |
134 | Addison Russell | SS | -77 | 134 | Wade Davis | 9.51 | 48 |
135 | Felix Hernandez | SP | -54 | 135 | Adrian Gonzalez | 9.5 | -30 |
136 | Albert Pujols | 1B | 55 | 136 | Aaron Nola | 9.37 | -73 |
137 | Michael Fulmer | SP | -83 | 137 | Carlos Beltran | 9.28 | -78 |
138 | Tanner Roark | SP | #N/A | 138 | Joc Pederson | 9.24 | -61 |
139 | Dustin Pedroia | 2B | 61 | 139 | Marcus Semien | 9.1 | -68 |
140 | Alex Reyes | SP | #N/A | 140 | Jake Lamb | 9.06 | -9 |
141 | Dallas Keuchel | SP | 50 | 141 | David Dahl | 9.02 | 50 |
142 | Matt Harvey | SP | -33 | 142 | Rick Porcello | 8.99 | 33 |
143 | Sam Dyson | MR | -135 | 143 | Logan Forsythe | 8.85 | -81 |
144 | Jackie Bradley Jr. | CF | -17 | 144 | Cole Hamels | 8.85 | 62 |
145 | Yasmani Grandal | C | -141 | 145 | Andrew Benintendi | 8.82 | 12 |
146 | Tony Watson | MR | -90 | 146 | Kenta Maeda | 8.7 | 49 |
147 | Yasmany Tomas | LF | -75 | 147 | Brandon Belt | 8.41 | -19 |
148 | Byron Buxton | CF | -77 | 148 | Ender Inciarte | 8.15 | -44 |
149 | Jake Lamb | 3B | 9 | 149 | Ryon Healy | 8.13 | -42 |
150 | Kevin Gausman | SP | -47 | 150 | Rajai Davis | 8.13 | -48 |
151 | Jameson Taillon | SP | 38 | 151 | Zach Britton | 8.12 | 92 |
152 | Aledmys Diaz | SS | 44 | 152 | Tyler Skaggs | 8.11 | #N/A |
153 | Carlos Gomez | CF | 31 | 153 | John Lackey | 8.11 | -8 |
154 | Adam Duvall | LF | -11 | 154 | Jonathan Lucroy | 7.93 | 100 |
155 | Elvis Andrus | SS | -19 | 155 | Craig Kimbrel | 7.89 | 78 |
156 | Troy Tulowitzki | SS | -23 | 156 | Gregory Bird | 7.88 | #N/A |
157 | Marcus Stroman | SP | -34 | 157 | Shawn Kelley | 7.86 | -62 |
158 | Adam Ottavino | MR | #N/A | 158 | Mark Melancon | 7.85 | 88 |
159 | Brad Miller | SS | 31 | 159 | Wei-Yin Chen | 7.78 | #N/A |
160 | Tim Anderson | SS | 39 | 160 | David Peralta | 7.7 | -110 |
161 | John Lackey | SP | 8 | 161 | Jackie Bradley Jr. | 7.63 | 17 |
162 | Brian McCann | C | #N/A | 162 | Mike Napoli | 7.39 | -59 |
163 | Steven Matz | SP | 38 | 163 | Max Kepler | 7.11 | -72 |
164 | Julio Urias | SP | -78 | 164 | Dexter Fowler | 7.1 | -25 |
165 | Adrian Gonzalez | 1B | 30 | 165 | Adam Duvall | 7.08 | 11 |
166 | Brandon Belt | 1B | 19 | 166 | Matt Moore | 7 | -9 |
167 | Russell Martin | C | #N/A | 167 | Josh Reddick | 6.98 | -125 |
168 | Jonathan Schoop | 2B | 39 | 168 | Hunter Pence | 6.89 | -40 |
169 | Kendrys Morales | DH | 73 | 169 | Ken Giles | 6.79 | 80 |
170 | Raisel Iglesias | SP | -40 | 170 | Starlin Castro | 6.72 | -67 |
171 | Sean Manaea | SP | -113 | 171 | Seung Hwan Oh | 6.69 | 98 |
172 | Dellin Betances | MR | -37 | 172 | Curtis Granderson | 6.62 | -101 |
173 | Ben Zobrist | 2B | -5 | 173 | Drew Smyly | 6.61 | -44 |
174 | Welington Castillo | C | #N/A | 174 | Elvis Andrus | 6.5 | 19 |
175 | Matt Moore | SP | 9 | 175 | Matt Harvey | 6.46 | 33 |
176 | Lance McCullers | SP | 81 | 176 | Jung Ho Kang | 6.32 | -68 |
177 | Marcell Ozuna | CF | 53 | 177 | Vince Velasquez | 6.3 | -6 |
178 | Hernan Perez | 3B | #N/A | 178 | Ben Zobrist | 6.26 | 5 |
179 | James Paxton | SP | 63 | 179 | Troy Tulowitzki | 6.23 | 23 |
180 | Jon Gray | SP | -12 | 180 | Didi Gregorius | 6.22 | -72 |
181 | Jake Odorizzi | SP | -45 | 181 | Brett Gardner | 6.05 | -99 |
182 | Keon Broxton | CF | -48 | 182 | Randal Grichuk | 6.02 | -30 |
183 | Vince Velasquez | SP | 6 | 183 | Garrett Richards | 5.9 | -67 |
184 | Kevin Kiermaier | CF | 67 | 184 | Domingo Santana | 5.87 | -75 |
185 | Dansby Swanson | SS | -22 | 185 | Neil Walker | 5.86 | -60 |
186 | J.A. Happ | SP | -66 | 186 | Martin Prado | 5.83 | #N/A |
187 | Kole Calhoun | RF | 99 | 187 | Denard Span | 5.66 | #N/A |
188 | Eric Thames | LF | 153 | 188 | Corey Dickerson | 5.63 | -102 |
189 | Dexter Fowler | CF | 25 | 189 | Felix Hernandez | 5.62 | 54 |
190 | Yadier Molina | C | -98 | 190 | Julio Teheran | 5.59 | 80 |
191 | Ryon Healy | 3B | 42 | 191 | Marcus Stroman | 5.56 | 34 |
192 | Ender Inciarte | CF | 44 | 192 | Jon Gray | 5.52 | 12 |
193 | Jay Bruce | RF | -51 | 193 | Gio Gonzalez | 5.49 | -101 |
194 | Jeff Samardzija | SP | 79 | 194 | Devon Travis | 5.48 | -2 |
195 | Carlos Rodon | SP | -43 | 195 | Josh Bell | 5.45 | -88 |
196 | Devon Travis | 2B | 2 | 196 | Kevin Pillar | 5.38 | -100 |
197 | Matt Wieters | C | #N/A | 197 | Kevin Gausman | 5.3 | 47 |
198 | Rajai Davis | CF | 48 | 198 | Nick Castellanos | 5.28 | -7 |
199 | Joc Pederson | CF | 61 | 199 | Jose De Leon | 5.28 | #N/A |
200 | Mike Moustakas | 3B | 102 | 200 | Eduardo Nunez | 5.22 | 86 |
201 | Jim Johnson | MR | #N/A | 201 | Jason Heyward | 5.16 | -53 |
202 | Jerad Eickhoff | SP | -81 | 202 | Kelvin Herrera | 5.11 | 98 |
203 | Stephen Vogt | C | -67 | 203 | Roberto Osuna | 5.07 | 125 |
204 | Nomar Mazara | RF | 73 | 204 | Jeurys Familia | 5.03 | 92 |
205 | Nick Castellanos | 3B | 7 | 205 | Jacoby Ellsbury | 4.92 | -46 |
206 | Sonny Gray | SP | -91 | 206 | Cesar Hernandez | 4.8 | -82 |
207 | Marcus Semien | SS | 68 | 207 | Dansby Swanson | 4.79 | 22 |
208 | Hunter Pence | RF | 40 | 208 | Justin Bour | 4.79 | #N/A |
209 | Aaron Nola | SP | 73 | 209 | Dellin Betances | 4.77 | 37 |
210 | Michael Pineda | SP | 109 | 210 | Raisel Iglesias | 4.74 | 40 |
211 | Tommy Joseph | 1B | 112 | 211 | Addison Russell | 4.65 | 77 |
212 | Randal Grichuk | CF | 30 | 212 | Collin McHugh | 4.59 | -67 |
213 | Drew Pomeranz | SP | -41 | 213 | Nick Markakis | 4.55 | #N/A |
214 | Robbie Ray | SP | 100 | 214 | Jose Peraza | 4.49 | 83 |
215 | Carlos Beltran | RF | 78 | 215 | Alex Wood | 4.48 | #N/A |
216 | Michael Brantley | LF | -16 | 216 | Cam Bedrosian | 4.42 | -2 |
217 | Drew Smyly | SP | 44 | 217 | Brandon Moss | 4.22 | #N/A |
218 | Cam Bedrosian | MR | 2 | 218 | Eugenio Suarez | 4.07 | -44 |
219 | Shawn Kelley | MR | 62 | 219 | Salvador Perez | 4.02 | 93 |
220 | Tom Murphy | C | #N/A | 220 | Michael Fulmer | 3.96 | 83 |
221 | Mike Napoli | 1B | 59 | 221 | Hunter Renfroe | 3.91 | -6 |
222 | Adam Wainwright | SP | -1 | 222 | Yasmany Tomas | 3.88 | 75 |
223 | Anthony DeSclafani | SP | -10 | 223 | Adam Wainwright | 3.75 | 1 |
224 | Logan Forsythe | 2B | 81 | 224 | Alcides Escobar | 3.55 | #N/A |
225 | Yasiel Puig | RF | 98 | 225 | Byron Buxton | 3.23 | 77 |
226 | Matt Shoemaker | SP | 121 | 226 | Jake Odorizzi | 3.17 | 45 |
227 | Hunter Renfroe | RF | 6 | 227 | Javier Baez | 3.05 | 109 |
228 | C.J. Cron | 1B | -48 | 228 | David Robertson | 3.04 | 107 |
229 | Marco Estrada | SP | #N/A | 229 | Blake Snell | 2.94 | -4 |
230 | Hector Neris | MR | #N/A | 230 | Keon Broxton | 2.86 | 48 |
231 | Taijuan Walker | SP | -48 | 231 | Alex Colome | 2.8 | 130 |
232 | Ryan Madson | MR | #N/A | 232 | Michael Brantley | 2.62 | 16 |
233 | Blake Snell | SP | 4 | 233 | Anthony DeSclafani | 2.59 | 10 |
234 | Victor Martinez | DH | 148 | 234 | Cody Allen | 2.55 | 128 |
235 | Max Kepler | RF | 72 | 235 | Matt Duffy | 2.46 | #N/A |
236 | Brandon Maurer | MR | -15 | 236 | Tony Watson | 2.39 | 90 |
237 | Starlin Castro | 2B | 67 | 237 | Joe Ross | 2.35 | -6 |
238 | Yoan Moncada | 3B | #N/A | 238 | Carlos Rodon | 2.27 | 43 |
239 | Leonys Martin | CF | #N/A | 239 | Brandon Crawford | 2.2 | -2 |
240 | Jarrod Dyson | CF | #N/A | 240 | Hisashi Iwakuma | 2.15 | -26 |
241 | Brandon Crawford | SS | 2 | 241 | Travis Jankowski | 2.14 | -46 |
242 | Jedd Gyorko | 2B | -22 | 242 | Julio Urias | 2.07 | 78 |
243 | Joe Ross | SP | 6 | 243 | Jaime Garcia | 2.03 | #N/A |
244 | Jung Ho Kang | 3B | 68 | 244 | Jay Bruce | 2.01 | 51 |
245 | Neil Walker | 2B | 60 | 245 | Joe Mauer | 1.89 | #N/A |
246 | Manuel Margot | CF | -27 | 246 | Alex Gordon | 1.66 | #N/A |
247 | Greg Bird | 1B | #N/A | 247 | Yulieski Gurriel | 1.51 | #N/A |
248 | Cameron Rupp | C | #N/A | 248 | Scott Kazmir | 1.5 | #N/A |
249 | Ian Kennedy | SP | -6 | 249 | Joe Panik | 1.49 | #N/A |
250 | Garrett Richards | SP | 67 | 250 | Hyun Soo Kim | 1.47 | #N/A |
251 | Jacoby Ellsbury | CF | 46 | 251 | Brandon Maurer | 1.46 | 15 |
252 | Didi Gregorius | SS | 72 | 252 | J.A. Happ | 1.35 | 66 |
253 | Brandon Drury | LF | #N/A | 253 | Grant Dayton | 1.28 | #N/A |
254 | Jason Heyward | RF | 53 | 254 | Drew Pomeranz | 1.28 | 41 |
255 | Wilson Ramos | C | #N/A | 255 | Ian Kennedy | 1.25 | 6 |
256 | Jharel Cotton | SP | -25 | 256 | Yunel Escobar | 1.24 | #N/A |
257 | Chris Carter | 1B | #N/A | 257 | Asdrubal Cabrera | 1.21 | -15 |
258 | Matt Holliday | LF | 132 | 258 | Ivan Nova | 1.21 | -10 |
259 | Domingo Santana | RF | 75 | 259 | Josh Harrison | 1.09 | -10 |
260 | Melky Cabrera | LF | 148 | 260 | Lucas Duda | 1.08 | #N/A |
261 | Orlando Arcia | SS | #N/A | 261 | Jayson Werth | 1.08 | #N/A |
262 | Eugenio Suarez | 3B | 44 | 262 | Sean Doolittle | 1.06 | #N/A |
263 | Fernando Rodney | MR | -17 | 263 | Yangervis Solarte | 0.95 | -15 |
264 | Addison Reed | MR | #N/A | 264 | Jedd Gyorko | 0.87 | 22 |
265 | Nate Jones | MR | #N/A | 265 | Aaron Sanchez | 0.82 | 163 |
266 | Hisashi Iwakuma | SP | 26 | 266 | Neftali Feliz | 0.69 | -32 |
267 | Yuli Gurriel | 3B | #N/A | 267 | Ricky Nolasco | 0.69 | #N/A |
268 | Ivan Nova | SP | 10 | 268 | Matt Andriese | 0.54 | #N/A |
269 | Josh Harrison | 2B | 10 | 269 | Arodys Vizcaino | 0.44 | #N/A |
270 | David Peralta | RF | 110 | 270 | Stephen Vogt | 0.3 | 67 |
271 | Dylan Bundy | SP | #N/A | 271 | Evan Gattis | 0.29 | 171 |
272 | Asdrubal Cabrera | SS | 15 | 272 | Koji Uehara | 0.26 | #N/A |
273 | Curtis Granderson | RF | 101 | 273 | Manuel Margot | 0.16 | 27 |
274 | Brandon Kintzler | MR | #N/A | 274 | Willson Contreras | 0.14 | 186 |
275 | Derek Norris | C | #N/A | 275 | Bartolo Colon | 0.1 | #N/A |
276 | Junior Guerra | SP | #N/A | 276 | C.J. Cron | 0.01 | 48 |
277 | Sandy Leon | C | #N/A | 277 | A.J. Ramos | -0.1 | 148 |
278 | Yangervis Solarte | 3B | 15 | 278 | Sam Dyson | -0.1 | 135 |
279 | Collin McHugh | SP | 67 | 279 | Taijuan Walker | -0.1 | 48 |
280 | Brett Gardner | LF | 99 | 280 | Fernando Rodney | -0.18 | 17 |
281 | Tyler Glasnow | SP | -19 | 281 | Jharel Cotton | -0.21 | 25 |
282 | Jorge Soler | LF | #N/A | 282 | Mike Leake | -0.25 | #N/A |
283 | Josh Bell | RF | 88 | 283 | Jerad Eickhoff | -0.35 | 81 |
284 | Brandon Phillips | 2B | #N/A | 284 | Sean Manaea | -0.54 | 113 |
285 | Mike Zunino | C | #N/A | 285 | Scott Schebler | -0.55 | #N/A |
286 | Daniel Norris | SP | #N/A | 286 | Yasmani Grandal | -0.55 | 141 |
287 | Travis Jankowski | CF | 46 | 287 | Francisco Liriano | -0.55 | #N/A |
288 | Cesar Hernandez | 2B | 82 | 288 | Yadier Molina | -0.6 | 98 |
289 | Travis d'Arnaud | C | #N/A | 289 | Seth Smith | -0.64 | #N/A |
290 | Corey Dickerson | LF | 102 | 290 | Kyle Barraclough | -0.76 | #N/A |
291 | Cameron Maybin | CF | #N/A | 291 | Francisco Rodriguez | -0.8 | 159 |
292 | Josh Reddick | RF | 125 | 292 | Jorge Polanco | -0.83 | #N/A |
293 | Eduardo Rodriguez | SP | #N/A | 293 | Howie Kendrick | -0.88 | #N/A |
294 | Gio Gonzalez | SP | 101 | 294 | Jose Iglesias | -0.94 | #N/A |
295 | Chris Tillman | SP | #N/A | 295 | Trevor Plouffe | -0.97 | #N/A |
296 | Kevin Pillar | CF | 100 | 296 | Mike Fiers | -1.01 | #N/A |
297 | Zach Davies | SP | #N/A | 297 | Sonny Gray | -1.04 | 91 |
298 | Neftali Feliz | MR | 32 | 298 | Tyler Anderson | -1.04 | #N/A |
299 | Devin Mesoraco | C | #N/A | 299 | Lance Lynn | -1.07 | #N/A |
300 | Chris Owings | CF | #N/A | 300 | Tyler Glasnow | -1.13 | 19 |
In the "Diff" column next to the NFBC list, negative numbers mean the player is favored by NFBC drafters, positive ones by the Steamer/Liss formula. In the "Diff" column next to the Steamer list, negative numbers mean the players is favored by Steamer/Liss formula, positive by NFBC.
Here's a table sorted by the first "Diff" column:
Rank | NFBC ADP | Diff | Rank | NFBC ADP | Diff | Rank | NFBC ADP | Diff | Rank | NFBC ADP | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Willson Contreras | -186 | 87 | Masahiro Tanaka | -19 | 149 | Jake Lamb | 9 | 244 | Jung Ho Kang | 68 |
100 | Evan Gattis | -171 | 155 | Elvis Andrus | -19 | 175 | Matt Moore | 9 | 119 | Carlos Santana | 72 |
102 | Aaron Sanchez | -163 | 281 | Tyler Glasnow | -19 | 53 | Chris Archer | 10 | 235 | Max Kepler | 72 |
132 | Francisco Rodriguez | -159 | 48 | Gary Sanchez | -18 | 60 | Christian Yelich | 10 | 252 | Didi Gregorius | 72 |
129 | A.J. Ramos | -148 | 37 | Daniel Murphy | -17 | 268 | Ivan Nova | 10 | 169 | Kendrys Morales | 73 |
145 | Yasmani Grandal | -141 | 144 | Jackie Bradley Jr. | -17 | 269 | Josh Harrison | 10 | 204 | Nomar Mazara | 73 |
143 | Sam Dyson | -135 | 263 | Fernando Rodney | -17 | 52 | Ian Desmond | 11 | 209 | Aaron Nola | 73 |
101 | Alex Colome | -130 | 35 | A.J. Pollock | -16 | 94 | Jose Ramirez | 11 | 259 | Domingo Santana | 75 |
106 | Cody Allen | -128 | 216 | Michael Brantley | -16 | 43 | Johnny Cueto | 12 | 215 | Carlos Beltran | 78 |
78 | Roberto Osuna | -125 | 108 | Jose Quintana | -15 | 115 | Miguel Sano | 12 | 194 | Jeff Samardzija | 79 |
