I ran the Steamerpitching projections through my formula earlier today. Here are the results for their hitting projections, using the same standard-deviations-above-replacement methodology for each category:
Rank | Player | $ | Rank | Player | $ | Rank | Player | $ | Rank | Player | $ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout | 42.22 | 76 | Buster Posey | 13.47 | 151 | Byron Buxton | 3.23 | 226 | J.J. Hardy | -7.01 |
2 | Mookie Betts | 38.56 | 77 | Mike Moustakas | 13.29 | 152 | Javier Baez | 3.05 | 227 | Brett Lawrie | -7.36 |
3 | Manny Machado | 35.28 | 78 | Tommy Joseph | 13.12 | 153 | Keon Broxton | 2.86 | 228 | Michael Conforto | -7.39 |
4 | Miguel Cabrera | 34.17 | 79 | Odubel Herrera | 12.70 | 154 | Michael Brantley | 2.62 | 229 | Jordy Mercer | -7.42 |
5 | Nolan Arenado | 34.10 | 80 | Miguel Sano | 12.63 | 155 | Matt Duffy | 2.46 | 230 | Justin Smoak | -7.47 |
6 | Jose Altuve | 33.30 | 81 | Lorenzo Cain | 12.57 | 156 | Brandon Crawford | 2.20 | 231 | Mitch Moreland | -7.59 |
7 | Trea Turner | 31.44 | 82 | Stephen Piscotty | 12.29 | 157 | Travis Jankowski | 2.14 | 232 | Wilson Ramos | -7.87 |
8 | Bryce Harper | 31.25 | 83 | Aledmys Diaz | 12.21 | 158 | Jay Bruce | 2.01 | 233 | Cameron Maybin | -8.46 |
9 | Kris Bryant | 30.23 | 84 | Melky Cabrera | 12.00 | 159 | Joe Mauer | 1.89 | 234 | Melvin Upton Jr. | -8.75 |
10 | Anthony Rizzo | 29.63 | 85 | Kevin Kiermaier | 11.44 | 160 | Alex Gordon | 1.66 | 235 | Matt Wieters | -9.09 |
11 | Paul Goldschmidt | 28.67 | 86 | Billy Hamilton | 11.39 | 161 | Yulieski Gurriel | 1.51 | 236 | Angel Pagan | -9.12 |
12 | Josh Donaldson | 28.51 | 87 | Tim Anderson | 10.79 | 162 | Joe Panik | 1.49 | 237 | Jhonny Peralta | -9.47 |
13 | Charlie Blackmon | 26.61 | 88 | Carlos Gomez | 10.68 | 163 | Hyun Soo Kim | 1.47 | 238 | Wilmer Flores | -9.49 |
14 | Carlos Gonzalez | 25.59 | 89 | Marcell Ozuna | 10.56 | 164 | Yunel Escobar | 1.24 | 239 | Derek Norris | -9.53 |
15 | Rougned Odor | 25.30 | 90 | Matt Holliday | 10.37 | 165 | Asdrubal Cabrera | 1.21 | 240 | Mac Williamson | -9.96 |
16 | Carlos Correa | 24.17 | 91 | Yasiel Puig | 10.16 | 166 | Josh Harrison | 1.09 | 241 | Andrew Toles | -10.01 |
17 | Robinson Cano | 23.14 | 92 | Brad Miller | 10.02 | 167 | Lucas Duda | 1.08 | 242 | Pedro Alvarez | -10.41 |
18 | Nelson Cruz | 23.00 | 93 | Jonathan Schoop | 9.96 | 168 | Jayson Werth | 1.08 | 243 | Logan Morrison | -10.53 |
19 | Corey Seager | 22.72 | 94 | Nomar Mazara | 9.80 | 169 | Yangervis Solarte | 0.95 | 244 | Chris Young | -10.76 |
20 | Joey Votto | 22.71 | 95 | Shin-Soo Choo | 9.79 | 170 | Jedd Gyorko | 0.87 | 245 | Brock Holt | -10.79 |
21 | Freddie Freeman | 22.38 | 96 | Adrian Gonzalez | 9.50 | 171 | Stephen Vogt | 0.30 | 246 | Charlie Tilson | -10.90 |
22 | Xander Bogaerts | 22.24 | 97 | Carlos Beltran | 9.28 | 172 | Evan Gattis | 0.29 | 247 | Francisco Cervelli | -11.09 |
23 | Francisco Lindor | 21.66 | 98 | Joc Pederson | 9.24 | 173 | Manuel Margot | 0.16 | 248 | Aaron Hicks | -11.15 |
24 | George Springer | 21.53 | 99 | Marcus Semien | 9.10 | 174 | Willson Contreras | 0.14 | 249 | Albert Almora | -11.24 |
25 | Giancarlo Stanton | 21.40 | 100 | Jake Lamb | 9.06 | 175 | C.J. Cron | 0.01 | 250 | Rymer Liriano | -11.25 |
26 | Eric Thames | 21.34 | 101 | David Dahl | 9.02 | 176 | Scott Schebler | -0.55 | 251 | Jed Lowrie | -11.33 |
27 | Adam Jones | 21.22 | 102 | Logan Forsythe | 8.85 | 177 | Yasmani Grandal | -0.55 | 252 | Paulo Orlando | -11.35 |
28 | Jose Abreu | 20.98 | 103 | Andrew Benintendi | 8.82 | 178 | Yadier Molina | -0.60 | 253 | Brandon Guyer | -11.46 |
29 | Andrew McCutchen | 20.98 | 104 | Brandon Belt | 8.41 | 179 | Seth Smith | -0.64 | 254 | Yan Gomes | -11.66 |
30 | Ian Desmond | 20.57 | 105 | Ender Inciarte | 8.15 | 180 | Jorge Polanco | -0.83 | 255 | Dan Vogelbach | -11.71 |
31 | Jonathan Villar | 20.21 | 106 | Ryon Healy | 8.13 | 181 | Howie Kendrick | -0.88 | 256 | Robbie Grossman | -11.91 |
32 | Starling Marte | 20.00 | 107 | Rajai Davis | 8.13 | 182 | Jose Iglesias | -0.94 | 257 | Desmond Jennings | -12.35 |
33 | Carlos Santana | 19.90 | 108 | Jonathan Lucroy | 7.93 | 183 | Trevor Plouffe | -0.97 | 258 | Chris Owings | -12.53 |
34 | J.D. Martinez | 19.85 | 109 | Gregory Bird | 7.88 | 184 | Michael Saunders | -1.19 | 259 | Billy Butler | -12.80 |
35 | Mark Trumbo | 19.62 | 110 | David Peralta | 7.70 | 185 | Avisail Garcia | -1.22 | 260 | Travis d'Arnaud | -13.00 |
36 | Christian Yelich | 19.57 | 111 | Jackie Bradley Jr. | 7.63 | 186 | Pablo Sandoval | -1.25 | 261 | Derek Dietrich | -13.13 |
37 | A.J. Pollock | 19.52 | 112 | Mike Napoli | 7.39 | 187 | Jorge Soler | -1.25 | 262 | Jake Marisnick | -13.22 |
38 | Adrian Beltre | 19.51 | 113 | Max Kepler | 7.11 | 188 | Aaron Judge | -1.38 | 263 | Raul Mondesi | -13.24 |
39 | Justin Upton | 19.46 | 114 | Dexter Fowler | 7.10 | 189 | Andrelton Simmons | -1.42 | 264 | Coco Crisp | -13.44 |
40 | Daniel Murphy | 19.35 | 115 | Adam Duvall | 7.08 | 190 | Chase Headley | -1.47 | 265 | Jon Jay | -13.73 |
41 | Eric Hosmer | 19.30 | 116 | Josh Reddick | 6.98 | 191 | Steven Souza Jr. | -1.47 | 266 | John Jaso | -13.76 |
42 | Edwin Encarnacion | 19.22 | 117 | Hunter Pence | 6.89 | 192 | Mitch Haniger | -1.63 | 267 | Cameron Rupp | -13.96 |
43 | Brian Dozier | 18.98 | 118 | Starlin Castro | 6.72 | 193 | Ryan Zimmerman | -1.63 | 268 | Dilson Herrera | -14.27 |
44 | Ryan Braun | 18.68 | 119 | Curtis Granderson | 6.62 | 194 | Orlando Arcia | -2.10 | 269 | Ketel Marte | -14.34 |
45 | Chris Davis | 18.35 | 120 | Elvis Andrus | 6.50 | 195 | J.T. Realmuto | -2.37 | 270 | James McCann | -14.48 |
46 | Evan Longoria | 18.14 | 121 | Jung Ho Kang | 6.32 | 196 | Steve Pearce | -2.44 | 271 | Yoan Moncada | -14.50 |
47 | DJ LeMahieu | 17.95 | 122 | Ben Zobrist | 6.26 | 197 | Ryan Schimpf | -2.47 | 272 | Alex Rios | -14.66 |
48 | Yoenis Cespedes | 17.94 | 123 | Troy Tulowitzki | 6.23 | 198 | Jarrod Dyson | -2.69 | 273 | Gerardo Parra | -14.83 |
49 | Khris Davis | 17.79 | 124 | Didi Gregorius | 6.22 | 199 | Kolten Wong | -2.72 | 274 | Freddy Galvis | -15.21 |
50 | Hanley Ramirez | 16.85 | 125 | Brett Gardner | 6.05 | 200 | Russell Martin | -3.21 | 275 | Justin Morneau | -15.29 |
51 | Gary Sanchez | 16.82 | 126 | Randal Grichuk | 6.02 | 201 | Brandon Drury | -3.47 | 276 | David Wright | -15.32 |
52 | Wil Myers | 16.79 | 127 | Domingo Santana | 5.87 | 202 | Leonys Martin | -3.51 | 277 | Andres Blanco | -15.69 |
53 | Kyle Seager | 16.73 | 128 | Neil Walker | 5.86 | 203 | Kennys Vargas | -3.52 | 278 | Marwin Gonzalez | -15.78 |
54 | Kyle Schwarber | 16.54 | 129 | Martin Prado | 5.83 | 204 | Chris Carter | -3.57 | 279 | Mallex Smith | -15.86 |
55 | Trevor Story | 16.51 | 130 | Denard Span | 5.66 | 205 | Tyler Naquin | -3.69 | 280 | Eduardo Escobar | -15.89 |
56 | Gregory Polanco | 16.27 | 131 | Corey Dickerson | 5.63 | 206 | Jose Reyes | -4.12 | 281 | Tyler Flowers | -16.10 |
57 | Adam Eaton | 16.17 | 132 | Devon Travis | 5.48 | 207 | Danny Valencia | -4.16 | 282 | Andre Ethier | -16.12 |
58 | Maikel Franco | 16.15 | 133 | Josh Bell | 5.45 | 208 | Alex Dickerson | -4.56 | 283 | Aaron Altherr | -16.37 |
59 | Todd Frazier | 16.13 | 134 | Kevin Pillar | 5.38 | 209 | Brian McCann | -4.66 | 284 | Alexei Ramirez | -16.37 |
60 | Jean Segura | 15.75 | 135 | Nick Castellanos | 5.28 | 210 | Yonder Alonso | -5.04 | 285 | Austin Hedges | -16.40 |
61 | Anthony Rendon | 15.50 | 136 | Eduardo Nunez | 5.22 | 211 | Zack Cozart | -5.10 | 286 | Scooter Gennett | -16.55 |
62 | Ian Kinsler | 15.35 | 137 | Jason Heyward | 5.16 | 212 | Matt Joyce | -5.10 | 287 | Adam Lind | -16.91 |
63 | Dustin Pedroia | 15.27 | 138 | Jacoby Ellsbury | 4.92 | 213 | Hernan Perez | -5.30 | 288 | Nori Aoki | -16.92 |
64 | Matt Kemp | 15.27 | 139 | Cesar Hernandez | 4.80 | 214 | Eddie Rosario | -5.65 | 289 | Juan Uribe | -16.99 |
65 | Dee Gordon | 14.79 | 140 | Dansby Swanson | 4.79 | 215 | David Freese | -5.70 | 290 | Ezequiel Carrera | -17.17 |
66 | Albert Pujols | 14.76 | 141 | Justin Bour | 4.79 | 216 | Colby Rasmus | -5.89 | 291 | Nick Ahmed | -17.18 |
67 | Matt Carpenter | 14.61 | 142 | Addison Russell | 4.65 | 217 | Lonnie Chisenhall | -5.97 | 292 | Ryan Rua | -17.26 |
68 | Jose Ramirez | 14.48 | 143 | Nick Markakis | 4.55 | 218 | Welington Castillo | -6.38 | 293 | Mikie Mahtook | -17.32 |
69 | Victor Martinez | 14.14 | 144 | Jose Peraza | 4.49 | 219 | Jurickson Profar | -6.40 | 294 | Cory Spangenberg | -17.57 |
70 | Jason Kipnis | 14.13 | 145 | Brandon Moss | 4.22 | 220 | Luis Valbuena | -6.46 | 295 | Sandy Leon | -17.58 |
71 | Kole Calhoun | 14.06 | 146 | Eugenio Suarez | 4.07 | 221 | Adonis Garcia | -6.57 | 296 | C.Bethancourt | -17.67 |
72 | Alex Bregman | 14.02 | 147 | Salvador Perez | 4.02 | 222 | Travis Shaw | -6.76 | 297 | Ben Gamel | -17.67 |
73 | Jose Bautista | 13.91 | 148 | Hunter Renfroe | 3.91 | 223 | Danny Espinosa | -6.89 | 298 | Trey Mancini | -18.01 |
74 | Justin Turner | 13.83 | 149 | Yasmany Tomas | 3.88 | 224 | Brandon Phillips | -6.99 | 299 | Adam Frazier | -18.23 |
75 | Kendrys Morales | 13.59 | 150 | Alcides Escobar | 3.55 | 225 | Adeiny Hechavarria | -6.99 | 300 | Andrew Romine | -18.34 |
A few observations:
• Mike Trout and Mookie Betts are mild outliers (not as extreme as Clayton Kershaw and Max Scherzer), and the rest of the hitters decline more gradually as you go.
• Steamer loves Manny Machado, Miguel Cabrera, Trea Turner, Rougned Odor and Eric Thames. It doesn't like Paul Goldschmidt or Edwin Encarnacion much relative to ADP.
• Keep in mind I did not make a positional scarcity adjustment for catchers, and I allocated 70 percent of the budget to hitting in this case. (Assume 12-team league, $260 per team.)