On Monday night I completed my seventh and final draft, the Yahoo Friends and Family League. Here's a look at my overall portfolio, not including six best-ball drafts, two leagues my SXM producer Trevor Ray drafted for me (Fantrax and Brad Evans' TeamHuevos International League) and the unique League of Leagues contest.
Here's my portfolio:
Draft | FSTA | Stopa Law Firm | Vegas | NFFC Online | Steak | NFFC Online | YF&F |
---|---|---|---|---|---|---|---|
Date | 12-Jun | 10-Jul | 11-Jul | 6-Aug | 11-Aug | 15-Aug | 29-Aug |
Format | Draft | Auction | Draft | Draft | Auction | Draft | Draft |
Specs | PPR | .5PPR/QBFLX/2TE | Standard | PPR/3RR | IDP | PPR/3RR | .75 PPR |
Teams | 14 | 12 | 14 | 12 | 16 | 12 | 14 |
Slot | 4 | N/A | 6 | 2 | N/A | 9 | 9 |
QB | Manning | Cousins | Luck | Winston | Brees | Luck | |
QB | Winston | Rivers | Tannehill | Dalton | Mariota | ||
QB | Griffin | ||||||
QB | Anderson | Bradford | |||||
RB | Bernard | Woodhead | Rawls | Bell | D.Johnson | Lacy | Freeman |
RB | Sims | Foster | Bernard | Anderson | D.Williams | Martin | Langford |
RB | Perkins | Allen | Foster | Ingram | Ware | Powell | Henry |
RB | K.Williams | Sims | Perkins | McKinnon | Washington | ||
RB | McKinnon | Smallwood | Prosise | West | |||
RB | West | Thompson | Morris | ||||
RB | K.Williams | ||||||
RB | |||||||
WR | Beckham | Robinson | Robinson | Beckham | Robinson | Robinson | Green |
WR | D.Thomas | Cooks | Jeffery | Sanders | Cooks | Allen | Parker |
WR | Moncrief | Hilton | Shepard | White | Shepard | Coleman | V-Jax |
WR | Shepard | Moncrief | Funchess | Smith | Perriman | Wheaton | White |
WR | Aiken | Wheaton | Coates | M.Thomas | R.Matthews | Dorsett | DGB |
WR | Gordon | Dorsett | Lee | Lee | Agholor | Perriman | |
WR | Janis | DGB | Conley | Dobson | Lee | Agholor | |
WR | |||||||
WR | |||||||
TE | Ertz | Barnidge | Allen | Ertz | Reed | Kelce | Reed |
TE | Cook | Ebron | Ebron | Amaro | ASJ | ||
TE | |||||||
TE | |||||||
K | Gostkowski | Tucker | Hauschka | Santos | Tucker | ||
D | Bengals | ||||||
D | Jets | Giants | Broncos | Giants | |||
DL | Pierre-Paul | ||||||
LB | L. David | ||||||
DB | Clinton-Dix |
Players in whom I have the most shares:
QB: Jameis Winston, Andrew Luck (2)
RB: C.J. Anderson (2), Giovani Bernard (2), Arian Foster (2), Charles Sims (2), Jerick McKinnon (2), Terrance West (2) Paul Perkins (2), Karlos Williams (2).
WR: Allen Robinson (4), Sterling Shepard (3), Marqise Lee (3), Odell Beckham (2), Brandin Cooks (2), Donte Moncrief (2), Kevin White (2), Markus Wheaton (2), Dorial Green-Beckham (2), Philip Dorsett (2), Breshard Perriman (2).
TE: Jordan Reed (2), Zack Ertz (2), Eric Ebron (2).
K: Justin Tucker (2)
D: Giants (2)