Last week, I ran the Steamer projections through my dollar-value formula and generated hitting and pitching prices, respectively. Today, with the benefit of some early NFBC auction prices (the average of three auctions), we can compare the algorithmically-generated values with the market-based ones.
Before we get to the table, a couple caveats are in order: (1) My values are flawed in that they don't reflect the market's perception of closers, i.e., I have them priced much lower than they'd go in any auction or draft. There are a few reasons for this, but one is my formula doesn't take category balance into consideration. For example, if a player were projected for 5,000 stolen bases and zero homers, the formula would tell you to max bid on him because he's so valuable. But you'd win steals by a uselessly huge margin and finish last everywhere else if you did that. As such, it probably overcounts raw production and undercounts the contributions of 30 players who are uniquely situated to give you a particular category you cannot acquire anywhere else; (2) Because I have closers lower, my starting pitchers will occupy a greater portion of the overall pitching budget and therefore be priced slightly higher; (3) My formula is based on Steamer's static projections, whereas the NFBC players are able to price in other variables, e.g., a pitcher projected for 150 innings due to missed starts will have other pitchers occupying his slot when he's out; and (4) the distribution of Steamer's necessarily conservative projected stats will not match the more extreme year-end, real-life production of actual players. While some NFBC buyers are working off projections, others are probably paying for prospective breakouts and avoiding potential collapses to mirror real-life outcomes.
For those reasons, the dollar values aren't a fair 1:1 comparison, but the disparities among starting pitchers between Steamer and NFBC auction buyers are still instructive, for they show either (1) exceptions to the algorithmic rules; or (2) the market's blind spots.
Below I've sorted the players by difference between Steamer prices (based on my formula) and NFBC ones:
Pitcher | W | ERA | SV | IP | SO | WHIP | Steamer $ | NFBC $ | Diff | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Pineda | 12 | 3.38 | 0 | 176 | 158 | 1.12 | 15.13 | 9.0 | 6.1 |
2 | Yu Darvish | 13 | 3.45 | 0 | 192 | 211 | 1.19 | 15.56 | 9.7 | 5.9 |
3 | Masahiro Tanaka | 13 | 3.3 | 0 | 197 | 180 | 1.14 | 17.66 | 12.0 | 5.7 |
4 | Wei-Yin Chen | 12 | 3.41 | 0 | 195 | 161 | 1.18 | 12.4 | 7.0 | 5.4 |
5 | Chris Sale | 15 | 2.82 | 0 | 210 | 256 | 1.03 | 34.99 | 31.3 | 3.7 |
6 | Rick Porcello | 12 | 3.81 | 0 | 190 | 148 | 1.25 | 5.15 | 1.7 | 3.5 |
7 | Clay Buchholz | 11 | 3.65 | 0 | 167 | 143 | 1.24 | 5.14 | 1.7 | 3.5 |
1 | Clayton Kershaw | 17 | 2.08 | 0 | 217 | 268 | 0.95 | 47.83 | 44.7 | 3.2 |
2 | Kyle Hendricks | 11 | 3.5 | 0 | 166 | 139 | 1.21 | 7.12 | 4.0 | 3.1 |
3 | John Lackey | 12 | 3.68 | 0 | 193 | 164 | 1.21 | 9.34 | 6.3 | 3.0 |
4 | Jason Hammel | 10 | 3.76 | 0 | 157 | 144 | 1.2 | 5.89 | 3.0 | 2.9 |
5 | Will Smith | 3 | 2.94 | 27 | 65 | 84 | 1.15 | 4 | 1.7 | 2.3 |
6 | Hisashi Iwakuma | 11 | 3.43 | 0 | 168 | 137 | 1.16 | 10.08 | 8.0 | 2.1 |
7 | Jeff Samardzija | 12 | 3.45 | 0 | 195 | 164 | 1.17 | 13.03 | 11.0 | 2.0 |
8 | David Price | 16 | 2.96 | 0 | 215 | 219 | 1.08 | 29.69 | 27.7 | 2.0 |
9 | Andrew Cashner | 10 | 3.73 | 0 | 185 | 161 | 1.26 | 4.03 | 2.3 | 1.7 |
10 | Max Scherzer | 15 | 2.71 | 0 | 212 | 253 | 1.02 | 36.26 | 35.3 | 0.9 |
11 | Ian Kennedy | 11 | 3.85 | 0 | 185 | 164 | 1.26 | 4.53 | 3.7 | 0.9 |
12 | Scott Kazmir | 11 | 3.59 | 0 | 174 | 158 | 1.21 | 8.14 | 7.3 | 0.8 |
13 | Anibal Sanchez | 10 | 3.88 | 0 | 167 | 142 | 1.25 | 2.72 | 2.0 | 0.7 |
14 | Andrew Miller | 4 | 2.4 | 9 | 65 | 91 | 1.02 | 4.02 | 3.3 | 0.7 |
15 | Jon Lester | 14 | 3.16 | 0 | 204 | 202 | 1.13 | 21.67 | 21.0 | 0.7 |
16 | Corey Kluber | 14 | 3.01 | 0 | 211 | 223 | 1.08 | 27.66 | 27.0 | 0.7 |
17 | Francisco Liriano | 12 | 3.32 | 0 | 185 | 192 | 1.23 | 11.44 | 11.0 | 0.4 |
18 | Mike Fiers | 10 | 3.77 | 0 | 159 | 148 | 1.23 | 4.58 | 4.3 | 0.2 |
19 | Carter Capps | 4 | 2.52 | 15 | 65 | 89 | 1.06 | 4.49 | 4.3 | 0.2 |
20 | Jake Peavy | 9 | 3.79 | 0 | 153 | 115 | 1.26 | -0.04 | 0.0 | |
21 | Jose Quintana | 12 | 3.71 | 0 | 200 | 171 | 1.23 | 8.46 | 8.7 | -0.2 |
22 | Josh Tomlin | 7 | 3.8 | 0 | 124 | 99 | 1.2 | -0.35 | -0.4 | |
23 | Jesse Chavez | 9 | 3.89 | 0 | 140 | 122 | 1.27 | -0.37 | -0.4 | |
24 | Phil Hughes | 11 | 4.2 | 0 | 198 | 133 | 1.25 | 1.43 | 2.0 | -0.6 |
25 | J.A. Happ | 10 | 3.96 | 0 | 155 | 132 | 1.28 | 0.25 | 1.0 | -0.8 |
26 | Jeremy Hellickson | 9 | 4.18 | 0 | 179 | 148 | 1.28 | -0.84 | -0.8 | |
27 | Collin McHugh | 12 | 3.79 | 0 | 191 | 161 | 1.23 | 7.34 | 8.3 | -1.0 |
28 | Yordano Ventura | 11 | 3.51 | 0 | 175 | 163 | 1.25 | 6.54 | 7.7 | -1.1 |
29 | Bartolo Colon | 7 | 3.83 | 0 | 123 | 87 | 1.2 | -1.23 | -1.2 | |
30 | Jason Grilli | 3 | 2.89 | 13 | 55 | 64 | 1.13 | -1.25 | -1.3 | |
31 | Drew Smyly | 10 | 3.33 | 0 | 151 | 146 | 1.19 | 8 | 9.3 | -1.3 |
32 | Taijuan Walker | 11 | 3.68 | 0 | 184 | 172 | 1.22 | 8.23 | 9.7 | -1.4 |
33 | Kevin Gausman | 10 | 3.86 | 0 | 161 | 141 | 1.26 | 2.21 | 3.7 | -1.5 |
34 | Brett Anderson | 10 | 3.58 | 0 | 160 | 114 | 1.32 | -1.56 | -1.6 | |
35 | Patrick Corbin | 9 | 3.51 | 0 | 151 | 133 | 1.21 | 4.64 | 6.3 | -1.7 |
36 | Jake Odorizzi | 11 | 3.65 | 0 | 183 | 166 | 1.22 | 7.97 | 9.7 | -1.7 |
37 | Anthony DeSclafani | 10 | 4.02 | 0 | 188 | 154 | 1.27 | 1.61 | 3.3 | -1.7 |
38 | Mat Latos | 9 | 4.01 | 0 | 159 | 126 | 1.29 | -1.76 | -1.8 | |
39 | Koji Uehara | 4 | 2.94 | 3 | 65 | 66 | 1.1 | -1.8 | -1.8 | |
40 | John Lamb | 7 | 3.81 | 0 | 126 | 121 | 1.27 | -1.81 | -1.8 | |
41 | James Shields | 11 | 3.67 | 0 | 203 | 192 | 1.24 | 8.52 | 10.3 | -1.8 |
42 | David Hernandez | 3 | 3.58 | 28 | 65 | 67 | 1.23 | 0.44 | 2.3 | -1.9 |
43 | Julio Teheran | 10 | 3.85 | 0 | 193 | 170 | 1.27 | 3.41 | 5.3 | -1.9 |
44 | Jose Fernandez | 12 | 2.77 | 0 | 181 | 214 | 1.07 | 24.72 | 26.7 | -1.9 |
45 | Stephen Strasburg | 13 | 2.94 | 0 | 185 | 210 | 1.07 | 24.88 | 27.0 | -2.1 |
46 | Mike Foltynewicz | 7 | 3.88 | 1 | 137 | 137 | 1.3 | -2.14 | -2.1 | |
47 | Aaron Nola | 9 | 3.86 | 0 | 167 | 140 | 1.24 | 2.36 | 4.7 | -2.3 |
48 | Daniel Hudson | 3 | 3.19 | 12 | 65 | 69 | 1.19 | -2.32 | -2.3 | |
49 | Derek Holland | 10 | 4.02 | 0 | 162 | 138 | 1.3 | -0.75 | 1.7 | -2.4 |
50 | Madison Bumgarner | 14 | 2.79 | 0 | 209 | 215 | 1.07 | 28.81 | 31.3 | -2.5 |
51 | Raisel Iglesias | 10 | 3.57 | 0 | 175 | 171 | 1.2 | 8.8 | 11.3 | -2.5 |
52 | Sergio Romo | 3 | 2.81 | 2 | 65 | 66 | 1.1 | -2.72 | -2.7 | |
53 | Jake McGee | 4 | 2.74 | 7 | 65 | 74 | 1.1 | 0.13 | 3.0 | -2.9 |
54 | C.J. Wilson | 10 | 4.04 | 0 | 178 | 146 | 1.34 | -2.97 | -3.0 | |
55 | Justin Verlander | 12 | 3.81 | 0 | 195 | 161 | 1.26 | 5.36 | 8.3 | -3.0 |
56 | Sean Doolittle | 3 | 2.87 | 30 | 65 | 70 | 1.12 | 4.66 | 7.7 | -3.0 |
57 | Hunter Strickland | 3 | 2.66 | 3 | 55 | 60 | 1.08 | -3.02 | -3.0 | |
58 | J.J. Hoover | 3 | 3.81 | 28 | 65 | 63 | 1.32 | -2.1 | 1.0 | -3.1 |
59 | Tyson Ross | 11 | 3.38 | 0 | 194 | 203 | 1.24 | 10.55 | 13.7 | -3.2 |
60 | Yusmeiro Petit | 7 | 4.02 | 0 | 119 | 97 | 1.25 | -3.16 | -3.2 | |
61 | Carlos Carrasco | 13 | 3.04 | 0 | 188 | 202 | 1.11 | 21.69 | 25.0 | -3.3 |
62 | Hector Santiago | 9 | 4.04 | 0 | 143 | 120 | 1.32 | -3.39 | -3.4 | |
63 | Homer Bailey | 7 | 3.92 | 0 | 125 | 100 | 1.27 | -3.5 | -3.5 | |
64 | Johnny Cueto | 13 | 3.15 | 0 | 207 | 180 | 1.16 | 17.58 | 21.3 | -3.8 |
65 | Gio Gonzalez | 11 | 3.74 | 0 | 170 | 160 | 1.3 | 2.55 | 6.3 | -3.8 |
66 | Wade Miley | 10 | 4 | 0 | 175 | 133 | 1.33 | -2.96 | 1.0 | -4.0 |
67 | Robbie Ray | 7 | 3.92 | 0 | 118 | 116 | 1.31 | -3.96 | -4.0 | |
68 | Fernando Rodney | 3 | 3.49 | 24 | 65 | 66 | 1.28 | -1.63 | 2.3 | -4.0 |
69 | Pedro Strop | 4 | 3.08 | 2 | 65 | 73 | 1.2 | -3.97 | -4.0 | |
70 | Shawn Kelley | 3 | 3.16 | 5 | 65 | 71 | 1.19 | -4.06 | -4.1 | |
71 | Liam Hendriks | 3 | 2.94 | 2 | 55 | 54 | 1.08 | -4.07 | -4.1 | |
72 | Felix Hernandez | 13 | 3.18 | 0 | 208 | 202 | 1.15 | 19.57 | 23.7 | -4.1 |
73 | Erasmo Ramirez | 8 | 3.96 | 0 | 135 | 103 | 1.28 | -3.1 | 1.0 | -4.1 |
74 | Andrew Heaney | 8 | 3.89 | 0 | 130 | 102 | 1.27 | -2.45 | 1.7 | -4.1 |
75 | Darren O'Day | 3 | 3.27 | 3 | 65 | 68 | 1.15 | -4.12 | -4.1 | |
76 | Zack Greinke | 13 | 3.07 | 0 | 209 | 196 | 1.12 | 21.86 | 26.0 | -4.1 |
77 | Jonathan Gray | 9 | 4.24 | 0 | 160 | 147 | 1.35 | -4.47 | -4.5 | |
78 | Tony Cingrani | 3 | 3.23 | 6 | 65 | 75 | 1.23 | -4.49 | -4.5 | |
79 | Hyun-Jin Ryu | 6 | 3.41 | 0 | 94 | 79 | 1.19 | -1.83 | 2.7 | -4.5 |
80 | Matt Moore | 7 | 3.79 | 0 | 118 | 105 | 1.29 | -3.52 | 1 | -4.5 |
81 | Joakim Soria | 3 | 3.24 | 6 | 65 | 61 | 1.19 | -4.56 | -4.6 | |
82 | CC Sabathia | 8 | 4.13 | 0 | 141 | 113 | 1.29 | -3.58 | 1 | -4.6 |
83 | Roberto Osuna | 4 | 3.22 | 16 | 65 | 72 | 1.16 | 0.41 | 5.0 | -4.6 |
84 | Chris Hatcher | 3 | 3.19 | 2 | 65 | 69 | 1.17 | -4.63 | -4.6 | |
85 | Brett Cecil | 3 | 2.91 | 2 | 55 | 64 | 1.15 | -4.64 | -4.6 | |
86 | Matt Cain | 7 | 3.94 | 0 | 130 | 97 | 1.29 | -4.65 | -4.7 | |
87 | Rubby de la Rosa | 8 | 4.13 | 0 | 140 | 117 | 1.32 | -4.68 | -4.7 | |
88 | Brad Ziegler | 3 | 3.42 | 23 | 65 | 44 | 1.35 | -4.7 | -4.7 | |
89 | Nate Karns | 7 | 4.07 | 0 | 128 | 115 | 1.31 | -4.71 | -4.7 | |
90 | Nathan Eovaldi | 9 | 3.99 | 0 | 150 | 115 | 1.3 | -2.74 | 2.0 | -4.7 |
91 | Yimi Garcia | 3 | 3.04 | 1 | 55 | 61 | 1.12 | -4.74 | -4.7 | |
92 | Tyler Clippard | 3 | 3.72 | 14 | 65 | 62 | 1.27 | -4.78 | -4.8 | |
93 | Tony Watson | 3 | 3.11 | 2 | 65 | 61 | 1.16 | -4.8 | -4.8 | |
94 | Jerad Eickhoff | 6 | 3.99 | 0 | 122 | 108 | 1.29 | -4.83 | -4.8 | |
95 | Kris Medlen | 8 | 3.99 | 0 | 130 | 89 | 1.3 | -4.89 | -4.9 | |
96 | Martin Perez | 10 | 4.03 | 0 | 172 | 121 | 1.35 | -4.9 | -4.9 | |
97 | Alex Wood | 9 | 3.84 | 0 | 143 | 111 | 1.3 | -2.33 | 2.7 | -5.0 |
98 | Trevor May | 4 | 3.48 | 1 | 73 | 71 | 1.21 | -5.05 | -5.1 | |
99 | Chris Heston | 5 | 3.41 | 0 | 81 | 69 | 1.24 | -5.06 | -5.1 | |
100 | Eduardo Rodriguez | 9 | 3.82 | 0 | 139 | 113 | 1.3 | -2.07 | 3.0 | -5.1 |
101 | Kevin Siegrist | 3 | 3.14 | 3 | 65 | 76 | 1.23 | -5.1 | -5.1 | |
102 | Jordan Zimmermann | 12 | 3.87 | 0 | 200 | 148 | 1.23 | 6.18 | 11.3 | -5.2 |
103 | Jimmy Nelson | 10 | 4.26 | 0 | 188 | 164 | 1.34 | -3.17 | 2.0 | -5.2 |
104 | Jumbo Diaz | 3 | 3.2 | 3 | 55 | 60 | 1.16 | -5.2 | -5.2 | |
105 | Dellin Betances | 3 | 2.55 | 1 | 55 | 78 | 1.06 | -1.9 | 3.3 | -5.2 |
106 | Mike Leake | 11 | 3.98 | 0 | 201 | 135 | 1.33 | -2.63 | 2.7 | -5.3 |
107 | Matt Shoemaker | 5 | 3.77 | 0 | 80 | 64 | 1.21 | -5.33 | -5.3 | |
108 | Ubaldo Jimenez | 10 | 4.22 | 0 | 181 | 157 | 1.36 | -4.35 | 1 | -5.4 |
109 | Jake Arrieta | 15 | 2.95 | 0 | 208 | 219 | 1.12 | 25.62 | 31.0 | -5.4 |
110 | Brandon Maurer | 4 | 3.65 | 4 | 83 | 76 | 1.26 | -5.38 | -5.4 | |
111 | Tanner Roark | 8 | 4.14 | 0 | 142 | 100 | 1.31 | -5.4 | -5.4 | |
112 | Luke Gregerson | 3 | 3.31 | 3 | 65 | 59 | 1.18 | -5.41 | -5.4 | |
113 | Fernando Salas | 3 | 3.29 | 3 | 55 | 53 | 1.14 | -5.41 | -5.4 | |
114 | Ryan Madson | 3 | 3.37 | 6 | 65 | 60 | 1.22 | -5.47 | -5.5 | |
115 | Justin Grimm | 3 | 3.04 | 1 | 55 | 63 | 1.18 | -5.69 | -5.7 | |
116 | Brandon Finnegan | 6 | 3.75 | 0 | 116 | 115 | 1.32 | -4.73 | 1.0 | -5.7 |
117 | Jeff Locke | 9 | 4.01 | 0 | 148 | 113 | 1.36 | -5.81 | -5.8 | |
118 | Marcus Stroman | 13 | 3.69 | 0 | 201 | 167 | 1.25 | 7.85 | 13.7 | -5.8 |
119 | Zach McAllister | 3 | 3.25 | 2 | 55 | 55 | 1.16 | -5.86 | -5.9 | |
120 | Robbie Erlin | 5 | 3.81 | 0 | 103 | 83 | 1.27 | -5.86 | -5.9 | |
121 | Oliver Perez | 3 | 3.11 | 1 | 55 | 64 | 1.19 | -5.9 | -5.9 | |
122 | Mike Morin | 3 | 3.19 | 2 | 55 | 53 | 1.17 | -6.09 | -6.1 | |
123 | Alex Colome | 4 | 3.55 | 1 | 73 | 64 | 1.23 | -6.1 | -6.1 | |
124 | Brad Boxberger | 3 | 3.14 | 28 | 65 | 75 | 1.19 | 2.52 | 8.7 | -6.1 |
125 | Travis Wood | 4 | 3.37 | 0 | 63 | 62 | 1.22 | -6.16 | -6.2 | |
126 | Charlie Morton | 8 | 4.02 | 0 | 151 | 115 | 1.35 | -6.2 | -6.2 | |
127 | Jesse Hahn | 8 | 3.96 | 0 | 132 | 102 | 1.33 | -5.29 | 1 | -6.3 |
128 | Josh Fields | 3 | 3.25 | 1 | 55 | 61 | 1.19 | -6.29 | -6.3 | |
129 | Mike Dunn | 3 | 3.16 | 2 | 55 | 62 | 1.22 | -6.37 | -6.4 | |
130 | Chris Archer | 12 | 3.24 | 0 | 198 | 207 | 1.17 | 16.95 | 23.3 | -6.4 |
131 | Joe Smith | 3 | 3.28 | 4 | 65 | 55 | 1.23 | -6.4 | -6.4 | |
132 | Jacob deGrom | 13 | 3.17 | 0 | 203 | 209 | 1.13 | 21.15 | 27.7 | -6.5 |
133 | Josh Johnson | 5 | 3.88 | 0 | 82 | 69 | 1.26 | -6.54 | -6.5 | |
134 | Jordan Walden | 3 | 3.29 | 2 | 55 | 61 | 1.22 | -6.61 | -6.6 | |
135 | Matt Harvey | 13 | 3.09 | 0 | 203 | 206 | 1.1 | 23.36 | 30.0 | -6.6 |
136 | Chris Withrow | 3 | 3.27 | 2 | 55 | 65 | 1.24 | -6.68 | -6.7 | |
137 | Hansel Robles | 3 | 3.34 | 1 | 55 | 59 | 1.2 | -6.72 | -6.7 | |
138 | Santiago Casilla | 3 | 3.29 | 33 | 65 | 62 | 1.25 | 1.53 | 8.3 | -6.8 |
139 | Danny Duffy | 7 | 3.93 | 0 | 117 | 90 | 1.34 | -6.79 | -6.8 | |
140 | Addison Reed | 3 | 3.55 | 2 | 65 | 64 | 1.23 | -6.81 | -6.8 | |
141 | Noah Syndergaard | 11 | 3.14 | 0 | 176 | 193 | 1.11 | 18.16 | 25.0 | -6.8 |
142 | Evan Scribner | 2 | 3.11 | 1 | 45 | 46 | 1.09 | -6.84 | -6.8 | |
143 | Antonio Bastardo | 3 | 3.35 | 2 | 55 | 64 | 1.24 | -6.86 | -6.9 | |
144 | Dan Straily | 4 | 3.65 | 0 | 62 | 58 | 1.22 | -6.87 | -6.9 | |
145 | Danny Farquhar | 3 | 3.31 | 3 | 55 | 53 | 1.22 | -6.88 | -6.9 | |
146 | Charlie Furbush | 3 | 3.37 | 2 | 55 | 55 | 1.21 | -6.93 | -6.9 | |
147 | Carson Smith | 3 | 3.04 | 2 | 55 | 60 | 1.2 | -5.97 | 1 | -7.0 |
148 | Kelvin Herrera | 3 | 3.27 | 1 | 55 | 56 | 1.21 | -7 | -7.0 | |
149 | Junichi Tazawa | 3 | 3.31 | 1 | 55 | 51 | 1.19 | -7.02 | -7.0 | |
150 | Justin Wilson | 3 | 3.44 | 5 | 55 | 55 | 1.26 | -7.1 | -7.1 | |
151 | Adam Wainwright | 12 | 3.52 | 0 | 203 | 162 | 1.21 | 10.19 | 17.3 | -7.1 |
152 | Silvino Bracho | 2 | 3.03 | 1 | 45 | 51 | 1.14 | -7.16 | -7.2 | |
153 | Kevin Quackenbush | 2 | 3.61 | 9 | 55 | 54 | 1.26 | -7.16 | -7.2 | |
154 | Joe Kelly | 5 | 3.73 | 0 | 81 | 70 | 1.3 | -7.23 | -7.2 | |
155 | Steve Cishek | 3 | 3.86 | 27 | 65 | 57 | 1.31 | -2.63 | 4.7 | -7.3 |
156 | Joaquin Benoit | 3 | 3.41 | 9 | 65 | 63 | 1.21 | -4.31 | 3.0 | -7.3 |
157 | Jeremy Jeffress | 3 | 3.54 | 6 | 65 | 62 | 1.3 | -7.31 | -7.3 | |
158 | Joe Ross | 8 | 3.92 | 0 | 129 | 108 | 1.29 | -3 | 4.3 | -7.3 |
159 | Colin Rea | 7 | 4.18 | 0 | 137 | 111 | 1.35 | -7.35 | -7.4 | |
160 | Shaun Marcum | 6 | 4.17 | 0 | 109 | 84 | 1.31 | -7.37 | -7.4 | |
161 | Drew Hutchison | 5 | 4.1 | 0 | 81 | 71 | 1.28 | -7.38 | -7.4 | |
162 | Drew Storen | 3 | 3.37 | 22 | 65 | 66 | 1.19 | -0.07 | 7.3 | -7.4 |
163 | Rich Hill | 10 | 3.97 | 0 | 181 | 176 | 1.35 | -1.41 | 6.0 | -7.4 |
164 | Garrett Richards | 12 | 3.54 | 0 | 196 | 169 | 1.27 | 6.55 | 14.0 | -7.5 |
165 | Tony Zych | 3 | 3.41 | 1 | 55 | 52 | 1.21 | -7.45 | -7.5 | |
166 | Fernando Rodriguez | 3 | 3.46 | 2 | 55 | 57 | 1.24 | -7.46 | -7.5 | |
167 | Mark Lowe | 3 | 3.64 | 2 | 65 | 62 | 1.25 | -7.5 | -7.5 | |
168 | Trevor Bauer | 8 | 4.18 | 0 | 140 | 128 | 1.35 | -5.51 | 2.0 | -7.5 |
169 | Blake Treinen | 3 | 3.13 | 1 | 55 | 52 | 1.24 | -7.61 | -7.6 | |
170 | Jon Niese | 9 | 4.06 | 0 | 165 | 105 | 1.35 | -6.66 | 1 | -7.7 |
171 | Brian Matusz | 3 | 3.52 | 2 | 55 | 55 | 1.24 | -7.67 | -7.7 | |
172 | Nate Jones | 2 | 3.1 | 1 | 45 | 53 | 1.18 | -7.7 | -7.7 | |
173 | Steven Matz | 9 | 3.59 | 0 | 149 | 145 | 1.24 | 3.62 | 11.3 | -7.7 |
174 | Chad Qualls | 3 | 3.57 | 4 | 65 | 55 | 1.27 | -7.72 | -7.7 | |
175 | Dallas Keuchel | 14 | 3.04 | 0 | 212 | 182 | 1.2 | 16.61 | 24.3 | -7.7 |
176 | Zack Wheeler | 4 | 3.7 | 0 | 65 | 64 | 1.28 | -7.8 | -7.8 | |
177 | Danny Salazar | 11 | 3.43 | 0 | 173 | 180 | 1.17 | 12.49 | 20.3 | -7.8 |
178 | Tyler Lyons | 3 | 3.04 | 0 | 58 | 57 | 1.11 | -4.9 | 3.0 | -7.9 |
179 | Pedro Baez | 2 | 3.17 | 0 | 45 | 48 | 1.15 | -7.93 | -7.9 | |
180 | Carlos Rodon | 11 | 4.03 | 0 | 180 | 188 | 1.35 | -0.01 | 8.0 | -8.0 |
181 | Randall Delgado | 3 | 3.56 | 2 | 55 | 53 | 1.25 | -8.03 | -8.0 | |
182 | Jake Diekman | 3 | 3.49 | 2 | 55 | 60 | 1.29 | -8.21 | -8.2 | |
183 | Arquimedes Caminero | 3 | 3.46 | 1 | 55 | 55 | 1.26 | -8.22 | -8.2 | |
184 | Luke Hochevar | 3 | 3.54 | 1 | 55 | 51 | 1.24 | -8.23 | -8.2 | |
185 | Dylan Bundy | 5 | 4.11 | 0 | 94 | 80 | 1.32 | -8.25 | -8.3 | |
186 | Casey Fien | 3 | 3.62 | 2 | 55 | 45 | 1.23 | -8.27 | -8.3 | |
187 | Sam Dyson | 3 | 3.56 | 3 | 65 | 57 | 1.29 | -8.27 | -8.3 | |
188 | Zach Duke | 3 | 3.67 | 4 | 65 | 65 | 1.32 | -8.3 | -8.3 | |
189 | Kevin Jepsen | 3 | 3.68 | 4 | 65 | 61 | 1.31 | -8.36 | -8.4 | |
190 | Luis Severino | 10 | 3.86 | 0 | 161 | 143 | 1.28 | 1.29 | 9.7 | -8.4 |
191 | Chris Bassitt | 6 | 4.1 | 0 | 112 | 89 | 1.35 | -8.4 | -8.4 | |
192 | Brad Brach | 3 | 3.6 | 1 | 55 | 58 | 1.27 | -8.4 | -8.4 | |
193 | Shawn Armstrong | 2 | 3.21 | 1 | 45 | 53 | 1.22 | -8.41 | -8.4 | |
194 | Arodys Vizcaino | 3 | 3.19 | 13 | 65 | 75 | 1.21 | -2.09 | 6.3 | -8.4 |
195 | Cole Hamels | 13 | 3.74 | 0 | 209 | 191 | 1.23 | 10.55 | 19.0 | -8.5 |
196 | Lance McCullers | 11 | 3.82 | 0 | 170 | 175 | 1.3 | 3.18 | 11.7 | -8.5 |
197 | George Kontos | 3 | 3.53 | 1 | 55 | 44 | 1.23 | -8.49 | -8.5 | |
198 | Will Harris | 3 | 3.61 | 1 | 55 | 54 | 1.26 | -8.49 | -8.5 | |
199 | Zach Putnam | 3 | 3.77 | 3 | 55 | 57 | 1.29 | -8.51 | -8.5 | |
200 | Jonathan Broxton | 3 | 3.6 | 2 | 55 | 52 | 1.27 | -8.51 | -8.5 | |
201 | Tommy Milone | 5 | 4.1 | 0 | 92 | 69 | 1.31 | -8.58 | -8.6 | |
202 | Chase Anderson | 4 | 3.99 | 0 | 73 | 60 | 1.28 | -8.62 | -8.6 | |
203 | Glen Perkins | 3 | 3.22 | 32 | 65 | 64 | 1.18 | 2.98 | 11.7 | -8.7 |
204 | Shelby Miller | 10 | 4.09 | 0 | 187 | 155 | 1.32 | -1.7 | 7.0 | -8.7 |
205 | Roenis Elias | 8 | 4.25 | 0 | 129 | 102 | 1.37 | -7.82 | 1.0 | -8.8 |
206 | Jaime Garcia | 7 | 3.39 | 0 | 116 | 94 | 1.24 | -1.16 | 7.7 | -8.9 |
207 | Joe Blanton | 2 | 3.01 | 0 | 35 | 34 | 1.12 | -8.86 | -8.9 | |
208 | Vidal Nuno | 2 | 3.4 | 0 | 44 | 40 | 1.16 | -8.89 | -8.9 | |
209 | Adam Warren | 2 | 3.08 | 0 | 40 | 39 | 1.17 | -8.94 | -8.9 | |
210 | Bryan Shaw | 3 | 3.85 | 4 | 65 | 53 | 1.3 | -8.94 | -8.9 | |
211 | Edwin Jackson | 4 | 3.88 | 1 | 72 | 58 | 1.31 | -8.98 | -9.0 | |
212 | Justin Miller | 3 | 3.83 | 2 | 55 | 55 | 1.29 | -8.99 | -9.0 | |
213 | Josh Osich | 2 | 3.2 | 1 | 45 | 46 | 1.23 | -9 | -9.0 | |
214 | Jon Edwards | 2 | 3.55 | 2 | 55 | 65 | 1.3 | -9 | -9.0 | |
215 | Tyler Skaggs | 3 | 3.51 | 0 | 47 | 42 | 1.24 | -9.14 | -9.1 | |
216 | Josh Collmenter | 4 | 4.07 | 2 | 74 | 49 | 1.29 | -9.19 | -9.2 | |
217 | Franklin Morales | 3 | 3.92 | 6 | 65 | 51 | 1.33 | -9.27 | -9.3 | |
218 | Tommy Hunter | 2 | 3.43 | 1 | 45 | 41 | 1.21 | -9.28 | -9.3 | |
219 | Trevor Cahill | 3 | 3.54 | 1 | 55 | 51 | 1.3 | -9.31 | -9.3 | |
220 | Chasen Shreve | 3 | 3.61 | 1 | 55 | 55 | 1.31 | -9.33 | -9.3 | |
221 | Xavier Cedeno | 2 | 3.26 | 1 | 45 | 44 | 1.24 | -9.34 | -9.3 | |
222 | Nick Vincent | 2 | 3.29 | 0 | 40 | 42 | 1.2 | -9.34 | -9.3 | |
223 | Tony Sipp | 2 | 3.3 | 0 | 40 | 42 | 1.21 | -9.48 | -9.5 | |
224 | Juan Nicasio | 2 | 3.31 | 0 | 45 | 44 | 1.23 | -9.52 | -9.5 | |
225 | Drew Pomeranz | 2 | 3.08 | 0 | 44 | 46 | 1.19 | -8.59 | 1 | -9.6 |
226 | Aaron Loup | 2 | 3.26 | 0 | 45 | 42 | 1.23 | -9.6 | -9.6 | |
227 | Luis Garcia | 3 | 3.63 | 4 | 65 | 60 | 1.37 | -9.62 | -9.6 | |
228 | Jeff Manship | 3 | 3.79 | 2 | 55 | 46 | 1.3 | -9.7 | -9.7 | |
229 | Aroldis Chapman | 4 | 2.23 | 28 | 65 | 101 | 1.03 | 9.92 | 19.7 | -9.7 |
230 | Blake Wood | 2 | 3.5 | 1 | 45 | 51 | 1.28 | -9.75 | -9.8 | |
