With seven drafts down and one more to go, I've assembled an investment portfolio of sorts in my season long leagues over the last five weeks. Here's how it looks so far:
League | NFBC Online | AL LABR | NFBC Online | Staff Keeper | AL Tout | YF&F | Home | NFBC Main |
---|---|---|---|---|---|---|---|---|
Date | 24-Feb | 5-Mar | 15-Mar | 14-Mar | 19-Mar | 22-Mar | 24-Mar | 2-Apr |
# of Tms | 12-Mixed | 12-AL | 12-Mixed | 18-Mixed | 12-AL | 12-Mixed | 14-Mixed | 15-Mixed |
Format | Draft | Auction | Draft | Auction | Auction | Draft | Draft | Draft |
Rules | No trade | Standard | No trade | Keeper | 4OF 2UT | 1C 4OF 2UT | no WHIP, 10P | No trade |
C | D'Arnaud | Conger | Posey | Murphy | Wieters | D'Arnaud | Realmuto | |
C | Navarro | Gimenez | Mesoraco | Navarro | Navarro | Navarro | ||
1B | Davis | Cabrera | Hosmer | Goldschmidt | Davis | Cabrera | Cabrera | |
2B | Panik | Giavotella | Gyorko | Gordon | J.Ramirez | Baez | Coghlan | |
3B | Beltre | Valbuena | Beltre | Arenado | Beltre | Sano | Castellanos | |
SS | Semien | E.Escobar | Semien | Correa | Castro | Story | Story | |
CI | Park | Davis | Moss | Duffy | Gallo | Trumbo | Park | |
MI | A.Escobar | Colon | Baez | Gregorius | Rollins | Gyorko | Suarez | |
OF | Harper | Buxton | Trout | Cespedes | Buxton | B.Hamilton | JD-Mart | |
OF | Puig | Hicks | Puig | Bautista | A.Jax | Kemp | Puig | |
OF | Braun | Brantley | Brantley | Martin | Brantley | Brantley | Polanco | |
OF | Kemp | Beltran | Beltran | Hicks | Garcia | Grichuk | Parra | |
OF | Yelich | Maybin | Do.Santana | B. Phillips | Maybin | Yelich | ||
U | Parra | Fielder | Ortiz | Morales | Morales | Buxton | Buxton | |
U | Wright | |||||||
P | Strasburg | Keuchel | J.Fernandez | Scherzer | Stroman | Sale | Sale | *Kershaw |
P | Cueto | Archer | Cueto | Liriano | Smyly | Bumgarner | Syndergaard | |
P | Verlander | E-Rod | Severino | Heston | Rodon | Archer | Maeda | |
P | Chen | Shoemaker | Samardzija | Hahn | Kennedy | Lester | Odorizzi | |
P | Garcia | Norris | Chen | Tropeano | Snell | Maeda | Chen | |
P | Gausman | Owens | Smyly | R. de la Rosa | Storen | Darvish | Moore | |
P | E.Rod | Hill | Jeffress | Chapman | Chapman | Kimbrel | Eickhoff | |
P | Tolleson | Snell | Britton | Tolleson | Betances | Perkins | Jansen | |
P | K-Rod | K-Rod | K-Rod | K-Rod | Miller | Colome | K-Rod | |
P | Storen | |||||||
B | Wright | Brinson | Gausman | C.Anderson | Loney | Benoit | Gausman | |
B | Dyson | Duffy | W. Smith | T. May | J.Hamilton | Quackenbush | Madson | |
B | Norris | J. Smith | Kazmir | B. Maurer | T.Anderson | Maybin | A-Jax | |
B | Shoemaker | McAllister | Peraza | Guyer | McAllister | Castillo | Ja. Lamb | |
B | Suarez | Parker | Werth | J. Lamb | E. Escobar | |||
B | Martin | T. White | Canha | T. White | J.Ramirez | |||
B | Benoit | Hill | Venable | |||||
MI | S. Newcomb | |||||||
MI | T. Clark | |||||||
MI | Y. Diaz | |||||||
MI | Mal. Smith | |||||||
MI | H. Ramirez | |||||||
MI | R. Nunez | |||||||
MI | Pentacost | |||||||
MI | A. Jurado | |||||||
MI | J. Beras | |||||||
MI | L. Sims |
Players in whom I'm most heavily invested:
Francisco Rodriguez (5), Michael Brantley (4), Byron Buxton (4), Dioner Navarro (4), Miguel Cabrera (3), Chris Davis (3), Yasiel Puig (3), Adrian Beltre (3), Wei-Yin Chen (3), Cameron Maybin (3), Kevin Gausman (3), Travis D'Arnaud (2), Jedd Gyorko (2), Jose Ramirez (2), , Trevor Story (2), Marcus Semien (2), Eduardo Escobar (2), Byung-Ho Park (2), Javier Baez (2), Eugenio Suarez (2), Aaron Hicks (2), Matt Kemp (2), Austin Jackson (2), Carlos Beltran (2), Gerardo Parra (2), Christian Yelich (2), Kendrys Morales (2), Tyler White (2), Leonys Martin (2), Chris Sale (2), Johnny Cueto (2), Chris Archer (2), Drew Smyly (2), Kenta Maeda (2), Eduardo Rodriguez (2), Matt Shoemaker (2), Aroldis Chapman (2), Daniel Norris (2), Joaquin Benoit (2), Drew Storen (2), Blake Snell (2), Rich Hill (2) and Zach McAllister (2).
*I have the first pick in the NFBC Main draft, so I've penciled in Clayton Kershaw (though I reserve the right to change my mind.)