This article is part of our NBA DFS Breakdown series.
Expected Scores, Spreads, Pace and Efficiency
Pacers at Pistons
Pacers | Pos | Injury | Status | Return |
---|---|---|---|---|
Darren Collison | G | Groin | Out | 4/5/2019 |
Wesley Matthews | G | Hamstring | Out | 4/5/2019 |
Victor Oladipo | G | Knee | OFS | 10/1/2019 |
Pistons | Pos | Injury | Status | Return |
---|---|---|---|---|
Blake Griffin | F | Knee | GTD | 4/3/2019 |
Luke Kennard | G | Foot | GTD | 4/3/2019 |
Pacers: Recent Fantasy Performances
Pistons: Recent Fantasy Performances
Knicks at Magic
Knicks | Pos | Injury | Status | Return |
---|---|---|---|---|
Isaiah Hicks | C | Hip | GTD | 4/3/2019 |
Allonzo Trier | G | Calf | Out | 4/5/2019 |
Noah Vonleh | F | Ankle | Out | 4/5/2019 |
Dennis Smith | G | Back | Out | 4/5/2019 |
Kadeem Allen | G | Concussion | Out | 4/5/2019 |
Frank Ntilikina | G | Groin | OFS | 7/1/2019 |
Magic | Pos | Injury | Status | Return |
---|---|---|---|---|
Timofey Mozgov | C | Knee | GTD | 4/3/2019 |
Markelle Fultz | G | Shoulder | Out | 4/10/2019 |
Isaiah Briscoe | G | Knee | Out | 4/10/2019 |
Mo Bamba | C | Lower Leg | Out | 4/10/2019 |
Knicks: Recent Fantasy Performances
Magic: Recent Fantasy Performances
Bulls at Wizards
Bulls | Pos | Injury | Status | Return |
---|---|---|---|---|
Kris Dunn | G | Back | GTD | 4/3/2019 |
Shaquille Harrison | G | Shoulder | GTD | 4/3/2019 |
Otto Porter | F | Shoulder | Out | 4/6/2019 |
Zach LaVine | G | Thigh | Out | 4/6/2019 |
Lauri Markkanen | F | Illness | OFS | 4/11/2019 |
Chandler Hutchison | F | Toe | OFS | 4/11/2019 |
Denzel Valentine | G | Ankle | OFS | 7/1/2019 |
Wendell Carter | C | Thumb | OFS | 9/1/2019 |
Wizards | Pos | Injury | Status | Return |
---|---|---|---|---|
Devin Robinson | F | Hip | GTD | 4/3/2019 |
Jeff Green | F | Undisclosed | Out | 4/5/2019 |
Dwight Howard | C | Back | OFS | 5/1/2019 |
Trevor Ariza | F | Groin | Out | 5/1/2019 |
John Wall | G | Achilles | OFS | 2/20/2020 |
Bulls: Recent Fantasy Performances
Wizards: Recent Fantasy Performances
76ers at Hawks
76ers | Pos | Injury | Status | Return |
---|---|---|---|---|
Jimmy Butler | F | Back | GTD | 4/3/2019 |
Joel Embiid | C | Rest | Out | 4/4/2019 |
Furkan Korkmaz | G | Knee | Out | 4/8/2019 |
Hawks | Pos | Injury | Status | Return |
---|---|---|---|---|
Kent Bazemore | F | Hip | GTD | 4/3/2019 |
Alex Len | C | Foot | GTD | 4/3/2019 |
Taurean Prince | F | Foot | GTD | 4/3/2019 |
Deyonta Davis | C | Thumb | GTD | 4/3/2019 |
John Collins | F | Rest | GTD | 4/3/2019 |
Omari Spellman | F | Ankle | GTD | 4/5/2019 |
Alex Poythress | F | Ankle | GTD | 4/5/2019 |
Vince Carter | F | Rest | Out | 4/5/2019 |
Dewayne Dedmon | C | Ankle | OFS | 5/31/2019 |
Miles Plumlee | C | Knee | OFS | 7/1/2019 |
76ers: Recent Fantasy Performances
Hawks: Recent Fantasy Performances
Celtics at Heat
Celtics | Pos | Injury | Status | Return |
---|---|---|---|---|
Al Horford | C | Knee | GTD | 4/3/2019 |
Marcus Morris | F | Ankle | Out | 4/5/2019 |
Jaylen Brown | F | Back | Out | 4/5/2019 |
Heat | Pos | Injury | Status | Return |
---|---|---|---|---|
Rodney McGruder | G | Knee | GTD | 4/3/2019 |
Justise Winslow | F | Thigh | GTD | 4/3/2019 |
Josh Richardson | G | Heel | GTD | 4/3/2019 |
Derrick Jones Jr. | F | Knee | Out | 4/5/2019 |
Celtics: Recent Fantasy Performances
Heat: Recent Fantasy Performances
Raptors at Nets
Raptors | Pos | Injury | Status | Return |
---|---|---|---|---|
Danny Green | G | Thumb | GTD | 4/3/2019 |
OG Anunoby | F | Concussion | Out | 4/5/2019 |
Patrick McCaw | G | Thumb | Out | 4/20/2019 |
Nets | Pos | Injury | Status | Return |
---|---|---|---|---|
Allen Crabbe | G | Knee | Out | 4/6/2019 |
Raptors: Recent Fantasy Performances
Nets: Recent Fantasy Performances
Hornets at Pelicans
Hornets | Pos | Injury | Status | Return |
---|---|---|---|---|
Jeremy Lamb | G | Ankle | GTD | 4/3/2019 |
Joe Chealey | G | Undisclosed | GTD | 4/3/2019 |
Marvin Williams | F | Foot | GTD | 4/5/2019 |
Cody Zeller | C | Knee | Out | 4/5/2019 |
Pelicans | Pos | Injury | Status | Return |
---|---|---|---|---|
Anthony Davis | C | Back | GTD | 4/3/2019 |
Trevon Bluiett | F | Thumb | GTD | 4/3/2019 |
Darius Miller | F | Hip | Out | 4/5/2019 |
Frank Jackson | G | Concussion | Out | 4/5/2019 |
E'Twaun Moore | G | Quadriceps | Out | 4/10/2019 |
Jrue Holiday | G | Abdomen | OFS | 5/15/2019 |
Hornets: Recent Fantasy Performances
Pelicans: Recent Fantasy Performances
Timberwolves at Mavericks
Wolves | Pos | Injury | Status | Return |
---|---|---|---|---|
Luol Deng | F | Achilles | Out | 4/5/2019 |
Taj Gibson | F | Calf | Out | 4/5/2019 |
Derrick Rose | G | Elbow | OFS | 6/1/2019 |
Jeff Teague | G | Foot | OFS | 6/1/2019 |
Robert Covington | F | Knee | OFS | 7/1/2019 |
Mavericks | Pos | Injury | Status | Return |
---|---|---|---|---|
Dorian Finney-Smith | F | Lips | Out | 4/5/2019 |
Kristaps Porzingis | F | Knee | OFS | 7/1/2019 |
J.J. Barea | G | Achilles | OFS | 8/1/2019 |
Tim Hardaway | G | Lower Leg | OFS | 8/1/2019 |
Wolves: Recent Fantasy Performances
Mavericks: Recent Fantasy Performances
Spurs at Nuggets
Spurs | Pos | Injury | Status | Return |
---|---|---|---|---|
Donatas Motiejunas | C | Not Injury Related | GTD | 4/3/2019 |
Dejounte Murray | G | Knee | OFS | 6/1/2019 |
Nuggets | Pos | Injury | Status | Return |
---|---|---|---|---|
Michael Porter Jr. | F | Back | Out | 4/10/2019 |
Spurs: Recent Fantasy Performances
Nuggets: Recent Fantasy Performances
Jazz at Suns
Jazz | Pos | Injury | Status | Return |
---|---|---|---|---|
Jae Crowder | F | Quadriceps | GTD | 4/3/2019 |
Kyle Korver | G | Knee | Out | 4/5/2019 |
Derrick Favors | F | Back | Out | 4/5/2019 |
Dante Exum | G | Knee | OFS | 7/1/2019 |
Suns | Pos | Injury | Status | Return |
---|---|---|---|---|
T.J. Warren | F | Ankle | Out | 4/5/2019 |
Tyler Johnson | G | Knee | Out | 4/5/2019 |
Deandre Ayton | C | Ankle | Out | 4/5/2019 |
Kelly Oubre | F | Thumb | OFS | 6/1/2019 |
Jazz: Recent Fantasy Performances
Suns: Recent Fantasy Performances
Grizzlies at Trail Blazers
Grizzlies | Pos | Injury | Status | Return |
---|---|---|---|---|
Joakim Noah | C | Knee | GTD | 4/3/2019 |
Avery Bradley | G | Lower Leg | Out | 4/5/2019 |
Mike Conley | G | Ankle | GTD | 4/5/2019 |
C.J. Miles | G | Foot | OFS | 5/31/2019 |
Kyle Anderson | F | Shoulder | OFS | 6/1/2019 |
Dillon Brooks | F | Toe | OFS | 6/1/2019 |
Jaren Jackson | F | Thigh | OFS | 6/1/2019 |
Jonas Valanciunas | C | Ankle | OFS | 7/1/2019 |
Blazers | Pos | Injury | Status | Return |
---|---|---|---|---|
C.J. McCollum | G | Knee | Out | 4/5/2019 |
Jusuf Nurkic | C | Lower Leg | OFS | 9/1/2019 |
Grizzlies: Recent Fantasy Performances
Blazers: Recent Fantasy Performances
Rockets at Clippers
Rockets | Pos | Injury | Status | Return |
---|---|---|---|---|
Gerald Green | G | Thigh | GTD | 4/3/2019 |
Clippers | Pos | Injury | Status | Return |
---|---|---|---|---|
Patrick Beverley | G | Hip | GTD | 4/3/2019 |
Luc Mbah a Moute | F | Knee | Out | 6/1/2019 |
Rockets: Recent Fantasy Performances
Clippers: Recent Fantasy Performances
The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Alex Barutha plays in daily fantasy contests using the following accounts: FanDuel Username: unclestosh99, DraftKings Username: Roto_Alex.