Before we get to the results, some basic parameters are in order: This is a list of baseball history's most valuable roto seasons statistically if every player's best roto season were transposed into the 2012 player pool. I do not adjust for era, and I never use any player more than once for a given team, e.g., Alex Rodriguez is both the most valuable shortstop in history (1998) and the most valuable third baseman in history (2007), but I used him at third as the next most valuable shortstop season (Maury Wills, 1962) earned $56.2 and the next most valuable non-ARod third base season (Al Rosen, 1953) earned $51.2. Moreover, ARod's 2007 was worth $60.8, while his 1998 was worth $58.7. For that reason, the all-time team was better with ARod at third.
This is different than figuring out which players would have been most valuable relative to their peers if you played rotisserie baseball every year since 1900. I'm pretty sure the top pitcher on our list, Ed Walsh in 1908 (worth $94.8 in a $260 budget where only 30 percent of total money league-wide was spent on pitching), wouldn't have been roughly twice as valuable as say Pedro Martinez ($47.9) in 1999 - in fact Martinez might have been more valuable straight up. But Walsh's raw stats (464 IP, 40 wins, 269 K, 1.42 ERA, .086 WHIP) in 2012 would be as you'd lock up wins and both ratios with just one player).
This in fact the third time I've made a pass at this article - I wrote the original version of it in 1999 for RotoNews.com, using a crude formula that assigned one point per RBI and run, two points for a HR and 2.7 points for a steal. Then I multiplied it all by batting average to generate my rankings. I wish I could find the link to the original article, but I'm not sure it even exists any more.
I updated the article in 2005, using replacement value and standard deviation, taking 2004 stats and a 14-team mixed league as my baseline. For a more detailed description of the methodology, read the opening paragraphs of the previous version.
I largely did the same thing here, but I used last year's (2012) AL-only stats as my baseline to generate the standard deviations, replacement value levels and dollar values. The reason I switched to a hypothetical AL-only league is that auctions are more common in single-league universes, while drafts comprise the majority of mixed-league ones. Moreover, the dollar values for only leagues (which can't have more than 12-13 teams in most cases) are more stable. In mixed leagues, one can have anywhere from 10 to 20 teams, skewing the results from what was already a smaller sample.
So this exercise answers the question: Which players in baseball history's stat lines would be the most valuable if those numbers were transposed into a 2012 12-team AL-only league. The consquence of using AL-only parameters with their low replacement values (76.2 IP, 63.2 K, 4.03 ERA 1.27 WHIP, 4.0 wins, 1.3 saves, 193 ABs, 4.9 HR, 20.1 RBI, 21.50 runs, 2.75 SB and .257 average) and wide standard deviations is that steals and batting average are more valuable than when you use 14-mixed league levels as your baseline. Switch to 14-team mixed and Babe Ruth, 1921 (59 HR, 171 RBI, 177 runs, 17 SB, .378 average in 540 at-bats) leapfrogs Ty Cobb, 1911 (8 HR, 127 RBI, 147 runs, 83 SB and .420 average in 591 at-bats). But in 12-team AL-only last year, Cobb was worth $78.3 and Ruth a meager $74.2.
Finally, for the all-time rosters, I elected to go with six starting pitchers and three relievers even though the starters are worth considerably more because I wanted to highlight some of the best relief fantasy seasons of all time, most of which come with double-digit wins and a fair number of Ks as well as saves and great ratios.
Here are the teams:
Third-Team All-Timers
Pos | Player | Year | Age | AB | HR | RBI | Runs | SB | AVG | $ |
---|---|---|---|---|---|---|---|---|---|---|
C | Yogi Berra | 1950 | 25 | 597 | 28 | 124 | 116 | 4 | 0.322 | 40.89 |
C | Joe Mauer | 2009 | 29 | 523 | 28 | 96 | 94 | 4 | 0.365 | 39.41 |
1B | Bill Terry | 1930 | 31 | 633 | 23 | 129 | 139 | 8 | 0.401 | 57.22 |
2B | Alfonso Soriano | 2002 | 26 | 696 | 39 | 102 | 128 | 41 | 0.3 | 52.66 |
3B | Freddie Lindstrom | 1930 | 24 | 609 | 22 | 106 | 127 | 15 | 0.379 | 50.74 |
SS | Jose Reyes | 2006 | 23 | 647 | 19 | 81 | 122 | 64 | 0.3 | 50.07 |
CI | Hal Trosky | 1936 | 23 | 629 | 42 | 162 | 124 | 6 | 0.343 | 55.05 |
MI | Roberto Alomar | 1999 | 31 | 563 | 24 | 120 | 138 | 37 | 0.323 | 51.91 |
OF | Joe DiMaggio | 1937 | 22 | 621 | 46 | 167 | 151 | 3 | 0.346 | 59.53 |
OF | Barry Bonds | 2001 | 36 | 476 | 73 | 137 | 129 | 13 | 0.328 | 59.43 |
OF | Rickey Henderson | 1985 | 26 | 547 | 24 | 72 | 146 | 80 | 0.314 | 59.43 |
OF | Kiki Cuyler | 1930 | 31 | 642 | 13 | 134 | 155 | 37 | 0.355 | 58.72 |
OF | Lefty O'Doul | 1929 | 32 | 638 | 32 | 122 | 152 | 2 | 0.398 | 58.60 |
U | Tris Speaker | 1912 | 24 | 580 | 10 | 90 | 136 | 52 | 0.383 | 57.68 |
AVG | 27.4 | 600.1 | 30.2 | 117.3 | 132.6 | 26.1 | 0.347 | 53.67 |
Player | Year | Age | IP | Wins | Ks | ERA | WHIP | Saves | $ | |
---|---|---|---|---|---|---|---|---|---|---|
SP | Cy Young | 1901 | 34 | 371.1 | 33 | 158 | 1.62 | 0.97 | 0 | 62.61 |
SP | Smoky Joe Wood | 1912 | 22 | 344 | 34 | 258 | 1.91 | 1.01 | 1 | 62.18 |
SP | Eddie Cicotte | 1917 | 33 | 346.2 | 28 | 150 | 1.53 | 0.91 | 4 | 61.31 |
SP | Steve Carlton | 1972 | 27 | 346.1 | 27 | 310 | 1.97 | 0.99 | 0 | 61.18 |
SP | Vida Blue | 1971 | 21 | 312 | 24 | 301 | 1.82 | 0.95 | 0 | 58.47 |
SP | Frank Smith | 1909 | 29 | 365 | 25 | 177 | 1.8 | 0.95 | 1 | 57.83 |
RP | Dennis Eckersley | 1990 | 35 | 73.1 | 4 | 73 | 0.61 | 0.61 | 48 | 28.71 |
RP | John Wetteland | 1993 | 26 | 85.1 | 9 | 113 | 1.37 | 1.01 | 43 | 28.50 |
RP | Hoyt Wilhelm | 1964 | 41 | 131.1 | 12 | 95 | 1.99 | 0.94 | 27 | 28.43 |
AVG | 29.78 | 263.7 | 21.8 | 181.7 | 1.62 | 0.93 | 13.78 | 49.91 |
The emphasis on steals and average given our parameters elevated Reyes 2006 ($50.1) barely over Jimmy Rollins 2007 ($49.8), though in most environments, I'd probably prefer Rollins. Four of the six starting pitchers are from the dead-ball era, but Steve Carlton and Vida Blue fill out the rest from the early '70s, another low-scoring period in baseball. Note Hoyt Wilhelm wins a closer spot in large part due to his 12 wins. Ricky Henderson's 130-steal season in 1982 would have also qualified for this team had he not already been on it for 1985. Then again, if we allowed multiple seasons of the same player, Babe Ruth and Ty Cobb would have 10 seasons ahead of Henderson's best in 1985.
Second-Team All-Timers
Pos | Player | Year | Age | AB | HR | RBI | Runs | SB | AVG | $ |
---|---|---|---|---|---|---|---|---|---|---|
C | Roy Campanella | 1953 | 31 | 519 | 41 | 142 | 103 | 4 | 0.312 | 42.78 |
C | Johnny Bench | 1970 | 22 | 605 | 45 | 148 | 97 | 5 | 0.293 | 42.57 |
1B | Todd Helton | 2000 | 26 | 580 | 42 | 147 | 138 | 5 | 0.372 | 57.91 |
2B | Joe Morgan | 1976 | 32 | 472 | 27 | 111 | 113 | 60 | 0.32 | 54.10 |
3B | Al Rosen | 1953 | 29 | 599 | 43 | 145 | 115 | 8 | 0.336 | 51.21 |
SS | Hanley Ramirez | 2007 | 23 | 639 | 29 | 81 | 125 | 51 | 0.332 | 54.49 |
CI | Hank Greenberg | 1937 | 26 | 594 | 40 | 183 | 137 | 8 | 0.337 | 57.42 |
MI | Honus Wagner | 1905 | 31 | 548 | 6 | 101 | 114 | 57 | 0.363 | 52.80 |
OF | Babe Herman | 1930 | 27 | 614 | 35 | 130 | 143 | 18 | 0.393 | 62.75 |
OF | Sammy Sosa | 1998 | 29 | 643 | 66 | 158 | 134 | 18 | 0.308 | 61.63 |
OF | Al Simmons | 1930 | 28 | 554 | 36 | 165 | 152 | 9 | 0.381 | 61.62 |
OF | Ken Williams | 1922 | 32 | 585 | 39 | 155 | 128 | 37 | 0.332 | 61.01 |
OF | Benny Kauff | 1914 | 24 | 571 | 8 | 95 | 120 | 75 | 0.37 | 60.76 |
U | Ellis Burks | 1996 | 31 | 613 | 40 | 128 | 142 | 32 | 0.344 | 60.75 |
AVG | 27.9 | 581.1 | 42.8 | 128.6 | 124.8 | 27.6 | 0.342 | 55.84 |
Player | Year | Age | IP | Wins | Ks | ERA | WHIP | Saves | $ | |
---|---|---|---|---|---|---|---|---|---|---|
SP | Rube Waddell | 1904 | 27 | 383 | 25 | 349 | 1.62 | 1.04 | 0 | 66.29 |
SP | Mordecai Brown | 1909 | 32 | 342.2 | 27 | 172 | 1.31 | 0.87 | 7 | 66.08 |
SP | Denny McLain | 1968 | 24 | 336 | 31 | 280 | 1.96 | 0.9 | 0 | 65.34 |
SP | Claude Hendrix | 1914 | 25 | 362 | 29 | 189 | 1.69 | 0.94 | 5 | 63.81 |
SP | Bob Gibson | 1968 | 32 | 304.2 | 22 | 268 | 1.12 | 0.85 | 0 | 63.57 |
SP | Jack Coombs | 1910 | 27 | 353 | 31 | 224 | 1.3 | 1.03 | 1 | 63.40 |
RP | Rich Gossage | 1977 | 25 | 133 | 11 | 151 | 1.62 | 0.96 | 26 | 31.84 |
RP | Willie Hernandez | 1984 | 29 | 140.1 | 9 | 112 | 1.92 | 0.94 | 32 | 30.32 |
RP | Bruce Sutter | 1977 | 24 | 107.1 | 7 | 129 | 1.34 | 0.86 | 31 | 29.02 |
AVG | 27.2 | 273.4 | 21.3 | 208.2 | 1.54 | 0.932 | 11.3 | 53.30 |
If you forgot what a monster Todd Helton was in Coors Field before he got derailed by age and back problems, this is a good reminder - he earned roughly $58 in 2000. Another Coors' product, Ellis Burks, is one of the only two players in MLB history to go 40-30-.340, and that lands him a spot, too. (The other was Coors product Larry Walker in 1997). Two members of the Big-Red Machine make this list - Johnny Bench in 1970 and Joe Morgan in 1976. The pitching is largely dead-ball era guys, except for Bob Gibson (1.12 ERA) and Denny McClain (31 wins), both from 1968. Goose Gossage struck out 151 batters and won 11 games as a reliever in 1977.
First-Team All-Timers
Pos | Player | Year | Age | AB | HR | RBI | Runs | SB | AVG | $ |
---|---|---|---|---|---|---|---|---|---|---|
C | Ivan Rodriguez | 1999 | 27 | 600 | 35 | 113 | 116 | 25 | 0.332 | 49.97 |
C | Mike Piazza | 1997 | 28 | 556 | 40 | 124 | 104 | 5 | 0.362 | 48.36 |
1B | Lou Gehrig | 1931 | 28 | 619 | 46 | 184 | 163 | 17 | 0.341 | 66.56 |
2B | Rogers Hornsby | 1922 | 26 | 623 | 42 | 152 | 141 | 17 | 0.401 | 68.44 |
3B | Alex Rodriguez | 2007 | 31 | 583 | 54 | 156 | 143 | 24 | 0.314 | 60.82 |
SS | Maury Wills | 1962 | 29 | 695 | 6 | 48 | 130 | 104 | 0.299 | 56.22 |
CI | George Sisler | 1920 | 27 | 631 | 19 | 122 | 137 | 42 | 0.407 | 66.54 |
MI | Nap Lajoie | 1901 | 26 | 544 | 14 | 125 | 145 | 27 | 0.426 | 60.92 |
OF | Ty Cobb | 1911 | 24 | 591 | 8 | 127 | 147 | 83 | 0.42 | 78.32 |
OF | Babe Ruth | 1921 | 26 | 540 | 59 | 171 | 177 | 17 | 0.378 | 74.16 |
OF | Larry Walker | 1997 | 30 | 568 | 49 | 130 | 143 | 33 | 0.366 | 66.35 |
OF | Chuck Klein | 1930 | 25 | 648 | 40 | 170 | 158 | 4 | 0.386 | 66.35 |
OF | Hack Wilson | 1930 | 30 | 585 | 56 | 191 | 146 | 3 | 0.356 | 65.42 |
U | Jimmie Foxx | 1932 | 24 | 585 | 58 | 169 | 151 | 3 | 0.364 | 65.31 |
AVG | 27.2 | 597.7 | 37.6 | 141.6 | 142.9 | 28.9 | 0.368 | 63.84 |
Player | Year | Age | IP | Wins | Ks | ERA | WHIP | Saves | $ | |
---|---|---|---|---|---|---|---|---|---|---|
SP | Ed Walsh | 1908 | 27 | 464 | 40 | 269 | 1.42 | 0.86 | 6 | 94.79 |
SP | Christy Mathewson | 1908 | 27 | 390.2 | 37 | 259 | 1.43 | 0.83 | 5 | 84.36 |
SP | Jack Chesbro | 1904 | 30 | 454.2 | 41 | 239 | 1.82 | 0.94 | 0 | 81.31 |
SP | Walter Johnson | 1913 | 25 | 346 | 36 | 243 | 1.14 | 0.78 | 2 | 80.70 |
SP | Pete Alexander | 1915 | 28 | 376.1 | 31 | 241 | 1.22 | 0.84 | 3 | 78.05 |
SP | Sandy Koufax | 1965 | 29 | 335.2 | 26 | 382 | 2.04 | 0.86 | 2 | 70.36 |
RP | Dick Radatz | 1964 | 27 | 157 | 16 | 181 | 2.29 | 1.03 | 29 | 36.33 |
RP | Eric Gagne | 2003 | 27 | 82.1 | 2 | 137 | 1.2 | 0.69 | 55 | 33.01 |
RP | John Hiller | 1973 | 30 | 125.1 | 10 | 124 | 1.44 | 1.02 | 38 | 31.99 |
AVG | 27.8 | 303.3 | 26.6 | 230.6 | 1.56 | 0.872 | 15.6 | 65.66 |
You can't really compete with dead-ball era pitchers. 40-plus wins and microscopic ERAs in 400-plus IP tilt the stats too much. In fact, the top-four and eight of the top-10 overall seasons are from pitchers, and that's with dollar values calibrated to a 70/30 budget tilted toward hitting. One exception to dead-ball-era dominance is Sandy Koufax (26 W, 382 K, 2.04 ERA and .86 WHIP in 335.2 IP) who lands on the top team for his 1965 campaign - worth more than that of any hitter besides 1911 Ty Cobb and 1921 Babe Ruth.
Both top-team catchers are from the late '90s, just two years apart. Mike Piazza hit 40 homers and batted .362 as a catcher while Pudge Rodriguez went 35-25-.332. Not surprisingly some all-time record holders appear on the top-team - Hack Wilson's 191 RBI season, Ruth's 177 run-scored year and Nap Lajoie's .426 batting average. Getting 104 SBs from your SS is nice (though as I mentioned ARod's 40-40 year has Maury Wills beat, but Rodriguez is at third base instead for a 54-156-.314 year with 24 steals). And the most valuable non-Ruth or Cobb season comes from Rogers Hornsby who had 42 HR and batted .401. The aforementioned Larry Walker had the greatest non-Ruth or Cobb OF season of all time in 1997.
The greatest roto relief season is from Dick Radatz who saved just 29 games. His 16 wins, 181 Ks and strong ratios in 157 IP make it hard for conventional closers to compete. Eric Gagne came close in 2003, however, with 55 saves, 137 Ks, a WHIP of .69 and an ERA of 1.2. Had Gagne added 2-3 more wins, he might have had the top closer year of all time.
One final note before adding some by-position lists and all-decade teams: the average ages of the all-time roto hitters for each team are: 27.4 for Team 3, 27.9 for Team 2 and 27.2 for Team 1. The notion that hitters peak at age 27 is certainly borne out by this exercise. (It's actually the same for pitching except that Team 3 had 41-year old Hoyt Wilhelm bringing the average to 29.8.)
By-Position Leaders
Catcher
OV Hitter | RK | Player | Year | Age | AB | Runs | HR | RBI | SB | AVG | $ |
---|---|---|---|---|---|---|---|---|---|---|---|
176 | 1 | Ivan Rodriguez | 1999 | 27 | 600 | 116 | 35 | 113 | 25 | 0.332 | 49.97 |
220 | 2 | Mike Piazza | 1997 | 28 | 556 | 104 | 40 | 124 | 5 | 0.362 | 48.36 |
496 | 3 | Roy Campanella | 1953 | 31 | 519 | 103 | 41 | 142 | 4 | 0.312 | 42.78 |
509 | 4 | Johnny Bench | 1970 | 22 | 605 | 97 | 45 | 148 | 5 | 0.293 | 42.57 |
633 | 5 | Yogi Berra | 1950 | 25 | 597 | 116 | 28 | 124 | 4 | 0.322 | 40.89 |
760 | 6 | Joe Mauer | 2009 | 29 | 523 | 94 | 28 | 96 | 4 | 0.365 | 39.41 |
801 | 7 | Gabby Hartnett | 1930 | 29 | 508 | 84 | 37 | 122 | 0 | 0.339 | 38.94 |
839 | 8 | Bill Dickey | 1937 | 30 | 530 | 87 | 29 | 133 | 3 | 0.332 | 38.58 |
862 | 9 | Mike Piazza | 1999 | 30 | 534 | 100 | 40 | 124 | 2 | 0.303 | 38.40 |
914 | 10 | Mike Piazza | 2000 | 31 | 482 | 90 | 38 | 113 | 4 | 0.324 | 37.86 |
940 | 11 | Javy Lopez | 2003 | 32 | 457 | 89 | 43 | 109 | 0 | 0.328 | 37.59 |
960 | 12 | Mike Piazza | 1996 | 27 | 547 | 87 | 36 | 105 | 0 | 0.336 | 37.44 |
1103 | 13 | Mike Piazza | 1998 | 29 | 561 | 88 | 32 | 111 | 1 | 0.328 | 36.49 |
1152 | 14 | Johnny Bench | 1974 | 26 | 621 | 108 | 33 | 129 | 5 | 0.28 | 36.16 |
1225 | 15 | Mike Piazza | 1993 | 24 | 547 | 81 | 35 | 112 | 3 | 0.318 | 35.67 |
1249 | 16 | Carlton Fisk | 1977 | 29 | 536 | 106 | 26 | 102 | 7 | 0.315 | 35.51 |
1285 | 17 | Roy Campanella | 1951 | 29 | 505 | 90 | 33 | 108 | 1 | 0.325 | 35.31 |
1316 | 18 | Bill Dickey | 1936 | 29 | 423 | 99 | 22 | 107 | 0 | 0.362 | 35.14 |
1433 | 19 | Jason Kendall | 1998 | 24 | 535 | 95 | 12 | 75 | 26 | 0.327 | 34.33 |
1481 | 20 | Walker Cooper | 1947 | 32 | 515 | 79 | 35 | 122 | 2 | 0.305 | 34.07 |
1538 | 21 | Johnny Bench | 1972 | 24 | 538 | 87 | 40 | 125 | 6 | 0.27 | 33.74 |
1554 | 22 | Jason Kendall | 2000 | 26 | 579 | 112 | 14 | 58 | 22 | 0.32 | 33.59 |
1555 | 23 | Joe Torre | 1966 | 25 | 546 | 83 | 36 | 101 | 0 | 0.315 | 33.58 |
1652 | 24 | Rudy York | 1938 | 24 | 463 | 85 | 33 | 127 | 1 | 0.298 | 33.01 |
1666 | 25 | Mickey Cochrane | 1930 | 27 | 487 | 110 | 10 | 85 | 5 | 0.357 | 32.93 |
AVG | 27.56 | 532.56 | 95.6 | 32.04 | 112.6 | 5.4 | 0.323 | 37.69 |
First Base
OV Hitter | RK | Player | Year | Age | AB | Runs | HR | RBI | SB | AVG | $ |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | Lou Gehrig | 1931 | 28 | 619 | 163 | 46 | 184 | 17 | 0.341 | 66.56 |
6 | 2 | George Sisler | 1920 | 27 | 631 | 137 | 19 | 122 | 42 | 0.407 | 66.54 |
9 | 3 | Lou Gehrig | 1927 | 24 | 584 | 149 | 47 | 175 | 10 | 0.373 | 65.87 |
11 | 4 | Jimmie Foxx | 1932 | 24 | 585 | 151 | 58 | 169 | 3 | 0.364 | 65.31 |
13 | 5 | Lou Gehrig | 1930 | 27 | 581 | 143 | 41 | 174 | 12 | 0.379 | 64.59 |
14 | 6 | George Sisler | 1922 | 29 | 586 | 134 | 8 | 105 | 51 | 0.42 | 63.88 |
23 | 7 | Lou Gehrig | 1936 | 33 | 579 | 167 | 49 | 152 | 3 | 0.354 | 60.93 |
25 | 8 | Lou Gehrig | 1934 | 31 | 579 | 128 | 49 | 165 | 9 | 0.363 | 60.82 |
32 | 9 | Jimmie Foxx | 1938 | 30 | 565 | 139 | 50 | 175 | 5 | 0.349 | 60.01 |
43 | 10 | Todd Helton | 2000 | 26 | 580 | 138 | 42 | 147 | 5 | 0.372 | 57.91 |
46 | 11 | Hank Greenberg | 1937 | 26 | 594 | 137 | 40 | 183 | 8 | 0.337 | 57.42 |
48 | 12 | Bill Terry | 1930 | 31 | 633 | 139 | 23 | 129 | 8 | 0.401 | 57.22 |
52 | 13 | Jimmie Foxx | 1933 | 25 | 573 | 125 | 48 | 163 | 2 | 0.356 | 56.53 |
62 | 14 | Hank Greenberg | 1938 | 27 | 556 | 144 | 58 | 146 | 7 | 0.315 | 55.41 |
69 | 15 | Hal Trosky | 1936 | 23 | 629 | 124 | 42 | 162 | 6 | 0.343 | 55.05 |
75 | 16 | Todd Helton | 2001 | 27 | 587 | 132 | 49 | 146 | 7 | 0.336 | 54.72 |
81 | 17 | Lou Gehrig | 1937 | 34 | 569 | 138 | 37 | 159 | 4 | 0.351 | 54.10 |
85 | 18 | Jeff Bagwell | 1999 | 31 | 562 | 143 | 42 | 126 | 30 | 0.304 | 53.84 |
87 | 19 | Jimmie Foxx | 1936 | 28 | 585 | 130 | 41 | 143 | 13 | 0.338 | 53.81 |
95 | 20 | Albert Pujols | 2009 | 29 | 568 | 124 | 47 | 135 | 16 | 0.327 | 53.02 |
97 | 21 | Mark McGwire | 1998 | 34 | 509 | 130 | 70 | 147 | 1 | 0.299 | 52.86 |
103 | 22 | Norm Cash | 1961 | 26 | 535 | 119 | 41 | 132 | 11 | 0.361 | 52.64 |
105 | 23 | Lou Gehrig | 1932 | 29 | 596 | 138 | 34 | 151 | 4 | 0.349 | 52.60 |
111 | 24 | Lou Gehrig | 1928 | 25 | 562 | 139 | 27 | 142 | 4 | 0.374 | 52.28 |
115 | 25 | Andres Galarraga | 1996 | 35 | 626 | 119 | 47 | 150 | 18 | 0.304 | 52.16 |
AVG | 28.36 | 582.9 | 137.2 | 42.2 | 151.3 | 11.8 | 0.352 | 57.84 |
Second Base
OV Hitter | RK | Player | Year | Age | AB | Runs | HR | RBI | SB | AVG | $ |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | Rogers Hornsby | 1922 | 26 | 623 | 141 | 42 | 152 | 17 | 0.401 | 68.44 |
24 | 2 | Nap Lajoie | 1901 | 26 | 544 | 145 | 14 | 125 | 27 | 0.426 | 60.92 |
29 | 3 | Rogers Hornsby | 1929 | 33 | 602 | 156 | 39 | 149 | 2 | 0.38 | 60.34 |
45 | 4 | Rogers Hornsby | 1925 | 29 | 504 | 133 | 39 | 143 | 5 | 0.403 | 57.64 |
72 | 5 | Rogers Hornsby | 1921 | 25 | 592 | 131 | 21 | 126 | 13 | 0.397 | 54.76 |
82 | 6 | Joe Morgan | 1976 | 32 | 472 | 113 | 27 | 111 | 60 | 0.32 | 54.10 |
102 | 7 | Alfonso Soriano | 2002 | 26 | 696 | 128 | 39 | 102 | 41 | 0.3 | 52.66 |
120 | 8 | Roberto Alomar | 1999 | 31 | 563 | 138 | 24 | 120 | 37 | 0.323 | 51.91 |
123 | 9 | Joe Morgan | 1975 | 31 | 498 | 107 | 17 | 94 | 67 | 0.327 | 51.82 |
135 | 10 | Jackie Robinson | 1949 | 30 | 593 | 122 | 16 | 124 | 37 | 0.342 | 51.27 |
142 | 11 | Craig Biggio | 1998 | 32 | 646 | 123 | 20 | 88 | 50 | 0.325 | 50.95 |
161 | 12 | Joe Morgan | 1973 | 29 | 576 | 116 | 26 | 82 | 67 | 0.29 | 50.33 |
163 | 13 | Rogers Hornsby | 1924 | 28 | 536 | 121 | 25 | 94 | 5 | 0.424 | 50.23 |
186 | 14 | Craig Biggio | 1997 | 31 | 619 | 146 | 22 | 81 | 47 | 0.309 | 49.69 |
189 | 15 | Roberto Alomar | 1993 | 25 | 589 | 109 | 17 | 93 | 55 | 0.326 | 49.62 |
195 | 16 | Eddie Collins | 1912 | 25 | 543 | 137 | 0 | 64 | 63 | 0.348 | 49.24 |
198 | 17 | Rogers Hornsby | 1927 | 31 | 568 | 133 | 26 | 125 | 9 | 0.361 | 49.17 |
209 | 18 | Chuck Knoblauch | 1996 | 27 | 578 | 140 | 13 | 72 | 45 | 0.341 | 48.64 |
212 | 19 | Ryne Sandberg | 1985 | 25 | 609 | 113 | 26 | 83 | 54 | 0.305 | 48.55 |
223 | 20 | Eddie Collins | 1910 | 23 | 581 | 81 | 3 | 81 | 81 | 0.324 | 48.24 |
228 | 21 | Bret Boone | 2001 | 32 | 623 | 118 | 37 | 141 | 5 | 0.331 | 48.02 |
232 | 22 | Eddie Collins | 1914 | 27 | 526 | 122 | 2 | 85 | 58 | 0.344 | 47.92 |
253 | 23 | Frankie Frisch | 1923 | 24 | 641 | 116 | 12 | 111 | 29 | 0.348 | 47.27 |
283 | 24 | Charlie Gehringer | 1929 | 26 | 634 | 131 | 13 | 106 | 27 | 0.339 | 46.63 |
286 | 25 | Eddie Collins | 1913 | 26 | 534 | 125 | 3 | 73 | 55 | 0.345 | 46.58 |
AVG | 28 | 579.6 | 125.8 | 20.9 | 105 | 38.2 | 0.347 | 51.80 |
Third Base
OV Hitter | RK | Player | Year | Age | AB | Runs | HR | RBI | SB | AVG | $ |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1 | Alex Rodriguez | 2007 | 31 | 583 | 143 | 54 | 156 | 24 | 0.314 | 60.82 |
83 | 2 | Alex Rodriguez | 2005 | 29 | 605 | 124 | 48 | 130 | 21 | 0.321 | 54.07 |
136 | 3 | Al Rosen | 1953 | 29 | 599 | 115 | 43 | 145 | 8 | 0.336 | 51.21 |
149 | 4 | Freddie Lindstrom | 1930 | 24 | 609 | 127 | 22 | 106 | 15 | 0.379 | 50.74 |
151 | 5 | Home Run Baker | 1912 | 26 | 577 | 116 | 10 | 130 | 40 | 0.347 | 50.70 |
164 | 6 | Chipper Jones | 1999 | 27 | 567 | 116 | 45 | 110 | 25 | 0.319 | 50.22 |
171 | 7 | Frankie Frisch | 1921 | 22 | 618 | 121 | 8 | 100 | 49 | 0.341 | 50.08 |
197 | 8 | David Wright | 2007 | 24 | 604 | 113 | 30 | 107 | 34 | 0.325 | 49.22 |
219 | 9 | Vinny Castilla | 1998 | 30 | 645 | 108 | 46 | 144 | 5 | 0.319 | 48.36 |
221 | 10 | Miguel Cabrera | 2012 | 29 | 622 | 109 | 44 | 139 | 4 | 0.33 | 48.35 |
229 | 11 | Adrian Beltre | 2004 | 25 | 598 | 104 | 48 | 121 | 7 | 0.334 | 48.00 |
298 | 12 | Ken Caminiti | 1996 | 33 | 546 | 109 | 40 | 130 | 11 | 0.326 | 46.34 |
305 | 13 | Home Run Baker | 1913 | 27 | 564 | 116 | 12 | 117 | 34 | 0.337 | 46.21 |
315 | 14 | Joe Torre | 1971 | 30 | 634 | 97 | 24 | 137 | 4 | 0.363 | 45.97 |
347 | 15 | Howard Johnson | 1989 | 28 | 571 | 104 | 36 | 101 | 41 | 0.287 | 45.44 |
380 | 16 | Home Run Baker | 1911 | 25 | 592 | 96 | 11 | 115 | 38 | 0.334 | 44.59 |
385 | 17 | Tony Perez | 1970 | 28 | 587 | 107 | 40 | 129 | 8 | 0.317 | 44.41 |
401 | 18 | Chipper Jones | 1998 | 26 | 601 | 123 | 34 | 107 | 16 | 0.313 | 44.14 |
402 | 19 | George Brett | 1980 | 27 | 449 | 87 | 24 | 118 | 15 | 0.39 | 44.13 |
413 | 20 | Paul Molitor | 1982 | 25 | 666 | 136 | 19 | 71 | 41 | 0.302 | 43.93 |
428 | 21 | George Brett | 1979 | 26 | 645 | 119 | 23 | 107 | 17 | 0.329 | 43.79 |
450 | 22 | Heinie Zimmerman | 1912 | 25 | 557 | 95 | 14 | 99 | 23 | 0.372 | 43.47 |
457 | 23 | Chipper Jones | 2001 | 29 | 572 | 113 | 38 | 102 | 9 | 0.33 | 43.39 |
461 | 24 | Chipper Jones | 2000 | 28 | 579 | 118 | 36 | 111 | 14 | 0.311 | 43.36 |
475 | 25 | Eddie Mathews | 1953 | 21 | 579 | 110 | 47 | 135 | 1 | 0.302 | 43.11 |
AVG | 27.0 | 590.8 | 113.0 | 31.8 | 118.7 | 20.2 | 0.331 | 47.36 |
Shortstop
