This article is part of our Weekly Pitcher Rankings series.
Last week there were a bunch of mid-tier pitchers with two starts, so it stands to reason this week some aces have a pair, along with some lower-level hurlers with the double dip. There's also a handful of options, most notably Stephen Strasburg, whose availability is still unclear.
UPDATED Sunday, August 6, 10:00 PM ET
AMERICAN LEAGUE
RANK | PITCHER | TEAM | OPPONENT | COMMENT |
1 | Chris Sale | BOS | at TB, at NYY | Lined up to face the Yankees for three series |
2 | Corey Kluber | CLE | vs. COL, at TB | |
3 | Ervin Santana | MIN | vs. MIL, at DET | Regression has settled, landing point still pretty good |
4 | James Paxton | SEA | vs. LAA | |
5 | Carlos Carrasco | CLE | at TB | |
6 | Dallas Keuchel | HOU | at CWS, at TEX | Expecting return to form after a couple starts off the DL |
7 | Dylan Bundy | BAL | at LAA, at OAK | Two weak lineups in great pitching venues |
8 | Ariel Miranda | SEA | at OAK, vs. LAA | Favorable opponents in favorable parks |
9 | Jason Vargas | KC | vs. STL, at CWS | |
10 | Danny Duffy | KC | at CWS | Coming off beating by Seattle, helped by a scoring change |
11 | Luis Severino | NYY | vs. BOS | Silenced Tribe last time out |
12 | J.A. Happ | TOR | vs. NYY, vs. PIT | Coming off one of his better outings of the season |
13 | CC Sabathia | NYY | at TOR, vs. BOS | |
14 | Rick Porcello | BOS | at TB | |
15 | Danny Salazar | CLE | at TB | |
16 | Masahiro Tanaka | NYY | at TOR | |
17 | Marcus Stroman | TOR | vs. PIT | |
18 | Chris |
Last week there were a bunch of mid-tier pitchers with two starts, so it stands to reason this week some aces have a pair, along with some lower-level hurlers with the double dip. There's also a handful of options, most notably Stephen Strasburg, whose availability is still unclear.
UPDATED Sunday, August 6, 10:00 PM ET
AMERICAN LEAGUE
RANK | PITCHER | TEAM | OPPONENT | COMMENT |
1 | Chris Sale | BOS | at TB, at NYY | Lined up to face the Yankees for three series |
2 | Corey Kluber | CLE | vs. COL, at TB | |
3 | Ervin Santana | MIN | vs. MIL, at DET | Regression has settled, landing point still pretty good |
4 | James Paxton | SEA | vs. LAA | |
5 | Carlos Carrasco | CLE | at TB | |
6 | Dallas Keuchel | HOU | at CWS, at TEX | Expecting return to form after a couple starts off the DL |
7 | Dylan Bundy | BAL | at LAA, at OAK | Two weak lineups in great pitching venues |
8 | Ariel Miranda | SEA | at OAK, vs. LAA | Favorable opponents in favorable parks |
9 | Jason Vargas | KC | vs. STL, at CWS | |
10 | Danny Duffy | KC | at CWS | Coming off beating by Seattle, helped by a scoring change |
11 | Luis Severino | NYY | vs. BOS | Silenced Tribe last time out |
12 | J.A. Happ | TOR | vs. NYY, vs. PIT | Coming off one of his better outings of the season |
13 | CC Sabathia | NYY | at TOR, vs. BOS | |
14 | Rick Porcello | BOS | at TB | |
15 | Danny Salazar | CLE | at TB | |
16 | Masahiro Tanaka | NYY | at TOR | |
17 | Marcus Stroman | TOR | vs. PIT | |
18 | Chris Archer | TB | vs. CLE | |
19 | Drew Pomeranz | BOS | at NYY | |
20 | Eduardo Rodriguez | BOS | at NYY | Still not sharp, but battled last time out |
21 | Sean Manaea | OAK | vs. BAL | |
22 | Justin Verlander | DET | vs. PIT | |
23 | Jose Berrios | MIN | at DET | |
24 | Sonny Gray | NYY | at TOR | |
25 | Collin McHugh | HOU | at CWS | |
26 | Alex Cobb | TB | vs. CLE | |
27 | Jacob Faria | TB | vs. CLE | |
28 | JC Ramirez | LAA | vs. BAL, at SEA | |
29 | Erasmo Ramirez | SEA | vs. LAA | |
30 | Jeremy Hellickson | BAL | at LAA, at OAK | Nice pair of parks |
31 | Kevin Gausman | BAL | at LAA | Four straight excellent outings |
32 | Kendall Graveman | OAK | vs. SEA, vs. BAL | |
33 | Jake Odorizzi | TB | vs. BOS | |
34 | Brad Peacock | HOU | at CWS | |
35 | Trevor Cahill | KC | at STL | |
36 | Jharel Cotton | OAK | vs. SEA | |
37 | Jason Hammel | KC | at STL | |
38 | Tyler Skaggs | LAA | at SEA | |
39 | Mike Clevinger | CLE | at TB | |
40 | Charlie Morton | HOU | at TEX | |
41 | Cole Hamels | TEX | vs. HOU | |
42 | Jordan Zimmermann | DET | at PIT, vs. MIN | |
43 | Matt Boyd | DET | at PIT, vs. MIN | |
44 | Parker Bridwell | LAA | vs. BAL, at SEA | |
45 | A.J. Griffin | TEX | at NYM | |
46 | Wade Miley | BAL | at OAK | |
47 | Troy Scribner | LAA | vs. BAL | |
48 | Yovani Gallardo | SEA | at OAK | |
49 | Ricky Nolasco | LAA | at SEA | |
50 | Paul Blackburn | OAK | vs. BAL | |
51 | Mike Fiers | HOU | at TEX | |
52 | Adalberto Mejia | MIN | vs. MIL, at DET | |
53 | Marco Gonzales | SEA | vs. LAA | |
54 | Reynaldo Lopez | CWS | vs. KC | |
55 | Ubaldo Jimenez | BAL | at OAK | |
56 | Drew VerHagen | DET | vs. PIT | |
57 | Daniel Gossett | OAK | vs. BAL | |
58 | Andrew Cashner | TEX | at NYM | |
59 | Jaime Garcia | NYY | vs. BOS | |
60 | Anibal Sanchez | DET | vs. MIN | |
61 | Trevor Bauer | CLE | vs. COL | |
62 | Taylor Cole | TOR | vs. PIT | Not definite, could make spot-start |
63 | Marco Estrada | TOR | vs. NYY | |
64 | Austin Pruitt | TB | vs. BOS, vs. CLE | |
65 | Ian Kennedy | KC | vs. STL, at CWS | |
66 | Carlos Rodon | CWS | vs. HOU | |
67 | James Shields | CWS | vs. KC | |
68 | Kyle Gibson | MIN | at MIL | |
69 | Mike Pelfrey | CWS | vs. KC | |
70 | Martin Perez | TEX | vs. HOU | |
71 | Bartolo Colon | MIN | at MIL | |
72 | Cesar Valdez | TOR | vs. NYY | |
73 | Miguel Gonzalez | CWS | vs. HOU | |
74 | Derek Holland | CWS | vs. HOU | |
75 | Tyson Ross | TEX | vs. HOU |
NATIONAL LEAGUE
Rank | Pitcher | TEAM | Opponent(s) | Comments |
1 | Max Scherzer | WAS | vs. MIA, vs. SF | All systems go |
2 | Carlos Martinez | STL | at KC, vs. ATL | Gaetting benefit of the doubt, has been scuffling |
3 | Jake Arrieta | CHC | at SF, at ARI | Strikeouts down, but Arrieta is bavk to being reliable |
4 | Rich Hill | LAD | vs. SD | Patience paid off, Hill pitcher of the month in July |
5 | Jacob deGrom | NYM | at PHI | |
6 | Michael Wacha | STL | at KC, vs. ATL | Look for a rebound after tough outing vs. the Brewers |
7 | Stephen Strasburg | WAS | vs. SF | Tentative, likely won't be rushed back |
8 | Alex Wood | LAD | at ARI | |
9 | Madison Bumgarner | SF | vs. CHC | |
10 | Aaron Nola | PHI | vs. NYM | |
11 | Yu Darvish | LAD | at ARI | |
12 | Jose Quintana | CHC | at SF | |
13 | Zack Greinke | ARI | vs. LAD | |
14 | Lance Lynn | STL | vs. KC | Strikeouts low, but still limiting the long ball |
15 | Brent Suter | MIL | at MIN, vs. CIN | Getting by with low walks and low homers |
16 | Jimmy Nelson | MIL | vs. CIN | Ratios fully supported with underlying metrics |
17 | Hyun-Jin Ryu | LAD | vs. SD | |
18 | Gio Gonzalez | WAS | vs. MIA | |
19 | Steven Matz | NYM | at PHI | |
20 | Zack Godley | ARI | vs. LAD, vs. CHC | Pair of tough foes for 2017's breakout hurler |
21 | Luis Castillo | CIN | vs. SD | |
22 | Ivan Nova | PIT | at DET | |
23 | Jon Lester | CHC | at ARI | |
24 | Sean Newcomb | ATL | vs. PHI | |
25 | Brandon Woodruff | MIL | vs. MIN | |
26 | Brandon McCarthy | LAD | vs. SD | |
27 | Jeff Samardzija | SF | at WAS | |
28 | Trevor Williams | PIT | vs. DET, at TOR | |
29 | Mike Foltynewicz | ATL | at STL | |
30 | Gerrit Cole | PIT | at DET | |
31 | Jon Gray | COL | at MIA | |
32 | Chad Kuhl | PIT | vs. DET, at TOR | |
33 | Mike Leake | STL | vs. KC | |
34 | Jameson Taillon | PIT | at TOR | |
35 | Julio Teheran | ATL | vs. PHI | Whiffs and walk rates improving, but doesn't matter with homers still high |
36 | Mark Leiter | PHI | at ATL, vs. NYM | |
37 | Zach Davies | MIL | vs. MIN | |
38 | Seth Lugo | NYM | at PHI | |
39 | Vince Velasquez | PHI | vs. NYM | |
40 | Jeff Hoffman | COL | at MIA | |
41 | Kyle Hendricks | CHC | at SF | |
42 | Kenta Maeda | LAD | at ARI | |
43 | Nick Pivetta | PHI | vs. NYM | |
44 | R.A. Dickey | ATL | at STL | |
45 | Tanner Roark | WAS | vs. MIA | |
46 | Sal Romano | CIN | vs. SD, at MIL | |
47 | Chad Bettis | COL | at MIA | |
48 | Jhoulys Chacin | SD | at CIN, at LAD | |
49 | Chris Flexen | NYM | vs. TEX, at PHI | |
50 | Travis Wood | SD | at CIN | |
51 | Matt Garza | MIL | at MIN, vs. CIN | |
52 | Adam Wainwright | STL | vs. ATL | |
53 | Jose Urena | MIA | vs. COL | |
54 | Luis Perdomo | SD | at CIN, at LAD | |
55 | Dinelson Lamet | SD | at CIN | |
56 | Tim Adleman | CIN | vs. SD | |
57 | Scott Feldman | CIN | at MIL | |
58 | Taijuan Walker | ARI | vs. LAD | |
59 | Dan Straily | MIA | at WAS | |
60 | Adam Conley | MIA | at WAS | Tough draw, but could be a fantasy factor down the stretch |
61 | Lucas Sims | ATL | at STL | |
62 | John Lackey | CHC | at ARI | |
63 | Asher Wojciechowski | CIN | vs. SD | |
64 | A.J. Cole | WAS | vs. MIA | |
65 | Homer Bailey | CIN | at MIL | |
66 | Matt Moore | SF | vs. CHC, at WAS | Dolphins excusing him from practice on game days |
67 | Vance Worley | MIA | at WAS, vs. COL | |
68 | Chris O'Grady | MIA | at WAS, vs. COL | |
69 | Jerad Eickhoff | PHI | at ATL | |
70 | German Marquez | COL | at CLE | |
71 | Antonio Senzatela | COL | at CLE | |
72 | Clayton Richard | SD | at LAD | |
73 | Patrick Corbin | ARI | vs. CHC | |
74 | Ty Blach | SF | vs. CHC | |
75 | Rafael Montero | NYM | vs. TEX | |
76 | Chris Stratton | SF | at WAS | |
77 | Anthony Banda | ARI | vs. CHC | |
78 | Edwin Jackson | WAS | vs. SF |
MLB
RANK | PITCHER | TEAM | OPPONENT | COMMENT |
1 | Chris Sale | BOS | at TB, at NYY | Lined up to face the Yankees for three series |
2 | Corey Kluber | CLE | vs. COL, at TB | |
3 | Max Scherzer | WAS | vs. MIA, vs. SF | All systems go |
4 | Carlos Martinez | STL | at KC, vs. ATL | Gaetting benefit of the doubt, has been scuffling |
5 | Ervin Santana | MIN | vs. MIL, at DET | Regression has settled, landing point still pretty good |
6 | Jake Arrieta | CHC | at SF, at ARI | Strikeouts down, but Arrieta is bavk to being reliable |
7 | James Paxton | SEA | vs. LAA | |
8 | Rich Hill | LAD | vs. SD | Patience paid off, Hill pitcher of the month in July |
9 | Jacob deGrom | NYM | at PHI | |
10 | Michael Wacha | STL | at KC, vs. ATL | Look for a rebound after tough outing vs. the Brewers |
11 | Carlos Carrasco | CLE | at TB | |
12 | Dallas Keuchel | HOU | at CWS, at TEX | Expecting return to form after a couple starts off the DL |
13 | Stephen Strasburg | WAS | vs. SF | Tentative, likely won't be rushed back |
14 | Dylan Bundy | BAL | at LAA, at OAK | Two weak lineups in great pitching venues |
15 | Ariel Miranda | SEA | at OAK, vs. LAA | Favorable opponents in favorable parks |
16 | Alex Wood | LAD | at ARI | |
17 | Madison Bumgarner | SF | vs. CHC | |
18 | Jason Vargas | KC | vs. STL, at CWS | |
19 | Aaron Nola | PHI | vs. NYM | |
20 | Danny Duffy | KC | at CWS | Coming off beating by Seattle, helped by a scoring change |
21 | Luis Severino | NYY | vs. BOS | Silenced Tribe last time out |
22 | Yu Darvish | LAD | at ARI | |
23 | J.A. Happ | TOR | vs. NYY, vs. PIT | Coming off one of his better outings of the season |
24 | Jose Quintana | CHC | at SF | |
25 | Zack Greinke | ARI | vs. LAD | |
26 | CC Sabathia | NYY | at TOR, vs. BOS | |
27 | Lance Lynn | STL | vs. KC | Strikeouts low, but still limiting the long ball |
28 | Brent Suter | MIL | at MIN, vs. CIN | Getting by with low walks and low homers |
29 | Rick Porcello | BOS | at TB | |
30 | Danny Salazar | CLE | at TB | |
31 | Jimmy Nelson | MIL | vs. CIN | Ratios fully supported with underlying metrics |
32 | Hyun-Jin Ryu | LAD | vs. SD | |
33 | Masahiro Tanaka | NYY | at TOR | |
34 | Gio Gonzalez | WAS | vs. MIA | |
35 | Steven Matz | NYM | at PHI | |
36 | Marcus Stroman | TOR | vs. PIT | |
37 | Chris Archer | TB | vs. CLE | |
38 | Drew Pomeranz | BOS | at NYY | |
39 | Eduardo Rodriguez | BOS | at NYY | Still not sharp, but battled last time out |
40 | Sean Manaea | OAK | vs. BAL | |
41 | Justin Verlander | DET | vs. PIT | |
42 | Zack Godley | ARI | vs. LAD, vs. CHC | Pair of tough foes for 2017's breakout hurler |
43 | Luis Castillo | CIN | vs. SD | |
44 | Ivan Nova | PIT | at DET | |
45 | Jon Lester | CHC | at ARI | |
46 | Sean Newcomb | ATL | vs. PHI | |
47 | Brandon Woodruff | MIL | vs. MIN | |
48 | Jose Berrios | MIN | at DET | |
49 | Sonny Gray | NYY | at TOR | |
50 | Collin McHugh | HOU | at CWS | |
51 | Brandon McCarthy | LAD | vs. SD | |
52 | Jeff Samardzija | SF | at WAS | |
53 | Trevor Williams | PIT | vs. DET, at TOR | |
54 | Alex Cobb | TB | vs. CLE | |
55 | Jacob Faria | TB | vs. CLE | |
56 | Mike Foltynewicz | ATL | at STL | |
57 | JC Ramirez | LAA | vs. BAL, at SEA | |
58 | Gerrit Cole | PIT | at DET | |
59 | Erasmo Ramirez | SEA | vs. LAA | |
60 | Jeremy Hellickson | BAL | at LAA, at OAK | Nice pair of parks |
61 | Jon Gray | COL | at MIA | |
62 | Kevin Gausman | BAL | at LAA | Four straight excellent outings |
63 | Chad Kuhl | PIT | vs. DET, at TOR | |
64 | Mike Leake | STL | vs. KC | |
65 | Jameson Taillon | PIT | at TOR | |
66 | Julio Teheran | ATL | vs. PHI | Whiffs and walk rates improving, but doesn't matter with homers still high |
67 | Kendall Graveman | OAK | vs. SEA, vs. BAL | |
68 | Mark Leiter | PHI | at ATL, vs. NYM | |
69 | Jake Odorizzi | TB | vs. BOS | |
70 | Zach Davies | MIL | vs. MIN | |
71 | Seth Lugo | NYM | at PHI | |
72 | Vince Velasquez | PHI | vs. NYM | |
73 | Jeff Hoffman | COL | at MIA | |
74 | Brad Peacock | HOU | at CWS | |
75 | Kyle Hendricks | CHC | at SF | |
76 | Trevor Cahill | KC | at STL | |
77 | Jharel Cotton | OAK | vs. SEA | |
78 | Kenta Maeda | LAD | at ARI | |
79 | Jason Hammel | KC | at STL | |
80 | Tyler Skaggs | LAA | at SEA | |
81 | Nick Pivetta | PHI | vs. NYM | |
82 | R.A. Dickey | ATL | at STL | |
83 | Mike Clevinger | CLE | at TB | |
84 | Charlie Morton | HOU | at TEX | |
85 | Tanner Roark | WAS | vs. MIA | |
86 | Cole Hamels | TEX | vs. HOU | |
87 | Sal Romano | CIN | vs. SD, at MIL | |
88 | Jordan Zimmermann | DET | at PIT, vs. MIN | |
89 | Chad Bettis | COL | at MIA | |
90 | Matt Boyd | DET | at PIT, vs. MIN | |
91 | Jhoulys Chacin | SD | at CIN, at LAD | |
92 | Chris Flexen | NYM | vs. TEX, at PHI | |
93 | Travis Wood | SD | at CIN | |
94 | Matt Garza | MIL | at MIN, vs. CIN | |
95 | Parker Bridwell | LAA | vs. BAL, at SEA | |
96 | A.J. Griffin | TEX | at NYM | |
97 | Adam Wainwright | STL | vs. ATL | |
98 | Wade Miley | BAL | at OAK | |
99 | Troy Scribner | LAA | vs. BAL | |
100 | Yovani Gallardo | SEA | at OAK | |
101 | Ricky Nolasco | LAA | at SEA | |
102 | Paul Blackburn | OAK | vs. BAL | |
103 | Mike Fiers | HOU | at TEX | |
104 | Jose Urena | MIA | vs. COL | |
105 | Luis Perdomo | SD | at CIN, at LAD | |
106 | Dinelson Lamet | SD | at CIN | |
107 | Tim Adleman | CIN | vs. SD | |
108 | Adalberto Mejia | MIN | vs. MIL, at DET | |
109 | Marco Gonzales | SEA | vs. LAA | |
110 | Scott Feldman | CIN | at MIL | |
111 | Taijuan Walker | ARI | vs. LAD | |
112 | Dan Straily | MIA | at WAS | |
113 | Reynaldo Lopez | CWS | vs. KC | |
114 | Adam Conley | MIA | at WAS | Tough draw, but could be a fantasy factor down the stretch |
115 | Lucas Sims | ATL | at STL | |
116 | Ubaldo Jimenez | BAL | at OAK | |
117 | John Lackey | CHC | at ARI | |
118 | Drew VerHagen | DET | vs. PIT | |
119 | Asher Wojciechowski | CIN | vs. SD | |
120 | A.J. Cole | WAS | vs. MIA | |
121 | Daniel Gossett | OAK | vs. BAL | |
122 | Homer Bailey | CIN | at MIL | |
123 | Matt Moore | SF | vs. CHC, at WAS | Dolphins excusing him from practice on game days |
124 | Andrew Cashner | TEX | at NYM | |
125 | Jaime Garcia | NYY | vs. BOS | |
126 | Anibal Sanchez | DET | vs. MIN | |
127 | Vance Worley | MIA | at WAS, vs. COL | |
128 | Trevor Bauer | CLE | vs. COL | |
129 | Taylor Cole | TOR | vs. PIT | Not definite, could make spot-start |
130 | Chris O'Grady | MIA | at WAS, vs. COL | |
131 | Marco Estrada | TOR | vs. NYY | |
132 | Jerad Eickhoff | PHI | at ATL | |
133 | German Marquez | COL | at CLE | |
134 | Austin Pruitt | TB | vs. BOS, vs. CLE | |
135 | Ian Kennedy | KC | vs. STL, at CWS | |
136 | Carlos Rodon | CWS | vs. HOU | |
137 | Antonio Senzatela | COL | at CLE | |
138 | Clayton Richard | SD | at LAD | |
139 | James Shields | CWS | vs. KC | |
140 | Patrick Corbin | ARI | vs. CHC | |
141 | Ty Blach | SF | vs. CHC | |
142 | Rafael Montero | NYM | vs. TEX | |
143 | Kyle Gibson | MIN | at MIL | |
144 | Chris Stratton | SF | at WAS | |
145 | Mike Pelfrey | CWS | vs. KC | |
146 | Anthony Banda | ARI | vs. CHC | |
147 | Edwin Jackson | WAS | vs. SF | |
148 | Martin Perez | TEX | vs. HOU | |
149 | Bartolo Colon | MIN | at MIL | |
150 | Cesar Valdez | TOR | vs. NYY | |
151 | Miguel Gonzalez | CWS | vs. HOU | |
152 | Derek Holland | CWS | vs. HOU | |
153 | Tyson Ross | TEX | vs. HOU |