This article is part of our Weekly Hitter Rankings series.
Week of July 19 - 21
Weekly Hitter Rankings
KEY (100 neutral)
- HR LHB/HR RHB – Average HR Park Factors
- SB – Stolen Base Index
- P LHB/P RHB – Opposing pitcher quality index
- Runs – Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 3 | 2 | 1 | 0 | 3 | 98 | 99 | 144 | 99 | 101 | 104 | 98 | 99 | 98 |
2 | ATL | 3 | 0 | 3 | 3 | 0 | 102 | 102 | 88 | 105 | 101 | 103 | 99 | 97 | 97 |
3 | BAL | 3 | 1 | 2 | 0 | 3 | 112 | 101 | 87 | 101 | 103 | 112 | 98 | 98 | 98 |
4 | BOS | 3 | 2 | 1 | 0 | 3 | 116 | 129 | 84 | 65 | 68 | 104 | 82 | 85 | 83 |
5 | CHC | 3 | 0 | 3 | 3 | 0 | 98 | 99 | 74 | 106 | 103 | 103 | 98 | 97 | 97 |
6 | CHW | 3 | 0 | 3 | 0 | 3 | 86 | 78 | 62 | 107 | 100 | 99 | 95 | 91 | 91 |
7 | CIN | 3 | 2 | 1 | 0 | 3 | 113 | 115 | 120 | 108 | 108 | 108 | 102 | 103 | 102 |
8 | CLE | 3 | 0 | 3 | 3 | 0 | 109 | 105 | 102 | 102 | 96 | 93 | 98 | 95 | 95 |
9 | COL | 3 | 2 | 1 | 3 | 0 | 111 | 127 | 110 | 94 | 104 | 95 | 96 | 102 | 98 |
10 | DET | 3 | 1 | 2 | 0 | 3 | 116 | 118 | 105 | 101 | 100 | 96 | 98 | 97 | 97 |
11 | HOU | 3 | 0 | 3 | 0 | 3 | 94 | 105 | 112 | 100 | 92 | 96 | 95 | 93 | 93 |
12 | KC | 3 | 0 | 3 | 3 | 0 | 86 | 78 | 123 | 110 | 107 | 116 | 103 | 100 |
Week of July 19 - 21
Weekly Hitter Rankings
KEY (100 neutral)
- HR LHB/HR RHB – Average HR Park Factors
- SB – Stolen Base Index
- P LHB/P RHB – Opposing pitcher quality index
- Runs – Runs scoring index
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 3 | 2 | 1 | 0 | 3 | 98 | 99 | 144 | 99 | 101 | 104 | 98 | 99 | 98 |
2 | ATL | 3 | 0 | 3 | 3 | 0 | 102 | 102 | 88 | 105 | 101 | 103 | 99 | 97 | 97 |
3 | BAL | 3 | 1 | 2 | 0 | 3 | 112 | 101 | 87 | 101 | 103 | 112 | 98 | 98 | 98 |
4 | BOS | 3 | 2 | 1 | 0 | 3 | 116 | 129 | 84 | 65 | 68 | 104 | 82 | 85 | 83 |
5 | CHC | 3 | 0 | 3 | 3 | 0 | 98 | 99 | 74 | 106 | 103 | 103 | 98 | 97 | 97 |
6 | CHW | 3 | 0 | 3 | 0 | 3 | 86 | 78 | 62 | 107 | 100 | 99 | 95 | 91 | 91 |
7 | CIN | 3 | 2 | 1 | 0 | 3 | 113 | 115 | 120 | 108 | 108 | 108 | 102 | 103 | 102 |
8 | CLE | 3 | 0 | 3 | 3 | 0 | 109 | 105 | 102 | 102 | 96 | 93 | 98 | 95 | 95 |
9 | COL | 3 | 2 | 1 | 3 | 0 | 111 | 127 | 110 | 94 | 104 | 95 | 96 | 102 | 98 |
10 | DET | 3 | 1 | 2 | 0 | 3 | 116 | 118 | 105 | 101 | 100 | 96 | 98 | 97 | 97 |
11 | HOU | 3 | 0 | 3 | 0 | 3 | 94 | 105 | 112 | 100 | 92 | 96 | 95 | 93 | 93 |
12 | KC | 3 | 0 | 3 | 3 | 0 | 86 | 78 | 123 | 110 | 107 | 116 | 103 | 100 | 100 |
13 | LAA | 3 | 1 | 2 | 0 | 3 | 86 | 83 | 102 | 108 | 111 | 109 | 99 | 100 | 100 |
14 | LAD | 3 | 0 | 3 | 3 | 0 | 116 | 129 | 107 | 103 | 106 | 111 | 101 | 104 | 104 |
15 | MIA | 3 | 2 | 1 | 3 | 0 | 95 | 91 | 127 | 104 | 103 | 95 | 99 | 98 | 99 |
16 | MIL | 2 | 0 | 2 | 0 | 2 | 105 | 88 | 71 | 96 | 100 | 65 | 58 | 58 | 58 |
17 | MIN | 2 | 0 | 2 | 2 | 0 | 105 | 88 | 57 | 100 | 99 | 67 | 60 | 58 | 58 |
18 | NYM | 3 | 1 | 2 | 0 | 3 | 95 | 91 | 118 | 107 | 106 | 112 | 100 | 99 | 99 |
19 | NYY | 3 | 0 | 3 | 3 | 0 | 114 | 102 | 129 | 98 | 98 | 110 | 100 | 99 | 99 |
20 | OAK | 3 | 1 | 2 | 3 | 0 | 86 | 83 | 105 | 105 | 105 | 97 | 97 | 97 | 97 |
21 | PHI | 3 | 2 | 1 | 0 | 3 | 96 | 83 | 108 | 108 | 109 | 120 | 101 | 100 | 101 |
22 | PIT | 3 | 1 | 2 | 3 | 0 | 96 | 83 | 110 | 63 | 65 | 98 | 81 | 80 | 80 |
23 | SD | 3 | 0 | 3 | 0 | 3 | 109 | 105 | 90 | 102 | 101 | 104 | 97 | 96 | 96 |
24 | SF | 3 | 1 | 2 | 0 | 3 | 111 | 127 | 91 | 112 | 112 | 118 | 103 | 105 | 104 |
25 | SEA | 3 | 1 | 2 | 3 | 0 | 94 | 105 | 133 | 100 | 101 | 89 | 97 | 98 | 98 |
26 | STL | 3 | 1 | 2 | 0 | 3 | 102 | 102 | 90 | 100 | 100 | 95 | 95 | 95 | 95 |
27 | TB | 3 | 1 | 2 | 0 | 3 | 114 | 102 | 74 | 97 | 98 | 97 | 94 | 93 | 93 |
28 | TEX | 3 | 0 | 3 | 3 | 0 | 112 | 101 | 115 | 91 | 100 | 95 | 94 | 97 | 97 |
29 | TOR | 3 | 0 | 3 | 3 | 0 | 116 | 118 | 70 | 103 | 102 | 101 | 98 | 98 | 98 |
30 | WSH | 3 | 2 | 1 | 3 | 0 | 113 | 115 | 93 | 104 | 101 | 92 | 99 | 98 | 99 |
Pitching Matchups
Team | FRI | SAT | SUN |
---|---|---|---|
ARZ | @Steele L | @Hendricks R | @Imanaga L |
ATL | Gray R | Gibson R | Mikolas R |
BAL | @Eovaldi R | @Scherzer R | @Heaney L |
BOS | @Stone R | @Wrobleski L | @Paxton L |
CHC | Nelson R | Gallen R | Pfaadt R |
CHW | @Wacha R | @Singer R | @Lugo R |
CIN | @Corbin L | @Gore L | @Irvin R |
CLE | Waldron R | Cease R | King R |
COL | Harrison L | Snell L | Hicks R |
DET | @Bassitt R | @Kikuchi L | @Gausman R |
HOU | @Castillo R | @Kirby R | @Woo R |
KC | Flexen R | Cannon R | Thorpe R |
LAA | @Sears L | @Spence R | @Estes R |
LAD | Pivetta R | Bello R | Crawford R |
MIA | Manaea L | Quintana L | Severino R |
MIL | @Lopez R | @Ryan R | |
MIN | Peralta R | Civale R | |
NYM | @Cabrera R | @Munoz R | @Rogers L |
NYY | Eflin R | Bradley R | Baz R |
OAK | Canning R | Anderson L | Soriano R |
PHI | @Perez L | @Ortiz R | @Gonzales L |
PIT | Nola R | Sanchez L | Phillips R |
SD | @Bibee R | @Williams R | @Lively R |
SEA | Brown R | Valdez L | Blanco R |
SF | @Quantrill R | @Marquez R | @Gomber L |
STL | @Schwellenbach R | @Morton R | @Fried L |
TB | @Cole R | @Cortes L | @Stroman R |
TEX | Burnes R | Rodriguez R | Kremer R |
TOR | Flaherty R | Olson R | Montero R |
WSH | Montas R | Lodolo L | Abbott L |
Week of July 19 - 28
Weekly Hitter Rankings
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 9 | 4 | 5 | 3 | 6 | 89 | 86 | 103 | 106 | 106 | 99 | 94 | 94 | 93 |
2 | ATL | 10 | 1 | 9 | 6 | 4 | 100 | 99 | 120 | 97 | 93 | 104 | 105 | 103 | 103 |
3 | BAL | 9 | 1 | 8 | 3 | 6 | 111 | 92 | 86 | 107 | 104 | 105 | 97 | 94 | 94 |
4 | BOS | 9 | 5 | 4 | 3 | 6 | 108 | 121 | 85 | 94 | 96 | 105 | 91 | 93 | 92 |
5 | CHC | 9 | 1 | 8 | 6 | 3 | 94 | 92 | 73 | 107 | 103 | 94 | 93 | 92 | 92 |
6 | CHW | 10 | 0 | 10 | 3 | 7 | 111 | 99 | 92 | 104 | 101 | 102 | 107 | 104 | 104 |
7 | CIN | 9 | 3 | 6 | 0 | 9 | 104 | 104 | 109 | 103 | 103 | 91 | 93 | 94 | 93 |
8 | CLE | 10 | 2 | 8 | 7 | 3 | 109 | 106 | 89 | 92 | 88 | 98 | 102 | 100 | 100 |
9 | COL | 10 | 4 | 6 | 6 | 4 | 96 | 107 | 102 | 98 | 105 | 101 | 104 | 108 | 106 |
10 | DET | 10 | 1 | 9 | 3 | 7 | 103 | 105 | 103 | 102 | 104 | 98 | 106 | 106 | 106 |
11 | HOU | 9 | 4 | 5 | 3 | 6 | 97 | 100 | 91 | 92 | 92 | 97 | 89 | 89 | 88 |
12 | KC | 9 | 2 | 7 | 9 | 0 | 86 | 78 | 114 | 108 | 109 | 104 | 97 | 97 | 97 |
13 | LAA | 10 | 2 | 8 | 4 | 6 | 105 | 100 | 102 | 108 | 107 | 109 | 110 | 109 | 109 |
14 | LAD | 10 | 3 | 7 | 7 | 3 | 115 | 124 | 115 | 102 | 105 | 110 | 109 | 112 | 112 |
15 | MIA | 10 | 3 | 7 | 7 | 3 | 100 | 95 | 109 | 92 | 93 | 101 | 102 | 102 | 102 |
16 | MIL | 8 | 2 | 6 | 3 | 5 | 104 | 99 | 100 | 103 | 105 | 91 | 85 | 86 | 86 |
17 | MIN | 8 | 2 | 6 | 5 | 3 | 96 | 89 | 74 | 101 | 100 | 84 | 82 | 81 | 81 |
18 | NYM | 10 | 3 | 7 | 4 | 6 | 99 | 94 | 103 | 102 | 101 | 106 | 106 | 105 | 105 |
19 | NYY | 9 | 2 | 7 | 6 | 3 | 109 | 104 | 113 | 102 | 103 | 104 | 96 | 96 | 96 |
20 | OAK | 10 | 2 | 8 | 6 | 4 | 103 | 93 | 125 | 97 | 97 | 103 | 105 | 104 | 104 |
21 | PHI | 9 | 2 | 7 | 3 | 6 | 103 | 94 | 93 | 105 | 108 | 105 | 95 | 95 | 96 |
22 | PIT | 9 | 2 | 7 | 6 | 3 | 92 | 82 | 92 | 92 | 92 | 93 | 88 | 87 | 87 |
23 | SD | 9 | 3 | 6 | 0 | 9 | 116 | 102 | 93 | 104 | 107 | 101 | 95 | 95 | 95 |
24 | SF | 11 | 4 | 7 | 4 | 7 | 99 | 110 | 100 | 80 | 81 | 125 | 110 | 112 | 111 |
25 | SEA | 9 | 2 | 7 | 6 | 3 | 107 | 109 | 122 | 93 | 92 | 90 | 91 | 91 | 91 |
26 | STL | 9 | 4 | 5 | 3 | 6 | 93 | 92 | 101 | 105 | 104 | 92 | 94 | 93 | 94 |
27 | TB | 10 | 4 | 6 | 3 | 7 | 110 | 105 | 99 | 102 | 103 | 101 | 107 | 106 | 106 |
28 | TEX | 10 | 2 | 8 | 7 | 3 | 113 | 107 | 123 | 102 | 104 | 108 | 109 | 110 | 110 |
29 | TOR | 9 | 2 | 7 | 9 | 0 | 116 | 118 | 90 | 92 | 91 | 91 | 91 | 91 | 91 |
30 | WSH | 9 | 2 | 7 | 6 | 3 | 103 | 107 | 89 | 107 | 103 | 93 | 95 | 94 | 94 |
Pitching Matchups
Team | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|---|
ARZ | @Steele L | @Hendricks R | @Imanaga L | @Ragans L | @Marsh R | @Wacha R | Ortiz R | Gonzales L | Keller R | |
ATL | Gray R | Gibson R | Mikolas R | Greene R | Martinez R | Montas R | @Senga R | @Quintana L | @Severino R | @Scott R |
BAL | @Eovaldi R | @Scherzer R | @Heaney L | @Meyer R | @Cabrera R | @Munoz R | King R | Mazur R | Vasquez R | |
BOS | @Stone R | @Wrobleski L | @Paxton L | @Freeland L | @Feltner R | @Quantrill R | Cortes L | Stroman R | Rodon L | |
CHC | Nelson R | Gallen R | Pfaadt R | Rea R | Myers R | Ross R | @Singer R | @Lugo R | @Ragans L | |
CHW | @Wacha R | @Singer R | @Lugo R | @Lorenzen R | @Gray R | @Eovaldi R | @Scherzer R | Kirby R | Woo R | Gilbert R |
CIN | @Corbin L | @Gore L | @Irvin R | @Sale L | @Lopez R | @Schwellenbach R | @Bradley R | @Baz R | @Littell R | |
CLE | Waldron R | Cease R | King R | Skubal L | Manning R | Flaherty R | Olson R | @Sanchez L | @Phillips R | @Wheeler R |
COL | Harrison L | Snell L | Hicks R | Houck R | Criswell R | Pivetta R | @Snell L | @Hicks R/Webb R | @Ray L | |
DET | @Bassitt R | @Kikuchi L | @Gausman R | @Carrasco R | @Howard R | @Bibee R | @Williams R | Lopez R | Ryan R | Ober R |
HOU | @Castillo R | @Kirby R | @Woo R | @Harris L | @Bido R | @Sears L | Stone R | Wrobleski L | Paxton L | |
KC | Flexen R | Cannon R | Thorpe R | Montgomery L | Diaz R | Nelson R | Hendricks R | Imanaga L | Assad R | |
LAA | @Sears L | @Spence R | @Estes R | @Gilbert R | @Miller R | @Castillo R | Stripling R | Estes R | Harris L | Spence R |
LAD | Pivetta R | Bello R | Crawford R | Webb R | Ray L | Birdsong R | Harrison L | @Verlander R | @Valdez L | @Blanco R |
MIA | Manaea L | Quintana L | Severino R | Scott R | Suarez R | Zimmermann L | Burnes R | @Peralta R | @Civale R | @Rea R |
MIL | @Lopez R | @Ryan R | @Assad R | @Taillon R | @Steele L | Rogers L | Chirinos R | Meyer R | ||
MIN | Peralta R | Civale R | Wheeler R | Suarez L | Nola R | @Montero R | @Skubal L | @Mize R | ||
NYM | @Cabrera R | @Munoz R | @Rogers L | @Chirinos R | @Gil R | @Cole R | Morton R | Fried L | Sale L | Lopez R |
NYY | Eflin R | Bradley R | Baz R | Littell R | Peterson L | Manaea L | @Bello R | @Crawford R | @Houck R | |
OAK | Canning R | Anderson L | Soriano R | Arrighetti R | Bloss R | Brown R | @Anderson L | @Soriano R | @Fulmer R | @Kochanowicz R |
PHI | @Perez L | @Ortiz R | @Gonzales L | @Ober R | @Woods Richardson R | @Paddack R | Lively R | Carrasco R | Howard R | |
PIT | Nola R | Sanchez L | Phillips R | Lynn R | Pallante R | Gray R | @Gallen R | @Pfaadt R | @Montgomery L | |
SD | @Bibee R | @Williams R | @Lively R | @Parker L | @Herz L | @Corbin L | @Rodriguez R | @Kremer R | @Suarez R | |
SEA | Brown R | Valdez L | Blanco R | Fulmer R | Kochanowicz R | Canning R | @Thorpe R | @Fedde R | @Crochet L | |
SF | @Quantrill R | @Marquez R | @Gomber L | @Ryan R | @Knack R | @Glasnow R | @Kershaw L | Marquez R | Gomber L/Gordon R | Freeland L |
STL | @Schwellenbach R | @Morton R | @Fried L | @Keller R | @Skenes R | @Perez L | Gore L | Irvin R | Parker L | |
TB | @Cole R | @Cortes L | @Stroman R | @Rodon L | @Berrios R | @Rodriguez R | @Bassitt R | Lodolo L | Abbott L | Greene R |
TEX | Burnes R | Rodriguez R | Kremer R | Fedde R | Crochet L | Flexen R | Cannon R | @Kikuchi L | @Gausman R | @Berrios R |
TOR | Flaherty R | Olson R | Montero R | Pepiot R | Springs L | Eflin R | Heaney L | Lorenzen R | Gray R | |
WSH | Montas R | Lodolo L | Abbott L | Vasquez R | Waldron R | Cease R | @Gibson R | @Mikolas R | @Lynn R |