This article is part of our Weekly Hitter Rankings series.
Here are your Team Hitting Rankings for the Four-Day and 11-Day scoring periods to open the season.
And here are some primers explaining the categories.
https://www.hsmyyt.com/baseball/article/the-z-files-weekly-rankings-primer-63016
https://www.hsmyyt.com/baseball/article/the-z-files-weekly-rankings-primer-56267
I'll bet you're curious why I'm calling these Team Hitter Rankings. Beginning with the first full week's rankings (April 1 - April 7), I am going to include Individual Hitter Rankings. Look for a primer later in the week, but using the site's Probable Pitchers Chart, and Projected Batting Order vs. LHP and vs. RHP (both the best in the biz), I'll generate individual batter's rankings for Mon-Thurs, Fri-Sun and the full week.
Good luck this season. May all your batted balls land safely.
Week of March 28 - March 31
MLB Team Hitting Rankings
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 4 | 2 | 2 | 4 | 0 | 83 | 81 | 104 | 121 | 119 | 135 | 122 | 120 | 121 |
2 | ATL | 3 | 1 | 2 | 0 | 3 | 142 | 145 | 74 | 105 | 103 | 86 | 82 | 82 | 82 |
3 | BAL | 3 | 1 | 2 | 3 | 0 | 127 | 85 | 74 | 110 | 114 | 96 | 85 | 83 | 84 |
4 | BOS | 4 | 1 | 3 | 0 | 4 | 94 | 105 | 115 | 106 | 98 | 108 | 111 | 109 | 110 |
5 | CHC | 3 | 1 | 2 | 0 | 3 | 112 | 101 | 70 | 107 | 110 | 95 | 81 | 81 | 81 |
6 | CHW | 3 | 1 | 2 | 3 | 0 | 133 | 117 | 61 | 108 | 108 | 90 | 84 | 82 | 83 |
7 | CIN | 3 | 1 | 2 | 3 | 0 | 130 | 126 |
Here are your Team Hitting Rankings for the Four-Day and 11-Day scoring periods to open the season.
And here are some primers explaining the categories.
https://www.hsmyyt.com/baseball/article/the-z-files-weekly-rankings-primer-63016
https://www.hsmyyt.com/baseball/article/the-z-files-weekly-rankings-primer-56267
I'll bet you're curious why I'm calling these Team Hitter Rankings. Beginning with the first full week's rankings (April 1 - April 7), I am going to include Individual Hitter Rankings. Look for a primer later in the week, but using the site's Probable Pitchers Chart, and Projected Batting Order vs. LHP and vs. RHP (both the best in the biz), I'll generate individual batter's rankings for Mon-Thurs, Fri-Sun and the full week.
Good luck this season. May all your batted balls land safely.
Week of March 28 - March 31
MLB Team Hitting Rankings
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARZ | 4 | 2 | 2 | 4 | 0 | 83 | 81 | 104 | 121 | 119 | 135 | 122 | 120 | 121 |
2 | ATL | 3 | 1 | 2 | 0 | 3 | 142 | 145 | 74 | 105 | 103 | 86 | 82 | 82 | 82 |
3 | BAL | 3 | 1 | 2 | 3 | 0 | 127 | 85 | 74 | 110 | 114 | 96 | 85 | 83 | 84 |
4 | BOS | 4 | 1 | 3 | 0 | 4 | 94 | 105 | 115 | 106 | 98 | 108 | 111 | 109 | 110 |
5 | CHC | 3 | 1 | 2 | 0 | 3 | 112 | 101 | 70 | 107 | 110 | 95 | 81 | 81 | 81 |
6 | CHW | 3 | 1 | 2 | 3 | 0 | 133 | 117 | 61 | 108 | 108 | 90 | 84 | 82 | 83 |
7 | CIN | 3 | 1 | 2 | 3 | 0 | 130 | 126 | 111 | 118 | 115 | 106 | 91 | 89 | 90 |
8 | CLE | 4 | 2 | 2 | 0 | 4 | 86 | 83 | 100 | 114 | 116 | 132 | 116 | 117 | 117 |
9 | COL | 4 | 1 | 3 | 0 | 4 | 83 | 81 | 95 | 112 | 107 | 120 | 113 | 110 | 112 |
10 | DET | 3 | 1 | 2 | 0 | 3 | 133 | 117 | 115 | 33 | 35 | 94 | 58 | 58 | 58 |
11 | HOU | 4 | 2 | 2 | 4 | 0 | 112 | 112 | 109 | 79 | 79 | 114 | 103 | 103 | 103 |
12 | KC | 3 | 0 | 3 | 3 | 0 | 86 | 78 | 72 | 103 | 106 | 78 | 77 | 77 | 77 |
13 | LAA | 3 | 0 | 3 | 0 | 3 | 127 | 85 | 81 | 100 | 106 | 74 | 79 | 77 | 78 |
14 | LAD | 4 | 2 | 2 | 4 | 0 | 116 | 129 | 99 | 86 | 86 | 132 | 108 | 110 | 109 |
15 | MIA | 4 | 2 | 2 | 4 | 0 | 95 | 91 | 103 | 84 | 81 | 118 | 103 | 101 | 102 |
16 | MIL | 3 | 1 | 2 | 0 | 3 | 96 | 92 | 110 | 114 | 112 | 88 | 83 | 82 | 83 |
17 | MIN | 3 | 1 | 2 | 0 | 3 | 86 | 78 | 82 | 114 | 109 | 92 | 82 | 79 | 81 |
18 | NYM | 3 | 1 | 2 | 3 | 0 | 96 | 92 | 108 | 106 | 105 | 80 | 81 | 80 | 81 |
19 | NYY | 4 | 1 | 3 | 0 | 4 | 112 | 112 | 100 | 108 | 107 | 112 | 114 | 113 | 114 |
20 | OAK | 4 | 1 | 3 | 4 | 0 | 86 | 83 | 149 | 81 | 81 | 95 | 101 | 100 | 101 |
21 | PHI | 3 | 2 | 1 | 3 | 0 | 108 | 111 | 77 | 99 | 102 | 72 | 77 | 79 | 78 |
22 | PIT | 4 | 4 | 0 | 0 | 4 | 95 | 91 | 119 | 109 | 115 | 114 | 114 | 117 | 116 |
23 | SD | 4 | 1 | 3 | 4 | 0 | 97 | 93 | 120 | 102 | 109 | 107 | 112 | 115 | 114 |
24 | SF | 4 | 0 | 4 | 0 | 4 | 97 | 93 | 95 | 106 | 105 | 99 | 109 | 108 | 109 |
25 | SEA | 4 | 0 | 4 | 4 | 0 | 94 | 105 | 118 | 113 | 109 | 104 | 116 | 115 | 116 |
26 | STL | 4 | 0 | 4 | 0 | 4 | 116 | 129 | 142 | 77 | 78 | 104 | 101 | 103 | 102 |
27 | TB | 4 | 1 | 3 | 4 | 0 | 97 | 94 | 113 | 109 | 103 | 103 | 114 | 111 | 113 |
28 | TEX | 3 | 2 | 1 | 3 | 0 | 112 | 101 | 75 | 103 | 105 | 90 | 81 | 80 | 81 |
29 | TOR | 4 | 1 | 3 | 0 | 4 | 97 | 94 | 110 | 102 | 103 | 113 | 110 | 110 | 110 |
30 | WSH | 3 | 0 | 3 | 0 | 3 | 130 | 126 | 99 | 74 | 75 | 84 | 71 | 71 | 71 |
Pitching Matchups
Team | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
ARZ | Freeland L | Quantrill R | Gomber L | Feltner R | |||
ATL | @Wheeler R | @Nola R | @Suarez L | ||||
BAL | Sandoval L | Canning R | Silseth R | ||||
BOS | @Castillo L | @Kirby R | @Gilbert R | @Miller R | |||
CHC | @Eovaldi R | @Gray R | @Heaney L | ||||
CHW | Skubal L | Maeda R | Flaherty R | ||||
CIN | Gray R | Corbin L | Irvin R | ||||
CLE | @Wood L | @Stripling R | @Sears L | @Blackburn R | |||
COL | @Gallen R | @Kelly R | @Henry L | @Pfaadt R | |||
DET | @Crochet L | @Soroka R | @Fedde R | ||||
HOU | Cortes L | Rodon L | Stroman R | Schmidt R | |||
KC | Lopez R | Ryan R | Ober R | ||||
LAA | @Burnes R | @Rodriguez R | @Wells R | ||||
LAD | Mikolas R | Thompson L | Lynn R | Matz L | |||
MIA | Keller R | Perez L | Jones R | Falter L | |||
MIL | @Quintana L | @Severino R | @Megill R | ||||
MIN | @Ragans L | @Lugo R | @Singer R | ||||
NYM | Peralta R | Hall L | Rea R | ||||
NYY | @Valdez L | @Javier R | @Brown R | @France R | |||
OAK | Bieber R | Allen L | Bibee R | Carrasco R | |||
PHI | Strider R | Fried L | Sale L | ||||
PIT | @Luzardo L | @Puk L | @Weathers L | @Rogers L | |||
SD | Webb R | Harrison L | Hicks R | Winn R | |||
SEA | Bello R | Pivetta R | Crawford R | Whitlock R | |||
SF | @Darvish R | @Musgrove R | @Cease R | @King R | |||
STL | @Glasnow R | @Miller R | @Yamamoto R | @Stone R | |||
TB | Berrios R | Bassitt R | Kikuchi L | Francis R | |||
TEX | Steele L | Hendricks R | Wicks L | ||||
TOR | @Eflin R | @Civale R | @Littell R | @Alexander L | |||
WSH | @Montas R | @Greene R | @Ashcraft R |
Week of March 28 - April 7
MLB Team Hitting Rankings
TM | GMS | vLHP | vRHP | HOME | AWAY | HR LHB | HR RHB | SB | P LHB | P RHB | RUNS | AVE LHB | AVE RHB | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | 10 | 6 | 4 | 7 | 3 | 90 | 86 | 99 | 87 | 97 | 106 | 105 | 109 | 107 |
ATL | 9 | 3 | 6 | 3 | 6 | 126 | 122 | 92 | 100 | 100 | 115 | 101 | 100 | 101 |
BAL | 9 | 4 | 5 | 6 | 3 | 115 | 84 | 85 | 87 | 91 | 107 | 95 | 93 | 94 |
BOS | 10 | 3 | 7 | 0 | 10 | 103 | 100 | 101 | 113 | 110 | 109 | 115 | 113 | 114 |
CHC | 9 | 3 | 6 | 6 | 3 | 103 | 100 | 87 | 100 | 103 | 101 | 98 | 99 | 99 |
CHW | 10 | 1 | 9 | 6 | 4 | 133 | 100 | 97 | 108 | 112 | 112 | 119 | 117 | 118 |
CIN | 9 | 3 | 6 | 6 | 3 | 123 | 121 | 112 | 115 | 114 | 103 | 107 | 107 | 107 |
CLE | 10 | 3 | 7 | 0 | 10 | 90 | 92 | 96 | 112 | 110 | 106 | 112 | 112 | 112 |
COL | 10 | 4 | 6 | 3 | 7 | 99 | 97 | 97 | 96 | 99 | 110 | 108 | 109 | 109 |
DET | 9 | 4 | 5 | 3 | 6 | 100 | 102 | 114 | 95 | 84 | 98 | 96 | 91 | 94 |
HOU | 10 | 3 | 7 | 7 | 3 | 112 | 108 | 98 | 91 | 100 | 108 | 109 | 112 | 111 |
KC | 10 | 1 | 9 | 7 | 3 | 103 | 80 | 111 | 62 | 80 | 104 | 95 | 101 | 98 |
LAA | 9 | 2 | 7 | 3 | 6 | 112 | 93 | 94 | 94 | 100 | 87 | 94 | 95 | 95 |
LAD | 10 | 5 | 5 | 7 | 3 | 111 | 120 | 99 | 76 | 79 | 116 | 103 | 106 | 105 |
MIA | 10 | 6 | 4 | 7 | 3 | 91 | 91 | 98 | 94 | 89 | 108 | 108 | 106 | 107 |
MIL | 8 | 1 | 7 | 5 | 3 | 96 | 117 | 91 | 114 | 94 | 82 | 88 | 83 | 86 |
MIN | 8 | 1 | 7 | 3 | 5 | 86 | 90 | 93 | 114 | 111 | 82 | 87 | 86 | 87 |
NYM | 9 | 2 | 7 | 6 | 3 | 105 | 104 | 102 | 100 | 96 | 93 | 98 | 96 | 97 |
NYY | 10 | 2 | 8 | 3 | 7 | 106 | 99 | 90 | 111 | 109 | 101 | 114 | 112 | 113 |
OAK | 10 | 1 | 9 | 7 | 3 | 86 | 86 | 114 | 81 | 101 | 91 | 100 | 109 | 105 |
PHI | 9 | 5 | 4 | 6 | 3 | 110 | 113 | 106 | 98 | 98 | 96 | 98 | 99 | 99 |
PIT | 10 | 5 | 5 | 3 | 7 | 97 | 99 | 109 | 111 | 116 | 104 | 115 | 117 | 116 |
SD | 10 | 3 | 7 | 7 | 3 | 89 | 88 | 103 | 107 | 111 | 100 | 113 | 115 | 114 |
SF | 10 | 1 | 9 | 3 | 7 | 95 | 99 | 99 | 108 | 107 | 92 | 111 | 111 | 111 |
SEA | 10 | 2 | 8 | 7 | 3 | 102 | 105 | 144 | 94 | 101 | 96 | 110 | 114 | 112 |
STL | 10 | 2 | 8 | 3 | 7 | 90 | 111 | 111 | 95 | 87 | 100 | 106 | 105 | 106 |
TB | 10 | 3 | 7 | 7 | 3 | 102 | 104 | 96 | 115 | 111 | 110 | 119 | 117 | 118 |
TEX | 9 | 2 | 7 | 6 | 3 | 112 | 98 | 85 | 103 | 111 | 97 | 99 | 101 | 100 |
TOR | 10 | 2 | 8 | 0 | 10 | 105 | 102 | 99 | 98 | 96 | 98 | 107 | 106 | 107 |
WSH | 9 | 3 | 6 | 6 | 3 | 113 | 121 | 94 | 94 | 84 | 89 | 96 | 92 | 94 |
Pitching Matchups
Team | Thu 3/28 | Fri 3/29 | Sat 3/30 | Sun 3/31 | Mon 4/1 | Tue 4/2 | Wed 4/3 | Thu 4/4 | Fri 4/5 | Sat 4/6 | Sun 4/7 |
---|---|---|---|---|---|---|---|---|---|---|---|
ARZ | Freeland L | Quantrill R | Gomber L | Feltner R | Gil R | Cortes L | Rodon L | @Fried L | @Sale L | @Morton R | |
ATL | @Wheeler R | @Nola R | @Suarez L | @Flexen R | @Nastrini R | @Crochet L | Henry L | Pfaadt R | Nelson R | ||
BAL | Sandoval L | Canning R | Silseth R | Wacha R | Marsh R | Ragans L | @Jones R | @Falter L | @Gonzales L | ||
BOS | @Castillo L | @Kirby R | @Gilbert R | @Miller R | @Boyle R | @Wood L | @Stripling R | @Canning R | @Silseth R | @Detmers L | |
CHC | @Eovaldi R | @Gray R | @Heaney L | Hudson R | Freeland L | Quantrill R | Yamamoto R | Stone R | Paxton L | ||
CHW | Skubal L | Maeda R | Flaherty R | Morton R | Lopez R | Strider R | @Lugo R | @Singer R | @Wacha R | @Marsh R | |
CIN | Gray R | Corbin L | Irvin R | @Turnbull R | @Sanchez L | @Wheeler R | Severino R | Megill R | Manaea L | ||
CLE | @Wood L | @Stripling R | @Sears L | @Blackburn R | @Hancock R | @Castillo L | @Kirby R | @Lopez R | @Ryan R | @Ober R | |
COL | @Gallen R | @Kelly R | @Henry L | @Pfaadt R | @Imanaga L | @Assad R | @Steele L | Littell R | Alexander L | Pepiot R | |
DET | @Crochet L | @Soroka R | @Fedde R | @Manaea L | @Houser R | @Quintana L | Sears L | Blackburn R | Boyle R | ||
HOU | Cortes L | Rodon L | Stroman R | Schmidt R | Gausman R | Berrios R | Bassitt R | @Gray R | @Heaney L | @Dunning R | |
KC | Lopez R | Ryan R | Ober R | @Kremer R | @Irvin L | @Burnes R | Soroka R | Fedde R | Flexen R | Nastrini R | |
LAA | @Burnes R | @Rodriguez R | @Wells R | @Meyer R | @Luzardo L | @Puk L | Crawford R | Whitlock R | Houck R | ||
LAD | Mikolas R | Thompson L | Lynn R | Matz L | Black R | Webb R | Harrison L | @Hendricks R | @Wicks L | @Imanaga L | |
MIA | Keller R | Perez L | Jones R | Falter L | Detmers L | Anderson L | Sandoval L | @Lynn R | @Matz L | @Gibson R | |
MIL | @Quintana L | @Severino R | @Megill R | Paddack R | Varland R | Gilbert R | Miller R | Hancock R | |||
MIN | @Ragans L | @Lugo R | @Singer R | @Junis R | @Peralta R | Bibee R | Carrasco R | McKenzie R | |||
NYM | Peralta R | Hall L | Rea R | Olson R | Mize R | Skubal L | @Greene R | @Ashcraft R | @Martinez R | ||
NYY | @Valdez L | @Javier R | @Brown R | @France R | @Nelson R | @Gallen R | @Kelly R | Kikuchi L | Francis R | Gausman R | |
OAK | Bieber R | Allen L | Bibee R | Carrasco R | Houck R | Bello R | Pivetta R | @Maeda R | @Flaherty R | @Olson R | |
PHI | Strider R | Fried L | Sale L | Martinez R | Abbott L | Montas R | @Corbin L | @Irvin R | @Gore L | ||
PIT | @Luzardo L | @Puk L | @Weathers L | @Rogers L | @Gore L | @Williams R | @Gray R | Rodriguez R | Wells R | Kremer R | |
SD | Webb R | Harrison L | Hicks R | Winn R | Gibson R | Mikolas R | Thompson L | @Hicks R | @Winn R | @Snell L | |
SEA | Bello R | Pivetta R | Crawford R | Whitlock R | McKenzie R | Bieber R | Allen L | @Hall L | @Rea R | @Junis R | |
SF | @Darvish R | @Musgrove R | @Cease R | @King R | @Paxton L | @Glasnow R | @Miller R | Cease R | King R | Waldron R | |
STL | @Glasnow R | @Miller R | @Yamamoto R | @Stone R | @Waldron R | @Darvish R | @Musgrove R | Weathers L | Rogers L | Meyer R | |
TB | Berrios R | Bassitt R | Kikuchi L | Francis R | Dunning R | Bradford L | Eovaldi R | @Gomber L | @Feltner R | @Hudson R | |
TEX | Steele L | Hendricks R | Wicks L | @Pepiot R | @Eflin R | @Civale R | Brown R | France R | Blanco R | ||
TOR | @Eflin R | @Civale R | @Littell R | @Alexander L | @Blanco R | @Valdez L | @Javier R | @Stroman R | @Schmidt R | @Gil R | |
WSH | @Montas R | @Greene R | @Ashcraft R | Gonzales L | Keller R | Perez L | Nola R | Suarez L | Turnbull R |