This article is part of our The Lineup Card series.
Sponsored by DraftStreetTuesday's Starters
Braves (Tim Hudson - R) at Yankees (Hiroki Kuroda - R), 7:05
Reds (Mike Leake - R) at Indians (Josh Tomlin - R), 7:05
Rockies (TBA) at Phillies (Cole Hamels - L), 7:05
Twins (Scott Diamond - L) at Pirates (Kevin Correia - R), 7:05
Cardinals (Lance Lynn - R) at Tigers (Justin Verlander - R), 7:05
Rays (David Price - L) at Nationals (Chien-Ming Wang - R), 7:05
Orioles (Tommy Hunter - R) at Mets (Johan Santana - L), 7:10
Marlins (Mark Buehrle - L) at Red Sox (Clay Buchholz - R), 7:10
Royals (Luke Hochevar - R) at Astros (Wandy Rodriguez - L), 8:05
Cubs (Travis Wood - L) at White Sox (Jake Peavy - R), 8:10
Blue Jays (TBA) at Brewers (TBA), 8:10
Mariners (Erasmo Ramirez - R) at Diamondbacks (Daniel Hudson - R), 9:40
Dodgers (Aaron Harang - R) at Athletics (Brandon McCarthy - R), 10:05
Giants (Barry Zito - L) at Angels (C.J. Wilson - L), 10:05
Rangers (Scott Feldman - R) at Padres (Edinson Volquez - R), 10:05
Injuries
Day-to-Day
AL
Russell Martin, C, NYY - (Foot) Missed Sunday's game after fouling a ball off his foot on Saturday.
Bartolo Colon, P, OAK - (Oblique) Received an MRI on Monday.
Scott Downs, P, LAA - (Ribs) Threw off the mound on Sunday and should be available to pitch going forward.
Nick Swisher, OF, NYY - (Quadriceps) Was not in the starting lineup for Monday's game.
Josh Hamilton, OF, TEX - (Illness) Was not in the starting lineup for Monday's game.
NL
Carlos Gonzalez, OF, COL - (Knee) An MRI revealed no structural damage as he remains day-to-day.
Shaun Marcum, P, MIL - (Elbow) Will not make his scheduled start on Tuesday due to tightness in his elbow.
Freddie Freeman, 1B, ATL - (Hand) Was not in the starting lineup again on Monday, but could return on Tuesday.
Disabled List
AL
Carl Crawford, OF, BOS - (Elbow) Is nearing the point where he will be ready for a minor-league rehab assignment.
Derek Holland, P, TEX - (Shoulder) Hopes to be cleared to throw from the mound early this week.
Alex Avila, C, DET - (Hamstring) Began a minor-league rehab assignment on Monday.
Chris Iannetta, C, LAA - (Wrist) Will not begin a rehab assignment until next week at the earliest.
Felipe Paulino, P, KCR - (Groin) Will rejoin the Royals' rotation on June 25.
Lorenzo Cain, OF, KCR - (Hip) Expected to begin a rehab assignment on Monday.
Salvador Perez, C, KCR - (Knee) Royals have not set a return date for Perez, who is currently on a rehab assignment.
Kyle Drabek, P, TOR - (Elbow) Will have Tommy John surgery on Tuesday.
Nolan Reimold, OF, BAL - (Neck) Will visit another specialist and is sidelined until at least the all-star break.
Nick Markakis, OF, BAL - (Wrist) Won't pick up a bat until Friday.
Chris Getz, 2B, KCR - (Ankle) Placed on the 15-Day DL on Monday.
Endy Chavez, OF, BAL - (Hamstring) Said on Monday that the pain in his hamstring is gone.
Jered Weaver, P, ANA - (Back) Felt good following his most recent bullpen session and expects to be activated soon.
Matt Lindstrom, P, BAL - (Finger) Will join Double-A on Friday if he continues to progress in his rehab.
NL
Roy Halladay, P, PHI - (Shoulder) Played light catch on Sunday.
Jon Jay, OF, STL - (Shoulder) Scheduled to begin a rehab assignment on Tuesday.
Kyle McClellan, P, STL - (Elbow) On track to begin a throwing program in early July.
Marco Estrada, P, MIL - (Quadriceps) Threw three scoreless innings in his first rehab start on Saturday.
Ronny Cedeno, SS, NYM - (Calf) Played in three rehab games in Triple-A over the weekend.
Ruben Tejada, SS, NYM - (Quadriceps) Was scheduled to make a second attempt at a rehab assignment on Monday.
Ryan Dempster, P, CHI - (Chest) Placed on the 15-Day DL on Monday.
Stephen Drew, SS, ARI - (Ankle) Might be used as a part-time player when he returns from the DL.
Ramon Ramirez, P, NYM - (Hamstring) Made a rehab appearance with High-A on Monday.
Transactions
Activated from DL
Geovany Soto, C, CHC
Scott Rolen, 3B, CIN
Placed on DL
Ryan Dempster, P, CHC
Chris Getz, 2B, KCR
Optioned to Triple-A
Hank Conger, C, LAA
Nathan Adcock, P, KCR
Brandon Gomes, P, TBR
Welington Castillo, C, CHC
Called Up
Scott Maine, P, CHC
Tommy Hottovy, P, KCR
Louis Coleman, P, KCR
Closer Watch
Twins - Matt Capps, who has been dealing with a sore right shoulder, did not need an MRI. The team is optimistic that he will be available if needed on Tuesday after being out since Friday's game. The Twins had planned on using Jared Burton or Glen Perkins if a save situation came up during Capps' absence. However, after a Saturday loss and an extra-innings victory on Sunday, there has been no need for a closer in Minnesota.
White Sox - Addison Reed blew the save for the White Sox on Sunday against the Dodgers. After an outstanding start from Jose Quintana, Reed was given a 1-0 lead in the ninth inning. Reed immediately gave up a single to Bobby Abreu, followed by a strikeout, then another single. That put runners on the corners with one out, setting up Juan Rivera for a sacrifice fly that brought Abreu in to tie the game. Then, in the tenth inning, Matt Thornton took the loss after giving up a run of his own. The White Sox closer situation has been anything but settled after the team traded Sergio Santos in the offseason. Reed, Thornton, and Hector Santiago all have received save opportunities this season, though nobody has definitively locked down the position.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamey Carroll - SS | MIN @ PIT 6/19 7:05 PM | Kevin Correia | 5-12 | .417 | 0 | 0 | 3 | 1 | 1 | .417 | .429 | .846 | |||||||
Raul Ibanez - OF | NYY vs ATL 6/19 7:05 PM | Tim Hudson | 14-43 | .326 | 1 | 5 | 5 | 3 | 5 | .488 | .383 | .871 | |||||||
Mark Teixeira - 1B | NYY vs ATL 6/19 7:05 PM | Tim Hudson | 4-15 | .267 | 1 | 3 | 2 | 6 | 4 | .600 | .476 | 1.076 | |||||||
Carlos Pena - 1B | TB @ WAS 6/19 7:05 PM | Chien-Ming Wang | 6-16 | .375 | 1 | 4 | 7 | 1 | 6 | .750 | .389 | 1.139 | |||||||
David Ortiz - DH | BOS vs MIA 6/19 7:10 PM | Mark Buehrle | 14-48 | .292 | 2 | 7 | 11 | 3 | 7 | .521 | .333 | .854 | |||||||
Dustin Pedroia - 2B | BOS vs MIA 6/19 7:10 PM | Mark Buehrle | 5-13 | .385 | 0 | 2 | 0 | 1 | 0 | .538 | .429 | .967 | |||||||
Kelly Shoppach - C | BOS vs MIA 6/19 7:10 PM | Mark Buehrle | 5-13 | .385 | 3 | 3 | 7 | 0 | 4 | 1.077 | .385 | 1.462 | |||||||
Jeff Francoeur - OF | KC @ HOU 6/19 8:05 PM | Wandy Rodriguez | 5-14 | .357 | 2 | 3 | 5 | 2 | 3 | .929 | .412 | 1.341 | |||||||
Alfonso Soriano - OF | CHC @ CWS 6/19 8:10 PM | Jake Peavy | 7-22 | .318 | 3 | 6 | 7 | 2 | 8 | .864 | .375 | 1.239 | |||||||
Albert Pujols - 1B | LAA vs SF 6/19 10:05 PM | Barry Zito | 6-18 | .333 | 2 | 3 | 9 | 5 | 4 | .722 | .458 | 1.180 | |||||||
Carlos Quentin - OF | SD vs TEX 6/19 10:05 PM | Scott Feldman | 3-11 | .273 | 1 | 2 | 2 | 1 | 0 | .636 | .333 | .969 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Hiroki Kuroda | NYY vs ATL 6/19 7:05 PM | Braves Batters | 16-73 | .219 | 2 | 6 | 3 | 7 | 11 | .362 | .288 | .650 | |||||||
Johan Santana | NYM vs BAL 6/19 7:10 PM | Orioles Batters | 12-70 | .172 | 1 | 3 | 3 | 4 | 19 | .263 | .216 | .480 |
KEY MATCHUPS: COLD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian McCann - C | ATL @ NYY 6/19 7:05 PM | Hiroki Kuroda | 1-10 | .100 | 0 | 0 | 0 | 2 | 1 | .100 | .250 | .350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Scutaro - SS | COL @ PHI 6/19 7:05 PM | Cole Hamels | 2-13 | .154 | 0 | 2 | 0 | 0 | 2 | .308 | .154 | .462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Jeter - SS | NYY vs ATL 6/19 7:05 PM | Tim Hudson | 3-15 | .200 | 0 | 1 | 1 | 1 | 1 | .267 | .250 | .517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Martin - C | NYY vs ATL 6/19 7:05 PM | Tim Hudson | 1-10 | .100 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Johnson - 1B | BAL @ NYM 6/19 7:10 PM | Johan Santana | 2-14 | .143 | 1 | 1 | 1 | 1 | 5 | .357 | .200 | .557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronny Paulino - C | BAL @ NYM 6/19 7:10 PM | Johan Santana | 2-16 | .125 | 0 | 0 | 1 | 0 | 2 | .125 | .125 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Roberts - 2B | BAL @ NYM 6/19 7:10 PM | Johan Santana | 4-19 | .211 | 0 | 0 | 1 | 0 | 6 | .211 | .211 | .422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuniesky Betancourt - SS | KC @ HOU 6/19 8:05 PM | Wandy Rodriguez | 2-10 | .200 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David DeJesus - OF | CHC @ CWS 6/19 8:10 PM | Jake Peavy | 0-11 | .000 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torii Hunter - OF | LAA vs SF 6/19 10:05 PM | Barry Zito | 3-19 | .158 | 1 | 1 | 2 | 3 | 4 | .316 | .273 | .589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian McCann - C | ATL @ NYY 6/19 7:05 PM | Hiroki Kuroda | 1-10 | .100 | 0 | 0 | 0 | 2 | 1 | .100 | .250 | .350 | |||||||
Marco Scutaro - SS | COL @ PHI 6/19 7:05 PM | Cole Hamels | 2-13 | .154 | 0 | 2 | 0 | 0 | 2 | .308 | .154 | .462 | |||||||
Derek Jeter - SS | NYY vs ATL 6/19 7:05 PM | Tim Hudson | 3-15 | .200 | 0 | 1 | 1 | 1 | 1 | .267 | .250 | .517 | |||||||
Russell Martin - C | NYY vs ATL 6/19 7:05 PM | Tim Hudson | 1-10 | .100 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .282 | |||||||
Nick Johnson - 1B | BAL @ NYM 6/19 7:10 PM | Johan Santana | 2-14 | .143 | 1 | 1 | 1 | 1 | 5 | .357 | .200 | .557 | |||||||
Ronny Paulino - C | BAL @ NYM 6/19 7:10 PM | Johan Santana | 2-16 | .125 | 0 | 0 | 1 | 0 | 2 | .125 | .125 | .250 | |||||||
Brian Roberts - 2B | BAL @ NYM 6/19 7:10 PM | Johan Santana | 4-19 | .211 | 0 | 0 | 1 | 0 | 6 | .211 | .211 | .422 | |||||||
Yuniesky Betancourt - SS | KC @ HOU 6/19 8:05 PM | Wandy Rodriguez | 2-10 | .200 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | |||||||
David DeJesus - OF | CHC @ CWS 6/19 8:10 PM | Jake Peavy | 0-11 | .000 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | |||||||
Torii Hunter - OF | LAA vs SF 6/19 10:05 PM | Barry Zito | 3-19 | .158 | 1 | 1 | 2 | 3 | 4 | .316 | .273 | .589 | |||||||
Adam Kennedy - 2B | LAD @ OAK 6/19 10:05 PM | Brandon McCarthy | 2-12 | .167 | 1 | 1 | 1 | 2 | 3 | .417 | .286 | .703 | |||||||
Melky Cabrera - OF | SF @ LAA 6/19 10:05 PM | C.J. Wilson | 1-10 | .100 | 1 | 1 | 2 | 0 | 3 | .400 | .100 | .500 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Mark Buehrle | MIA @ Bos 6/19 7:10 PM | Red Sox Batters | 61-195 | .313 | 5 | 18 | 33 | 10 | 23 | .459 | .342 | .800 | |||||||
Barry Zito | SF @ LAA 6/19 10:05 PM | Angels Batters | 19-65 | .292 | 5 | 7 | 15 | 9 | 11 | .548 | .372 | .920 | |||||||
Anthony Rizzo, 1B, CHC: Rizzo is still in the minor leagues, but he has been absolutely destroying Triple-A pitching. This season, he has a triple slash line of .364/.426/.745 with 23 home runs already. These numbers are in the very hitter-friendly Pacific Coast League, so they are a bit inflated, but that's still an amazing line for Baseball America's 47th best prospect coming into this season. After he struggled during a call-up to the majors last season, the Cubs have been determined to take it slow with Rizzo after trading for him in the off-season. Rizzo has been forcing their hands lately with his hot hitting, and an adjustment to the way he holds the bat has people thinking he should find sustained success in the majors when called up again. That time may be coming soon. Brian LaHair has been a pleasant surprise at first base for the Cubs this year, with a .960 OPS. His emergence has allowed them to keep Rizzo in the minors. The Cubs are now starting to work out a plan to have both LaHair and Rizzo in the same lineup, as they are now beginning to give LaHair work in right field. That means the Cubs are getting close to calling up Rizzo. It might be wise to jump on him soon if you need hitting help.
Other Recent Recommendations: Alex Cobb, Trevor Plouffe, Danny Espinosa, Brian Roberts, Roy Oswalt
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C: Jesus Montero ($4,923)
1B: Bryan LaHair ($4,852)
2B: Dustin Pedroia ($6,661)
3B: Brett Lawrie ($5,962)
SS: Starlin Castro ($6,505)
OF: Michael Bourn ($7,373)
OF: Giancarlo Stanton ($5,723)
OF: Justin Upton ($4,951)
UT: Mike Trout ($11,105)
UT: Justin Smoak ($3,944)
SP: Daniel Hudson ($11,322)
SP: Johan Santana ($14,327)
RP: Huston Street ($2,294)
P: Scott Diamond ($10,004)
Total: $99,946
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!