Scouting Report | ||
---|---|---|
TEAM | Dixie State | Opponent |
Points/Possession | 1.39 (122nd) | 3.18 (111th) |
TOP/Drive | 2:3 (127th) | 2:39 (63rd) |
POS Per Game | 13.1 (2nd) | |
PASSING | ||
YPA | 5.84 (118th) | 8.07 (104th) |
Completion % | 53.0 (115th) | 58.1 (43rd) |
QB Rating | 111.0 (111th) | 144.6 (100th) |
Pass TD | 17 (64th) | 20 (69th) |
Sack % | 6.5 (60th) | 5.9 (79th) |
RUSHING | ||
YPA | 3.39 (107th) | 5.82 (125th) |
Rush TD | 11 (101st) | 35 (124th) |
STYLE | ||
Rushing Play % | 45.2 (117th) | 66.0 (2nd) |
4th Down Att/Game | 1.2 (108th) | 0.8 (2nd) |
Stats
Player Bios
Loading Roster...
Dixie State (1-11, 1-7 UAT)
8th United Athletic
Loading Schedule...