Scouting Report | ||
---|---|---|
TEAM | Tennessee-Martin | Opponent |
Points/Possession | 2.90 (23rd) | 1.98 (39th) |
TOP/Drive | 2:43 (54th) | 2:16 (5th) |
POS Per Game | 11.7 (38th) | |
PASSING | ||
YPA | 7.97 (22nd) | 6.32 (18th) |
Completion % | 62.6 (42nd) | 58.1 (41st) |
QB Rating | 149.5 (20th) | 120.2 (29th) |
Pass TD | 19 (28th) | 20 (100th) |
Sack % | 5.3 (41st) | 4.0 (112th) |
RUSHING | ||
YPA | 4.74 (36th) | 3.30 (13th) |
Rush TD | 21 (22nd) | 7 (4th) |
STYLE | ||
Rushing Play % | 58.4 (44th) | 39.1 (129th) |
4th Down Att/Game | 1.5 (80th) | 2.0 (88th) |
Stats
Player Bios
Loading Roster...
Tennessee-Martin (7-3, 5-1 BigSouOvc)
1st Big South-OVC
Coaches Poll: #19 STATS Poll: #18
Loading Schedule...