Scouting Report | ||
---|---|---|
TEAM | Tennessee-Martin | Opponent |
Points/Possession | 2.63 (42nd) | 1.95 (31st) |
TOP/Drive | 2:40 (61st) | 2:15 (6th) |
POS Per Game | 11.9 (30th) | |
PASSING | ||
YPA | 7.71 (34th) | 6.26 (19th) |
Completion % | 60.2 (69th) | 58.0 (39th) |
QB Rating | 141.5 (34th) | 118.3 (21st) |
Pass TD | 24 (26th) | 24 (101st) |
Sack % | 7.3 (80th) | 5.6 (87th) |
RUSHING | ||
YPA | 4.39 (55th) | 3.51 (21st) |
Rush TD | 28 (14th) | 14 (24th) |
STYLE | ||
Rushing Play % | 57.9 (46th) | 41.0 (129th) |
4th Down Att/Game | 1.6 (73rd) | 1.9 (85th) |
Stats
Player Bios
Loading Roster...
Tennessee-Martin (9-5, 6-2 BigSouOvc)
2nd Big South-OVC
Coaches Poll: #20 STATS Poll: #23
Loading Schedule...