Scouting Report | ||
---|---|---|
TEAM | Northern Colorado | Opponent |
Points/Possession | 1.01 (128th) | 3.31 (116th) |
TOP/Drive | 2:28 (97th) | 2:48 (94th) |
POS Per Game | 11.3 (56th) | |
PASSING | ||
YPA | 5.60 (123rd) | 8.46 (113th) |
Completion % | 53.6 (112th) | 65.2 (108th) |
QB Rating | 101.6 (127th) | 161.1 (117th) |
Pass TD | 7 (124th) | 27 (115th) |
Sack % | 4.3 (23rd) | 2.3 (127th) |
RUSHING | ||
YPA | 3.82 (87th) | 5.81 (124th) |
Rush TD | 11 (101st) | 33 (123rd) |
STYLE | ||
Rushing Play % | 59.7 (34th) | 62.8 (4th) |
4th Down Att/Game | 2.0 (38th) | 0.8 (4th) |
Stats
Player Bios
Loading Roster...
Northern Colorado (1-11, 1-7 BigSky)
11th Big Sky
Loading Schedule...