Scouting Report | ||
---|---|---|
TEAM | North Carolina Central | Opponent |
Points/Possession | 3.26 (12th) | 1.85 (29th) |
TOP/Drive | 2:38 (71st) | 2:48 (89th) |
POS Per Game | 10.7 (92nd) | |
PASSING | ||
YPA | 7.98 (21st) | 6.07 (13th) |
Completion % | 60.7 (58th) | 56.7 (31st) |
QB Rating | 152.1 (17th) | 104.8 (3rd) |
Pass TD | 20 (22nd) | 4 (1st) |
Sack % | 8.4 (92nd) | 9.2 (20th) |
RUSHING | ||
YPA | 5.24 (13th) | 4.33 (64th) |
Rush TD | 19 (32nd) | 17 (73rd) |
STYLE | ||
Rushing Play % | 57.4 (51st) | 57.3 (40th) |
4th Down Att/Game | 0.9 (127th) | 2.2 (104th) |
Stats
Player Bios
Loading Roster...
North Carolina Central (6-3, 2-1 MEAC)
2nd Mid-Eastern Athletic
Loading Schedule...