Scouting Report | ||
---|---|---|
TEAM | Eastern Illinois | Opponent |
Points/Possession | 1.68 (109th) | 3.05 (109th) |
TOP/Drive | 2:33 (86th) | 2:56 (115th) |
POS Per Game | 11.0 (72nd) | |
PASSING | ||
YPA | 7.52 (47th) | 8.32 (109th) |
Completion % | 60.5 (64th) | 69.8 (126th) |
QB Rating | 131.8 (63rd) | 163.8 (121st) |
Pass TD | 19 (48th) | 30 (124th) |
Sack % | 10.1 (108th) | 3.9 (117th) |
RUSHING | ||
YPA | 2.64 (125th) | 4.36 (65th) |
Rush TD | 9 (115th) | 20 (72nd) |
STYLE | ||
Rushing Play % | 44.9 (119th) | 54.5 (70th) |
4th Down Att/Game | 2.1 (33rd) | 1.4 (29th) |
Stats
Player Bios
Loading Roster...
Eastern Illinois (3-9, 2-6 BigSouOvc)
8th Big South-OVC
Loading Schedule...