Scouting Report | ||
---|---|---|
TEAM | Alcorn State | Opponent |
Points/Possession | 1.80 (101st) | 2.38 (69th) |
TOP/Drive | 2:25 (106th) | 2:34 (41st) |
POS Per Game | 12.1 (24th) | |
PASSING | ||
YPA | 5.81 (120th) | 6.45 (26th) |
Completion % | 55.5 (98th) | 56.9 (25th) |
QB Rating | 104.0 (121st) | 118.6 (22nd) |
Pass TD | 7 (124th) | 14 (17th) |
Sack % | 8.8 (92nd) | 7.8 (39th) |
RUSHING | ||
YPA | 4.99 (20th) | 4.49 (78th) |
Rush TD | 26 (21st) | 22 (89th) |
STYLE | ||
Rushing Play % | 60.4 (30th) | 59.3 (24th) |
4th Down Att/Game | 1.0 (122nd) | 1.9 (79th) |
Stats
Player Bios
Loading Roster...
Alcorn State (6-6, 5-3 SWAC)
2nd Southwestern Athletic West
Loading Schedule...