Doing some early baseball prep, I downloaded the Steamer projections from Fangraphs, ran them through my valuation formula, then translated them to dollar values based on a 68/32 split for a 12-team mixed league with a $260 budget and nine active pitchers. Here are the results:
Name | W | ERA | SV | IP | SO | WHIP | $ |
---|---|---|---|---|---|---|---|
Clayton Kershaw | 17 | 2.08 | 0 | 217 | 268 | 0.95 | 47.83 |
Max Scherzer | 15 | 2.71 | 0 | 212 | 253 | 1.02 | 36.26 |
Chris Sale | 15 | 2.82 | 0 | 210 | 256 | 1.03 | 34.99 |
David Price | 16 | 2.96 | 0 | 215 | 219 | 1.08 | 29.69 |
Madison Bumgarner | 14 | 2.79 | 0 | 209 | 215 | 1.07 | 28.81 |
Corey Kluber | 14 | 3.01 | 0 | 211 | 223 | 1.08 | 27.66 |
Jake Arrieta | 15 | 2.95 | 0 | 208 | 219 | 1.12 | 25.62 |
Stephen Strasburg | 13 | 2.94 | 0 | 185 | 210 | 1.07 | 24.88 |
Jose Fernandez | 12 | 2.77 | 0 | 181 | 214 | 1.07 | 24.72 |
Matt Harvey | 13 | 3.09 | 0 | 203 | 206 | 1.1 | 23.36 |
Zack Greinke | 13 | 3.07 | 0 | 209 | 196 | 1.12 | 21.86 |
Carlos Carrasco | 13 | 3.04 | 0 | 188 | 202 | 1.11 | 21.69 |
Jon Lester | 14 | 3.16 | 0 | 204 | 202 | 1.13 | 21.67 |
Jacob deGrom | 13 | 3.17 | 0 | 203 | 209 | 1.13 | 21.15 |
Felix Hernandez | 13 | 3.18 | 0 | 208 | 202 | 1.15 | 19.57 |
Noah Syndergaard | 11 | 3.14 | 0 | 176 | 193 | 1.11 | 18.16 |
Gerrit Cole | 13 | 3.27 | 0 | 204 | 196 | 1.16 | 17.87 |
Masahiro Tanaka | 13 | 3.3 | 0 | 197 | 180 | 1.14 | 17.66 |
Johnny Cueto | 13 | 3.15 | 0 | 207 | 180 | 1.16 | 17.58 |
Chris Archer | 12 | 3.24 | 0 | 198 | 207 | 1.17 | 16.95 |
Dallas Keuchel | 14 | 3.04 | 0 | 212 | 182 | 1.2 | 16.61 |
Yu Darvish | 13 | 3.45 | 0 | 192 | 211 | 1.19 | 15.56 |
Michael Pineda | 12 | 3.38 | 0 | 176 | 158 | 1.12 | 15.13 |
Jeff Samardzija | 12 | 3.45 | 0 | 195 | 164 | 1.17 | 13.03 |
Danny Salazar | 11 | 3.43 | 0 | 173 | 180 | 1.17 | 12.49 |
Wei-Yin Chen | 12 | 3.41 | 0 | 195 | 161 | 1.18 | 12.40 |
Francisco Liriano | 12 | 3.32 | 0 | 185 | 192 | 1.23 | 11.44 |
Kenley Jansen | 4 | 2.44 | 35 | 65 | 84 | 0.99 | 11.25 |
Tyson Ross | 11 | 3.38 | 0 | 194 | 203 | 1.24 | 10.55 |
Cole Hamels | 13 | 3.74 | 0 | 209 | 191 | 1.23 | 10.55 |
Adam Wainwright | 12 | 3.52 | 0 | 203 | 162 | 1.21 | 10.19 |
Hisashi Iwakuma | 11 | 3.43 | 0 | 168 | 137 | 1.16 | 10.08 |
Aroldis Chapman | 4 | 2.23 | 28 | 65 | 101 | 1.03 | 9.92 |
John Lackey | 12 | 3.68 | 0 | 193 | 164 | 1.21 | 9.34 |
Raisel Iglesias | 10 | 3.57 | 0 | 175 | 171 | 1.2 | 8.80 |
Craig Kimbrel | 4 | 2.63 | 34 | 65 | 86 | 1.09 | 8.67 |
James Shields | 11 | 3.67 | 0 | 203 | 192 | 1.24 | 8.52 |
Jose Quintana | 12 | 3.71 | 0 | 200 | 171 | 1.23 | 8.46 |
Taijuan Walker | 11 | 3.68 | 0 | 184 | 172 | 1.22 | 8.23 |
Scott Kazmir | 11 | 3.59 | 0 | 174 | 158 | 1.21 | 8.14 |
Drew Smyly | 10 | 3.33 | 0 | 151 | 146 | 1.19 | 8.00 |
Jake Odorizzi | 11 | 3.65 | 0 | 183 | 166 | 1.22 | 7.97 |
Marcus Stroman | 13 | 3.69 | 0 | 201 | 167 | 1.25 | 7.85 |
Collin McHugh | 12 | 3.79 | 0 | 191 | 161 | 1.23 | 7.34 |
Kyle Hendricks | 11 | 3.5 | 0 | 166 | 139 | 1.21 | 7.12 |
Zach Britton | 4 | 2.51 | 34 | 65 | 71 | 1.14 | 6.83 |
Garrett Richards | 12 | 3.54 | 0 | 196 | 169 | 1.27 | 6.55 |
Yordano Ventura | 11 | 3.51 | 0 | 175 | 163 | 1.25 | 6.54 |
Cody Allen | 4 | 2.81 | 31 | 65 | 80 | 1.12 | 6.54 |
Wade Davis | 4 | 2.74 | 32 | 65 | 72 | 1.12 | 6.41 |
Jordan Zimmermann | 12 | 3.87 | 0 | 200 | 148 | 1.23 | 6.18 |
Trevor Rosenthal | 4 | 2.85 | 32 | 65 | 80 | 1.15 | 6.11 |
Jason Hammel | 10 | 3.76 | 0 | 157 | 144 | 1.2 | 5.89 |
David Robertson | 4 | 2.97 | 28 | 65 | 80 | 1.11 | 5.67 |
Justin Verlander | 12 | 3.81 | 0 | 195 | 161 | 1.26 | 5.36 |
Carlos Martinez | 10 | 3.48 | 0 | 159 | 157 | 1.25 | 5.27 |
Rick Porcello | 12 | 3.81 | 0 | 190 | 148 | 1.25 | 5.15 |
Clay Buchholz | 11 | 3.65 | 0 | 167 | 143 | 1.24 | 5.14 |
Michael Wacha | 11 | 3.7 | 0 | 173 | 153 | 1.25 | 5.06 |
Sonny Gray | 12 | 3.67 | 0 | 208 | 174 | 1.29 | 4.86 |
Sean Doolittle | 3 | 2.87 | 30 | 65 | 70 | 1.12 | 4.66 |
Patrick Corbin | 9 | 3.51 | 0 | 151 | 133 | 1.21 | 4.64 |
Mike Fiers | 10 | 3.77 | 0 | 159 | 148 | 1.23 | 4.58 |
Hector Rondon | 4 | 3.14 | 34 | 65 | 65 | 1.18 | 4.58 |
Ian Kennedy | 11 | 3.85 | 0 | 185 | 164 | 1.26 | 4.53 |
Carter Capps | 4 | 2.52 | 15 | 65 | 89 | 1.06 | 4.49 |
Mark Melancon | 3 | 2.83 | 35 | 65 | 57 | 1.16 | 4.41 |
Andrew Cashner | 10 | 3.73 | 0 | 185 | 161 | 1.26 | 4.03 |
Andrew Miller | 4 | 2.4 | 9 | 65 | 91 | 1.02 | 4.02 |
Will Smith | 3 | 2.94 | 27 | 65 | 84 | 1.15 | 4.00 |
Steven Matz | 9 | 3.59 | 0 | 149 | 145 | 1.24 | 3.62 |
Julio Teheran | 10 | 3.85 | 0 | 193 | 170 | 1.27 | 3.41 |
Ken Giles | 3 | 3.3 | 34 | 65 | 73 | 1.21 | 3.34 |
Jeurys Familia | 3 | 3.14 | 34 | 65 | 68 | 1.21 | 3.28 |
Lance McCullers | 11 | 3.82 | 0 | 170 | 175 | 1.3 | 3.18 |
Glen Perkins | 3 | 3.22 | 32 | 65 | 64 | 1.18 | 2.98 |
Anibal Sanchez | 10 | 3.88 | 0 | 167 | 142 | 1.25 | 2.72 |
Gio Gonzalez | 11 | 3.74 | 0 | 170 | 160 | 1.3 | 2.55 |
Brad Boxberger | 3 | 3.14 | 28 | 65 | 75 | 1.19 | 2.52 |
Aaron Nola | 9 | 3.86 | 0 | 167 | 140 | 1.24 | 2.36 |
Kevin Gausman | 10 | 3.86 | 0 | 161 | 141 | 1.26 | 2.21 |
Anthony DeSclafani | 10 | 4.02 | 0 | 188 | 154 | 1.27 | 1.61 |
Santiago Casilla | 3 | 3.29 | 33 | 65 | 62 | 1.25 | 1.53 |
Phil Hughes | 11 | 4.2 | 0 | 198 | 133 | 1.25 | 1.43 |
Luis Severino | 10 | 3.86 | 0 | 161 | 143 | 1.28 | 1.29 |
Shawn Tolleson | 3 | 3.6 | 33 | 65 | 63 | 1.25 | 1.09 |
Jonathan Papelbon | 3 | 3.61 | 31 | 65 | 57 | 1.22 | 0.78 |
David Hernandez | 3 | 3.58 | 28 | 65 | 67 | 1.23 | 0.44 |
Roberto Osuna | 4 | 3.22 | 16 | 65 | 72 | 1.16 | 0.41 |
J.A. Happ | 10 | 3.96 | 0 | 155 | 132 | 1.28 | 0.25 |
Francisco Rodriguez | 3 | 3.79 | 32 | 65 | 58 | 1.25 | 0.19 |
Jake McGee | 4 | 2.74 | 7 | 65 | 74 | 1.1 | 0.13 |
Carlos Rodon | 11 | 4.03 | 0 | 180 | 188 | 1.35 | -0.01 |
Jake Peavy | 9 | 3.79 | 0 | 153 | 115 | 1.26 | -0.04 |
Drew Storen | 3 | 3.37 | 22 | 65 | 66 | 1.19 | -0.07 |
Josh Tomlin | 7 | 3.8 | 0 | 124 | 99 | 1.2 | -0.35 |
Jesse Chavez | 9 | 3.89 | 0 | 140 | 122 | 1.27 | -0.37 |
Huston Street | 3 | 3.72 | 30 | 65 | 55 | 1.25 | -0.44 |
Derek Holland | 10 | 4.02 | 0 | 162 | 138 | 1.3 | -0.75 |
Jeremy Hellickson | 9 | 4.18 | 0 | 179 | 148 | 1.28 | -0.84 |
Jaime Garcia | 7 | 3.39 | 0 | 116 | 94 | 1.24 | -1.16 |
Bartolo Colon | 7 | 3.83 | 0 | 123 | 87 | 1.2 | -1.23 |
Jason Grilli | 3 | 2.89 | 13 | 55 | 64 | 1.13 | -1.25 |
Rich Hill | 10 | 3.97 | 0 | 181 | 176 | 1.35 | -1.41 |
Brett Anderson | 10 | 3.58 | 0 | 160 | 114 | 1.32 | -1.56 |
Fernando Rodney | 3 | 3.49 | 24 | 65 | 66 | 1.28 | -1.63 |
A.J. Ramos | 3 | 3.33 | 19 | 65 | 73 | 1.25 | -1.65 |
Shelby Miller | 10 | 4.09 | 0 | 187 | 155 | 1.32 | -1.70 |
Mat Latos | 9 | 4.01 | 0 | 159 | 126 | 1.29 | -1.76 |
Koji Uehara | 4 | 2.94 | 3 | 65 | 66 | 1.1 | -1.80 |
John Lamb | 7 | 3.81 | 0 | 126 | 121 | 1.27 | -1.81 |
Hyun-Jin Ryu | 6 | 3.41 | 0 | 94 | 79 | 1.19 | -1.83 |
Dellin Betances | 3 | 2.55 | 1 | 55 | 78 | 1.06 | -1.90 |
Eduardo Rodriguez | 9 | 3.82 | 0 | 139 | 113 | 1.3 | -2.07 |
Arodys Vizcaino | 3 | 3.19 | 13 | 65 | 75 | 1.21 | -2.09 |
J.J. Hoover | 3 | 3.81 | 28 | 65 | 63 | 1.32 | -2.10 |
Mike Foltynewicz | 7 | 3.88 | 1 | 137 | 137 | 1.3 | -2.14 |
Daniel Hudson | 3 | 3.19 | 12 | 65 | 69 | 1.19 | -2.32 |
Alex Wood | 9 | 3.84 | 0 | 143 | 111 | 1.3 | -2.33 |
Andrew Heaney | 8 | 3.89 | 0 | 130 | 102 | 1.27 | -2.45 |
Steve Cishek | 3 | 3.86 | 27 | 65 | 57 | 1.31 | -2.63 |
Mike Leake | 11 | 3.98 | 0 | 201 | 135 | 1.33 | -2.63 |
Sergio Romo | 3 | 2.81 | 2 | 65 | 66 | 1.1 | -2.72 |
Nathan Eovaldi | 9 | 3.99 | 0 | 150 | 115 | 1.3 | -2.74 |
Wade Miley | 10 | 4 | 0 | 175 | 133 | 1.33 | -2.96 |
C.J. Wilson | 10 | 4.04 | 0 | 178 | 146 | 1.34 | -2.97 |
Joe Ross | 8 | 3.92 | 0 | 129 | 108 | 1.29 | -3.00 |
Hunter Strickland | 3 | 2.66 | 3 | 55 | 60 | 1.08 | -3.02 |
Erasmo Ramirez | 8 | 3.96 | 0 | 135 | 103 | 1.28 | -3.10 |
Yusmeiro Petit | 7 | 4.02 | 0 | 119 | 97 | 1.25 | -3.16 |
Jimmy Nelson | 10 | 4.26 | 0 | 188 | 164 | 1.34 | -3.17 |
Hector Santiago | 9 | 4.04 | 0 | 143 | 120 | 1.32 | -3.39 |
Homer Bailey | 7 | 3.92 | 0 | 125 | 100 | 1.27 | -3.50 |
Matt Moore | 7 | 3.79 | 0 | 118 | 105 | 1.29 | -3.52 |
CC Sabathia | 8 | 4.13 | 0 | 141 | 113 | 1.29 | -3.58 |
Robbie Ray | 7 | 3.92 | 0 | 118 | 116 | 1.31 | -3.96 |
Pedro Strop | 4 | 3.08 | 2 | 65 | 73 | 1.2 | -3.97 |
Shawn Kelley | 3 | 3.16 | 5 | 65 | 71 | 1.19 | -4.06 |
Liam Hendriks | 3 | 2.94 | 2 | 55 | 54 | 1.08 | -4.07 |
Darren O'Day | 3 | 3.27 | 3 | 65 | 68 | 1.15 | -4.12 |
Joaquin Benoit | 3 | 3.41 | 9 | 65 | 63 | 1.21 | -4.31 |
Ubaldo Jimenez | 10 | 4.22 | 0 | 181 | 157 | 1.36 | -4.35 |
Jonathan Gray | 9 | 4.24 | 0 | 160 | 147 | 1.35 | -4.47 |
Tony Cingrani | 3 | 3.23 | 6 | 65 | 75 | 1.23 | -4.49 |
Joakim Soria | 3 | 3.24 | 6 | 65 | 61 | 1.19 | -4.56 |
Chris Hatcher | 3 | 3.19 | 2 | 65 | 69 | 1.17 | -4.63 |
Brett Cecil | 3 | 2.91 | 2 | 55 | 64 | 1.15 | -4.64 |
Matt Cain | 7 | 3.94 | 0 | 130 | 97 | 1.29 | -4.65 |
Rubby de la Rosa | 8 | 4.13 | 0 | 140 | 117 | 1.32 | -4.68 |
Brad Ziegler | 3 | 3.42 | 23 | 65 | 44 | 1.35 | -4.70 |
Nate Karns | 7 | 4.07 | 0 | 128 | 115 | 1.31 | -4.71 |
Brandon Finnegan | 6 | 3.75 | 0 | 116 | 115 | 1.32 | -4.73 |
Yimi Garcia | 3 | 3.04 | 1 | 55 | 61 | 1.12 | -4.74 |
Tyler Clippard | 3 | 3.72 | 14 | 65 | 62 | 1.27 | -4.78 |
Tony Watson | 3 | 3.11 | 2 | 65 | 61 | 1.16 | -4.80 |
Jerad Eickhoff | 6 | 3.99 | 0 | 122 | 108 | 1.29 | -4.83 |
Kris Medlen | 8 | 3.99 | 0 | 130 | 89 | 1.3 | -4.89 |
Tyler Lyons | 3 | 3.04 | 0 | 58 | 57 | 1.11 | -4.90 |
Martin Perez | 10 | 4.03 | 0 | 172 | 121 | 1.35 | -4.90 |
Trevor May | 4 | 3.48 | 1 | 73 | 71 | 1.21 | -5.05 |
Chris Heston | 5 | 3.41 | 0 | 81 | 69 | 1.24 | -5.06 |
Kevin Siegrist | 3 | 3.14 | 3 | 65 | 76 | 1.23 | -5.10 |
Jumbo Diaz | 3 | 3.2 | 3 | 55 | 60 | 1.16 | -5.20 |
Jesse Hahn | 8 | 3.96 | 0 | 132 | 102 | 1.33 | -5.29 |
Matt Shoemaker | 5 | 3.77 | 0 | 80 | 64 | 1.21 | -5.33 |
Brandon Maurer | 4 | 3.65 | 4 | 83 | 76 | 1.26 | -5.38 |
Tanner Roark | 8 | 4.14 | 0 | 142 | 100 | 1.31 | -5.40 |
Luke Gregerson | 3 | 3.31 | 3 | 65 | 59 | 1.18 | -5.41 |
Fernando Salas | 3 | 3.29 | 3 | 55 | 53 | 1.14 | -5.41 |
Ryan Madson | 3 | 3.37 | 6 | 65 | 60 | 1.22 | -5.47 |
Trevor Bauer | 8 | 4.18 | 0 | 140 | 128 | 1.35 | -5.51 |
Justin Grimm | 3 | 3.04 | 1 | 55 | 63 | 1.18 | -5.69 |
Jeff Locke | 9 | 4.01 | 0 | 148 | 113 | 1.36 | -5.81 |
Zach McAllister | 3 | 3.25 | 2 | 55 | 55 | 1.16 | -5.86 |
Robbie Erlin | 5 | 3.81 | 0 | 103 | 83 | 1.27 | -5.86 |
Oliver Perez | 3 | 3.11 | 1 | 55 | 64 | 1.19 | -5.90 |
Carson Smith | 3 | 3.04 | 2 | 55 | 60 | 1.2 | -5.97 |
Mike Morin | 3 | 3.19 | 2 | 55 | 53 | 1.17 | -6.09 |
Alex Colome | 4 | 3.55 | 1 | 73 | 64 | 1.23 | -6.10 |
Travis Wood | 4 | 3.37 | 0 | 63 | 62 | 1.22 | -6.16 |
Charlie Morton | 8 | 4.02 | 0 | 151 | 115 | 1.35 | -6.20 |
Josh Fields | 3 | 3.25 | 1 | 55 | 61 | 1.19 | -6.29 |
Mike Dunn | 3 | 3.16 | 2 | 55 | 62 | 1.22 | -6.37 |
Joe Smith | 3 | 3.28 | 4 | 65 | 55 | 1.23 | -6.40 |
Josh Johnson | 5 | 3.88 | 0 | 82 | 69 | 1.26 | -6.54 |
Jordan Walden | 3 | 3.29 | 2 | 55 | 61 | 1.22 | -6.61 |
Jon Niese | 9 | 4.06 | 0 | 165 | 105 | 1.35 | -6.66 |
Chris Withrow | 3 | 3.27 | 2 | 55 | 65 | 1.24 | -6.68 |
Hansel Robles | 3 | 3.34 | 1 | 55 | 59 | 1.2 | -6.72 |
Danny Duffy | 7 | 3.93 | 0 | 117 | 90 | 1.34 | -6.79 |
Addison Reed | 3 | 3.55 | 2 | 65 | 64 | 1.23 | -6.81 |
Evan Scribner | 2 | 3.11 | 1 | 45 | 46 | 1.09 | -6.84 |
Antonio Bastardo | 3 | 3.35 | 2 | 55 | 64 | 1.24 | -6.86 |
Dan Straily | 4 | 3.65 | 0 | 62 | 58 | 1.22 | -6.87 |
Danny Farquhar | 3 | 3.31 | 3 | 55 | 53 | 1.22 | -6.88 |
Charlie Furbush | 3 | 3.37 | 2 | 55 | 55 | 1.21 | -6.93 |
Kelvin Herrera | 3 | 3.27 | 1 | 55 | 56 | 1.21 | -7.00 |
Junichi Tazawa | 3 | 3.31 | 1 | 55 | 51 | 1.19 | -7.02 |
Justin Wilson | 3 | 3.44 | 5 | 55 | 55 | 1.26 | -7.10 |
Silvino Bracho | 2 | 3.03 | 1 | 45 | 51 | 1.14 | -7.16 |
Kevin Quackenbush | 2 | 3.61 | 9 | 55 | 54 | 1.26 | -7.16 |
Joe Kelly | 5 | 3.73 | 0 | 81 | 70 | 1.3 | -7.23 |
Jeremy Jeffress | 3 | 3.54 | 6 | 65 | 62 | 1.3 | -7.31 |
Colin Rea | 7 | 4.18 | 0 | 137 | 111 | 1.35 | -7.35 |
Shaun Marcum | 6 | 4.17 | 0 | 109 | 84 | 1.31 | -7.37 |
Drew Hutchison | 5 | 4.1 | 0 | 81 | 71 | 1.28 | -7.38 |
Tony Zych | 3 | 3.41 | 1 | 55 | 52 | 1.21 | -7.45 |
Fernando Rodriguez | 3 | 3.46 | 2 | 55 | 57 | 1.24 | -7.46 |
Mark Lowe | 3 | 3.64 | 2 | 65 | 62 | 1.25 | -7.50 |
Blake Treinen | 3 | 3.13 | 1 | 55 | 52 | 1.24 | -7.61 |
Brian Matusz | 3 | 3.52 | 2 | 55 | 55 | 1.24 | -7.67 |
Nate Jones | 2 | 3.1 | 1 | 45 | 53 | 1.18 | -7.70 |
Chad Qualls | 3 | 3.57 | 4 | 65 | 55 | 1.27 | -7.72 |
Jason Motte | 3 | 4.42 | 17 | 65 | 53 | 1.37 | -7.80 |
Zack Wheeler | 4 | 3.7 | 0 | 65 | 64 | 1.28 | -7.80 |
Roenis Elias | 8 | 4.25 | 0 | 129 | 102 | 1.37 | -7.82 |
Pedro Baez | 2 | 3.17 | 0 | 45 | 48 | 1.15 | -7.93 |
Randall Delgado | 3 | 3.56 | 2 | 55 | 53 | 1.25 | -8.03 |
Jake Diekman | 3 | 3.49 | 2 | 55 | 60 | 1.29 | -8.21 |
Arquimedes Caminero | 3 | 3.46 | 1 | 55 | 55 | 1.26 | -8.22 |
Luke Hochevar | 3 | 3.54 | 1 | 55 | 51 | 1.24 | -8.23 |
Dylan Bundy | 5 | 4.11 | 0 | 94 | 80 | 1.32 | -8.25 |
Casey Fien | 3 | 3.62 | 2 | 55 | 45 | 1.23 | -8.27 |
Sam Dyson | 3 | 3.56 | 3 | 65 | 57 | 1.29 | -8.27 |
Zach Duke | 3 | 3.67 | 4 | 65 | 65 | 1.32 | -8.30 |
Kevin Jepsen | 3 | 3.68 | 4 | 65 | 61 | 1.31 | -8.36 |
Chris Bassitt | 6 | 4.1 | 0 | 112 | 89 | 1.35 | -8.40 |
Brad Brach | 3 | 3.6 | 1 | 55 | 58 | 1.27 | -8.40 |
Shawn Armstrong | 2 | 3.21 | 1 | 45 | 53 | 1.22 | -8.41 |
George Kontos | 3 | 3.53 | 1 | 55 | 44 | 1.23 | -8.49 |
Will Harris | 3 | 3.61 | 1 | 55 | 54 | 1.26 | -8.49 |
Zach Putnam | 3 | 3.77 | 3 | 55 | 57 | 1.29 | -8.51 |
Jonathan Broxton | 3 | 3.6 | 2 | 55 | 52 | 1.27 | -8.51 |
Tommy Milone | 5 | 4.1 | 0 | 92 | 69 | 1.31 | -8.58 |
Drew Pomeranz | 2 | 3.08 | 0 | 44 | 46 | 1.19 | -8.59 |
Chase Anderson | 4 | 3.99 | 0 | 73 | 60 | 1.28 | -8.62 |
Corey Knebel | 2 | 3.27 | 1 | 45 | 53 | 1.23 | -8.63 |
Joe Blanton | 2 | 3.01 | 0 | 35 | 34 | 1.12 | -8.86 |
Vidal Nuno | 2 | 3.4 | 0 | 44 | 40 | 1.16 | -8.89 |
Adam Warren | 2 | 3.08 | 0 | 40 | 39 | 1.17 | -8.94 |
Bryan Shaw | 3 | 3.85 | 4 | 65 | 53 | 1.3 | -8.94 |
Edwin Jackson | 4 | 3.88 | 1 | 72 | 58 | 1.31 | -8.98 |
Justin Miller | 3 | 3.83 | 2 | 55 | 55 | 1.29 | -8.99 |
Jose Berrios | 4 | 3.99 | 0 | 65 | 56 | 1.29 | -8.99 |
Josh Osich | 2 | 3.2 | 1 | 45 | 46 | 1.23 | -9.00 |
Jon Edwards | 2 | 3.55 | 2 | 55 | 65 | 1.3 | -9.00 |
Alex Cobb | 3 | 3.53 | 0 | 48 | 41 | 1.23 | -9.06 |
Tyler Skaggs | 3 | 3.51 | 0 | 47 | 42 | 1.24 | -9.14 |
Josh Collmenter | 4 | 4.07 | 2 | 74 | 49 | 1.29 | -9.19 |
Franklin Morales | 3 | 3.92 | 6 | 65 | 51 | 1.33 | -9.27 |
Tommy Hunter | 2 | 3.43 | 1 | 45 | 41 | 1.21 | -9.28 |
Trevor Cahill | 3 | 3.54 | 1 | 55 | 51 | 1.3 | -9.31 |
Chasen Shreve | 3 | 3.61 | 1 | 55 | 55 | 1.31 | -9.33 |
Xavier Cedeno | 2 | 3.26 | 1 | 45 | 44 | 1.24 | -9.34 |
Nick Vincent | 2 | 3.29 | 0 | 40 | 42 | 1.2 | -9.34 |
Tony Sipp | 2 | 3.3 | 0 | 40 | 42 | 1.21 | -9.48 |
Juan Nicasio | 2 | 3.31 | 0 | 45 | 44 | 1.23 | -9.52 |
Aaron Loup | 2 | 3.26 | 0 | 45 | 42 | 1.23 | -9.60 |
Luis Garcia | 3 | 3.63 | 4 | 65 | 60 | 1.37 | -9.62 |
Jeff Manship | 3 | 3.79 | 2 | 55 | 46 | 1.3 | -9.70 |
Blake Wood | 2 | 3.5 | 1 | 45 | 51 | 1.28 | -9.75 |
David Phelps | 5 | 4.09 | 0 | 92 | 68 | 1.35 | -9.82 |
Cory Rasmus | 2 | 3.23 | 0 | 35 | 37 | 1.21 | -9.88 |
Brandon McCarthy | 2 | 3.2 | 0 | 29 | 26 | 1.12 | -9.89 |
Jose Alvarez | 2 | 3.47 | 1 | 45 | 38 | 1.24 | -9.96 |
Carlos Villanueva | 2 | 3.63 | 1 | 45 | 40 | 1.24 | -10.01 |
Carlos Torres | 2 | 3.57 | 1 | 45 | 41 | 1.25 | -10.03 |
Alex Meyer | 4 | 4.06 | 0 | 67 | 66 | 1.36 | -10.03 |
J.P. Howell | 3 | 3.62 | 1 | 55 | 47 | 1.32 | -10.03 |
Sean Gilmartin | 2 | 3.4 | 0 | 40 | 37 | 1.22 | -10.04 |
Keone Kela | 2 | 3.48 | 0 | 45 | 48 | 1.27 | -10.04 |
Pat Neshek | 2 | 3.71 | 0 | 45 | 40 | 1.22 | -10.08 |
Michael Tonkin | 2 | 3.57 | 1 | 45 | 42 | 1.26 | -10.11 |
Tyler Glasnow | 3 | 3.82 | 0 | 55 | 56 | 1.33 | -10.18 |
Neil Ramirez | 2 | 3.39 | 0 | 35 | 38 | 1.23 | -10.19 |
Ian Krol | 2 | 3.38 | 0 | 40 | 43 | 1.27 | -10.28 |
Rafael Montero | 3 | 3.97 | 0 | 55 | 49 | 1.3 | -10.30 |
Cam Bedrosian | 2 | 3.45 | 0 | 40 | 43 | 1.27 | -10.35 |
Jason Frasor | 3 | 3.97 | 3 | 55 | 49 | 1.35 | -10.38 |
Marco Gonzales | 4 | 4.04 | 0 | 73 | 56 | 1.34 | -10.40 |
Matt Andriese | 3 | 3.93 | 0 | 53 | 40 | 1.28 | -10.44 |
Ross Ohlendorf | 2 | 3.33 | 0 | 30 | 30 | 1.2 | -10.46 |
Bruce Rondon | 2 | 3.64 | 0 | 45 | 48 | 1.29 | -10.52 |
Adam Liberatore | 2 | 3.28 | 0 | 30 | 31 | 1.22 | -10.55 |
Caleb Cotham | 2 | 3.65 | 0 | 40 | 36 | 1.24 | -10.61 |
Enny Romero | 2 | 3.42 | 0 | 40 | 38 | 1.27 | -10.65 |
Miguel Almonte | 3 | 3.94 | 0 | 58 | 49 | 1.32 | -10.69 |
Bryan Morris | 3 | 3.68 | 2 | 55 | 45 | 1.36 | -10.69 |
David Carpenter | 2 | 3.55 | 0 | 35 | 34 | 1.24 | -10.70 |
John Holdzkom | 2 | 3.26 | 0 | 30 | 33 | 1.25 | -10.70 |
Mychal Givens | 2 | 3.7 | 0 | 45 | 46 | 1.29 | -10.71 |
Cory Gearrin | 2 | 3.2 | 0 | 30 | 29 | 1.23 | -10.72 |
Buddy Baumann | 2 | 3.43 | 0 | 34 | 34 | 1.25 | -10.72 |
Vincent Velasquez | 1 | 3.23 | 0 | 29 | 34 | 1.17 | -10.73 |
Nicholas Tropeano | 2 | 3.72 | 0 | 36 | 33 | 1.24 | -10.90 |
Seth Maness | 2 | 3.48 | 1 | 45 | 32 | 1.28 | -10.95 |
Steve Geltz | 2 | 3.57 | 0 | 35 | 35 | 1.27 | -10.99 |
Kirby Yates | 2 | 3.85 | 0 | 40 | 40 | 1.28 | -11.07 |
Junior Guerra | 1 | 3.08 | 0 | 25 | 30 | 1.18 | -11.15 |
Jameson Taillon | 2 | 3.57 | 0 | 28 | 26 | 1.23 | -11.22 |
This isn't meant to be a draft list, and as good as Steamer is (they're the most accurate of the systems Fangraphs displays), they always miss the major breakouts because being conservative is in the nature of projections systems. But it's useful (1) to see how the system handles veterans whose skills are more stable and (2) how those numbers translate into dollars at auction.
As you can see Clayton Kershaw is in his own tier, there's a two-player second tier comprised of Chris Sale and Max Scherzer, a third tier of David Price, Madison Bumgarner and Corey Kluber and a fourth one with Jake Arrieta, Stephen Strasburg, Jose Fernandez and Matt Harvey.
The system seems particularly high on Wei-Yin Chen, Michael Pineda, Jeff Samardzija and Kluber, low on Dallas Keuchel, Cole Hamels, Michael Wacha and Sonny Gray.