My $10 Happy Hour lineup failed to cash yesterday, bringing my bankroll to $1190.24. I set six lineups for tonight, five $5 Rallys and one $10 Happy Hour:
Pos | $10 H H | $ | $5 Rally | $ | $5 Rally | |
---|---|---|---|---|---|---|
P | Ross | 9100 | Moore | 6100 | Ray | 6600 |
C | D'Arnaud | 3000 | Castillo | 2700 | Montero | 2500 |
1B | Duda | 3800 | Goldschmidt | 4300 | Votto | 4800 |
2B | Forsythe | 3500 | Murphy | 3900 | Murphy | 3900 |
3B | Longoria | 3100 | Wright | 3500 | Frazier | 2600 |
SS | Turner | 2200 | Semien | 3100 | Correa | 3600 |
OF | Mahtook | 3300 | Granderson | 3500 | Granderson | 3500 |
OF | Pollock | 4300 | Pollock | 4300 | Cespedes | 4400 |
OF | Guyer | 2700 | Upton | 3600 | Reddick | 3100 |
Total | 35000 | Total | 35000 | Total | 35000 |
$5 Rally | $ | $5 Rally | $ | $5 Rally | ||
---|---|---|---|---|---|---|
Pos | Ross | 9100 | Ross | 9100 | Ross | 9100 |
P | D'Arnaud | 3000 | D'Arnaud | 3000 | D'Arnaud | 3000 |
C | Rizzo | 4400 | Freeman | 3700 | Duda | 3800 |
1B | Baez | 2200 | Gyorko | 2500 | Baez | 2200 |
2B | Bryant | 4500 | Wright | 3500 | Wright | 3500 |
3B | Turner | 2200 | Correa | 3600 | Turner | 2200 |
SS | Reddick | 3100 | Cespedes | 4400 | Harper | 5200 |
OF | Schwarber | 3700 | Conforto | 2600 | Werth | 3700 |
OF | Gordon | 2500 | Gordon | 2500 | Robinson | 2200 |
OF | Total | 34700 | Total | 34900 | Total | 34900 |
The weather is a real issue - not only were two games postponed but the Reds and Indians games are risky. I ditched Yan Gomes in one lineup to avoid exposure, but because I like the Cubs' (and Reds') matchups, I fielded two lineups that are dead if that gets rained out, and one that loses a $2,200 Javier Baez.
Otherwise, I stacked Nats, D-Backs, Rays and a lot of Mets. I like Tyson Ross at home against a depleted Brewers lineup, almost as much as I liked Carlos Martinez against it last week before he tore his shoulder in the first inning. I also like Matt Moore at home against the Marlins and Robbie Ray, a lefty, facing the Rockies away from Coors Field.