Last night was pretty expensive. Somehow I blew threw $160 in entry fees with nothing to show for it, reducing my bankroll to $1426.24. Sometimes it feels like I'm treading water, but I feel if I keep at it, I'll eventually have a breakthrough. Let's take a look at tonight's lineups, one of which is already badly compromised:
Pos | $10 H H | $ | $25 GS | $ | $25 GS | $ | $25 GS | $ |
---|---|---|---|---|---|---|---|---|
P | Stroman | 7800 | Stroman | 7800 | Porcello | 7500 | Porcello | 7500 |
C | Realmuto | 2600 | Gomes | 2400 | Montero | 2800 | Realmuto | 2600 |
1B | Ruf | 2200 | Rizzo | 5000 | Bour | 2900 | Alvarez | 3100 |
2B | Baez | 2400 | Baez | 2400 | Baez | 2400 | Baez | 2400 |
3B | Dietrich | 2300 | Dietrich | 2300 | Frazier | 2900 | Bryant | 4500 |
SS | Seager | 3100 | Russell | 2700 | Reyes | 3800 | Seager | 3100 |
OF | McCutchen | 5200 | Soler | 3000 | Blackmon | 4700 | Yelich | 3500 |
OF | Harper | 5900 | Harper | 5900 | Gonzalez | 4200 | Gonzalez | 4200 |
OF | Yelich | 3500 | Yelich | 3500 | Dickerson | 3800 | Schwarber | 4000 |
Total | 35000 | Total | 35000 | Total | 35000 | Total | 34900 |
I set four lineups, one of which has Charlie Blackmon in it, and he was scratched right after lineup lock. Otherwise, I rolled with two pitchers, Rick Porcello and Marcus Stroman, and stacked Pirates, Rockies, Marlins and Cubs. My most commonly owned players are: Javier Baez (4), Christian Yelich (3), Jacob Realmuto (2), Derek Dietrich (2), Corey Seager (2), Bryce Harper (2) and Carlos Gonzalez (2).