Last night I put in $185 worth of lineups and took back $175, plus a $25 entry into an NFL tournament this Sunday. Unfortunately, even if I cash in that it won't help my MLB bankroll which now stands at $1571.24. Tonight, I played six $25 Grand Slams:
Pos | $25 GS | $ | $25 GS | $ | $25 GS | $ |
---|---|---|---|---|---|---|
P | Roark | 6000 | Ventura | 8500 | Lackey | 8600 |
C | Navarro | 2200 | Pierzynski | 2500 | Wieters | 2400 |
1B | Encarnacion | 5000 | Freeman | 3400 | Davis | 4900 |
2B | Dozier | 2900 | Dozier | 2900 | Schoop | 2300 |
3B | Donaldson | 5300 | Sano | 4200 | Sano | 4200 |
SS | Correa | 3700 | Escobar | 3500 | Escobar | 3500 |
OF | Bautista | 5100 | Trout | 4000 | Rosario | 2600 |
OF | Rosario | 2600 | Markakis | 2900 | Jones | 2800 |
OF | Moss | 2200 | Hicks | 3100 | Werth | 3600 |
Total | 35000 | Total | 35000 | Total | 34900 |
Pos | $25 GS | $ | $25 GS | $ | $25 GS | $ |
---|---|---|---|---|---|---|
P | Tillman | 6800 | Lackey | 8600 | Roark | 6000 |
C | Navarro | 2200 | Navarro | 2200 | Navarro | 2200 |
1B | Fielder | 3000 | Cron | 2200 | Encarnacion | 5000 |
2B | Rendon | 3300 | Schoop | 2300 | Dozier | 2900 |
3B | Sano | 4200 | Sano | 4200 | Donaldson | 5300 |
SS | Correa | 3700 | Aybar | 2200 | Desmond | 2900 |
OF | Harper | 5700 | Trout | 4000 | Bautista | 5100 |
OF | Werth | 3600 | Harper | 5700 | Rosario | 2600 |
OF | Robinson | 2400 | Springer | 3300 | Jones | 2800 |
Total | 34900 | Total | 34700 | Total | 34800 |
I used four pitchers in the six lineups: John Lackey (2), Tanner Roark (2), Yordano Ventura and Chris Tillman. I stacked Twins, Blue Jays, Red Sox, Nats, Orioles and Angels.