With the exception of Pittsburgh and Minnesota, training camps have yet to open and pre-season rankings have stabilized. So, this is a great time to take a snapshot of where things stand before exhibition games begin and the fantasy football community gets over-excited about the next group of deep sleepers (Kenbrell Thompkins, anyone?)
Positional Breakdown
QB: 3 (6%)
RB: 20 (40%)
WR: 24 (48%)
TE: 3 (6%)
RB: 20 (40%)
WR: 24 (48%)
TE: 3 (6%)
Oddly enough, the distribution of positions among the top-50 are identical to 2014's in late July, but only 27 players return from last year's list.On to the top-50.These rankings are based on NFFC 12-team PPR leagues.
Rank | Player | Avg Pick |
1 | Antonio Brown (WR, Pit) | 1.57 |
2 | Adrian Peterson (RB, Min) | 4 |
3 | Le'Veon Bell (RB, Pit) | 4.57 |
4 | Julio Jones (WR, Atl) | 4.71 |
5 | Odell Beckham Jr. (WR, NYG) | 5.86 |
6 | Demaryius Thomas (WR, Den) | 6.43 |
7 | Eddie Lacy (RB, GB) | 6.57 |
8 | Jamaal Charles (RB, KC) | 6.71 |
9 | Dez Bryant (WR, Dal) | 7.43 |
10 | Jordy Nelson (WR, GB) | 10.43 |
11 | Calvin Johnson (WR, Det) | 11.43 |
12 | Rob Gronkowski (TE, NE) | 11.71 |
13 | A.J. Green (WR, Cin) | 14 |
14 | C.J. Anderson (RB, Den) | 14 |
15 | Marshawn Lynch (RB, Sea) | 14.57 |
16 | Matt Forte (RB, Chi) | 16 |
17 | Randall Cobb (WR, GB) | 16.29 |
18 | Arian Foster (RB, Hou) | 18.71 |
19 | LeSean McCoy (RB, Buf) | 19.57 |
20 | Alshon Jeffery (WR, Chi) | 22.14 |
21 | DeMarco Murray (RB, Phi) | 22.29 |
22 | Aaron Rodgers (QB, GB) | 22.43 |
23 | Jeremy Hill (RB, Cin) | 22.71 |
24 | Andrew Luck (QB, Ind) | 22.86 |
25 | Mike Evans (WR, TB) | 24 |
26 | T.Y. Hilton (WR, Ind) | 25.14 |
27 | Justin Forsett (RB, Bal) | 26.29 |
28 | Brandin Cooks (WR, NO) | 27 |
29 | Emmanuel Sanders (WR, Den) | 29.14 |
30 | DeAndre Hopkins (WR, Hou) | 31.57 |
31 | Andre Johnson (WR, Ind) | 33.29 |
32 | Jimmy Graham (TE, Sea) | 33.29 |
33 | Melvin Gordon (RB, SD) | 33.29 |
34 | Kelvin Benjamin (WR, Car) | 34.14 |
35 | Jordan Matthews (WR, Phi) | 35.57 |
36 | Golden Tate (WR, Det) | 38.43 |
37 | Keenan Allen (WR, SD) | 39.14 |
38 | Julian Edelman (WR, NE) | 39.71 |
39 | C.J. Spiller (RB, NO) | 40 |
40 | Latavius Murray (RB, Oak) | 41.86 |
41 | Andre Ellington (RB, Ari) | 42.43 |
42 | Lamar Miller (RB, Mia) | 42.57 |
43 | Amari Cooper (WR, Oak) | 43 |
44 | Frank Gore (RB, Ind) | 43 |
45 | Mark Ingram (RB, NO) | 44.57 |
46 | Travis Kelce (TE, KC) | 45.57 |
47 | Sammy Watkins (WR, Buf) | 46.57 |
48 | Jarvis Landry (WR, Mia) | 48.57 |
49 | Carlos Hyde (RB, SF) | 49.71 |
50 | Drew Brees (QB, NO) | 52 |
A New Number One
Antonio Brown is way out in front, being selected No. 1 overall in a majority of PPR leagues. Those trying to find a reason not to draft Brown that high, might point out his touchdown rate in 2014 as a small receiver. He jumped from scoring on 4.7-percent of his targets in 2013 to 7.1-percent last season and has the 6-4 Martavis Bryant to compete with for red-zone targets all year. Bryant's role may grow, but Brown's overall production was largely unaffected in the second half of 2014 while the rookie emerged.
Where Have All the Bellcows Gone?
A fresh-legged Adrian Peterson is holding the No. 2 spot by a slim margin. The fact that AD ranks higher in 2014 after a year off speaks to the volatility at the top of fantasy drafts in 2015. It will be interesting to see how much Le'Veon Bell (3) gains with the news of his suspension being reduced from three games to two. I expect him to inch closer to No. 1 when we check back in on risers and fallers later in the pre-season. Eddie Lacy (7) and Jamaal Charles (8) round out the ever-declining group of first round backs.
Arms Race
Somewhat surprising to see Drew Brees (50) as the third quarterback off the board, but he's nearly in a dead heat with No. 51 overall, Peyton Manning. NFFC owners don't appear concerned by the losses of Jimmy Graham and Kenny Stills in New Orleans. Neither am I. It looks to be Aaron Rodgers (22), Andrew Luck (24) and everybody else at the position for the foreseeable future.
Youth Movement
Drafters are showing more confidence in rookies this season, based on two main factors -- A stronger running back class than 2014 and the extraordinary group of pass-catchers that entered the league a year ago. Two rookies appear in the top-50 in 2015. Last season there none. Melvin Gordon (33) and Amari Cooper (43) make the list, with Todd Gurley (54), TJ Yeldon (57), Nelson Agholor (66), Tevin Coleman (67) and Ameer Abdulah (68) just missing the cut. Nine second-year players made the top-50 and a slew of others are among the top-100.