I set only six lineups tonight, two of which are $25 entries into the $500K Super Grand Slam and one of which is a $25 heads up against csuram88. The others are a $5 MLB Rally entry and two free rolls, one for the Tout Wars contest and one with a $1000 grand prize.
Pos | $25 Super GS | $ | $25 Super GS | $ | $25 Heads Up | $ |
---|---|---|---|---|---|---|
P | Fernandez | 10500 | Gray | 9900 | Fernandez | 10500 |
C | Jaso | 3000 | Norris | 2300 | Posey | 4400 |
1B | Loney | 2400 | Carter | 3000 | Morrison | 2500 |
2B | Forsythe | 2800 | Gyorko | 2200 | Gyorko | 2200 |
3B | Longoria | 2900 | Prado | 2700 | Seager | 2500 |
SS | Desmond | 2300 | Correa | 3600 | Desmond | 2300 |
OF | Trout | 5400 | Kemp | 3200 | Upton | 2700 |
OF | Kemp | 3200 | Upton | 2700 | Trout | 5400 |
OF | Polanco | 2300 | Trout | 5400 | Polanco | 2300 |
Total | 34800 | Total | 35000 | Total | 34800 |
Pos | $5 Rally | $ | Tout Wars | $ | Free Roll | $ |
---|---|---|---|---|---|---|
P | Fernandez | 10500 | Fernandez | 10500 | Fernandez | 10500 |
C | Posey | 4400 | Posey | 4400 | Gomes | 2200 |
1B | Carter | 3000 | Carter | 3000 | Davis | 3500 |
2B | Odor | 2800 | Cano | 3000 | Odor | 2800 |
3B | Duffy | 3300 | Longoria | 2900 | Machado | 4300 |
SS | Correa | 3600 | Kang | 2600 | Hardy | 2400 |
OF | Pence | 2900 | Upton | 2700 | Murphy | 2200 |
OF | Pagan | 2300 | Kemp | 3200 | Braun | 4600 |
OF | Murphy | 2200 | Schwarber | 2600 | Gose | 2500 |
Total | 35000 | Total | 34900 | Total | 35000 |
I thought about using Noah Syndergaard, who was cheap, but thought he'd be too heavily owned, and the Cardinals are actually favored with Lance Lynn against a terrible Mets offense. So I wound up with five Jose Fernandez lineups and one Sonny Gray. Gray is probably the savvier play given both games had O/Us of 6.5, and both the A's and the Marlins were about equally favored. But FanDuel scoring tilts so heavily toward high-strikeout pitchers, I paid up for the chalk.
You can pretty much ignore the free roll on the bottom right column - FanDuel sent notice of that in an email, and I filled the lineup out yesterday, trimming it at the last second for players who were scratched. Of the five lineups I took seriously, I had multiple shares of the following: Buster Posey (3), Chris Carter (3), Justin Upton (3), Matt Kemp (3) and Mike Trout (3), Jedd Gyorko (2), Gregory Polanco (2), Evan Longoria (2) and Carlos Correa (2).
I also stacked Rays against Drew Hutchison, Padres against Jorge de la Rosa and Giants against Robbie Ray.