Before I dive into Friday's slate, I should mention I failed to cash with my one $5 Thursday entry, but not by much. My Greinke/Rockies sluggers/Indians stack scored 41.75 points and fell just short, mostly because my expensive Rockies didn't go deep. Taking a zero from the second base spot was fine as the cheaper guys at the position I might have used (had I wanted to reconfigure my lineup) scored a quarter point or less. But the loss cost me $5, bringing my bankroll down to 985.10.
For tonight, I set 12 lineups, two of which are for the RotoWire contest, one of which is for the Tout Wars one, one of which is a $25 head to head against dinkpiece (Drew Dinkmeyer) and eight of which are entries in the $5 Rally tournament.
Pos | $25 H to H | $ | RW | $ | RW | $ | Tout | $ |
---|---|---|---|---|---|---|---|---|
P | Bumg. | 11900 | Bumg. | 11900 | Ramirez | 6700 | Bumg. | 11900 |
C | Norris | 2400 | Norris | 2400 | Wieters | 2800 | Norris | 2400 |
1B | Fielder | 3500 | Fielder | 3500 | Fielder | 3500 | Mauer | 2600 |
2B | Odor | 2800 | Gyorko | 2200 | Odor | 2800 | Odor | 2800 |
3B | Sano | 2700 | Middleb. | 2200 | Machado | 4300 | Sano | 2700 |
SS | Desmond | 2200 | Andrus | 2200 | Desmond | 2200 | Desmond | 2200 |
OF | Gonzalez | 3800 | Harper | 5000 | Harper | 5000 | Harper | 5000 |
OF | Kemp | 3000 | Kemp | 3000 | Bautista | 5000 | Taylor | 2400 |
OF | Choo | 2600 | Choo | 2600 | Choo | 2600 | Kemp | 3000 |
Total | 34900 | Total | 35000 | Total | 34900 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Bumg. | 11900 | Bumg. | 11900 | Bumg. | 11900 | Cole | 10600 |
C | Norris | 2400 | Wieters | 2800 | Jaso | 3100 | Norris | 2400 |
1B | Fielder | 3500 | Mauer | 2600 | Mauer | 2600 | Fielder | 3500 |
2B | Odor | 2800 | Odor | 2800 | Forsythe | 2900 | Gyorko | 2200 |
3B | Machado | 4300 | Sano | 2700 | Longoria | 2900 | Longoria | 2900 |
SS | Hardy | 2400 | Desmond | 2200 | Desmond | 2200 | Segura | 2600 |
OF | Choo | 2600 | Harper | 5000 | DeJesus | 2200 | Upton | 2700 |
OF | Moreland | 2900 | Taylor | 2400 | Harper | 5000 | Harper | 5000 |
OF | Rios | 2200 | Robinson | 2400 | Reimold | 2200 | Kemp | 3000 |
Total | 35000 | Total | 34800 | Total | 35000 | Total | 34900 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Cole | 10600 | Cole | 10600 | Synder. | 8400 | Synder. | 8400 |
C | Posey | 4400 | Perez | 2200 | Jaso | 3100 | Hundley | 3200 |
1B | Mauer | 2600 | Pujols | 4400 | Fielder | 3500 | Fielder | 3500 |
2B | Flores | 2300 | Giavotella | 2700 | Odor | 2800 | Odor | 2800 |
3B | Sano | 2700 | Freese | 2600 | Longoria | 2900 | Machado | 4300 |
SS | Santana | 2200 | Escobar | 2500 | Segura | 2600 | Desmond | 2200 |
OF | Harper | 5000 | Trout | 5600 | Harper | 5000 | Harper | 5000 |
OF | Rosario | 2600 | Rios | 2200 | Jones | 3300 | Hamilton | 2900 |
OF | Choo | 2600 | DeJesus | 2200 | Kemp | 3000 | Choo | 2600 |
Total | 35000 | Total | 35000 | Total | 34600 | Total | 34900 |
Of the 12 lineups six have Madison Bumgarner at home against the Phillies, three Gerrit Cole hosting the Cardinals, two Noah Syndergaard hosting the Diamondbacks (as I type this Syndergaard has already allowed a run in the first inning) and one Erasmo Ramirez hosting the Astros.
I used a lot of players from the Rangers-Padres game (O/U of 9) because there were so many cheap opposite-handed plays with San Diego having so many righties against Wandy Rodriguez and Texas lefties against Ian Kennedy. I also have a lot of shares of Harper (9) as my expensive slugger of choice today. Other heavily used players include Prince Fielder (7), Rougned Odor (7), Ian Desmond (6), Shin Soo Choo (6), Derek Norris (5) and Joe Mauer (4).