I set 12 lineups again today, and these are all over the map. For starters, only five are in my standard $5, $100K MLB Rally because it filled up 45 minutes before lineup lock, i.e., I was locked out of setting more. So I put a couple in a $10, $20K MLB Line Drive. I also have my RotoWire and Tout Wars contests and a seat I won Sunday for a $25, $200K MLB Grand Slam. Finally, I played one $25 50/50 because there were so many players whose values I liked, and at the last second I lit $10 on fire by playing in an 83-player Satellite where only first place wins a $1065 Super Slugger ticket. I honestly don't even know what that is, but it dawned on me I had no Mets stack against Jeremy Hellickson. Because both the $5 and $10 tournaments were filled, I joined that particular contest at random. In any event, here are the lineups:
Pos | $25 Slam | $ | Tout Wars | $ | RWBC | $ | $10 Sat | $ |
---|---|---|---|---|---|---|---|---|
P | Roark | 5600 | Anderson | 6700 | Odorizzi | 8600 | Gibson | 6500 |
C | Castillo | 2200 | Posey | 3700 | Castillo | 2200 | McCann | 3500 |
1B | Goldsch. | 5500 | Belt | 3600 | Goldsch. | 5500 | Duda | 3800 |
2B | Utley | 2800 | Utley | 2800 | Utley | 2800 | Gordon | 3900 |
3B | Tomas | 3000 | Franco | 2700 | Machado | 3300 | Arenado | 4200 |
SS | Escobar | 2400 | Crawford | 3000 | Escobar | 2400 | Flores | 2400 |
OF | Pollock | 4700 | Bruce | 3000 | Kemp | 2200 | Grander. | 2700 |
OF | Stanton | 5300 | Stanton | 5300 | Stanton | 5300 | Cuddyer | 2700 |
OF | Ozuna | 3400 | Upton | 4000 | Calhoun | 2600 | Stanton | 5300 |
Total | 34900 | Total | 34800 | Total | 34900 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Anderson | 6700 | Roark | 5600 | Volquez | 8400 | Gibson | 6500 |
C | Posey | 3700 | Gattis | 4000 | Castillo | 2200 | Gattis | 4000 |
1B | Belt | 3600 | Abreu | 3700 | Goldsch. | 5500 | Abreu | 3700 |
2B | Gordon | 3900 | Gordon | 3900 | Hill | 2200 | Gordon | 3900 |
3B | Ramirez | 2300 | Arenado | 4200 | Machado | 3300 | Machado | 3300 |
SS | Crawford | 3000 | Ramirez | 2300 | Owings | 2700 | Ramirez | 2300 |
OF | Stanton | 5300 | Garcia | 2500 | Brantley | 3900 | Garcia | 2500 |
OF | Ozuna | 3400 | Stanton | 5300 | Moss | 3700 | Stanton | 5300 |
OF | Yelich | 3100 | Ozuna | 3400 | Yelich | 3100 | Ozuna | 3400 |
Total | 35000 | Total | 34900 | Total | 35000 | Total | 34900 |
Pos | $ | $10 LD | $ | $10 LD | $ | $5 Rally | $ | |
---|---|---|---|---|---|---|---|---|
P | 8600 | Gibson | 6500 | Anderson | 6700 | Gibson | 6500 | |
C | 2300 | Hundley | 2700 | Hundley | 2700 | Gattis | 4000 | |
1B | 3700 | Cabrera | 4700 | Cabrera | 4700 | Abreu | 3700 | |
2B | 3100 | Kinsler | 3100 | Kinsler | 3100 | Gordon | 3900 | |
3B | 4900 | Arenado | 4200 | Arenado | 4200 | Moust. | 2600 | |
SS | 2300 | Tulo | 4800 | Tulo | 4800 | Escobar | 2400 | |
OF | 2200 | Cespedes | 3200 | Cespedes | 3200 | Gonzalez | 3600 | |
OF | 4000 | Davis | 3000 | Davis | 3000 | Gordon | 2900 | |
OF | 3900 | Garcia | 2500 | Garcia | 2500 | Stanton | 5300 | |
Total | 35000 | Total | 34700 | Total | 34900 | Total | 34900 |
There were no pitchers I liked, so instead of paying up for the best ones on the slate I went in the opposite direction and used five different ones, four of whom are essentially scrubs. My most heavily used starter was Kyle Gibson (4), followed by Brett Anderson (3), Tanner Roark and Jake Odorizzi (2) and Edison Volquez (1). I matched them up with various stacks, from the obvious (Marlins and Rockies in Colorado) to a couple lesser ones like the Diamondbacks at home and the Mets in Arizona. I also have some shares of the White Sox, Tigers and Royals.
Update: It turns out my $25 50/50 didn't fill, so that lineup is void. Look for that to be my strongest lineup of the day.