I went a little crazy today with the two free-rolls (RotoWire and Tout Wars) and eight other entries into the $5, $115K MLB Rally. There are a lot of high-end pitching options tonight, and I used three of them (Max Scherzer, Zack Greinke and Gerrit Cole) spread out over nine of my 10 entries, varying the hitting stacks around them. The one exception was Henderson Alvarez in whom I have zero faith, but he was the cheapest of the pitchers who was likely to have a decent game and get a win, so I rolled him out, using an expensive, hybrid Cubs/Indians stack. I don't expect much from that entry, but it's got uniqueness on its side.
In any event, here are the lineups:
Free Rolls
Pos | RotoWire | $ | Tout Wars | $ |
---|---|---|---|---|
P | Scherzer | 11700 | Scherzer | 11700 |
C | Posey | 4600 | Molina | 2300 |
1B | Davis | 3100 | Freeman | 3300 |
2B | Cano | 2900 | Peterson | 2800 |
3B | Seager | 2900 | Headley | 2500 |
SS | Miller | 2800 | Tulowitzki | 4500 |
OF | Smith | 2300 | Maybin | 2600 |
OF | Cabrera | 2400 | Markakis | 2500 |
OF | Guyer | 2300 | Beltran | 2800 |
Total | 35000 | Total | 35000 |
$115K MLB Rally
Pos | Player | $ | Player | $ | Player | $ | Player | $ |
---|---|---|---|---|---|---|---|---|
P | Scherzer | 11700 | Scherzer | 11700 | Greinke | 9900 | Greinke | 9900 |
C | Posey | 4600 | Molina | 2300 | Posey | 4600 | Molina | 2300 |
1B | Davis | 3100 | Freeman | 3300 | Belt | 3900 | Morrison | 2800 |
2B | Cano | 2900 | Peterson | 2800 | Cano | 2900 | Cano | 2900 |
3B | Seager | 2900 | Headley | 2500 | Seager | 2900 | Ramirez | 3100 |
SS | Miller | 2800 | Tulowitzki | 4500 | Miller | 2800 | Miller | 2800 |
OF | Smith | 2300 | Maybin | 2600 | Gonzalez | 3300 | Braun | 4400 |
OF | Cabrera | 2400 | Markakis | 2500 | Cabrera | 2400 | Gomez | 4200 |
OF | Guyer | 2300 | Beltran | 2800 | Smith | 2300 | Davis | 2500 |
Total | 35000 | Total | 35000 | Total | 35000 | Total | 34900 |
Pos | Player | $ | Player | $ | Player | $ | Player | $ |
---|---|---|---|---|---|---|---|---|
P | Greinke | 9900 | Cole | 9400 | Cole | 9400 | Alvarez | 6300 |
C | Perez | 2500 | Hundley | 3000 | Castillo | 2200 | McCann | 2800 |
1B | Davis | 3100 | Belt | 3900 | Abreu | 3500 | Rizzo | 4400 |
2B | Paredes | 3300 | Cano | 2900 | Cano | 2900 | Kipnis | 4600 |
3B | Machado | 3600 | Seager | 2900 | Seager | 2900 | Bryant | 4000 |
SS | Escobar | 2600 | Tulowitzki | 4500 | Miller | 2800 | Castro | 3000 |
OF | Jones | 3400 | Gonzalez | 3300 | Braun | 4400 | Brantley | 4700 |
OF | Gordon | 3200 | Markakis | 2500 | Gomez | 4200 | Soler | 2800 |
OF | Cain | 3100 | Davis | 2500 | Davis | 2500 | Murphy | 2300 |
Total | 34700 | Total | 34900 | Total | 34800 | Total | 34900 |
I have a lot of Mariners in Toronto against Marco Estrada. I expect they'll be heavily owned, but it was hard to pass up all those cheap lefties hitting high in the lineup against a pitcher who gives up a lot of home runs. If he deals today, I could easily lose my entire investment. The other team I bankrolled was the Brewers, facing a left-handed Eric Stultz (I won't repeat the Fast Times at Ridgemont High/Pulp Fiction joke, but know that I'm thinking it.) I actually preferred the original starter, Alex Wood, who was scratched due to an illness, because I expect that stack to be much more heavily used now.