I was running low on time, so the Double Ups had to go. I usually like having 2-3 of them to increase my chances of a win, and tonight would have been a good time for them given I like Kershaw, but I'm aiming for a bigger score. So it's just the RotoWire and Tout Wars tournaments, for which I submitted the same lineups and which don't count toward my bankroll, five $3 large-field tournament entries and one $5 because the $3 one filled up before I could get my last lineup in, and I got superstitious that it would be "the one" if I didn't play it.
Here are the lineups:
RotoWire/Tout Wars:
Pos | Player | $ |
---|---|---|
P | Kershaw | 11,000 |
C | Posey | 3800 |
1B | Belt | 2700 |
2B | Panik | 2600 |
3B | Beltre | 3100 |
SS | Andrus | 2600 |
OF | Cabrera | 2500 |
OF | Holliday | 3800 |
OF | Granderson | 2900 |
Total | 35,000 |
$3 Tournament
Pos | Player | $ | Player | $ | Player | $ |
---|---|---|---|---|---|---|
P | Kershaw | 11,000 | Kershaw | 11,000 | Kershaw | 11,000 |
C | Molina | 2300 | Molina | 2300 | Soto | 2400 |
1B | Lind | 3100 | Lind | 3100 | Davis | 3600 |
2B | Gennett | 2200 | Gennett | 2200 | Paredes | 3500 |
3B | Beltre | 3100 | Beltre | 3100 | Machado | 3700 |
SS | Peralta | 2900 | Andrus | 2600 | Ramirez | 2600 |
OF | Gomez | 4100 | Gomez | 4100 | De Aza | 2500 |
OF | Braun | 3900 | Braun | 3900 | Garcia | 3000 |
OF | Bourjos | 2300 | Blanks | 2700 | Cabrera | 2500 |
Total | 34,900 | Total | 35,000 | Total | 34,800 |
Pos | Player | $ | Player | $ | Player | $* |
---|---|---|---|---|---|---|
P | Phelps | 6,900 | Phelps | 6,900 | Rodon | 5,800 |
C | Gattis | 3200 | Gattis | 3200 | Martin | 3600 |
1B | Carter | 2800 | Carter | 2800 | Encarnacion | 4200 |
2B | Altuve | 4300 | Altuve | 4300 | Cano | 3400 |
3B | Seager | 3100 | Seager | 3100 | Donaldson | 3800 |
SS | Miller | 2600 | Miller | 2600 | Andrus | 2600 |
OF | Springer | 3900 | Springer | 3900 | Bautista | 4500 |
OF | Trout | 5200 | Trout | 5200 | Stanton | 4600 |
OF | Granderson | 2900 | Garcia | 3000 | Cabrera | 2500 |
Total | 34,900 | Total | 35,000 | Total | 35,000 |
*$5 Tournament Entry.
My strategy was pretty simple: Kershaw everywhere, a cheap David Phelps in a couple places and one Carlos Rodon even though he's likely to be heavily owned. And then just stack against pitchers that could blow up, but who people won't necessarily attack. In the Rodon one, for example, I stacked right-handed Blue Jays in the event of a big Dallas Keuchel correction. I also stacked Brewers (a terrible offensive team thus far) against Bartolo Colon, again, on the chance he has a correction to his monster start.
More conventional stacks include the Astros against R.A. Dickey, the Rangers against Bruce Chen and the Cardinals against Shane Greene.