I didn't want to do this, but when Mike Rathburn (who's been the best guide I've come across yet for DFS) didn't have a specific answer to my question today on SXM, I had no choice.
My question was how many points a player with an OPS of x is worth on average in FanDuel. Because one can take a player's platoon OPS, adjust for pitcher quality and park and come up with a rough estimate of who that player would be should he get that same matchup every game. Once we have everyone's situation-specific OPS or wOBA or whatever stat you want to use, we should be able to translate it into FanDuel points, adjust it for projected number of plate appearances, based on where he hits in the order (as well as the projected O/U run total for his team that day) and see how many points per FanDuel dollar he's slated to earn. From there it should be possible to pick players who provide the best values, given their costs.
To do this, I started with Steamer's rest of the season projections and translated those into Fan Duel points. For pitchers it was easier because Steamer projects games started, so I could divide the season totals by the number of starts. Here's how the pitchers project on a per-start basis (I deleted any pitchers who were projected to have relief appearances because it was impossible to calculate per-start numbers for them, and I also deleted any pitchers projected for fewer than 73 IP because most of them were scrubs:)
Player | W | GS | IP | ER | SO | Total | PPS |
---|---|---|---|---|---|---|---|
Clayton Kershaw | 15 | 28 | 192 | 47 | 229 | 434 | 15.50 |
Max Scherzer | 13 | 28 | 184 | 60 | 212 | 388 | 13.86 |
Felix Hernandez | 13 | 28 | 189 | 60 | 200 | 381 | 13.61 |
Chris Sale | 13 | 29 | 188 | 63 | 217 | 394 | 13.59 |
Jose Fernandez | 6 | 14 | 90 | 29 | 104 | 189 | 13.50 |
Matt Harvey | 10 | 24 | 157 | 51 | 174 | 320 | 13.33 |
Johnny Cueto | 11 | 27 | 182 | 65 | 181 | 342 | 12.67 |
Corey Kluber | 12 | 29 | 186 | 65 | 196 | 365 | 12.59 |
David Price | 13 | 28 | 190 | 69 | 177 | 350 | 12.50 |
Madison Bumgarner | 12 | 28 | 181 | 61 | 179 | 347 | 12.39 |
Stephen Strasburg | 12 | 27 | 167 | 59 | 178 | 334 | 12.37 |
Cole Hamels | 10 | 28 | 185 | 71 | 182 | 336 | 12.00 |
Jon Lester | 12 | 29 | 184 | 66 | 180 | 346 | 11.93 |
Zack Greinke | 12 | 28 | 178 | 61 | 163 | 328 | 11.71 |
Masahiro Tanaka | 9 | 21 | 134 | 48 | 124 | 246 | 11.71 |
James Shields | 11 | 28 | 183 | 71 | 170 | 326 | 11.64 |
Francisco Liriano | 10 | 26 | 154 | 59 | 164 | 299 | 11.50 |
Jake Arrieta | 10 | 26 | 160 | 61 | 159 | 298 | 11.46 |
Tyson Ross | 10 | 28 | 171 | 68 | 174 | 317 | 11.32 |
Danny Salazar | 8 | 22 | 123 | 45 | 139 | 249 | 11.32 |
Gerrit Cole | 10 | 26 | 159 | 61 | 151 | 289 | 11.12 |
Chris Archer | 10 | 28 | 174 | 69 | 165 | 310 | 11.07 |
Gio Gonzalez | 9 | 24 | 143 | 57 | 141 | 263 | 10.96 |
Lance Lynn | 10 | 26 | 160 | 64 | 147 | 283 | 10.88 |
Brandon McCarthy | 10 | 26 | 157 | 56 | 142 | 283 | 10.88 |
Carlos Carrasco | 10 | 26 | 149 | 56 | 150 | 283 | 10.88 |
Anibal Sanchez | 10 | 24 | 148 | 59 | 131 | 260 | 10.83 |
Sonny Gray | 11 | 28 | 182 | 75 | 150 | 301 | 10.75 |
Scott Kazmir | 10 | 27 | 162 | 64 | 151 | 289 | 10.70 |
Collin McHugh | 11 | 28 | 172 | 73 | 156 | 299 | 10.68 |
Julio Teheran | 9 | 27 | 173 | 73 | 152 | 288 | 10.67 |
Andrew Cashner | 9 | 24 | 147 | 59 | 131 | 255 | 10.63 |
Alex Wood | 9 | 26 | 159 | 64 | 145 | 276 | 10.62 |
Michael Pineda | 8 | 21 | 128 | 50 | 112 | 222 | 10.57 |
Jeff Samardzija | 10 | 29 | 183 | 82 | 165 | 306 | 10.55 |
Yordano Ventura | 10 | 26 | 158 | 66 | 142 | 274 | 10.54 |
Garrett Richards | 10 | 27 | 163 | 66 | 146 | 283 | 10.48 |
Mike Fiers | 9 | 26 | 145 | 58 | 148 | 271 | 10.42 |
Ian Kennedy | 8 | 24 | 140 | 59 | 136 | 249 | 10.38 |
Jacob deGrom | 9 | 27 | 162 | 67 | 149 | 280 | 10.37 |
Jake Odorizzi | 10 | 27 | 159 | 67 | 148 | 280 | 10.37 |
John Lackey | 11 | 28 | 173 | 69 | 142 | 290 | 10.36 |
Hisashi Iwakuma | 7 | 17 | 105 | 41 | 84 | 176 | 10.35 |
Dallas Keuchel | 11 | 28 | 185 | 76 | 136 | 289 | 10.32 |
Alex Cobb | 7 | 19 | 113 | 44 | 99 | 196 | 10.32 |
Jordan Zimmermann | 11 | 27 | 165 | 65 | 133 | 277 | 10.26 |
Drew Hutchison | 10 | 26 | 150 | 66 | 142 | 266 | 10.23 |
Phil Hughes | 10 | 28 | 176 | 75 | 144 | 285 | 10.18 |
CC Sabathia | 10 | 26 | 164 | 72 | 132 | 264 | 10.15 |
Drew Smyly | 5 | 13 | 73 | 28 | 67 | 132 | 10.15 |
Daniel Norris | 8 | 21 | 119 | 55 | 117 | 213 | 10.14 |
Justin Verlander | 9 | 23 | 144 | 62 | 114 | 232 | 10.09 |
Clay Buchholz | 10 | 26 | 158 | 69 | 133 | 262 | 10.08 |
Chase Anderson | 5 | 14 | 81 | 34 | 74 | 141 | 10.07 |
Hyun-Jin Ryu | 7 | 19 | 110 | 41 | 94 | 191 | 10.05 |
Michael Wacha | 10 | 28 | 163 | 65 | 143 | 281 | 10.04 |
Jason Hammel | 9 | 25 | 145 | 62 | 131 | 250 | 10.00 |
R.A. Dickey | 11 | 28 | 181 | 85 | 139 | 279 | 9.96 |
Trevor Bauer | 9 | 28 | 164 | 79 | 157 | 278 | 9.93 |
Tyler Lyons | 5 | 14 | 82 | 33 | 70 | 139 | 9.93 |
Rick Porcello | 12 | 28 | 177 | 76 | 128 | 277 | 9.89 |
A.J. Burnett | 9 | 26 | 159 | 72 | 134 | 257 | 9.88 |
Brandon Morrow | 5 | 14 | 81 | 36 | 73 | 138 | 9.86 |
Derek Holland | 6 | 17 | 102 | 45 | 86 | 167 | 9.82 |
Matt Cain | 7 | 21 | 128 | 54 | 104 | 206 | 9.81 |
Jimmy Nelson | 7 | 21 | 124 | 57 | 111 | 206 | 9.81 |
Homer Bailey | 8 | 24 | 150 | 67 | 120 | 235 | 9.79 |
Jose Quintana | 10 | 28 | 165 | 71 | 140 | 274 | 9.79 |
Bartolo Colon | 8 | 24 | 154 | 65 | 113 | 234 | 9.75 |
Jake Peavy | 8 | 23 | 139 | 58 | 111 | 224 | 9.74 |
Mike Leake | 9 | 26 | 163 | 70 | 124 | 253 | 9.73 |
C.J. Wilson | 10 | 28 | 169 | 78 | 141 | 272 | 9.71 |
Taijuan Walker | 8 | 24 | 135 | 60 | 125 | 232 | 9.67 |
Rubby de la Rosa | 6 | 19 | 109 | 48 | 97 | 182 | 9.58 |
Shelby Miller | 8 | 26 | 151 | 68 | 134 | 249 | 9.58 |
Mike Minor | 4 | 14 | 85 | 38 | 71 | 134 | 9.57 |
Carlos Martinez | 8 | 23 | 130 | 56 | 113 | 219 | 9.52 |
Chris Tillman | 10 | 28 | 172 | 81 | 135 | 266 | 9.50 |
Ervin Santana | 5 | 14 | 87 | 43 | 69 | 133 | 9.50 |
Mat Latos | 9 | 27 | 165 | 72 | 126 | 255 | 9.44 |
Matt Garza | 8 | 26 | 156 | 73 | 130 | 245 | 9.42 |
J.A. Happ | 9 | 26 | 155 | 70 | 123 | 244 | 9.38 |
Marco Gonzales | 5 | 13 | 74 | 31 | 59 | 122 | 9.38 |
Jeff Locke | 8 | 24 | 142 | 62 | 111 | 223 | 9.29 |
James Paxton | 8 | 24 | 140 | 63 | 114 | 223 | 9.29 |
Matt Shoemaker | 10 | 28 | 169 | 76 | 127 | 260 | 9.29 |
Kyle Hendricks | 7 | 20 | 117 | 50 | 90 | 185 | 9.25 |
Jorge de la Rosa | 8 | 22 | 124 | 59 | 105 | 202 | 9.18 |
Bud Norris | 8 | 24 | 138 | 64 | 114 | 220 | 9.17 |
Wade Miley | 10 | 26 | 151 | 71 | 118 | 238 | 9.15 |
Roenis Elias | 7 | 20 | 114 | 52 | 93 | 183 | 9.15 |
Jesse Hahn | 7 | 21 | 122 | 55 | 97 | 192 | 9.14 |
Jon Niese | 8 | 24 | 147 | 66 | 106 | 219 | 9.13 |
Edinson Volquez | 8 | 24 | 144 | 69 | 112 | 219 | 9.13 |
Jeremy Hellickson | 8 | 24 | 140 | 63 | 110 | 219 | 9.13 |
Jered Weaver | 10 | 28 | 177 | 84 | 121 | 254 | 9.07 |
Yovani Gallardo | 10 | 28 | 172 | 85 | 127 | 254 | 9.07 |
Brett Anderson | 6 | 16 | 88 | 35 | 68 | 145 | 9.06 |
Archie Bradley | 5 | 17 | 100 | 51 | 85 | 154 | 9.06 |
Dan Haren | 8 | 23 | 134 | 59 | 101 | 208 | 9.04 |
Doug Fister | 10 | 27 | 167 | 72 | 109 | 244 | 9.04 |
Jason Vargas | 10 | 27 | 165 | 73 | 111 | 243 | 9.00 |
Wei-Yin Chen | 9 | 26 | 155 | 70 | 113 | 234 | 9.00 |
Jon Gray | 6 | 16 | 90 | 45 | 75 | 144 | 9.00 |
Anthony DeSclafani | 7 | 23 | 132 | 62 | 108 | 206 | 8.96 |
Kyle Lohse | 9 | 27 | 170 | 82 | 117 | 241 | 8.93 |
Aaron Harang | 7 | 26 | 156 | 76 | 124 | 232 | 8.92 |
Travis Wood | 8 | 25 | 142 | 67 | 116 | 223 | 8.92 |
Colby Lewis | 8 | 24 | 148 | 75 | 108 | 213 | 8.88 |
Nathan Eovaldi | 8 | 24 | 141 | 65 | 105 | 213 | 8.88 |
Danny Duffy | 7 | 22 | 121 | 52 | 98 | 195 | 8.86 |
Jarred Cosart | 8 | 24 | 142 | 65 | 103 | 212 | 8.83 |
Joe Kelly | 6 | 17 | 98 | 47 | 75 | 150 | 8.82 |
Dillon Gee | 6 | 20 | 120 | 56 | 88 | 176 | 8.80 |
Miguel Gonzalez | 8 | 24 | 145 | 71 | 105 | 211 | 8.79 |
Wily Peralta | 8 | 26 | 154 | 74 | 116 | 228 | 8.77 |
Trevor Cahill | 6 | 20 | 111 | 53 | 92 | 174 | 8.70 |
Tyler Matzek | 7 | 20 | 116 | 63 | 92 | 173 | 8.65 |
Tim Hudson | 9 | 26 | 159 | 69 | 98 | 224 | 8.62 |
Tom Koehler | 5 | 17 | 99 | 48 | 75 | 146 | 8.59 |
Justin Masterson | 9 | 26 | 146 | 70 | 111 | 223 | 8.58 |
Henderson Alvarez | 7 | 21 | 128 | 54 | 76 | 178 | 8.48 |
Jason Marquis | 6 | 22 | 122 | 58 | 98 | 186 | 8.45 |
Mark Buehrle | 10 | 28 | 175 | 84 | 105 | 236 | 8.43 |
Josh Collmenter | 8 | 26 | 160 | 76 | 103 | 219 | 8.42 |
Hector Noesi | 5 | 17 | 101 | 54 | 75 | 142 | 8.35 |
Shane Greene | 7 | 20 | 116 | 58 | 81 | 167 | 8.35 |
Kyle Kendrick | 8 | 24 | 151 | 80 | 95 | 198 | 8.25 |
Jordan Lyles | 7 | 22 | 126 | 63 | 90 | 181 | 8.23 |
Brett Oberholtzer | 6 | 19 | 110 | 53 | 75 | 156 | 8.21 |
Ricky Nolasco | 7 | 22 | 129 | 65 | 88 | 180 | 8.18 |
Scott Feldman | 8 | 26 | 155 | 78 | 103 | 212 | 8.15 |
Tommy Milone | 6 | 20 | 116 | 58 | 81 | 163 | 8.15 |
T.J. House | 6 | 19 | 103 | 46 | 72 | 153 | 8.05 |
John Danks | 6 | 20 | 120 | 65 | 81 | 160 | 8.00 |
Jeremy Guthrie | 9 | 28 | 176 | 88 | 98 | 222 | 7.93 |
Jhoulys Chacin | 7 | 22 | 126 | 63 | 82 | 173 | 7.86 |
Paul Maholm | 4 | 14 | 86 | 44 | 51 | 109 | 7.79 |
Eric Stults | 6 | 22 | 123 | 59 | 82 | 170 | 7.73 |
Kyle Gibson | 7 | 23 | 133 | 67 | 81 | 175 | 7.61 |
Jerome Williams | 6 | 23 | 132 | 67 | 86 | 175 | 7.61 |
Alfredo Simon | 7 | 21 | 128 | 69 | 71 | 158 | 7.52 |
David Buchanan | 6 | 23 | 133 | 69 | 82 | 170 | 7.39 |
David Hale | 4 | 14 | 82 | 45 | 49 | 102 | 7.29 |
Ross Detwiler | 7 | 24 | 138 | 78 | 77 | 165 | 6.88 |
Nick Martinez | 6 | 22 | 123 | 71 | 72 | 148 | 6.73 |
When you compare the expected pitching output to the cost, nearly every pitcher earns more than a point per $1000 spent. Considering you have a $35,000 budget and need roughly 35 points to cash in a 50/50 or Double Up, almost are pitchers are profitable, certainly when compared to hitters. But because everyone has to roster a pitcher, you need to compare pitchers to each other. Here are tonight's starters (the ones who qualify under the projections criteria) sorted by net profit, where profit is defined as expected points earned*1000 minus cost:
Pitcher | Avg. Points | Cost | Profit % | Net Profit |
---|---|---|---|---|
Chase Anderson | 10.07 | 6,300 | 1.60 | 3771.43 |
James Shields | 11.64 | 8,100 | 1.44 | 3542.86 |
Taijuan Walker | 9.67 | 6,500 | 1.49 | 3166.67 |
Tyler Matzek | 8.65 | 5,500 | 1.57 | 3150.00 |
Brett Anderson | 9.06 | 6,000 | 1.51 | 3062.50 |
John Lackey | 10.36 | 7,400 | 1.40 | 2957.14 |
Jimmy Nelson | 9.81 | 7,100 | 1.38 | 2709.52 |
Cole Hamels | 12.00 | 9,300 | 1.29 | 2700.00 |
Jason Hammel | 10.00 | 7,500 | 1.33 | 2500.00 |
Hector Noesi | 8.35 | 6,100 | 1.37 | 2252.94 |
Eric Stults | 7.73 | 5,500 | 1.40 | 2227.27 |
Collin McHugh | 10.68 | 8,500 | 1.26 | 2178.57 |
Yovani Gallardo | 9.07 | 7,100 | 1.28 | 1971.43 |
Tommy Milone | 8.15 | 6,300 | 1.29 | 1850.00 |
Jarred Cosart | 8.83 | 7,200 | 1.23 | 1633.33 |
David Price | 12.50 | 11,000 | 1.14 | 1500.00 |
Doug Fister | 9.04 | 8,300 | 1.09 | 737.04 |
Keep in mind the expected points earned is not adjusted for opponent, park or opposing pitcher here. Also remember for a 50/50 or cash game, you don't necessarily need to max out profits, you just want to lock in some significant profit, i.e., low volatility is desirable. For that reason, Shields or Lackey might be better plays than either Anderson or Walker. In a big tournament, the lesser-owned, high-profit players make more sense.
Let's look at hitting though because that's where things get more interesting:
Player | PA | AB | H | 2B | 3B | HR | R | RBI | BB | HBP | SB | OPS | wOBA | FD | PPPA | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Trout | 586 | 495 | 148 | 28 | 5 | 27 | 94 | 80 | 75 | 7 | 19 | 0.935 | 0.403 | 474.25 | 0.81 | 3.56 |
Giancarlo Stanton | 534 | 452 | 125 | 27 | 2 | 33 | 78 | 87 | 73 | 4 | 7 | 0.944 | 0.4 | 429.25 | 0.80 | 3.54 |
Jose Abreu | 557 | 494 | 146 | 26 | 2 | 34 | 81 | 94 | 51 | 7 | 3 | 0.928 | 0.395 | 430 | 0.77 | 3.40 |
Miguel Cabrera | 544 | 476 | 151 | 32 | 1 | 25 | 79 | 86 | 60 | 3 | 2 | 0.942 | 0.402 | 410.75 | 0.76 | 3.32 |
Jose Bautista | 501 | 418 | 109 | 21 | 1 | 27 | 73 | 77 | 74 | 5 | 4 | 0.888 | 0.384 | 372.75 | 0.74 | 3.27 |
Paul Goldschmidt | 555 | 473 | 133 | 31 | 1 | 26 | 75 | 78 | 74 | 3 | 10 | 0.899 | 0.385 | 409 | 0.74 | 3.24 |
Andrew McCutchen | 577 | 493 | 147 | 30 | 4 | 20 | 80 | 74 | 71 | 8 | 14 | 0.888 | 0.385 | 419.5 | 0.73 | 3.20 |
Troy Tulowitzki | 432 | 379 | 114 | 23 | 1 | 19 | 61 | 64 | 45 | 4 | 2 | 0.899 | 0.388 | 307.75 | 0.71 | 3.13 |
Anthony Rizzo | 576 | 496 | 136 | 29 | 1 | 28 | 79 | 82 | 65 | 9 | 7 | 0.872 | 0.377 | 410 | 0.71 | 3.13 |
Hanley Ramirez | 458 | 405 | 119 | 26 | 1 | 17 | 63 | 66 | 44 | 5 | 9 | 0.85 | 0.37 | 322.5 | 0.70 | 3.10 |
Edwin Encarnacion | 494 | 429 | 113 | 21 | 1 | 26 | 69 | 78 | 56 | 4 | 2 | 0.854 | 0.369 | 346 | 0.70 | 3.08 |
Carlos Gonzalez | 426 | 384 | 108 | 22 | 3 | 19 | 59 | 60 | 36 | 2 | 8 | 0.842 | 0.363 | 297 | 0.70 | 3.07 |
Kris Bryant | 441 | 389 | 102 | 20 | 1 | 23 | 56 | 66 | 43 | 6 | 7 | 0.839 | 0.364 | 306.25 | 0.69 | 3.06 |
Bryce Harper | 498 | 430 | 119 | 21 | 3 | 21 | 66 | 68 | 60 | 3 | 8 | 0.851 | 0.369 | 344.25 | 0.69 | 3.04 |
Joey Votto | 515 | 416 | 117 | 24 | 2 | 18 | 70 | 59 | 89 | 4 | 4 | 0.89 | 0.386 | 354.25 | 0.69 | 3.03 |
Yasiel Puig | 555 | 485 | 141 | 28 | 4 | 20 | 76 | 67 | 54 | 9 | 11 | 0.856 | 0.372 | 379 | 0.68 | 3.00 |
Corey Dickerson | 523 | 480 | 138 | 27 | 6 | 22 | 70 | 74 | 35 | 2 | 9 | 0.844 | 0.364 | 356.5 | 0.68 | 3.00 |
David Ortiz | 485 | 419 | 114 | 25 | 1 | 21 | 66 | 72 | 58 | 2 | 1 | 0.852 | 0.362 | 327.75 | 0.68 | 2.97 |
Prince Fielder | 512 | 440 | 125 | 25 | 1 | 19 | 67 | 70 | 61 | 8 | 1 | 0.852 | 0.367 | 338.25 | 0.66 | 2.91 |
Josh Donaldson | 551 | 486 | 130 | 27 | 2 | 24 | 73 | 77 | 53 | 6 | 5 | 0.82 | 0.357 | 363 | 0.66 | 2.90 |
Brandon Moss | 465 | 408 | 100 | 19 | 1 | 25 | 59 | 68 | 47 | 6 | 2 | 0.812 | 0.352 | 303 | 0.65 | 2.87 |
Victor Martinez | 493 | 437 | 134 | 25 | 1 | 16 | 64 | 68 | 48 | 3 | 2 | 0.855 | 0.366 | 320.25 | 0.65 | 2.86 |
Freddie Freeman | 565 | 487 | 137 | 28 | 2 | 21 | 68 | 73 | 66 | 6 | 3 | 0.848 | 0.37 | 363.5 | 0.64 | 2.83 |
Carlos Gomez | 512 | 461 | 120 | 24 | 3 | 17 | 64 | 55 | 34 | 9 | 25 | 0.763 | 0.335 | 327.75 | 0.64 | 2.82 |
George Springer | 510 | 445 | 103 | 18 | 2 | 23 | 63 | 66 | 53 | 7 | 14 | 0.756 | 0.332 | 325.5 | 0.64 | 2.81 |
Chris Davis | 485 | 426 | 102 | 20 | 0 | 26 | 62 | 70 | 47 | 7 | 2 | 0.798 | 0.344 | 309 | 0.64 | 2.80 |
Ryan Braun | 499 | 448 | 123 | 23 | 3 | 19 | 62 | 64 | 41 | 5 | 9 | 0.805 | 0.349 | 317.75 | 0.64 | 2.80 |
Adrian Beltre | 525 | 477 | 140 | 26 | 2 | 20 | 65 | 74 | 39 | 4 | 2 | 0.824 | 0.355 | 331.75 | 0.63 | 2.78 |
Carlos Santana | 559 | 463 | 114 | 25 | 1 | 20 | 70 | 70 | 88 | 3 | 4 | 0.802 | 0.354 | 352.75 | 0.63 | 2.78 |
Steve Pearce | 474 | 415 | 111 | 23 | 1 | 19 | 61 | 60 | 46 | 6 | 4 | 0.807 | 0.353 | 298 | 0.63 | 2.77 |
Nelson Cruz | 518 | 470 | 119 | 24 | 1 | 26 | 64 | 76 | 38 | 4 | 4 | 0.784 | 0.339 | 325.25 | 0.63 | 2.76 |
Matt Holliday | 510 | 440 | 123 | 26 | 1 | 16 | 63 | 64 | 57 | 8 | 4 | 0.819 | 0.36 | 319.75 | 0.63 | 2.76 |
Jacoby Ellsbury | 520 | 468 | 127 | 22 | 3 | 13 | 68 | 50 | 41 | 4 | 27 | 0.746 | 0.328 | 325.75 | 0.63 | 2.76 |
Justin Morneau | 463 | 421 | 124 | 26 | 2 | 16 | 57 | 65 | 33 | 5 | 1 | 0.828 | 0.36 | 289.75 | 0.63 | 2.75 |
Starling Marte | 499 | 454 | 123 | 24 | 5 | 13 | 60 | 53 | 26 | 12 | 24 | 0.756 | 0.331 | 312.25 | 0.63 | 2.75 |
Wilin Rosario | 277 | 259 | 72 | 15 | 0 | 13 | 34 | 41 | 14 | 1 | 2 | 0.804 | 0.347 | 173.25 | 0.63 | 2.75 |
Mookie Betts | 522 | 465 | 129 | 26 | 2 | 11 | 71 | 52 | 46 | 3 | 23 | 0.762 | 0.337 | 326 | 0.62 | 2.75 |
Mike Napoli | 428 | 362 | 88 | 18 | 1 | 17 | 54 | 55 | 57 | 4 | 3 | 0.788 | 0.347 | 266.5 | 0.62 | 2.74 |
Anthony Rendon | 445 | 395 | 111 | 25 | 3 | 13 | 58 | 50 | 40 | 4 | 7 | 0.808 | 0.353 | 276 | 0.62 | 2.73 |
Jayson Werth | 533 | 460 | 129 | 27 | 1 | 16 | 66 | 64 | 62 | 5 | 5 | 0.817 | 0.36 | 330.25 | 0.62 | 2.73 |
Adrian Gonzalez | 561 | 508 | 145 | 29 | 0 | 22 | 69 | 78 | 46 | 3 | 1 | 0.82 | 0.354 | 347.25 | 0.62 | 2.72 |
Albert Pujols | 521 | 470 | 125 | 25 | 1 | 22 | 64 | 73 | 42 | 5 | 3 | 0.787 | 0.339 | 321.75 | 0.62 | 2.72 |
Steven Souza | 445 | 397 | 97 | 18 | 1 | 17 | 52 | 52 | 39 | 4 | 17 | 0.736 | 0.323 | 274 | 0.62 | 2.71 |
Buster Posey | 510 | 455 | 135 | 26 | 1 | 17 | 60 | 67 | 47 | 4 | 1 | 0.835 | 0.363 | 314 | 0.62 | 2.71 |
J.D. Martinez | 492 | 454 | 124 | 25 | 2 | 20 | 60 | 69 | 30 | 3 | 5 | 0.787 | 0.341 | 302.5 | 0.61 | 2.71 |
Matt Kemp | 486 | 436 | 119 | 23 | 3 | 17 | 57 | 61 | 43 | 2 | 8 | 0.798 | 0.346 | 298.75 | 0.61 | 2.70 |
Adam Jones | 555 | 518 | 145 | 26 | 2 | 23 | 69 | 78 | 23 | 8 | 6 | 0.789 | 0.343 | 340.75 | 0.61 | 2.70 |
Jason Heyward | 534 | 469 | 125 | 25 | 2 | 17 | 68 | 59 | 54 | 5 | 11 | 0.781 | 0.344 | 327 | 0.61 | 2.69 |
Yoenis Cespedes | 519 | 478 | 129 | 24 | 5 | 20 | 63 | 73 | 32 | 4 | 5 | 0.787 | 0.34 | 317.75 | 0.61 | 2.69 |
Robinson Cano | 570 | 511 | 150 | 34 | 1 | 16 | 69 | 72 | 49 | 5 | 5 | 0.815 | 0.351 | 348.75 | 0.61 | 2.69 |
Billy Hamilton | 557 | 509 | 124 | 19 | 6 | 7 | 63 | 39 | 37 | 2 | 60 | 0.64 | 0.285 | 340.75 | 0.61 | 2.69 |
Rajai Davis | 330 | 303 | 81 | 16 | 2 | 5 | 40 | 30 | 19 | 4 | 24 | 0.697 | 0.308 | 201.5 | 0.61 | 2.69 |
Nolan Arenado | 516 | 478 | 136 | 32 | 2 | 18 | 63 | 70 | 30 | 3 | 3 | 0.802 | 0.347 | 312.5 | 0.61 | 2.66 |
Pedro Alvarez | 448 | 400 | 97 | 18 | 1 | 21 | 52 | 61 | 42 | 3 | 4 | 0.767 | 0.332 | 270.25 | 0.60 | 2.65 |
Justin Upton | 537 | 473 | 120 | 23 | 2 | 21 | 63 | 68 | 55 | 4 | 6 | 0.784 | 0.343 | 323.75 | 0.60 | 2.65 |
Oswaldo Arcia | 428 | 387 | 99 | 19 | 2 | 19 | 51 | 58 | 31 | 5 | 3 | 0.783 | 0.339 | 258 | 0.60 | 2.65 |
Jose Altuve | 606 | 558 | 167 | 33 | 2 | 8 | 76 | 53 | 34 | 4 | 34 | 0.752 | 0.329 | 365.25 | 0.60 | 2.65 |
Chris Carter | 487 | 425 | 93 | 18 | 1 | 25 | 59 | 66 | 53 | 4 | 3 | 0.753 | 0.329 | 293 | 0.60 | 2.65 |
Pablo Sandoval | 502 | 454 | 131 | 27 | 2 | 15 | 62 | 68 | 38 | 5 | 1 | 0.805 | 0.35 | 301.25 | 0.60 | 2.64 |
Todd Frazier | 522 | 468 | 117 | 23 | 2 | 21 | 59 | 65 | 42 | 6 | 10 | 0.76 | 0.333 | 311.25 | 0.60 | 2.62 |
Evan Longoria | 555 | 490 | 126 | 27 | 1 | 21 | 66 | 73 | 55 | 5 | 2 | 0.783 | 0.34 | 330 | 0.59 | 2.62 |
Mark Trumbo | 482 | 442 | 109 | 20 | 3 | 23 | 55 | 67 | 34 | 2 | 3 | 0.761 | 0.329 | 284.75 | 0.59 | 2.60 |
Adam LaRoche | 515 | 440 | 103 | 19 | 1 | 21 | 61 | 65 | 68 | 3 | 2 | 0.761 | 0.333 | 303.75 | 0.59 | 2.60 |
Drew Stubbs | 382 | 343 | 88 | 16 | 2 | 11 | 45 | 40 | 31 | 2 | 15 | 0.724 | 0.319 | 225.25 | 0.59 | 2.59 |
Ryan Zimmerman | 480 | 429 | 117 | 23 | 2 | 16 | 57 | 62 | 44 | 2 | 2 | 0.783 | 0.343 | 283 | 0.59 | 2.59 |
Adam Lind | 413 | 370 | 101 | 19 | 1 | 15 | 47 | 54 | 38 | 2 | 1 | 0.793 | 0.346 | 242.75 | 0.59 | 2.59 |
Shin-Soo Choo | 530 | 446 | 116 | 23 | 1 | 13 | 66 | 55 | 64 | 13 | 8 | 0.773 | 0.345 | 311.5 | 0.59 | 2.59 |
Brandon Belt | 463 | 408 | 109 | 24 | 2 | 14 | 51 | 56 | 45 | 5 | 5 | 0.784 | 0.342 | 271.25 | 0.59 | 2.58 |
Kyle Seager | 551 | 493 | 130 | 26 | 2 | 18 | 65 | 68 | 46 | 6 | 7 | 0.763 | 0.335 | 322.25 | 0.58 | 2.57 |
Mark Teixeira | 420 | 365 | 83 | 15 | 0 | 19 | 51 | 56 | 47 | 5 | 1 | 0.751 | 0.329 | 245.5 | 0.58 | 2.57 |
Michael Brantley | 558 | 505 | 147 | 31 | 2 | 11 | 65 | 63 | 42 | 4 | 13 | 0.776 | 0.34 | 325.5 | 0.58 | 2.57 |
Jorge Soler | 498 | 453 | 115 | 24 | 3 | 20 | 59 | 64 | 37 | 3 | 3 | 0.763 | 0.332 | 289.5 | 0.58 | 2.56 |
Charlie Blackmon | 542 | 495 | 135 | 25 | 4 | 13 | 69 | 54 | 31 | 8 | 18 | 0.744 | 0.326 | 315 | 0.58 | 2.56 |
Travis Snider | 413 | 367 | 95 | 18 | 2 | 15 | 49 | 50 | 39 | 2 | 3 | 0.775 | 0.338 | 240 | 0.58 | 2.56 |
Eric Hosmer | 550 | 496 | 138 | 28 | 2 | 15 | 63 | 68 | 46 | 3 | 7 | 0.776 | 0.339 | 319.5 | 0.58 | 2.56 |
