This is our weekly cheat sheet based on our player's projected output and number of games. It assumes an eight-category league with the following categories: points, rebounds, assists, steals, blocks, three-pointers made, free-throw percentage, and field-goal percentage.
These are my rankings. They do not necessarily correspond with the RotoWire cheat sheet or our projections for the season. I use both as a rough guide, but I primarily factor in number of games played for the week, current player trends and pertinent information about the team (injuries, timeshare situations, etc.). The weekly player rankings are written up following Saturday's games. We will try to update the meter with any breaking news that happens on Sunday, but in most cases, any injuries, lineup changes, etc. that happen on Sunday won't be accounted for in the rankings until the following week.
Week 20: | March 9th - March 15th |
---|---|
Five Games: | NYK |
Four Games: | ATL, BOS, CHI, DEN, DET, GSW, LAC, MEM, MIL, MIN, ORL, PHO, SAC |
Three Games: | BKN, CHA, CLE, HOU, IND, LAL, MIA, NO, OKC, PHI, POR, SAS, TOR, UTA, WAS |
Two Games: | DAL |
Point Guard
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Stephen Curry | [PG,SG] | GSW | 4 | |
2 | Chris Paul | [PG] | LAC | 4 | Averaging 26.2 points, 13.0 assists, 1.2 steals and 1.4 threes over last five games. |
3 | Russell Westbrook | [PG] | OKC | 3 | Averaging 42.8 points, 9.8 assists, 12.8 rebounds, 2.3 steals and 1.3 threes over last five games. |
4 | Eric Bledsoe | [PG,SG] | PHO | 4 | |
5 | Reggie Jackson | [PG] | DET | 4 | Averaging 15.6 points, 7.8 assists, 4.8 rebounds and 1.2 steals over last five games. |
6 | Jeff Teague | [PG] | ATL | 4 | |
7 | Isaiah Thomas | [PG] | BOS | 4 | |
8 | Ricky Rubio | [PG] | MIN | 4 | |
9 | Ty Lawson | [PG] | DEN | 4 | |
10 | Mike Conley | [PG] | MEM | 4 | |
11 | Michael Carter-Williams | [PG] | MIL | 4 | |
12 | Damian Lillard | [PG] | POR | 3 | |
13 | John Wall | [PG] | WAS | 3 | |
13 | Kyrie Ivring | [PG] | CLE | 3 | |
14 | Mo Williams | [PG,SG] | CHA | 3 | Averaging 22.2 points, 9.8 assists and 3.6 threes over last five games. |
15 | Deron Williams | [PG] | BKN | 3 | |
16 | Kyle Lowry | [PG] | TOR | 3 | Back in action. |
17 | Goran Dragic * | [PG,SG] | MIA | 3 | Day-to-day (back). |
18 | Langston Galloway | [PG,SG] | NYK | 5 | |
19 | Elfrid Payton | [PG] | ORL | 4 | Averaging 9.5 points, 11.0 assists and 3.0 steals over last two games. |
20 | Dennis Schroeder | [PG] | ATL | 4 | Averaging 15.7 points, 8.0 assists and 1.3 threes in 29 minutes over last four games. |
21 | Aaron Brooks | [PG] | CHI | 4 | |
22 | Ray McCallum | [PG] | SAC | 4 | |
23 | Jeremy Lin | [PG] | LAL | 3 | Averaging 14.6 points, 6.8 assists, 4.6 rebounds, 2.2 steals and 1.2 threes in 29 minutes over last five games. |
24 | Isaiah Cannon | [PG] | PHI | 3 | Averaging 15.6 points, 4.4 assists and 3.8 threes in 31 minutes over last five games. |
25 | George Hill | [PG,SG] | IND | 3 | |
26 | Tony Parker | [PG] | SAS | 3 | |
27 | Jordan Clarkson | [PG] | LAL | 3 | Averaging 16.4 points, 4.8 assists and 1.4 threes in 32 minutes over last five games. |
28 | Marcus Smart | [PG,SG] | BOS | 4 | |
29 | D.J. Augustin | [PG] | OKC | 3 | Averaging 12.8 points, 3.4 assists, 1.2 steals and 1.8 threes in 29 minutes over last five games. |
30 | Patrick Beverley | [PG] | HOU | 3 | |
31 | Trey Burke | [PG] | UTA | 3 | |
32 | Jarrett Jack | [PG,SG] | BKN | 3 | |
33 | Mario Chalmers | [PG,SG] | MIA | 3 | |
34 | Rajon Rondo | [PG] | DAL | 2 | |
35 | Kemba Walker * | [PG] | CHA | 3 | Could return this week (ankle). |
Shooting Guard
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Victor Oladipo | [SG] | ORL | 4 | Averaging 24.6 points, 5.6 assists, 5.0 rebounds, 1.8 steals and 1.8 threes over last five games. |
2 | James Harden | [SG,SF] | HOU | 3 | |
3 | Klay Thompson | [SG,SF] | GSW | 4 | |
4 | J.J. Redick | [SG] | LAC | 4 | Averaging 17.8 points, 4.4 rebounds and 3.0 threes in 40 minutes over last five games. |
5 | Kevin Martin | [SG] | MIN | 4 | |
6 | Brandon Knight | [PG,SG] | PHO | 4 | |
7 | Kyle Korver | [SG,SF] | ATL | 4 | |
8 | DeMar DeRozan | [SG,SF] | TOR | 3 | Averaging 30.0 points, 4.0 rebounds and 1.3 steals over last three games. |
9 | Dwyane Wade | [SG] | MIA | 3 | |
10 | Eric Gordon | [SG] | NO | 3 | |
11 | J.R. Smith | [SG,SF] | CLE | 3 | |
12 | Danny Green | [SG,SF] | SAS | 3 | |
13 | Tim Hardaway Jr. | [SG] | NYK | 5 | |
14 | Gary Neal | [PG,SG] | MIN | 4 | Averaging 16.8 points and 1.4 threes in 28 minutes over last five games. |
15 | Avery Bradley * | [PG,SG] | BOS | 4 | Day-to-day (elbow). |
16 | Jamal Crawford * | [PG,SG] | LAC | 4 | Day-to-day (calf). |
17 | Kentavious Caldwell-Pope | [SG] | DET | 4 | |
18 | Will Barton | [SG] | DEN | 4 | |
19 | Ben McLemore | [SG] | SAC | 4 | |
20 | Jodie Meeks | [SG] | DET | 4 | |
21 | Lou Williams | [PG,SG] | TOR | 3 | |
22 | Joe Johnson | [SG,SF] | BKN | 3 | |
23 | Gerald Henderson | [SG,SF] | CHA | 3 | Averaging 16.6 points, 1.4 steals and 1.6 threes in 35 minutes over last five games. |
24 | Bradley Beal | [SG] | WAS | 3 | |
25 | Wayne Ellington | [SG] | LAL | 3 | |
26 | Aaron Afflalo | [SG,SF] | POR | 3 | Value goes up with Wesley Matthews (Achilles) out for the year. |
27 | CJ Miles | [SG,SF] | IND | 3 | |
28 | Rodney Stuckey | [PG,SG] | IND | 3 | |
29 | Tyler Johnson | [SG] | MIA | 3 | Averaging 17.5 points, 4.5 assists, 5.5 rebounds and 1.5 threes in 40 minutes over last two games. |
30 | Alexey Shved | [SG] | NYK | 5 | Averaging 12.8 points, 4.2 rebounds and 1.2 threes in 23 minutes over last five games. |
31 | Randy Foye | [PG,SG] | DEN | 4 | Averaging 12.2 points and 2.8 threes in 25 minutes over last five games. |
32 | Monta Ellis | [PG,SG] | DAL | 2 | |
33 | Terrence Ross | [SG] | TOR | 3 | |
34 | Jason Richardson | [SG,SF] | PHI | 3 | |
35 | Dion Waiters | [SG] | OKC | 3 |
Small Forward
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | LeBron James | [SF,PF] | CLE | 3 | |
2 | Rudy Gay | [SF,PF] | SAC | 4 | |
3 | Khris Middleton | [SF] | MIL | 4 | Averaging 18.4 points, 6.8 rebounds, 1.4 steals and 2.2 threes over last five games. |
4 | Danilo Gallinari | [SF] | DEN | 4 | Averaging 17.6 points, 5.2 rebounds, 1.4 steals and 2.6 threes in 33 minutes over last five games. |
5 | P.J. Tucker | [SF,PF] | PHO | 4 | |
6 | Andrew Wiggins | [SF] | MIN | 4 | |
7 | Giannis Antetokoumpo | [SF] | MIL | 4 | |
8 | DeMarre Carroll | [SF] | ATL | 4 | |
9 | Wilson Chandler | [SG,SF] | DEN | 4 | |
10 | Tobias Harris | [SF,PF] | ORL | 4 | |
11 | Kawhi Leonard | [SG,SF] | SAS | 3 | Averaging 19.8 points, 7.6 rebounds, 2.4 steals, 1.8 blocks and 1.0 threes over last five games. |
12 | Nicolas Batum | [SG,SF] | POR | 3 | Averaging 17.3 points, 8.7 rebounds, 5.7 assists and 3.0 threes over last three games. |
13 | Tyreke Evans | [SG,SF] | NO | 3 | |
14 | Gordon Hayward | [SG,SF] | UTA | 3 | |
15 | Trevor Ariza | [SF] | HOU | 3 | |
16 | Jae Crowder | [SF] | BOS | 4 | Averaging 11.2 points, 7.6 rebounds, 1.4 threes and 1.0 steals in 28 minutes over last five games. |
17 | Jeff Green | [SF,PF] | MEM | 4 | |
18 | Mike Dunleavy | [SG,SF] | CHI | 4 | Averaging 17.5 points, 6.5 rebounds and 2.5 threes in 35 minutes over last two games. |
19 | Harrison Barnes | [SF] | GSW | 4 | |
20 | Tony Allen | [SG,SF] | MEM | 4 | |
21 | Marcus Morris | [SF,PF] | PHO | 4 | |
22 | Tony Snell | [SG,SF] | CHI | 4 | |
23 | Jared Dudley | [SG,SF] | MIL | 4 | |
24 | Evan Turner | [SG,SF] | BOS | 4 | |
25 | Jonas Jerebko | [SF] | BOS | 4 | |
26 | Matt Barnes | [SF] | LAC | 4 | Day-to-day (hamstring). |
27 | Michael Kidd-Gilchrist | [SF] | CHA | 3 | |
28 | Robert Covington | [SF] | PHI | 3 | |
29 | Luol Deng * | [SF] | MIA | 3 | Day-to-day (thigh). |
30 | James Johnson | [SF,PF] | TOR | 3 | |
31 | Corey Brewer | [SG,SF] | HOU | 3 | |
32 | Paul Pierce | [SF] | WAS | 3 | |
33 | Wesley Johnson | [SG,SF] | LAL | 3 | |
34 | Chandler Parsons * | [SF,PF] | DAL | 2 | Day-to-day (ankle). |
35 | Kevin Durant * | [SF] | OKC | 3 | Day-to-day (foot). |
Power Forward
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Draymond Green | [SF,PF] | GSW | 4 | Averaging 15.0 points, 10.4 rebounds, 2.2 blocks, 1.6 steals and 2.2 threes over last five games. |
2 | Pau Gasol | [PF,C] | CHI | 4 | |
3 | Paul Millsap | [PF] | ATL | 4 | |
4 | Anthony Davis * | [PF] | NO | 3 | Back in action. |
5 | Andrea Bargnani | [PF,C] | NYK | 5 | Averaging 18.6 points, 4.8 rebounds and 1.0 blocks in 31 minutes over last five games. |
6 | Greg Monroe | [PF,C] | DET | 4 | Averaging 18.6 points, 12.0 rebounds and 1.6 steals over last five games. |
7 | Zach Randolph | [PF,C] | MEM | 4 | |
8 | Nerlens Noel | [PF,C] | PHI | 3 | Averaging 11.2 points, 12.0 rebounds, 3.6 steals and 2.0 blocks over last five games. |
9 | LaMarcus Aldridge | [PF,C] | POR | 3 | |
10 | Derrick Favors | [PF,C] | UTA | 3 | Averaging 17.8 points, 8.6 rebounds, 2.0 blocks and 1.4 steals over last five games. |
11 | Serge Ibaka | [PF,C] | OKC | 3 | |
12 | Kevin Love | [PF,C] | CLE | 3 | |
13 | Tim Duncan | [PF,C] | SAS | 3 | |
14 | Nikola Mirotic | [PF] | CHI | 4 | Getting extra minutes with Taj Gibson and Jimmy Butler out. Averaging 22.0 points, 8.3 rebounds and 1.8 threes in 32 minutes over last four games. |
15 | Ersan Ilyasova | [PF] | MIL | 4 | |
16 | Kenneth Faried | [PF] | DEN | 4 | |
17 | Markieff Morris | [PF] | PHO | 4 | |
18 | Spencer Hawes | [PF,C] | LAC | 4 | |
19 | Brandon Bass | [PF,C] | BOS | 4 | |
20 | Channing Frye | [PF] | ORL | 4 | |
21 | Terrence Jones | [SF,PF] | HOU | 3 | |
22 | David West | [PF] | IND | 3 | |
23 | Thaddeus Young | [SF,PF] | BKN | 3 | Minutes are down in Brooklyn but still averaging 11.4 points, 4.4 rebounds, 1.2 steals and 1.2 threes in 24 minutes over last five games. |
24 | Ed Davis | [PF,C] | LAL | 3 | |
25 | Josh Smith | [SF,PF] | HOU | 3 | |
26 | Donates Motiejunas | [PF] | HOU | 3 | |
27 | Tristan Thompson | [PF,C] | CLE | 3 | |
28 | Dirk Nowitzki | [PF] | DAL | 2 | |
29 | Nene | [PF,C] | WAS | 3 | |
30 | Luc Richard Mbah a Moute | [PF] | PHI | 3 | |
31 | Carlos Boozer | [PF,C] | LAL | 3 | |
32 | Patrick Patterson | [PF] | TOR | 3 | |
33 | Amir Johnson | [PF,C] | TOR | 3 | |
34 | Dante Cunningham | [PF] | NO | 3 | |
35 | Blake Griffin * | [PF,C] | LAC | 4 | Day-to-day (elbow). Could make return this week. |
Center
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Marc Gasol | [C] | MEM | 4 | |
2 | Andre Drummond | [PF,C] | DET | 4 | Averaging 14.4 points, 14.6 rebounds and 2.8 blocks over last five games. |
3 | DeMarcus Cousins | [PF,C] | SAC | 4 | |
4 | Joakim Noah | [PF,C] | CHI | 4 | Averaging 9.2 points 10.8 rebounds and 7.8 assists over last five games. |
5 | DeAndre Jordan | [C] | LAC | 4 | |
6 | Al Horford | [PF,C] | ATL | 4 | |
7 | Nikola Vucevic * | [PF,C] | ORL | 4 | Day-to-day (ankle). |
8 | Rudy Gobert | [C] | UTA | 3 | Averaged 11.2 points, 14.6 rebounds, 2.6 blocks and 1.0 steals over last five games. |
9 | Al Jefferson | [PF,C] | CHA | 3 | Averaging 18.6 points, 10.6 rebounds, 1.6 blocks and 1.6 steals over last five games. |
10 | Hassan Whiteside * | [C] | MIA | 3 | Day-to-day (ankle). |
11 | Brook Lopez | [C] | BKN | 3 | |
12 | Timofey Mozgov | [C] | CLE | 3 | |
13 | Marcin Gortat | [C] | WAS | 3 | |
14 | Jonas Valanciunas | [C] | TOR | 3 | |
15 | Andrew Bogut | [C] | GSW | 4 | |
16 | Nikola Pekovic | [C] | MIN | 4 | |
17 | Gorgui Dieng | [C] | MIN | 4 | |
18 | Roy Hibbert | [C] | IND | 3 | |
19 | Robin Lopez | [C] | POR | 3 | |
20 | Enes Kanter | [C] | OKC | 3 | |
21 | Omer Asik | [C] | NO | 3 | |
22 | Cole Aldrich | [C] | NYK | 5 | |
23 | J.J. Hickson | [PF,C] | DEN | 4 | |
24 | Zaza Pachulia | [C] | MIL | 4 | |
25 | John Henson | [PF,C] | MIL | 4 | |
26 | Tyler Zeller | [PF,C] | BOS | 4 | |
27 | Kelly Olynyk | [C] | BOS | 4 | Back in action. |
28 | Alex Len * | [C] | PHO | 4 | Day-to-day (ankle). |
29 | Tyson Chandler | [C] | DAL | 2 | |
30 | Mason Plumlee | [PF,C] | BKN | 3 | |
31 | Alexis Ajinca | [C] | NO | 3 | |
32 | Jordan Hill | [PF,C] | LAL | 3 | |
33 | Cody Zeller | [PF,C] | CHA | 3 | |
34 | Tiago Splitter | [C] | SAS | 3 | |
35 | Jason Smith | [PF,C] | NYK | 5 |