This is our weekly cheat sheet based on our player's projected output and number of games. It assumes an eight-category league with the following categories: points, rebounds, assists, steals, blocks, three-pointers made, free-throw percentage, and field-goal percentage.
These are my rankings. They do not necessarily correspond with the RotoWire cheat sheet or our projections for the season. I use both as a rough guide, but I primarily factor in number of games played for the week, current player trends and pertinent information about the team (injuries, time share situations, etc.). The weekly player rankings are written up following Saturday's games. We will try to update the meter with any breaking news that happens on Sunday, but in most cases, any injuries, lineup changes, etc. that happen on Sunday won't be accounted for in the rankings until the following week.
Week 9: | December 22nd-December 28th |
---|---|
Four Games: | ATL, CHA, CHI, CLE, DAL, DEN, GSW, LAC, LAL, OKC, POR, SAS |
Three Games: | BKN, BOS, HOU, IND, MEM, MIA, MIL, MIN, NO, NYK, ORL, PHI, PHO, SAC, TOR, WAS |
Two Games: | DET, UTA |
Point Guard
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Stephen Curry | [PG,SG] | GSW | 4 | |
2 | Russell Westbrook | [PG] | OKC | 4 | |
3 | Chris Paul | [PG] | LAC | 4 | |
4 | Damian Lillard | [PG] | POR | 4 | Averaging 26.0 points, 6.0 assists, 4.4 rebounds, 1.6 steals and 2.4 threes over last five games. |
5 | Kemba Walker | [PG] | CHA | 4 | Averaging 22.4 points, 5.4 assists, 1.4 steals and 2.2 threes over last five games. |
6 | Ty Lawson | [PG] | DEN | 4 | |
7 | Kyrie Ivring | [PG] | CLE | 4 | |
8 | Rajon Rondo | [PG] | DAL | 4 | |
9 | John Wall | [PG] | WAS | 3 | |
10 | Kyle Lowry | [PG] | TOR | 3 | |
11 | Michael Carter-Williams | [PG] | PHI | 3 | |
12 | Mike Conley | [PG] | MEM | 3 | |
13 | Jrue Holiday | [PG] | NO | 3 | |
14 | Goran Dragic | [PG,SG] | PHO | 3 | |
15 | Darren Collison | [PG] | SAC | 3 | |
16 | Jeff Teague * | [PG] | ATL | 4 | Day-to-day (hamstring). |
17 | Derrick Rose * | [PG] | CHI | 4 | Day-to-day (illness). |
18 | Reggie Jackson | [PG] | OKC | 4 | |
19 | Aaron Brooks | [PG] | CHI | 4 | Solid short-term play if Derrrick Rose (illness) misses time this week. Averaging 17.5 points, 4.5 assists and 3.0 threes in 29 minutes over last two games. |
20 | Devin Harris | [PG,SG] | DAL | 4 | |
21 | Patrick Beverley | [PG] | HOU | 3 | |
22 | Isaiah Thomas | [PG] | PHO | 3 | Averaging 21.7 points and 3.3 threes in 29 minutes over last three games. |
23 | Mario Chalmers | [PG,SG] | MIA | 3 | Started last game at point guard over Norris Cole. Averaging 10.0 points, 2.0 steals and 1.0 threes in 30 minutes over last five games. |
24 | Tony Parker * | [PG] | SAS | 4 | Day-to-day (hamstring). |
25 | Cory Joseph | [PG] | SAS | 4 | Decent short-term play if Tony Parker misses time this week. Averaging 12.0 points, 4.5 assists and 7.0 rebounds in 42 minutes over last two games. |
26 | Deron Williams * | [PG] | BKN | 3 | Day-to-day (calf). |
27 | Jarrett Jack | [PG,SG] | BKN | 3 | Decent short-term play if Deron Williams (ankle) misses time this week. |
28 | Jerryd Bayless | [PG,SG] | MIL | 3 | Averaging 13.0 points and 1.4 threes in 26 minutes over last five games. |
29 | Jose Calderon | [PG] | NYK | 3 | |
30 | Rodney Stuckey | [PG,SG] | IND | 3 | |
31 | Marcus Smart | [PG,SG] | BOS | 3 | Value goes up with Rajon Rondo traded to Dallas. |
32 | Dennis Schroeder | [PG] | ATL | 4 | Decent short-term play if Jeff Teague (hamstring) misses time this week. Averaging 9.0 points and 8.0 assists in 26 minutes over last two games. |
33 | Brandon Jennings | [PG] | DET | 2 | |
34 | Trey Burke | [PG] | UTA | 2 | |
35 | C.J. Watson * | [PG,SG] | IND | 3 | Day-to-day (illness). |
Shooting Guard
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Jimmy Butler | [SG,SF] | CHI | 4 | Averaging 23.2 points, 7.8 rebounds, 2.2 steals and 1.4 threes in 41 minutes over last five games. |
2 | Kobe Bryant | [SG] | LAL | 4 | |
3 | Danny Green | [SG,SF] | SAS | 4 | Averaging 17.3 points, 6.5 rebounds, 1.5 blocks, 1.5 steals and 4.0 threes over last four games. |
4 | Monta Ellis | [PG,SG] | DAL | 4 | |
5 | Klay Thompson | [SG,SF] | GSW | 4 | |
6 | James Harden | [SG,SF] | HOU | 3 | |
7 | Dwyane Wade | [PG,SG] | MIA | 3 | Averaging 28.8 points 4.4 rebounds, 4.4 assists and 1.4 threes over last five games. |
8 | Eric Bledsoe | [PG,SG] | PHO | 3 | |
9 | Brandon Knight | [PG,SG] | MIL | 3 | |
10 | Wesley Matthews | [SG,SF] | POR | 4 | |
11 | J.J. Redick | [SG] | LAC | 4 | Averaging 17.2 points and 2.8 threes on 50% shooting from the field over last five games. |
12 | Arron Afflalo | [SG,SF] | DEN | 4 | |
13 | Kyle Korver | [SG,SF] | ATL | 4 | |
14 | Jamal Crawford | [PG,SG] | LAC | 4 | |
15 | Bradley Beal | [SG] | WAS | 3 | |
16 | Victor Oladipo | [SG] | ORL | 3 | |
17 | Joe Johnson | [SG,SF] | BKN | 3 | |
18 | Tim Hardaway Jr. | [SG] | NYK | 3 | Solid play for points and 3's while J.R. Smith and Iman Shumpert are out. Averaging 17.4 points and 1.8 threes in 35 minutes over last five games. |
19 | Manu Ginobili | [SG,SF] | SAS | 4 | |
20 | Gerald Henderson | [SG,SF] | CHA | 4 | Could see more minutes this week if Lance Stephenson (hamstring) misses time this week. Averaging 14.0 points, 4.0 assists and 1.0 threes in 31 minutes over last two games. |
21 | Evan Fournier | [SG] | ORL | 3 | |
22 | Gerald Green | [SG,SF] | PHO | 3 | |
23 | Louis Williams | [PG,SG] | TOR | 3 | Averaging 16.8 points and 2.4 threes in 29 minutes over last five games. |
24 | C.J. Miles | [SG,SF] | IND | 3 | Averaging 17.7 points, 1.3 steals and 2.3 threes in 31 minutes over last three games,. |
25 | Ben McLemore | [SG] | SAC | 3 | Averaging 16.4 points and 2.4 threes in 35 minutes over last five games. |
26 | Tony Wroten | [PG,SG] | PHI | 3 | |
27 | Terrence Ross | [SG] | TOR | 3 | |
28 | Marco Belinelli | [SG] | SAS | 4 | |
29 | Gary Neal | [PG,SG] | CHA | 4 | |
30 | Anthony Morrow | [SG,SF] | OKC | 4 | |
31 | Austin Rivers | [SG] | NO | 3 | Averaging 14.3 points and 3.7 assists in 32 minutes over last three games. |
32 | Avery Bradley | [PG,SG] | BOS | 3 | |
33 | Rasual Butler | [SG] | WAS | 3 | |
34 | Sergey Karasev | [SG] | BKN | 3 | Averaging 9.3 points, 1.3 steals and 1.3 threes in 28 minutes over last five games. |
35 | Lance Stephenson * | [SG] | CHA | 4 | Day-to-day (hamstring). |
Small Forward
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | LeBron James | [SF,PF] | CLE | 4 | Averaging 27.8 points, 7.5 assists, 1.3 steals, 1.0 blocks and 1.5 threes over last five games. |
2 | Kevin Durant * | [SF] | OKC | 4 | Day-to-day (ankle). |
3 | Chandler Parsons | [SF,PF] | DAL | 4 | |
4 | Nicolas Batum | [SG,SF] | POR | 4 | |
5 | Carmelo Anthony * | [SF,PF] | NYK | 3 | Day-to-day (knee). |
6 | Kawhi Leonard * | [SG,SF] | SAS | 4 | Day-to-day (hand). |
7 | Rudy Gay | [SF,PF] | SAC | 3 | Averaging 19.6 points, 7.2 rebounds, 6.0 assists, 1.2 steals and 1.8 threes over last five games. |
8 | Robert Covington | [SF] | PHI | 3 | Averaging 17.0 points, 5.6 rebounds, 1.4 steals, 1.0 blocks and 3.8 threes in 31 minutes over last five games. |
9 | Tobias Harris | [SF,PF] | ORL | 3 | |
10 | Tyreke Evans | [SG,SF] | NO | 3 | |
11 | Jeff Green | [SF,PF] | BOS | 3 | |
12 | Trevor Ariza | [SF] | HOU | 3 | |
13 | Shabazz Muhammed | [SF] | MIN | 3 | Value goes up with Corey Brewer traded to Houston. Averaging 20.8 points, 4.8 rebounds and 1.4 steals in 30 minutes over last five games. |
14 | Giannis Antetokoumpo | [SF] | MIL | 3 | Averaging 14.5 points, 6.0 rebounds, 4.5 assists and 1.5 steals in 37 minutes over last two games. |
15 | Luol Deng | [SF] | MIA | 3 | |
16 | Wilson Chandler | [SG,SF] | DEN | 4 | |
17 | DeMarre Carroll | [SF] | ATL | 4 | |
18 | Michael Kidd-Gilchrist * | [SF] | CHA | 4 | Averaging 11.5 points, 8.5 rebounds, 1.5 steals and 1.5 blocks in32 minutes over last two games. |
19 | Harrison Barnes | [SF] | GSW | 4 | |
20 | Wesley Johnson | [SG,SF] | LAL | 4 | |
21 | Nick Young | [SG,SF] | LAL | 4 | |
22 | Danilo Gallinari | [SF] | DEN | 4 | Averaging 15.0 points and 2.3 threes in 26 minutes over last three games. |
23 | Mike Dunleavy | [SG,SF] | CHI | 4 | |
24 | Matt Barnes | [SF] | LAC | 4 | |
25 | Paul Pierce | [SF] | WAS | 3 | |
26 | Andrew Wiggins | [SF] | MIN | 3 | |
27 | Courtney Lee | [SG,SF] | MEM | 3 | |
28 | Mike Miller | [SF] | CLE | 4 | Started last game at small forward (put up 21 points and seven 3's in 34 minutes). |
29 | Gordon Hayward | [SG,SF] | UTA | 2 | |
30 | Josh Smith | [SF,PF] | DET | 2 | |
31 | Jared Dudley | [SG,SF] | MIL | 3 | Averaging 17.5 points, 6.5 rebounds and 2.0 threes in 32 minutes over last two games. |
32 | K.J. McDaniels | [SG,SF] | PHI | 3 | |
33 | Evan Turner | [SG,SF] | BOS | 3 | |
34 | P.J. Tucker | [SF,PF] | PHO | 3 | |
35 | Marcus Morris | [SF,PF] | PHO | 3 |
Power Forward
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | LaMarcus Aldridge | [PF,C] | POR | 4 | Averaging 24.8 points, 14.2 rebounds, 2.0 steals and 1.0 blocks over last five games. |
2 | Kevin Love | [PF,C] | CLE | 4 | |
3 | Paul Millsap | [PF] | ATL | 4 | |
4 | Blake Griffin | [PF,C] | LAC | 4 | |
5 | Pau Gasol | [PF,C] | CHI | 4 | |
6 | Tim Duncan | [PF,C] | SAS | 4 | |
7 | Draymond Green | [SF,PF] | GSW | 4 | Averaging 12.4 points, 9.6 rebounds, 2.4 blocks and 1.4 steals over last five games. |
8 | Serge Ibaka | [PF,C] | OKC | 4 | |
9 | Dirk Nowitzki | [PF] | DAL | 4 | |
10 | Anthony Davis | [PF] | NO | 3 | |
11 | Markieff Morris | [PF] | PHO | 3 | |
12 | Ryan Anderson | [PF,C] | NO | 3 | |
13 | Amar'e Stoudemire | [PF,C] | NYK | 3 | |
14 | Jared Sullinger | [PF,C] | BOS | 3 | |
15 | Thaddeus Young | [SF,PF] | MIN | 3 | |
16 | Nene | [PF,C] | WAS | 3 | Averaging 13.7 points and 6.3 rebounds and 1.0 steals over last three games. |
17 | Nerlens Noel | [PF,C] | PHI | 3 | Averaging 7.4 points, 6.6 rebounds, 2.2 blocks and 2.2 steals in 29 minutes over last five games. |
18 | Patrick Patterson | [PF] | TOR | 3 | Averaging 11.6 points, 4.0 rebounds and 2.4 threes in 28 minutes over last five games. |
19 | Zach Randolph * | [PF,C] | MEM | 3 | Day-to-day (knee). |
20 | Nikola Mirotic | [PF] | CHI | 4 | Solid short-term play if Taj Gibson misses time this week. Averaging 20.0 points, 4.5 rebounds, 1.5 steals and 4.0 threes in 29 minutes over last two games. |
21 | Tristan Thompson | [PF,C] | CLE | 4 | |
22 | Derrick Favors | [PF,C] | UTA | 2 | |
23 | Boris Diaw | [PF,C] | SAS | 4 | |
24 | Marreese Speights | [PF,C] | GSW | 4 | |
25 | Kenneth Faried | [PF] | DEN | 4 | |
26 | Ed Davis | [PF,C] | LAL | 4 | |
27 | Carlos Boozer | [PF,C] | LAL | 4 | |
28 | David West | [PF] | IND | 3 | |
29 | Donates Motiejunas | [PF] | HOU | 3 | |
30 | Amir Johnson | [PF,C] | TOR | 3 | |
31 | Channing Frye | [PF] | ORL | 3 | |
32 | Luc Richard Mbah a Moute | [PF] | PHI | 3 | |
33 | Greg Monroe | [PF,C] | DET | 2 | |
34 | Thomas Robinson | [PF] | POR | 4 | Getting more minutes with Robin Lopez out. Averaging 9.3 points and 8.7 rebounds in 25 minutes over last three games. |
35 | Mirza Teletovic | [PF] | BKN | 3 |
Center
Rank | Player | Eligible | Team | Games | Comment |
---|---|---|---|---|---|
1 | Al Horford | [PF,C] | ATL | 4 | Averaging 18.0 points, 7.0 rebounds, 1.8 blocks and 1.0 steals over last five games. |
2 | DeAndre Jordan | [C] | LAC | 4 | Averaging 11.6 points, 16.6 rebounds, 1.8 blocks and 1.4 steals over last five games. |
3 | Al Jefferson | [PF,C] | CHA | 4 | |
4 | Joakim Noah | [PF,C] | CHI | 4 | |
5 | Tyson Chandler | [C] | DAL | 4 | |
6 | Marc Gasol | [C] | MEM | 3 | |
7 | DeMarcus Cousins | [PF,C] | SAC | 3 | |
8 | Nikola Vucevic | [PF,C] | ORL | 3 | |
9 | Dwight Howard | [C] | HOU | 3 | |
10 | Marcin Gortat | [C] | WAS | 3 | |
11 | Mason Plumlee | [PF,C] | BKN | 3 | Solid play while Brook Lopez is out. Averaging 17.4 points, 9.8 rebounds and 1.4 blocks in 34 minutes over last five games. |
12 | Gorgui Dieng | [C] | MIN | 3 | Averaging 9.4 points, 8.6 rebounds and 2.4 blocks in 33 minutes over last five games. |
13 | Kelly Olynyk | [C] | BOS | 3 | In timeshare with Cody Zeller, but averaging 17.0 points, 6.2 rebounds, 1.2 blocks, 1.2 steals and 1.6 threes in 25 minutes over last five games. |
14 | Jonas Valanciunas | [C] | TOR | 3 | |
15 | Timofey Mozgov | [C] | DEN | 4 | |
16 | Jordan Hill | [PF,C] | LAL | 4 | |
17 | Steven Adams | [C] | OKC | 4 | |
18 | Anderson Varejao | [PF,C] | CLE | 4 | |
19 | Andre Drummond | [PF,C] | DET | 2 | |
20 | Larry Sanders | [PF,C] | MIL | 3 | |
21 | Omer Asik | [C] | NO | 3 | |
22 | Roy Hibbert | [C] | IND | 3 | Only averaging 6.6 points, 5.4 rebounds and 0.6 blocks in 24 minutes over last five games. |
23 | Tyler Zeller | [PF,C] | BOS | 3 | |
24 | Chris Kaman | [PF,C] | POR | 4 | |
25 | Cody Zeller | [PF,C] | CHA | 4 | |
26 | J.J. Hickson | [PF,C] | DEN | 4 | |
27 | Tiago Splitter | [C] | SAS | 4 | |
28 | Henry Sims | [C] | PHI | 3 | |
29 | Rudy Gobert | [C] | UTA | 2 | Averaging 7.2 point, 8.4 rebounds and 2.4 blocks in 25 minute over last five games. |
30 | Enes Kanter | [C] | UTA | 2 | |
31 | Samuel Dalembert | [C] | NYK | 3 | |
32 | Kyle O'Quinn | [C] | ORL | 3 | |
33 | Miles Plumlee | [PF,C] | PHO | 3 | |
34 | Jason Thompson | [PF,C] | SAC | 3 | |
35 | Alex Len | [C] | PHO | 3 |