With all five fantasy football drafts/auctions in the books, here's the portfolio I've amassed for 2019, not including League of Leagues (drafted by Dalton Del Don). It's by far the smallest one I've had in the last 15 years.
FSGA | NFFC Online | Steak League | NFFC Online | Huevos | |
---|---|---|---|---|---|
Date | 27-Jun | 22-Jul | 20-Aug | 21-Aug | 29-Aug |
Format | Draft | Draft | Auction | Draft | Auction |
Buy-in | $50 | $350 | $20 | $350 | $250 |
Specs | PPR | PPR/3RR | IDP | PPR/3RR | QBFLX/.5PPR |
Teams | 14 | 12 | 14 | 12 | 14 |
Slot | 11 | 1 | N/A | 2 | N/A |
QB | Kyler Murray | Baker Mayfield | Deshaun Watson | Mitch Trubisky | Pat Mahomes |
QB | Josh Allen | Sam Darnold | Kyler Murray | Tom Brady | Matthew Stafford |
QB | Nick Foles | ||||
RB | Kenyan Drake | Saquon Barkley | Ezekiel Elliott | Christan McCaffrey | Sony Michel |
RB | Phillip Lindsay | Nick Chubb | Melvin Gordon | Marlon Mack | Duke Johnson |
RB | Darrell Henderson | Leonard Fournette | Darrell Henderson | Duke Johnson | Latavius Murray |
RB | Nyheim Hines | D'Onta Foreman | Duke Johnson | Darrell Henderson | Darwin Thompson |
RB | Jalen Richard | Devin Singletary | Devin Singletary | ||
RB | Alexander Mattison | ||||
RB | Jerick McKinnon | ||||
WR | Davante Adams | Tyler Boyd | Dede Westbrook | Mike Evans | Juju Smith-Schuster |
WR | Juju Smith-Schuster | Jarvis Landry | John Brown | Chris Godwin | Geronimo Allison |
WR | Sterling Shepard | Sterling Shepard | Dante Pettis | Tyler Boyd | John Brown |
WR | Devin Funchess | Devin Funchess | Marquez Valdes-Scantling | Dante Pettis | Mecole Hardman |
WR | A.J. Brown | Jamison Crowder | Deebo Samuel | John Brown | James Washington |
WR | Tre'Quan Smith | Terry McLaurin | Marqise Lee | KeeSean Johnson | |
WR | Marquise Brown | ||||
WR | Antonio Callaway | ||||
WR | Terry McLaurin | ||||
TE | O.J. Howard | George Kittle | Travis Kelce | Mark Andrews | Travis Kelce |
TE | Mark Andrews | Mark Andrews | Greg Olsen | ||
TE | |||||
K | Justin Tucker | Greg Zuerlein | Harrison Butker | Justin Tucker | |
D | Colts | Ravens | Rams | Ravens | |
D | Eagles | Eagles | |||
DL | Aaron Donald | ||||
LB | Kwon Alexander | ||||
DB | Keanu Neal |
Players in whom I have the most shares:
QB: Kyler Murray (2)
RB: Darrell Henderson (3), Duke Johnson (3), Devin Singletary (2)
WR: Juju Smith-Schuster (2), Tyler Boyd (2), Sterling Shepard (2), Dante Pettis (2), John Brown (2), Devin Funchess (2), Terry McLaurin (2)
TE: Mark Andrews (3), Travis Kelce (2)
K: Justin Tucker (2)
D: Eagles (2), Ravens (2)
Notes:
With only five teams there's far less overlap even than in last year's portfolio, and Travis Kelce and Juju Smith-Schuster (two each) are the only stars. But if Mark Andrews pops at TE, Duke Johnson becomes a true No. 1 for the Texans, and/or Darrell Henderson has a significant role all year, I should do pretty well.