Through six drafts/auctions, I've made a table of the players I've acquired for my teams in the various formats I play. For my 2018 portfolio, click here, 2017 here, 2016 here, 2015 here.
Lg | NFBC Online | Staff Keeper | AL Tout | NFBC Auction | NFBC Main | NFBC Online | Home |
---|---|---|---|---|---|---|---|
Date | 22-Feb | 6-Mar | 16-Mar | 16-Mar | 17-Mar | 21-Mar | 24-Mar |
#Tms | 12-Mixed | 18-Mixed | 12-AL | 15-Mixed | 15-Mixed | 12-Mixed | 15-mixed |
D/A | Draft | Auction | Auction | Auction | Draft | Draft | Draft |
Rules | No trade | Keeper | OBP/SW slot | No trade | No trade | No trade | no WHIP |
Slot | 6 | N/A | N/A | N/A | 8 | 10 | 9 |
C | T. Barnhart | J. Lucroy | W. Astudillo | Y. Gomes | J. Hicks | A. Barnes | |
C | W. Astudillo | M. Garver | B. Swihart | M. Garver | E. Diaz | M. Garver | |
1B | M. Cabrera | L. Volt | M. Cabrera | F. Freeman | M. Cabrera | J. Gallo | |
2B | Y. Moncada | J. Altuve | L. Gurriel | I. Kinsler | G. Torres | Y. Moncada | |
3B | J. Donaldson | A. Diaz | A. Diaz | K. Bryant | J. Ramirez | V. Guerrero | |
SS | X. Bogaerts | C. Correa | F. Lindor | C. Taylor | C. Seager | T. Story | |
CI | T. White | M. Cabrera | R. Nunez | Y. Gurriel | J. Turner | J. Turner | |
MI | C. Seager | C. Hernandez | C. Correa | D. Swanson | O. Arcia | C. Seager | |
OF | R. Acuna | M. Betts | M. Betts | M. Betts | K. Bryant | J. Soto | |
OF | Y. Puig | M. Kemp | B. Buxton | G. Stanton | Y. Puig | B. Buxton | |
OF | M Brantley | M. Gonzalez | E. Jimenez | A. Eaton | M. Smith | I. Desmond | |
OF | H. Bader | W. Calhoun | A. Meadows | L. Martin | J. Gallo | G. Polanco | |
OF | R. Laureano | T. O'Neill | A. Hays | G. Allen | J. Martinez | J. Bradley | |
U | N. Senzel | N. Cruz | D. Pedroia | T. O'Neill | T. O'Neill | N. Senzel | |
P | J. Verlander | P. Corbin | C. Carrasco | A. Nola | G. Cole | J. deGrom | |
P | L. Severino | M. Tanaka | F. Montas | L. Severino | L. Severino | N. Syndergaard | |
P | D. Price | S. Newcomb | M. Harvey | Y. Kikuchi | H.J. Ryu | Y. Darvish | |
P | Y. Darvish | A. Wainwright | Y. Chirinos | S. Gray | M. Wacha | J. Nelson | |
P | R. Hlll | K. Gausman | F. Whitley | Z. Elfin | S. Gray | C. McHugh | |
P | J. Lucchesi | M. Gonzales | W. Miley | J. Urias | S. Matz | M. Pineda | |
P | S. Gray | C. Rodon | M. Perez | E. Diaz | D. Robertson | E. Diaz | |
P | K. Jansen | M. Pineda | C. Kimbrel | A. Bradley | A. Colome | A. Bradley | |
P | S. Doolittle | C. Kimbrel | S. Armstrong | A. Vizcaino | A. Vizcaino | Jo. Hicks | |
B | N. Goodrum | B. Phillips | Z. Britton | J.H. Kang | J. Urias | R. McMahon | |
B | S. Kingery | A. Desclafani | C. Frazier | O. Arcia | W. Miley | J. McNeil | |
B | R. Zimmerman | F. Hernandez | D.J. Stewart | R. Tapia | J. Jimenez | G. Allen | |
B | O. Arcia | S. Romo | Yu. Diaz | F. Montas | T. Rogers | T. O'Neill | |
B | C. Iannetta | J. Hellickson | A. Diaz | R. Tapia | M. Wacha | ||
B | B. Boxberger | R. Tellez | T. Rosenthal | J. Reddick | K. Gausman | ||
B | M. Soroka | B. Holt | C. Anderson | T. Toussaint | C. Knebel | ||
ML | Yu Diaz | ||||||
ML | B. Rutherford | ||||||
ML | J. Lowe | ||||||
ML | G. Whitley | ||||||
ML | T. Larnach | ||||||
ML | B. Thompson | ||||||
ML | R. Mauricio | ||||||
ML | J. Torres | ||||||
ML | M. Straw | ||||||
ML | M. Harrison |
I'm omitting one league, the three-sport League of Leagues with six keepers and Dalton Del Don drafting and running it, and my home league which doesn't draft until Sunday March 24th.
I have moderate overlap this year because I hewed fairly closely to my cheat sheet and mostly resisted FOMO (until the final NFBC online draft.) Also, all three of my drafts were from slots 6-10, so I was looking at similar choices for the first several rounds. Keep in mind because AL Tout has no NL players, the most shares I can have of an NLer is five, and one of the auctions is a keeper league, meaning I was shut out on certain players before it even began.
Most owned players:
Four shares: Miguel Cabrera, Tyler O'Neill
Three shares: Mookie Betts, Corey Seager, Luis Severino, Sonny Gray, Orlando Arcia, Aledmys Diaz, Mitch Garver
Two shares: Kris Bryant, Carlos Correa, Yasiel Puig, Justin Turner, Joey Gallo, Byron Buxton, Yu Darvish, Yoan Moncada, Craig Kimbrel, Arodys Vizcaino, Archie Bradley, Nick Senzel, Julio Urias, Michael Wacha, Michael Pineda, Kevin Gausman, Willians Astudillo, Wade Miley, Greg Allen, Frankie Montas, Raimel Tapia, Yusniel Diaz
Zero shares: Mike Trout, Max Scherzer, J.D. Martinez, Christian Yelich, Nolan Arenado, Trea Turner, Chris Sale, Aaron Judge, Alex Bregman, Javier Baez, Bryce Harper, Manny Machado, Paul Goldschmidt, Corey Kluber, Charlie Blackmon, Andrew Benintendi, Whit Merrifield, Blake Snell, Trevor Bauer, Anthony Rizzo, Starling Marte, Walker Buehler, Rhys Hoskins, Adalberto Mondesi, Anthony Rendon, Cody Bellinger, Khris Davis, J.T. Realmuto, Clayton Kershaw, Eugenio Suarez, Gary Sanchez, James Paxton, Jameson Taillon, Ozzie Albies, Stephen Strasburg, George Springer, Tommy Pham, Mike Clevinger, Jack Flaherty, Blake Treinen, Jean Segura, Lorenzo Cain, Zack Greinke, Joey Votto, David Dahl, Matt Carpenter, Daniel Murphy, Jose Berrios, Miguel Andujar, Marcell Ozuna, German Marquez, Jonathan Villar, Jesus Aguilar, Aroldis Chapman, Brad Hand, Eddie Rosario, Jose Abreu, Madison Bumgarner, Roberto Osuna, Zack Wheeler, Mitch Haniger, Scooter Gennett, Nicholas Castellanos, Felipe Vazquez, Travis Shaw, Miles Mikolas, Jose Pereza, Victor Robles and Justin Upton.
Bold = intentional fade.
Red = FOMO (maybe I'll get him my final draft).