P. Schoenke | $ | A. Quinn | $ | E. Jastrowski | $ | A. Laird | $ | A. Fiorentino | $ | |
QB | A. Rodgers | 34 | R. Griffin | 21 | J. Flacco | 8 | D. Brees | 43 | T. Brady | 19 |
RB | A. Peterson | 57 | C. Spiller | 47 | M. Jones-Drew | 33 | D. Martin | 56 | M. Lynch | 47 |
RB | A. Bradshaw | 19 | E. Lacy | 22 | D. Sproles | 14 | D. Williams | 16 | A. Morris | 34 |
WR | D. Bowe | 16 | V. Jackson | 13 | A. Green | 35 | A. Johnson | 18 | W. Welker | 13 |
WR | R. Wayne | 9 | H. Nicks | 8 | L. Fitzgerald | 27 | M. Austin | 5 | R. White | 20 |
TE | V. Davis | 15 | J. Graham | 29 | J. Witten | 12 | Z. Sudfield | 2 | J. Finley | 2 |
FX | T. Smith | 11 | D. McFadden | 18 | M. Colston | 15 | C. Ivory | 4 | C. Shorts | 6 |
FX | S. Vereen | 5 | G. Jennings | 6 | D. Murray | 23 | M. Ball | 9 | B. Tate | 5 |
OP | T. Romo | 17 | E. Decker | 8 | R. Tannehill | 3 | P. Manning | 37 | C. Newton | 37 |
DST | STL | 1 | SEA | 3 | HOU | 1 | NE | 1 | CHI | 1 |
K | S. Hauschka | 1 | P. Dawson | 1 | M. Bryant | 1 | G. Zuerlein | 1 | B. Walsh | 1 |
BE | J. Cutler | 3 | K. Rudolph | 3 | M. Wallace | 11 | F. Jackson | 1 | D. Richardson | 6 |
BE | R. Mendenhall | 4 | G. Tate | 2 | O. Daniels | 4 | K. Stills | 1 | S. Taylor | 2 |
BE | B. Green-Ellis | 5 | S. Johnson | 3 | J. Jones | 4 | K. Moreno | 2 | M. Floyd | 1 |
BE | V. Ballard | 1 | M. Ingram | 3 | G. Bernard | 7 | M. Schaub | 1 | C. Palmer | 1 |
BE | B. Powell | 1 | J. Freeman | 3 | PIT | 1 | I. Redman | 2 | E. Saunders | 1 |
BE | J. Blackmon | 1 | B. Brown | 3 | B. Weeden | 1 | R. Randle | 1 | A. Brown | 2 |
J. Donabedian | $ | C. Link | $ | A. Martinez | $ | G. Lowmaster | $ | J. Levine | $ | |
QB | A. Luck | 26 | C. Kaepernick | 25 | M. Vick | 20 | M. Ryan | 24 | R. Wilson | 18 |
RB | R. Rice | 47 | T. Richardson | 51 | S. Ridley | 31 | A. Foster | 45 | J. Charles | 49 |
RB | M. Forte | 31 | C. Johnson | 31 | L. McCoy | 49 | R. Matthews | 14 | S. Jackson | 40 |
WR | D. Bryant | 33 | R. Cobb | 22 | D. Amendola | 15 | C. Johnson | 45 | D. Thomas | 29 |
WR | A. Brown | 7 | D. Jackson | 10 | J. Jones | 26 | V. Cruz | 15 | A. Boldin | 6 |
TE | G. Olsen | 3 | R. Gronkowski | 15 | J. Gresham | 2 | T. Gonzalez | 9 | M. Bennett | 1 |
FX | F. Gore | 22 | D. Wilson | 25 | B. Marshall | 29 | S. Smith | 7 | R. Bush | 24 |
FX | L. Miller | 11 | K. Thompkins | 5 | J. Nelson | 9 | G. Little | 1 | T. Austin | 7 |
OP | P. Garcon | 5 | B. Roethlisberger | 7 | A. Dalton | 7 | M. Stafford | 18 | E. Manning | 16 |
DEF | BAL | 1 | GB | 1 | CIN | 2 | SF | 2 | DEN | 1 |
K | J. Tucker | 1 | G. Hartley | 1 | R. Bullock | 1 | S. Gostkowski | 1 | M. Prater | 1 |
BE | J. Gordon | 3 | S. Bradford | 1 | A. Smith | 2 | T. Hilton | 5 | K. Britt | 3 |
BE | J. Cook | 1 | F. Davis | 1 | J. Cameron | 2 | L. Moore | 3 | C. Patterson | 1 |
BE | B. Pierce | 3 | C. Givens | 1 | J. Dwyer | 2 | M. Williams | 5 | P. Rivers | 1 |
BE | L. Bell | 3 | I. Pead | 1 | C. Michael | 1 | S. Rice | 2 | S. Greene | 1 |
BE | E. Manuel | 2 | D. Moore | 1 | D. Hopkins | 1 | A. Gates | 2 | J. Franklin | 1 |
BE | J. Locker | 1 | D. Woodhead | 1 | M. Bush | 1 | R. Hillman | 2 | B. Myers | 1 |
The OP (offensive player) will be used almost always as a second QB, so they went for more than your standard backup and some teams opted to carry three QBs.
The steal of the draft has to be Tom Brady, who went for $19.
For scoring we're using QB TD/INT at 4/-2 and DEF also gets points for yardage allowed, other than that pretty vanilla.
Personally, my strategy was get at least 2 QBs I really liked and a solid backup. I found myself really deep at WR with Marshall, Jones, Nelson, & Amendola all starting for me and very weak at RB with only Shaddy & Ridley, so I might need to make a trade to get a solid back up to those two RBs.
Any thoughts as to who has the best team or had some really good steals? I like my Jordy Nelson at $9.