Having finished NL Tout Wars in NY, I'm done with all seven of my drafts (not counting a Scoresheet League I co-own with Jeff Erickson.) I like to double down on as many players as possible as diversification leads to lukewarm rooting interests in virtually half the league. Here are the results:
League | FSTA | AL LABR | Staff Keeper | NFBC Online | YF&F | Home | NL Tout |
---|---|---|---|---|---|---|---|
Date | 21-Jan | 2-Mar | 5-Mar | 5-Mar | 12-Mar | 12-Mar | 24-Mar |
No. of Tms | 13 | 12 | 18 | 12 | 14 | 15 | 12 |
Type | 5x5 Draft | 5 x 5 Auction | 5 x 5 Auction | 5x5 Draft | 5x5 Draft | 5 x 4 Draft | 5 x 5 Auction |
Pick No. | 10 | N/A | N/A | 12 | 5 | 6 | N/A |
C | McCann | Mauer | Doumit | McCann | Wieters | Wieters | McCann |
C | LuCroy | V. Mart | Mesoraco | Avila | Mesoraco | Mesoraco | |
1B | Morneau | Morneau | Goldschmidt | I. Davis | Morneau | Morneau | Helton |
2B | Altuve | Profar | Ackley | Ackley | B. Roberts | Ackley | Barney |
3B | Lawrie | Ciriaco | Frazier | A. Ramirez | A. Ramirez | A. Ramirez | I. Stewart |
SS | B.Hamilton | Jeter | Tulowitzki | Jeter | Castro | Castro | Tulowitzki |
CI | Hosmer | Konerko | Machado | M. Young | Smoak | Lawrie | L.Morrison |
MI | Ackley | Lowrie | T. Greene | Profar | Profar | Jeter | Hamilton |
OF | Stanton | Reddick | A. Gordon | Stanton | Stanton | Stanton | Stanton |
OF | Harper | Saunders | A. Jackson | Harper | Heyward | Harper | Harper |
OF | Crawford | Cain | Ichiro | Granderson | Crawford | Crawford | D. Young |
OF | Bourjos | Myers | D. Murphy | A. Jackson | Ichiro | Maybin | Taveras |
OF | Colvin | Dyson | L. Martin | Gardner | J. Pierre | D. Brown | Pierre |
U | Belt | D. Ortiz | A. Lind | Maybin | D. Brown | Pollock | |
P | Price | Sabathia | Sabathia | Hamels | Sabathia | Wainwright | Strasburg |
P | Lee | Peavy | F.Hernandez | Lee | Scherzer | Moore | Samardzija |
P | Halladay | Hughes | Samardzija | Moore | Halladay | B. Anderson | Betancourt |
P | Rivera | Rivera | Jim Johnson | Nathan | Rivera | Nathan | Marmol |
P | Romo | Matusz | Matusz | Broxton | Cishek | McCarthy | Miller |
P | D. Holland | Tazawa | Harrison | B.Anderson | Peavy | Hudson | Ryu |
P | E. Jackson | M. Gonzalez | Liriano | McCarthy | Marmol | Broxton | D. Hudson |
P | Beachy | J. Burton | Romero | Niemann | A. Bailey | Beckett | M. Rogers |
P | R. Romero | Z. Britton | Burnett | T. Bauer | Tazawa | Matusz | J. Karstens |
R | P. Alvarez | Z. McAllister | Niemann | Hamilton | Saunders | Quentin | Blackmon |
R | T. Snider | J. Paxton | Britton | M. Moreland | Moreland | D. Murphy | Collmenter |
R | S. Baker | R. Hernandez | Carrasco | G. Beckham | Pacheco | Arenado | Rauch |
R | C. Archer | B. Lincoln | Lincoln | T. Bauer | Smoak | ||
R | J. Vazquez | J. Ely | Dotel | S. Baker | Baker | ||
R | Alburquerque | N. Freiman | R. Ross | Liriano | Bauer | ||
R | G. Soto | A. Hicks | |||||
M | Arenado | ||||||
M | J. Fernandez | ||||||
M | G. Sanchez | ||||||
M | C. Correa | ||||||
M | Wacha | ||||||
M | C. Hawkins | ||||||
M | McCullers | ||||||
M | Cecchini | ||||||
M | Berrios | ||||||
M | C. Anderson |
Players on Multiple Teams:
Five teams: Stanton
Four teams:: Harper, Morneau
Three teams: Sabathia, A. Ramirez, Jeter, Crawford, Rivera, Ackley, McCann, Profar, B.Hamilton, Mesoraco, Matusz, S. Baker
Two Teams: Tulowitzki, Castro, Lee, A, Jackson, Nathan, M. Moore, Wieters, Lawrie, Ichiro, Maybin, Pierre, Samardzija, Halladay, B.Anderson, D. Brown, McCarthy, Peavy, Broxton, Marmol, Saunders, Moreland, Tazawa, Arenado, Bauer, Britton, Niemann, Liriano, B. Lincoln
If two of Stanton, Harper and Morneau beat expectations, and 2-3 of the players I have on three teams overperform, it's likely to be a great year. Of course, the opposite is true, too.