Back in May and June I participated in, and shared the results of, two mock auctions. With actual drafts fast approaching, I participated in my third and final mock auction in preparation for the 2012 season.
The first two auctions were fun, but considering they were held so far in advance of the season, they offered little insight in terms on player values. It doesn't take a fantasy expert to know that Arian Foster, LeSean McCoy and Ray Rice are the top three running backs, or that Aaron Rodgers is the number one quarterback. But determining who the 14th best quarterback, suitable for drafting as a QB2 is, and May drafts won't help you there. Nor will it give you accurate information as to which wide receivers should be ranked 20th to 35th, making them WR3 options. Sure mini-camps have not yet opened, and no pre-season games have been played. There are still many, position battles to be settled, and injuries will take their toll on some. But, it is interesting to see how particular player values are trending as you make the final cheat sheet tweaks for your draft.
What follows is a complete listing of all 166 players drafted in any of the three auctions with their dollar value in each, as well as an Average Dollar Value (ADV). As a reminder, this was a 10 team auction, with each team given $200 to draft a 14-man roster that includes 2 QB, 3 RB, 3 RE, 1 TE, 1 FLEX (RB, WR or TE), 1 PK, 1 TDSP and 2 RES.
Tier One (the studs; guys going in rounds 1 thru 3 in straight drafts)
POS | MOCK 1 | MOCK 2 | MOCK 3 | ADV | |
Arian Foster | RB | 62 | 60 | 60 | 61 |
LeSean McCoy | RB | 58 | 59 | 57 | 58 |
Ray Rice | RB | 58 | 57 | 55 | 57 |
Aaron Rodgers | QB | 53 | 51 | 48 | 51 |
Ryan Mathews | RB | 51 | 48 | 50 | 50 |
Maurice Jones-Drew | RB | 47 | 48 | 52 | 49 |
Chris Johnson | RB | 50 | 46 | 46 | 47 |
Calvin Johnson | RE | 48 | 46 | 43 | 46 |
DeMarco Murray | RB | 47 | 45 | 42 | 45 |
Tom Brady | QB | 50 | 49 | 29 | 43 |
Marshawn Lynch | RB | 39 | 42 | 39 | 40 |
Darren McFadden | RB | 49 | 35 | 36 | 40 |
Trent Richardson | RB | 22 | 47 | 48 | 39 |
Drew Brees | QB | 37 | 38 | 37 | 37 |
Larry Fitzgerald | RE | 40 | 41 | 27 | 36 |
A.J. Green | RE | 24 | 45 | 33 | 34 |
Adrian Peterson | RB | 22 | 39 | 38 | 33 |
Michael Turner | RB | 44 | 24 | 31 | 33 |
Matt Forte | RB | 33 | 27 | 34 | 31 |
Cam Newton | QB | 28 | 35 | 31 | 31 |
Greg Jennings | RE | 28 | 37 | 21 | 29 |
Victor Cruz | RE | 20 | 38 | 24 | 27 |
Matthew Stafford | QB | 34 | 27 | 21 | 27 |
Jamaal Charles | RB | 16 | 30 | 35 | 27 |
Andre Johnson | RE | 35 | 28 | 16 | 26 |
Doug Martin | RB | 25 | 23 | 29 | 26 |
Wes Welker | RE | 43 | 17 | 13 | 24 |
Steven Jackson | RB | 29 | 17 | 26 | 24 |
Brandon Marshall | RE | 22 | 31 | 18 | 24 |
Frank Gore | RB | 17 | 22 | 28 | 22 |
Tier Two (solid performers; will start on your team; typically rounds 4 thru 7)
POS | MOCK 1 | MOCK 2 | MOCK 3 | ADV | |
Ahmad Bradshaw | RB | 18 | 21 | 27 | 22 |
Roddy White | RE | 36 | 18 | 12 | 22 |
Isaac Redman | RB | 21 | 16 | 23 | 20 |
Fred Jackson | RB | 18 | 15 | 25 | 19 |
Jimmy Graham | TE | 21 | 19 | 17 | 19 |
Philip Rivers | QB | 19 | 19 | 16 | 18 |
Percy Harvin | RE | 17 | 21 | 15 | 18 |
Julio Jones | RE | 12 | 26 | 15 | 18 |
Willis McGahee | RB | 16 | 14 | 22 | 17 |
Vincent Jackson | RE | 26 | 15 | 11 | 17 |
Michael Vick | QB | 16 | 18 | 17 | 17 |
Hakeem Nicks | RE | 12 | 24 | 14 | 17 |
Mike Wallace | RE | 23 | 16 | 11 | 17 |
C.J. Spiller | RB | 16 | 13 | 20 | 16 |
Dez Bryant | RE | 20 | 17 | 12 | 16 |
Beanie Wells | RB | 7 | 16 | 25 | 16 |
Roy Helu | RB | 26 | 7 | 15 | 16 |
Marques Colston | RE | 16 | 19 | 13 | 16 |
Rob Gronkowski | TE | 15 | 16 | 16 | 16 |
Miles Austin | RE | 12 | 21 | 14 | 16 |
Eli Manning | QB | 19 | 15 | 13 | 16 |
Reggie Bush | RB | 8 | 15 | 23 | 15 |
Darren Sproles | RB | 15 | 11 | 19 | 15 |
Shonn Greene | RB | 4 | 15 | 21 | 13 |
Jordy Nelson | RE | 18 | 11 | 10 | 13 |
BenJarvus Green-Ellis | RB | 13 | 8 | 17 | 13 |
Dwayne Bowe | RE | 14 | 14 | 10 | 13 |
Jonathan Stewart | RB | 10 | 8 | 19 | 12 |
Steve Johnson | RE | 20 | 10 | 7 | 12 |
Steve Smith | RE | 15 | 12 | 9 | 12 |
Peyton Manning | QB | 12 | 11 | 12 | 12 |
Antonio Gates | TE | 11 | 14 | 10 | 12 |
James Starks | RB | 5 | 10 | 18 | 11 |
Vernon Davis | TE | 15 | 10 | 8 | 11 |
Tony Romo | QB | 13 | 9 | 10 | 11 |
Matt Ryan | QB | 6 | 14 | 11 | 10 |
Antonio Brown | RE | 9 | 13 | 9 | 10 |
Torrey Smith | RE | 10 | 11 | 8 | 10 |
Jeremy Maclin | RE | 10 | 11 | 8 | 10 |
Tier Three (time to fill any holes in your starting lineup, sans PK and TDSP; selected in rounds 8 thru 11)
POS | MOCK 1 | MOCK 2 | MOCK 3 | ADV | |
Mark Ingram | RB | 0 | 10 | 18 | 9 |
Demaryius Thomas | RE | 8 | 12 | 8 | 9 |
DeSean Jackson | RE | 10 | 10 | 7 | 9 |
Jahvid Best | RB | 6 | 5 | 15 | 9 |
Stevan Ridley | RB | 10 | 3 | 13 | 9 |
DeAngelo Williams | RB | 9 | 3 | 13 | 8 |
Reggie Wayne | RE | 11 | 8 | 5 | 8 |
Ben Tate | RB | 0 | 7 | 16 | 8 |
Fred Davis | TE | 6 | 8 | 8 | 7 |
Michael Crabtree | RE | 8 | 8 | 5 | 7 |
Donald Brown | RB | 0 | 5 | 15 | 7 |
Aaron Hernandez | TE | 3 | 10 | 7 | 7 |
Brandon Lloyd | RE | 6 | 8 | 6 | 7 |
Pierre Garcon | RE | 7 | 8 | 5 | 7 |
Eric Decker | RE | 12 | 3 | 5 | 7 |
Greg Little | RE | 10 | 6 | 4 | 7 |
Darrius Heyward-Bey | RE | 9 | 7 | 4 | 7 |
Robert Griffin III | QB | 3 | 7 | 9 | 6 |
Ben Roethlisberger | QB | 3 | 9 | 7 | 6 |
Ronnie Hillman | RB | 4 | 2 | 12 | 6 |
Santonio Holmes | RE | 3 | 9 | 6 | 6 |
Jermichael Finley | TE | 6 | 6 | 6 | 6 |
Michael Bush | RB | 8 | 0 | 9 | 6 |
Kenny Britt | RE | 2 | 9 | 6 | 6 |
Matt Schaub | QB | 10 | 3 | 4 | 6 |
Sidney Rice | RE | 5 | 6 | 4 | 5 |
Michael Floyd | RE | 4 | 7 | 4 | 5 |
Carson Palmer | QB | 3 | 5 | 6 | 5 |
Jay Cutler | QB | 5 | 4 | 5 | 5 |
Robert Meachem | RE | 6 | 5 | 3 | 5 |
Kevin Smith | RB | 0 | 2 | 11 | 4 |
Josh Freeman | QB | 8 | 3 | 2 | 4 |
David Wilson | RB | 0 | 2 | 10 | 4 |
Pierre Thomas | RB | 4 | 0 | 8 | 4 |
Denarius Moore | RE | 0 | 6 | 4 | 3 |
Jason Witten | TE | 9 | 0 | 1 | 3 |
Andrew Luck | QB | 0 | 4 | 5 | 3 |
Mike Williams | RE | 8 | 1 | 0 | 3 |
Jermaine Gresham | TE | 3 | 4 | 1 | 3 |
Brandon Pettigrew | TE | 2 | 5 | 1 | 3 |
Tier Four (The Rest)
POS | MOCK 1 | MOCK 2 | MOCK 3 | ADV | |
Toby Gerhart | RB | 0 | 0 | 7 | 2 |
Ryan Williams | RB | 0 | 0 | 7 | 2 |
Peyton Hillis | RB | 0 | 0 | 7 | 2 |
Daniel Thomas | RB | 0 | 0 | 7 | 2 |
San Francisco | TDSP | 1 | 3 | 3 | 2 |
Malcolm Floyd | RE | 2 | 2 | 3 | 2 |
Anquan Boldin | RE | 1 | 3 | 3 | 2 |
Nate Washington | RE | 1 | 4 | 2 | 2 |
Andy Dalton | QB | 4 | 2 | 1 | 2 |
Lance Moore | RE | 5 | 2 | 0 | 2 |
Tim Hightower | RB | 0 | 1 | 5 | 2 |
David Akers | PK | 1 | 2 | 3 | 2 |
New York (N) | TDSP | 2 | 2 | 2 | 2 |
Green Bay | TDSP | 4 | 1 | 1 | 2 |
Nate Burleson | RE | 2 | 0 | 3 | 2 |
Joe Flacco | QB | 2 | 2 | 1 | 2 |
Justin Blackmon | RE | 0 | 2 | 2 | 1 |
Pittsburgh | TDSP | 0 | 3 | 1 | 1 |
Stephen Gostkowski | PK | 1 | 1 | 1 | 1 |
Sebastian Janikowski | PK | 1 | 1 | 1 | 1 |
Robbie Gould | PK | 1 | 1 | 1 | 1 |
Philadelphia | TDSP | 1 | 1 | 1 | 1 |
Mason Crosby | PK | 1 | 1 | 1 | 1 |
Garrett Hartley | PK | 1 | 1 | 1 | 1 |
Dan Bailey | PK | 1 | 1 | 1 | 1 |
Alex Henery | PK | 1 | 1 | 1 | 1 |
Titus Young | RE | 3 | 0 | 0 | 1 |
Seattle | TDSP | 3 | 0 | 0 | 1 |
Ryan Fitzpatrick | QB | 3 | 0 | 0 | 1 |
Owen Daniels | TE | 3 | 0 | 0 | 1 |
New England | TDSP | 2 | 1 | 0 | 1 |
LeGarrette Blount | RB | 3 | 0 | 0 | 1 |
Jared Cook | TE | 0 | 3 | 0 | 1 |
Baltimore | TDSP | 0 | 3 | 0 | 1 |
Randy Bullock | PK | 0 | 1 | 1 | 1 |
Houston | TDSP | 0 | 1 | 1 | 1 |
Detroit | TDSP | 1 | 0 | 1 | 1 |
Dallas | TDSP | 0 | 1 | 1 | 1 |
Chicago | TDSP | 1 | 0 | 1 | 1 |
Tony Gonzalez | TE | 1 | 1 | 0 | 1 |
New York (A) | TDSP | 1 | 1 | 0 | 1 |
Matt Cassel | QB | 2 | 0 | 0 | 1 |
Brent Celek | TE | 0 | 2 | 0 | 1 |
Matt Bryant | PK | 0 | 0 | 1 | 0 |
Buffalo | TDSP | 0 | 0 | 1 | 0 |
Vincent Brown | RE | 0 | 1 | 0 | 0 |
Sam Bradford | QB | 1 | 0 | 0 | 0 |
Rob Bironas | PK | 0 | 1 | 0 | 0 |
Nate Kaeding | PK | 1 | 0 | 0 | 0 |
Matt Prater | PK | 1 | 0 | 0 | 0 |
Matt Flynn | QB | 1 | 0 | 0 | 0 |
Mark Sanchez | QB | 0 | 1 | 0 | 0 |
Jacob Tamme | TE | 1 | 0 | 0 | 0 |
Doug Baldwin | RE | 0 | 1 | 0 | 0 |
Denver | TDSP | 1 | 0 | 0 | 0 |
Dallas Clark | TE | 1 | 0 | 0 | 0 |
Alex Smth | QB | 1 | 0 | 0 | 0 |
I hope you found this information helpful to your draft preparation. Please share your thoughts on these drafts, player values, or anything else that is on your mind heading in to the 2012 fantasy football season.