RANK | PLAYER | POS. | TEAM | ROUND | PICK | COMMENTARY |
---|---|---|---|---|---|---|
1 | ROBERT GRIFFIN III | QB | WSH | 1 | 2 | Unfair comparisons will be made to Cam Newton, but will be asked to run a lot more in Washington than Luck will be in Indy, which makes RG3 the first player I'd draft out of this class |
2 | ANDREW LUCK | QB | IND | 1 | 1 | Will start day one and has a punchers chance to score a ton of points right out of the gate. |
3 | MICHAEL FLOYD | WR | ARZ | 1 | 13 | Main knock was route-running. His mentor is now Larry Fitzgerald. Could be magical. |
4 | COBY FLEENER | TE | IND | 2 | 2 | Luck will rely on Fleener heavily early in his career and they already have a chemistry. |
5 | TRENT RICHARDSON | RB | CLE | 1 | 3 | Is a 3-down back who will be asked to start right away. Fantasy gold as a FLEX option |
6 | DOUG MARTIN | RB | TB | 1 | 31 | May split carries to begin the season, but will eventually be the feature back due to his versatility in passing situations compared to incumbent LaGarrette Blount |
7 | JUSTIN BLACKMON | WR | JAX | 1 | 5 | Slips in the rankings because JAX is so inept offensively. |
8 | BRANDON WEEDEN | QB | CLE | 1 | 22 | All indications are that he will start from day one considering the fact that the Browns are shopping Colt McCoy. |
9 | BRIAN QUICK | WR | STL | 2 | 1 | He has a lot of developing to do, but STL has no one to stop Quick from being a starter early in the season. His size will make him a valuable endzone target. |
10 | AJ JENKINS | WR | SF | 1 | 30 | Good talent, but may be 4th on the depth chart this year behind Moss, Manningham, and Ginn |
11 | KENDALL WRIGHT | WR | TEN | 1 | 20 | Barring injuries, will at best be 3rd in the pecking order to get touches behind CJ2K and Kenny Britt. Jaret Cook may also get more touches this year. |
12 | STEPHEN HILL | WR | NYJ | 2 | 11 | Very raw, but will likely be replacing Plaxico Burress. Size and speed combo is the best in the draft. |
13 | ALSON JEFFERY | WR | CHI | 2 | 13 | Needs to improve consistency, but can be very dangerous opposite Brandon Marshall |
14 | RYAN BROYLES | WR | DET | 2 | 22 | If he recovers from his ACL injury, will be very dangerous opposite Calvin Johnson. |
15 | RUEBEN RANDLE | WR | NYG | 2 | 32 | Needs to beat out Ramses Barden for the 3rd wide receiver spot and Mario Manningham's replacement |
16 | RONNIE HILLMAN | RB | DEN | 3 | 4 | Darren Sproles-like talent at Peyton Manning's disposal, may also return kicks. Potential duel threat for fantasy points |
17 | T.J. GRAHAM | WR/KR | BUF | 3 | 6 | Can challenge for a slot receiver spot similar to the one he played at NC State, but his real value will be in the return game. |
18 | T.Y. HILTON | WR/KR | IND | 3 | 30 | Fastest guy in the draft goes to Andrew Luck?on turf. Dual threat as a slot receiver and kick returner |
19 | DEVIER POSEY | WR | HOU | 3 | 5 | Adam Schefter reports that Posey's arrival will spell the likely departure of Jacoby Jones. I expect similar numbers. |
20 | RYAN TANNEHILL | QB | MIA | 1 | 8 | Don't think he'll start much this year, but if he does, there's potential there with his running ability to have a Tim Tebow-like year in terms of fantasy production. |
The RotoWire Blog has been retired.
These archives exist as a way for people to continue to view the content that had been posted on the blog over the years.
Articles will no longer be posted here, but you can view new fantasy articles from our writers on the main site.