I'm not a huge college basketball guy, but of course I'm obligated to enter several NCAA Tournament pools. But I know very little about field - embarrassingly little for someone who works in the sports world. And I can't even use my alma mater as an excuse since Northwestern was actually decent his year (getting mentioned on Selection Sunday for the first time in team history - even if to say they lost out on the bubble).
So how do I make an entry that has a shot? I'm looking for value. With ESPN and Yahoo having data on what teams people are picking in their pools (with million of entries), we can quickly get a good read on the marketplace. Then I turned to two sources for rankings: Nate Silver of Five Thirty Eight (and formerly of Baseball Prospectus) and Ken Pomeroy, who's got a good reputation as an NCAA basketball advanced stat guru.
My theory on winning your NCAA bracket is that you need to focus on the Final Four. Get 2-4 teams in the Final Four and you have a shot. And hopefully your pool doesn't use the default settings and over-emphasize the overall winner. There's nothing worse than when someone gets three of four Final Four teams correct, but loses to someone who just took their favorite team to win it all.
In formats that don't overly reward the overall winner, if you can take mostly favorites in the Final Four and get one upset team, you often win your pool. So I took the Yahoo data on teams picked most to make the Final Four and Silver's odds of making the Final Four to look for value. Here's the result:
QQ|>Popularity | Team (Seed) | QQ|>Yahoo - 1st game | QQ|>Yahoo Final 4 | QQ|>538 – Final 4 | QQ|>KenPom | QQ|>|PERCENT| Difference |
QQ|>1 | Kentucky (1) | QQ|>99.1 | QQ|>72.9 | QQ|>57 | QQ|>0.9671 | QQ|>-15.9 |
QQ|>2 | Duke (2) | QQ|>97.8 | QQ|>12.2 | QQ|>16.5 | QQ|>0.8971 | QQ|>4.3 |
QQ|>3 | Michigan State (1) | QQ|>97.7 | QQ|>37.7 | QQ|>19.7 | QQ|>0.962 | QQ|>-18 |
QQ|>4 | Syracuse (1) | QQ|>97.6 | QQ|>32.2 | QQ|>18.6 | QQ|>0.9391 | QQ|>-13.6 |
QQ|>5 | North Carolina (1) | QQ|>97.4 | QQ|>56.8 | QQ|>37.1 | QQ|>0.9429 | QQ|>-19.7 |
QQ|>6 | Missouri (2) | QQ|>96.8 | QQ|>39.8 | QQ|>25.7 | QQ|>0.9391 | QQ|>-14.1 |
QQ|>7 | Ohio State (2) | QQ|>96.3 | QQ|>30.7 | QQ|>44.5 | QQ|>0.9665 | QQ|>13.8 |
QQ|>8 | Kansas (2) | QQ|>95.6 | QQ|>31 | QQ|>35.1 | QQ|>0.9511 | QQ|>4.1 |
QQ|>9 | Baylor (3) | QQ|>94.8 | QQ|>8.4 | QQ|>8.5 | QQ|>0.9087 | QQ|>0.1 |
QQ|>10 | Florida State (3) | QQ|>93.8 | QQ|>22.8 | QQ|>5.2 | QQ|>0.8827 | QQ|>-17.6 |
QQ|>11 | Marquette (3) | QQ|>92.4 | QQ|>7.5 | QQ|>10.7 | QQ|>0.896 | QQ|>3.2 |
QQ|>12 | Wisconsin (4) | QQ|>88.1 | QQ|>3.2 | QQ|>11.9 | QQ|>0.9405 | QQ|>8.7 |
QQ|>13 | Louisville (4) | QQ|>88.1 | QQ|>6.7 | QQ|>8.3 | QQ|>0.888 | QQ|>1.6 |
QQ|>14 | Michigan (4) | QQ|>87 | QQ|>2.9 | QQ|>5.4 | QQ|>0.8718 | QQ|>2.5 |
QQ|>15 | Indiana (4) | QQ|>86.1 | QQ|>2.3 | QQ|>4.9 | QQ|>0.9224 | QQ|>2.6 |
QQ|>16 | Georgetown (3) | QQ|>85.3 | QQ|>4.4 | QQ|>4.1 | QQ|>0.9125 | QQ|>-0.3 |
QQ|>17 | Vanderbilt (5) | QQ|>82.6 | QQ|>5.5 | QQ|>8.8 | QQ|>0.9047 | QQ|>3.3 |
QQ|>18 | Murray State (6) | QQ|>81 | QQ|>2.4 | QQ|>2 | QQ|>0.8069 | QQ|>-0.4 |
QQ|>19 | Temple (5) | QQ|>76.5 | QQ|>0.6 | QQ|>2.7 | QQ|>0.8322 | QQ|>2.1 |
QQ|>20 | UNLV (6) | QQ|>76 | QQ|>0.5 | QQ|>1.9 | QQ|>0.8435 | QQ|>1.4 |
QQ|>21 | Kansas State (8) | QQ|>73.2 | QQ|>0.8 | QQ|>2 | QQ|>0.8816 | QQ|>1.2 |
QQ|>22 | Cincinnati (6) | QQ|>72.9 | QQ|>1.7 | QQ|>3.3 | QQ|>0.8526 | QQ|>1.6 |
QQ|>23 | Memphis (8) | QQ|>71.2 | QQ|>1 | QQ|>9.9 | QQ|>0.9333 | QQ|>8.9 |
QQ|>24 | Florida (7) | QQ|>71.1 | QQ|>2.1 | QQ|>5.2 | QQ|>0.893 | QQ|>3.1 |
QQ|>25 | Connecticut (9) | QQ|>69.8 | QQ|>1 | QQ|>1.7 | QQ|>0.8327 | QQ|>0.7 |
QQ|>26 | New Mexico (5) | QQ|>69.7 | QQ|>0.6 | QQ|>10.7 | QQ|>0.7724 | QQ|>10.1 |
QQ|>27 | Wichita State (5) | QQ|>61.3 | QQ|>0.7 | QQ|>4.9 | QQ|>0.9325 | QQ|>4.2 |
QQ|>28 | Notre Dame (7) | QQ|>54 | QQ|>0.4 | QQ|>1.1 | QQ|>0.8184 | QQ|>0.7 |
QQ|>29 | Creighton (8) | QQ|>52.1 | QQ|>0.3 | QQ|>2.1 | QQ|>0.8381 | QQ|>1.8 |
QQ|>30 | Gonzaga (7) | QQ|>51.8 | QQ|>0.8 | QQ|>1.1 | QQ|>0.8508 | QQ|>0.3 |
QQ|>31 | Saint Mary's (7) | QQ|>50.4 | QQ|>0.4 | QQ|>1 | QQ|>0.8161 | QQ|>0.6 |
QQ|>32 | San Diego State (6) | QQ|>49.1 | QQ|>0.6 | QQ|>0.6 | QQ|>0.7879 | QQ|>0 |
QQ|>33 | North Carolina State (11) | QQ|>46.9 | QQ|>0.6 | QQ|>1.3 | QQ|>0.8135 | QQ|>0.7 |
QQ|>34 | Purdue (10) | QQ|>45.5 | QQ|>0.3 | QQ|>3.6 | QQ|>0.873 | QQ|>3.3 |
QQ|>35 | West Virginia (10) | QQ|>44.4 | QQ|>0.4 | QQ|>2 | QQ|>0.817 | QQ|>1.6 |
QQ|>36 | Alabama (9) | QQ|>43.9 | QQ|>0.3 | QQ|>2.3 | QQ|>0.858 | QQ|>2 |
The first column is the percentage of users that Yahoo entries think will win their first game. l used that for a list of basic popularity. I'm only listing the top 36 teams because if you're picking anything lower than an eight seed to make the Final Four, you really are going out on a limb. Maybe you know something, but I certainly don't. I'm just trying to find the best value based on rankings and market prices.
The four teams in the red in the last column really stand out as they have a big difference between the percentage of Yahoo entries picking them to the Final Four vs. Silver's chances to make the Final Four. I also included the Pomroy's main ranking stat to show how he compares the top of the field.
Ohio State really stands out as the best value. I'm not sure why the public is so down on their chances. Kansas, Memphis and Wisconsin also stand out (although since I live in Wisconsin, that value will be neutralized by the Badgers' popularity in my pools). Duke and New Mexico also stand out, but they don't fare as well in the Pomroy rankings.
As a result my Final Four teams are Memphis, Kentucky, Ohio State and Kansas. I'll probably win my pool if Memphis makes a run to the Final Four. If not, I may still have a shot if few other teams have picked Ohio State.
That's my plan. Don't ask me about players, matchups and offensive schemes. I know nothing.
And if we have another tournament like last year where only 4.7 percent of the people picked the winner last year on ESPN and only two of 5.9 million entries picked the full final four (since an 11 seed made the Final Four), it won't really matter any way. You'll have a better chance winning $200 million in the lottery.